Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 Heartland Series Results Day Four - Full Marathon/50K - June 8, 2016 - Fulton, IL
| Bib Number | First Name | Last Name | City | State | Country | Age | Gender | Time | 50K Time |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Clint | Burleson | Organ | NM | 61 | m | 10:08:30 | ||
| 1 | Lawrence | Macon | San Antonio | TX | 70 | m | 07:56:58 | ||
| 2 | Jim | Simpson | Huntington Beach | CA | 74 | m | 08:34:20 | ||
| 3 | Henry | Rueden | De Pere | WI | 66 | m | 07:06:45 | ||
| 5 | Vincent | Ma | San Jose | CA | 46 | m | 07:06:45 | ||
| 7 | Michael | Grehan | Dunstable | Bedfordshire | UK | 50 | m | 03:40:52 | |
| 8 | Cathy | Troisi | Cohoes | NY | 70 | f | 09:49:00 | ||
| 9 | Pamela | Penfield | highlands Ranch | CO | 68 | f | 07:48:45 | ||
| 11 | Elizabeth | Gmerek | Merritt Island | FL | 54 | f | 06:51:57 | ||
| 12 | Jeff | Burleson | Wrenshall | MN | 66 | m | 07:48:05 | ||
| 13 | Karen | Vollan | North Las Vegas | NV | 47 | f | 07:59:58 | ||
| 14 | Clyde | Shank | Plano | TX | 68 | m | 05:56:33 | ||
| 19 | Stephen | Greenhalgh | Church Stretton | UK | 42 | m | 04:22:38 | ||
| 23 | Karen | Michelsen | Toronto | Ontario | Canada | 51 | f | 08:17:16 | |
| 27 | Jenine | Wilson | Santa Rosa | CA | 53 | f | 07:58:26 | ||
| 29 | Mel | Dang | Arcadia | CA | 51 | m | 06:26:01 | 08:08:25 | |
| 31 | Jimmy | Kwan | Rosemead | CA | 50 | m | 06:08:10 | 07:35:41 | |
| 39 | Christopher | Johnson | Rd Reno | NV | 48 | m | 03:51:58 | ||
| 41 | Brenda | Beck | Prince George | VA | 45 | f | 04:39:13 | ||
| 44 | Cynthia | Hamilton | Asheville | NC | 48 | f | 05:00:28 | ||
| 53 | Scott | Porter | Orlando | FL | 57 | m | 03:25:50* | *hand-cycle | |
| 58 | Ivonne | Reinhardt | Las Vegas | NV | 41 | f | 05:56:33 | ||
| 60 | James | Laudermilch | Levistown | PA | 41 | m | 04:13:46 | ||
| 62 | CJ | Follett | Scappoose | OR | 53 | m | 04:52:52 | ||
| 64 | Don | Cooper | Lanoka Harbor | NJ | 62 | m | 05:24:35 | ||
| 65 | James | Laatsch | Arlington | WI | 76 | m | 07:31:35 | ||
| 68 | Raymond | Beja | Bremen | IN | 50 | m | 05:15:19 | ||
| 80 | Jennifer | Chamberlain | Indianola | IA | 39 | f | 04:58:22 | ||
| 86 | Lichym | Wu | la crescenta | CA | 59 | f | 06:32:37 | 07:47:08 | |
| 354 | Becca | Hayes | Kokomo | IN | 49 | f | 05:47:19 | ||
| 366 | Sandee | McKinnon | Winneconne | WI | 51 | f | 05:44:50 | 06:47:55 | |
| 367 | Henryk | Hinkle-Zaleski | Davenport | IA | 29 | m | 04:25:10 | ||
| 375 | Ila | Brandli | Mesa | AZ | 70 | f | 07:54:41 | ||
| 386 | Rene | Kim | Lafayette | CA | 51 | f | 04:49:43 | ||
| 408 | Steve | Boone | Humble | TX | 67 | m | 06:56:39 | ||
| 409 | Chad | Shilson | Maple Grove | MN | 45 | m | 03:53:58 | ||
| 420 | Eugene | Aquino | Hanford | CA | 41 | m | 04:53:50 | 05:46:26 | |
| 421 | David | Redor | St. Martin | France | 42 | m | 04:32:13 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 Heartland Series Results Day Four - Half Marathon - June 8, 2016 - Fulton, IL
| Bib Number | First Name | Last Name | City | State | Country | Age | Gender | Time |
|---|---|---|---|---|---|---|---|---|
| 17 | Jennifer | Savage | Warsaw | IN | 45 | f | 04:46:02 | |
| 25 | George | Rose | Woodlawn | VA | 43 | m | 08:18:45 | |
| 78 | Debra | Gehring | Warner Robins | GA | 49 | f | 03:18:29 | |
| 503 | Theresa | Caven | Pewaukee | WI | 42 | f | 02:50:10 | |
| 505 | William | Murphy | Rochester | NY | 67 | m | 04:07:50 | |
| 506 | Mary | Albrecht | Bismarck | ND | 58 | f | 03:10:22 | |
| 508 | Lynda | Britt | North Kingstown | RI | 48 | f | 02:49:39 | |
| 510 | Ann | Penfield | Truckee | CA | 63 | f | 04:13:25 | |
| 512 | Jessica | Johnson | Werie | IL | 44 | f | 02:39:20 | |
| 514 | Teresa | Greenhalgh | Church Stretton | UK | 46 | f | 03:04:32 | |
| 515 | Patty | Armstrong | Carmel Valley | CA | 67 | f | 04:13:25 | |
| 521 | Sondra | English | Saint Louis | MO | 46 | f | 03:25:50 | |
| 522 | Cindi | Martin | Pooler | GA | 56 | f | 02:21:12 | |
| 526 | Kellie | Follett | Scappoose | OR | 47 | f | 03:07:30 | |
| 527 | Ann | Miller | New Bedford | MA | 43 | f | 02:39:12 | |
| 529 | Corinne | Kelley | Asheville | NC | 46 | f | 02:11:10 | |
| 534 | Karen | Laatsch | Arlington | WI | 70 | f | 04:27:42 | |
| 538 | Kathy | Davidson | Grayson | GA | 61 | f | 03:12:48 | |
| 542 | Mary | Vedborg | Poway | CA | 65 | f | 04:13:25 | |
| 583 | Norm | Duesterhoeft | Oxford | WI | 54 | m | 04:37:25 | |
| 586 | Robert | Cordeiro | New Bedford | MA | 49 | m | 02:39:12 | |
| 587 | Charles | Harvey | Anchorage | AK | 70 | m | 02:02:53 | |
| 588 | Deborah | Greene | Seattle | WA | 65 | f | 04:09:05 | |
| 591 | Teresa | Harmon | Mobeetie | TX | 49 | f | 04:01:15 | |
| 594 | Vickey | Baker | Arlington | WA | 70 | f | 04:09:27 | |
| 595 | Sandy | Cumming | Austin | TX | 59 | f | 02:11:40 | |
| 596 | Al | Cumming | Austin | TX | 70 | m | 02:50:36 | |
| 707 | Eva | Crabb | South Weber | UT | 62 | f | 03:31:15 | |
| 722 | Benjamin | McBride | Potomac | MD | 40 | m | 02:38:28 | |
| 735 | Hannah | Laatsch | Jamesville | WI | 19 | f | 02:39:34 |
10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 Heartland Series Results Day Four - 10K - June 8, 2016 - Fulton, IL
| Bib Number | First Name | Last Name | City | State | Country | Age | Gender | Time |
|---|---|---|---|---|---|---|---|---|
| 959 | Hanne | Burleson | Organ | NM | 56 | f | 01:43:16 |
5K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 Heartland Series Results Day Four - 5K - June 8, 2016 - Fulton, IL
| Bib Number | First Name | Last Name | City | State | Country | Age | Gender | Time |
|---|---|---|---|---|---|---|---|---|
| 1267 | Bill | Kelley | Asheville | NC | 71 | m | 00:47:28 | |
| 1380 | David | Crabb | South Weber | UT | 66 | m | 00:50:20 | |
| 1392 | Regan | Resig | LeClaire | IA | 9 | f | 00:37:20 |