Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 Heartland Series Day 7 Results - Full Marathon/50K - June 11, 2016 - Albert Lea, MN
Bib Number | First Name | Last Name | City | State | Country | Age | Gender | Time | 50K Time |
---|---|---|---|---|---|---|---|---|---|
1 | Lawrence | Macon | San Antonio | TX | 70 | m | 07:55:07 | ||
2 | Jim | Simpson | Huntington Beach | CA | 74 | m | 07:25:12 | ||
3 | Henry | Rueden | De Pere | WI | 66 | m | 06:58:52 | ||
7 | Michael | Grehan | Dunstable | Bedfordshire | UK | 50 | m | 03:42:55 | |
9 | Pamela | Penfield | highlands Ranch | CO | 68 | f | 07:43:57 | ||
11 | Elizabeth | Gmerek | Merritt Island | FL | 54 | f | 07:06:35 | ||
12 | Jeff | Burleson | Wrenshall | MN | 66 | m | 07:38:00 | ||
13 | Karen | Vollan | North Las Vegas | NV | 47 | f | 07:08:30 | ||
18 | Jane | Burleson | Wrenshall | MN | 57 | f | 07:38:00 | ||
19 | Stephen | Greenhalgh | Church Stretton | UK | 42 | m | 04:56:42 | ||
20 | Roger | Smothers | Kankakee | IL | 66 | m | 04:34:52 | ||
23 | Karen | Michelsen | Toronto | Ontario | Canada | 51 | f | 08:08:06 | |
27 | Jenine | Wilson | Santa Rosa | CA | 53 | f | 07:43:57 | ||
34 | Sharon | Nollan | Cottage Grove | MN | 51 | f | 05:34:47 | ||
35 | George | Hershey | Blue Bell | PA | 59 | m | 03:58:10 | ||
40 | Susan | Hrabchak | Princeton | NJ | 54 | f | 05:28:54 | ||
53 | Scott | Porter | Orlando | FL | 57 | m | 3:03:41* | *hand-cycle | |
58 | Ivonne | Reinhardt | Las Vegas | NV | 41 | f | 05:43:23 | ||
62 | CJ | Follett | Scappoose | OR | 53 | m | 06:32:56 | ||
64 | Don | Cooper | Lanoka Harbor | NJ | 62 | m | 05:55:11 | ||
68 | Raymond | Beja | Bremen | IN | 50 | m | 04:52:12 | ||
80 | Jennifer | Chamberlain | Indianola | IA | 39 | f | 05:33:05 | ||
84 | Joan | Rose | Grand Forks | ND | 59 | f | 07:13:33 | ||
86 | Lichym | Wu | la crescenta | CA | 59 | f | 06:51:32 | 08:02:00 | |
92 | Deborah | Greene | Seattle | WA | 65 | f | 07:40:56 | ||
345 | Tyler | Packer | Rosemount | MN | 27 | m | 04:44:46 | ||
347 | Allyn | Crowe | Springfield | OH | 37 | m | 05:33:19 | ||
366 | Sandee | McKinnon | Winneconne | WI | 51 | f | 05:31:41 | 06:50:39 | |
367 | Henryk | Hinkle-Zaleski | Davenport | IA | 29 | m | 04:59:53 | ||
368 | David | Haring | Forest | VA | 59 | m | 05:54:21 | ||
370 | Michele | Siegrist | Morristown | NJ | 55 | f | 07:50:51 | ||
372 | Timothy | Hurst | South Jordan | UT | 57 | m | 10:38:08 | ||
376 | Drew | Markham | Calgary | AB | Canada | 59 | m | 04:15:43 | |
385 | Nicholas | Wise | Willmar | MN | 27 | m | 06:31:31 | ||
386 | Rene | Kim | Lafayette | CA | 51 | f | 04:34:52 | ||
387 | Ryan | Olson | Minneapolis | MN | 27 | m | 07:03:38 | ||
393 | David | Holman | Eagan | MN | 55 | m | 04:56:42 | ||
401 | Chuck | Oestreich | Eagan | MN | 58 | m | 05:08:25 | ||
403 | Azadeh | Azad | Philadelphia | PA | 55 | f | 07:02:44 | ||
408 | Steve | Boone | Humble | TX | 67 | m | 07:41:28 | ||
431 | Alison | Tasler | Minneapolis | MN | 37 | f | 03:39:45 | ||
432 | John | Bernhardt | Medina | MN | 14 | m | 05:31:41 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 Heartland Series Day 7 Results - Half Marathon - June 11, 2016 - Albert Lea, MN
Bib Number | First Name | Last Name | City | State | Country | Age | Gender | Time | |
---|---|---|---|---|---|---|---|---|---|
17 | Jennifer | Savage | Warsaw | IN | 45 | f | 03:33:52 | ||
25 | George | Rose | Woodlawn | VA | 43 | m | 05:18:44 | ||
78 | Debra | Gehring | Warner Robins | GA | 49 | f | 03:18:15 | ||
98 | Heather | Talbot | Eldora | IA | 27 | f | 04:45:44 | ||
502 | Ila | Brandli | Mesa | AZ | 70 | f | 03:38:56 | ||
505 | William | Murphy | Rochester | NY | 67 | m | 03:57:09 | ||
508 | Lynda | Britt | North Kingstown | RI | 48 | f | 02:38:45 | ||
511 | Laura | Williams | Simsbury | CT | 39 | f | 02:15:01 | ||
514 | Teresa | Greenhalgh | Church Stretton | UK | 46 | f | 03:25:04 | ||
516 | Etta | Jones | Norfolk | VA | 51 | f | 04:17:14 | ||
517 | Nicole | McGinnes | Maryville | MO | 38 | f | 02:04:19 | ||
519 | Tom | Hawkins | Williamson | NY | 57 | m | 02:20:47 | ||
522 | Cindi | Martin | Pooler | GA | 56 | f | 02:27:46 | ||
526 | Kellie | Follett | Scappoose | OR | 47 | f | 03:22:44 | ||
535 | Meghan | Doherty | Maple Grove | MN | 31 | f | 02:55:28 | ||
537 | Vicki | Webster | Temperance | MI | 53 | f | 04:14:35 | ||
538 | Kathy | Davidson | Grayson | GA | 61 | f | 03:15:28 | ||
540 | Ann | Bengela | Toledo | OH | 45 | f | 03:22:44 | ||
550 | Alfrieda | Baldwin | Woodbury | MN | 59 | f | 03:53:21 | ||
554 | Teresa | Guindon | Saint Paul | MN | 57 | f | 03:53:21 | ||
562 | David | Burleson | St. Paul | MN | 42 | m | 02:04:09 | ||
563 | Kathy | Burleson | St. Paul | MN | 39 | f | 02:03:29 | ||
573 | Amy | Patten | Albert Lea | MN | 35 | f | 04:54:05 | ||
577 | Myja | Johnson | Joice | IA | 17 | f | 04:38:40 | ||
587 | Charles | Harvey | Anchorage | AK | 70 | m | 02:17:47 | ||
591 | Teresa | Harmon | Mobeetie | TX | 49 | f | 03:20:38 | ||
595 | Sandy | Cumming | Austin | TX | 59 | f | 02:12:53 | ||
596 | Al | Cumming | Austin | TX | 70 | m | 02:51:45 | ||
597 | Lindfa | Schmeckpeper | Mankato | MN | 62 | f | 04:44:47 | ||
599 | Gary | Adelman | Dardenne Prairie | MO | 55 | m | 03:19:25 | ||
600 | Clint | Burleson | Organ | NM | 61 | m | 05:04:12 | ||
705 | Terry | Frank | Seabrook | TX | 61 | m | 03:03:15 | ||
706 | Diane | Kiesow | Hudson | WI | 47 | f | 02:10:45 | ||
707 | Eva | Crabb | South Weber | UT | 62 | f | 03:34:19 | ||
737 | Jackie | Wiermaa | Esko | MN | 46 | f | 03:02:12 | ||
738 | Scott | Giberson | Esko | MN | 51 | m | 02:34:30 |
5K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 Heartland Series Day 7 Results - 5K - June 11, 2016 - Albert Lea, MN
Bib Number | First Name | Last Name | City | State | Country | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
25 | George | Rose | Woodlawn | VA | 43 | m | 01:29:16 | |
959 | Hanne | Burleson | Organ | NM | 56 | f | 00:56:50 | |
1265 | Cathy | Duesterhoeft | Westfield | WI | 54 | f | 01:03:42 | |
1268 | Mara | Burleson | St. Paul | MN | 10 | f | 00:37:00 | |
1269 | Jamie | Burleson | St. Paul | MN | 8 | m | 00:30:57 | |
1271 | Mandy | Schuster | Albert Lea | MN | 31 | f | 00:42:37 | |
1273 | Cindy | Zwart | Albert Lea | MN | 35 | f | 00:42:36 | |
1380 | David | Crabb | South Weber | UT | 66 | m | 00:50:23 | |
1381 | Anne | Groeneweg | Rockanje | Netherlands | 20 | f | 00:35:15 | |
1384 | Shelby | Vietze | Clarks Grove | MN | 27 | f | 00:37:37 | |
1395 | Emily | Giberson | Esko | MN | 22 | f | 00:53:48 | |
1396 | Julien | Wiermaa | Esko | MN | 13 | m | 00:30:47 | |
1397 | Matthew | Wiermaa | Esko | MN | 8 | m | 00:53:48 | |
1398 | Maggie | Giberson | Duluth | MN | 20 | f | 00:41:40 | |
1399 | David | Urness | Duluth | MN | 20 | m | 00:41:40 |