2017 Appalachian Series Day 1 Results – October 7, 2017 – Bluefield, VA/WV
Click HERE for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Appalachian Series Day 1 Results - Marathon/50K - October 7, 2017 - Bluefield, VA/WV
| Bib | First Name | Last Name | Race | Age | State/Country | Finish Time |
|---|---|---|---|---|---|---|
| 1 | Lawrence | Macon | mar | 72 | TX | 7:42:30 |
| 2 | Jim | Simpson | mar | 75 | CA | 8:36:15 |
| 4 | Frank | Bartocci | mar | 69 | MN | 8:36:15 |
| 5 | Vincent | Ma | mar | 46 | CA | 5:47:25 |
| 7 | Kevin | Brosi | mar | 62 | TX | 9:06:36 |
| 8 | Bettie | Wailes | mar | FL | 8:33:25 | |
| 12 | Danny | Keatley | mar | 70 | WV | 6:53:46 |
| 14 | Liz | Gmerek | mar | 56 | FL | 8:28:18 |
| 17 | Cathie | Johnson | mar | 63 | TN | 6:43:09 |
| 22 | Clyde | Shank | mar | 70 | TX | 6:47:35 |
| 23 | Ila | Brandli | mar | 71 | AZ | 7:20:16 |
| 29 | Ryan | Westin | mar | 38 | AR | 6:22:04 |
| 30 | Jose | Amorim | mar | 67 | Portugal | 5:24:59 |
| 32 | Chuck | Harvey | mar | 71 | AK | 5:53:50 |
| 33 | Tim | Mahler | mar | 57 | IL | 4:41:38 |
| 37 | Carol | Sims | mar | 47 | MO | 4:46:59 |
| 38 | Pablo | Wong | mar | 38 | Guatemala | 5:57:32 |
| 43 | Joe | Weaver | mar | 60 | AL | 5:26:44 |
| 44 | Troy | Johnson | mar | 70 | TN | 6:43:09 |
| 47 | Marion | Hoffman | mar | 68 | FL | 6:06:05 |
| 50 | Mary | Albrecht | mar | 59 | ND | 7:34:08 |
| 57 | Nancy | Hannaford | mar | 59 | AZ | 5:24:57 |
| 59 | Rob | Horton | mar | 45 | MO | 7:29:22 |
| 61 | Zane | Casey | mar | 57 | OK | 6:07:08 |
| 62 | Lori | Casey | mar | 56 | OK | 5:48:27 |
| 63 | James | Laatsch | mar | 77 | WI | 6:29:50 |
| 64 | Donald | Rosenleaf | mar | 43 | MT | 3:53:00 |
| 67 | James | Grindeland | mar | 56 | MN | 5:43:07 |
| 69 | Mark | Hudspeth | mar | 50 | TN | 6:48:51 |
| 75 | Bob | Weeks | mar | 4:49:39 | ||
| 76 | Keith | Roberts | mar | 40 | IL | 4:55:52 |
| 80 | Cory | Sneddon | mar | 29 | SC | 6:04:41 |
| 81 | Diane | Taylor | mar | 60 | TN | 7:55:18 |
| 87 | Joshua | Hatcher | mar | 14 | VA | 5:56:50 |
| 89 | Nilson | Lima | mar | 64 | Brazil | 5:52:59 |
| 102 | Mike | Huggins | mar | 30 | VA | 6:05:15 |
| 105 | Kristina | Funseth | mar | 37 | MN | 6:22:04 |
| 197 | Donna | Jacobs | mar | NC | 7:52:30 | |
| 199 | Kristen | Hellweg | mar | 5:20:59 | ||
| 200 | Maureen | Mullins | mar | 8:50:39 | ||
| 15 | David | Bayley | 50K | 44 | England | 5:27:57/6:32:29 |
| 34 | Patricia | Klein | 50K | 50 | CA | 5:10:12/6:16:54 |
| 192 | Nick | Nicholson | 50K | 48 | England | 5:46:49/6:34:50 |
| 198 | Greg | Unger | 50K | 5:54:36/7:16:56 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Appalachian Series Day 1 Results - Half Marathon - October 7, 2017 - Bluefield, VA/WV
| Bib | First Name | Last Name | Race | Age | State/Country | Finish Time |
|---|---|---|---|---|---|---|
| 20 | Clint | Burleson | half | 64 | NM | 3:57:55 |
| 55 | Edward | Del Favero | half | 59 | FL | 3:01:04 |
| 99 | Bill | Murphy | half | 68 | NY | 4:55:30 |
| 110 | April | Graves | half | 40 | WA | 2:57:25 |
| 111 | Kendra | Hensley | half | 53 | WA | 3:34:46 |
| 115 | Kellie | Follett | half | 48 | OR | 3:25:08 |
| 116 | Kathy | Davidson | half | 63 | GA | 3:14:36 |
| 122 | George | Rose | half | 44 | VA | 5:20:49 |
| 123 | Mary Louise | McEwen | half | 57 | FL | 2:13:52 |
| 128 | Karen | Laatsch | half | 71 | WI | 4:25:46 |
| 129 | Kimberly | Page | half | 48 | TN | 4:01:08 |
| 131 | Wanda | Shoemake | half | 53 | MS | 3:09:12 |
| 133 | Lisa | Schamus | half | 56 | AZ | 3:22:18 |
| 134 | Gary | Slane | half | 62 | MO | 3:11:32 |
| 142 | Dona | Bissey | half | 61 | IL | 5:27:42 |
| 145 | Pamela | Wakefield | half | 58 | MO | 4:33:00 |
| 156 | Vickey | Baker | half | 72 | WA | 3:54:00 |
| 190 | Kandi | Scott | half | 67 | MI | 2:16:22 |
| 191 | Sally | Sohn | half | 54 | MI | 3:34:30 |
| 196 | Chris | Ellenwood | half | 58 | WA | 3:25:10 |
| 201 | Heather | Burns | half | 5:08:58 | ||
| 203 | Gretchen | West | half | 3:21:34 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Appalachian Series Day 1 Results - 5K/10K - October 7, 2017 - Bluefield, VA/WV
| Bib | First Name | Last Name | Race | Age | State/Country | Finish Time |
|---|---|---|---|---|---|---|
| 15 | David | Bayley | 5K | 44 | England | 0:38:49 |
| 55 | Edward | Del Favero | 5K | 59 | FL | 0:48:17 |
| 169 | Kathy | Grindeland | 5K | 55 | MN | 0:52:53 |
| 176 | Tiffany | Law | 5K | 28 | FL | 0:26:06 |
| 179 | Jeanette | Black | 5K | 80 | SD | 1:21:04 |
| 184 | Arch | Mosley | 5K | 55 | AZ | 1:00:52 |
| 20 | Clint | Burleson | 10K | 64 | NM | 1:54:18 |
| 55 | Edward | Del Favero | 10K | 59 | FL | 1:48:51 |
| 162 | Jennifer | Knightstep | 10K | 45 | MI | 1:00:37 |
| 163 | Bart | Miles | 10K | 47 | MI | 1:15:22 |
| 194 | Connie | Shrader | 10K | 43 | VA | 1:56:42 |
| 202 | Sherry | Haskins | 10K | 1:54:13 |