2017 Appalachian Series Day 2 Results – October 8, 2017 – Bluefield, VA/WV
Click HERE for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Appalachian Series Day 2 Results - Marathon & 50K - October 8, 2017 - Bluefield, VA/WV
Bib | First Name | Last Name | Race | Age | State/Country | Finish Time |
---|---|---|---|---|---|---|
1 | Laurence | Macon | mar | 72 | TX | 8:09:07 |
2 | Jim | Simpson | mar | 75 | CA | 7:46:34 |
5 | Vincent | Ma | mar | 46 | CA | 5:19:53 |
7 | Kevin | Brosi | mar | 62 | TX | 8:08:39 |
8 | Bettie | Wailes | mar | FL | 7:46:34 | |
12 | Danny | Keatley | mar | 70 | WV | 6:46:09 |
14 | Liz | Gmerek | mar | 56 | FL | 8:08:39 |
17 | Cathie | Johnson | mar | 63 | TN | 7:10:32 |
22 | Clyde | Shank | mar | 70 | TX | 6:57:52 |
24 | Michael | Shiach | mar | 67 | WA | 6:01:34 |
30 | Amorim | Jose | mar | 67 | Portugal | 5:23:29 |
33 | Tim | Mahler | mar | 57 | IL | 4:54:37 |
38 | Pablo | Wong | mar | 38 | Guatemala | 6:32:38 |
43 | Joe | Weaver | mar | 60 | AL | 5:46:33 |
44 | Troy | Johnson | mar | 70 | TN | 7:10:32 |
46 | Ann | Merfeld | mar | 54 | IA | 6:40:44 |
47 | Marion | Hoffman | mar | 68 | FL | 6:05:35 |
48 | Craig | Hess | mar | WA | 4:16:29 | |
50 | Mary | Albrecht | mar | 59 | ND | 7:47:30 |
51 | Susan | Breeding | mar | 63 | GA | 4:33:17 |
52 | Barbara | Churchley | mar | 66 | CO | 7:05:15 |
57 | Nancy | Hannaford | mar | 59 | AZ | 5:43:21 |
58 | Charity | Schmitz | mar | 30 | MN | 6:40:44 |
59 | Rob | Horton | mar | 45 | MO | 7:31:14 |
60 | Wes | Breeding | mar | 72 | GA | 7:44:31 |
61 | Zane | Casey | mar | 57 | OK | 6:08:11 |
62 | Lori | Casey | mar | 56 | OK | 6:32:10 |
64 | Donald | Rosenleaf | mar | 43 | MT | 3:57:43 |
67 | James | Grindeland | mar | 56 | MN | 5:50:47 |
69 | Mark | Hudspeth | mar | 50 | TN | 7:20:00 |
75 | Bob | Weeks | mar | 5:00:24 | ||
81 | Diane | Taylor | mar | 60 | TN | 8:21:15 |
89 | Nilson | Lima | mar | 64 | Brazil | 5:23:29 |
105 | Kristina | Funseth | mar | 37 | MN | 6:57:52 |
197 | Donna | Jacobs | mar | NC | 8:09:07 | |
199 | Kristen | Hellweg | mar | 5:42:21 | ||
200 | Maureen | Mullins | mar | 9:27:25 | ||
15 | David | Bayley | 50K | 44 | England | 5:44:52/6:42:42 |
34 | Patricia | Klein | 50K | 50 | CA | 5:56:39/6:59:34 |
192 | Nick | Nicholson | 50K | 48 | England | 6:27:20/7:10:56 |
198 | Greg | Unger | 50K | 5:53:59/7:05:35 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Appalachian Series Day 2 Results - Half Marathon - October 8, 2017 - Bluefield, VA/WV
Bib | First Name | Last Name | Race | Age | State/Country | Finish Time |
---|---|---|---|---|---|---|
20 | Clint | Burleson | half | 64 | NM | 4:11:30 |
23 | Ila | Brandli | half | 71 | AZ | 3:54:42 |
32 | Chuck | Harvey | half | 71 | AK | 2:47:34 |
55 | Edward | Del Favero | half | 59 | FL | 3:32:01 |
79 | Cherrine | Wheeler | half | 62 | MO | 3:54:07 |
99 | Bill | Murphy | half | 68 | NY | 6:24:08 |
110 | April | Graves | half | 40 | WA | 2:42:55 |
111 | Kendra | Hensley | half | 53 | WA | 3:25:07 |
115 | Kellie | Follett | half | 48 | OR | 3:19:02 |
116 | Kathy | Davidson | half | 63 | GA | 3:25:48 |
118 | Sandra | Frick | half | 3:21:44/3:09:36 | ||
119 | Shelby | Jones | half | 25 | OH | 2:57:36 |
122 | George | Rose | half | 44 | VA | 6:06:30 |
126 | Cindy | Sebastian | half | 50 | TN | 2:43:44 |
129 | Kimberly | Page | half | 48 | TN | 4:08:38 |
133 | Lisa | Schamus | half | 56 | AZ | 3:12:03 |
134 | Gary | Slane | half | 62 | MO | 3:48:34 |
142 | Dona | Bissey | half | 61 | IL | 6:05:17 |
145 | Pamela | Wakefield | half | 58 | MO | 4:51:20 |
186 | Kevin | Dawson | half | 38 | VA | 3:13:28 |
190 | Kandi | Scott | half | 67 | MI | 2:19:33 |
191 | Sally | Sohn | half | 54 | MI | 3:32:24 |
196 | Chris | Ellenwood | half | 58 | WA | 3:18:27 |
201 | Heather | Burns | half | 4:54:39 | ||
205 | Arlona | Boggs | half | 2:17:41 | ||
206 | Dustin | Anderson | half | 2:50:16 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Appalachian Series Day 2 Results - 5K & 10K - October 8, 2017 - Bluefield, VA/WV
Bib | First Name | Last Name | Race | Age | State/Country | Finish Time |
---|---|---|---|---|---|---|
15 | David | Bayley | 5K | 44 | England | 0:38:02 |
122 | George | Rose | 5K | 44 | VA | 2:32:21 |
156 | Vickey | Baker | 5K | 72 | WA | 1:20:36 |
169 | Kathy | Grindeland | 5K | 55 | MN | 0:54:41 |
176 | Tiffany | Law | 5K | 28 | FL | 0:26:22 |
184 | Arch | Mosley | 5K | 55 | AZ | 0:54:55 |
194 | Connie | Shrader | 5K | 43 | VA | 1:02:56 |
207 | Harold | Heatley | 5K | 0:44:56 | ||
208 | Jeannie | Heatley | 5K | 0:37:19 | ||
158 | Ann | Misterka | 10K | 63 | OH | 1:18:18 |
159 | Paul | Misterka | 10K | 64 | OH | 1:13:29 |
202 | Sherry | Haskins | 10K | 0:43:13 |