2017 Appalachian Series Day 4 Results – October 10, 2017 – Fletcher, NC
Click HERE for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Appalachian Series Day 4 Results - Marathon & 50K - October 11, 2017 - Fletcher, NC
| Bib | First Name | Last Name | Race | Age | State/Country | Finish Time |
|---|---|---|---|---|---|---|
| 1 | Laurence | Macon | mar | 72 | TX | 8:23:21 |
| 3 | Henry | Rueden | mar | 67 | WI | 7:57:47 |
| 4 | Frank | Bartocci | mar | 69 | MN | 8:43:38 |
| 5 | Vincent | Ma | mar | 46 | CA | 5:06:17 |
| 7 | Kevin | Brosi | mar | 62 | TX | 8:37:35 |
| 8 | Bettie | Wailes | mar | FL | 8:12:33 | |
| 14 | Liz | Gmerek | mar | 56 | FL | 8:37:12 |
| 17 | Cathie | Johnson | mar | 63 | TN | 7:48:14 |
| 22 | Clyde | Shank | mar | 70 | TX | 7:14:03 |
| 28 | Kathleen | Gorman | mar | 68 | AZ | 7:39:43 |
| 30 | Amorim | Jose | mar | 67 | Portugal | 4:43:00 |
| 32 | Chuck | Harvey | mar | 71 | AK | 5:48:36 |
| 33 | Tim | Mahler | mar | 57 | IL | 4:39:59 |
| 38 | Pablo | Wong | mar | 38 | Guatemala | 6:12:14 |
| 39 | Anntriniece | Napper | mar | 43 | TN | 6:53:42 |
| 41 | Adam | Kreuzman | mar | 55 | IN | 6:39:42 |
| 42 | William | Davis | mar | 68 | GA | 6:25:32 |
| 44 | Troy | Johnson | mar | 70 | TN | 7:48:16 |
| 46 | Ann | Merfeld | mar | 54 | IA | 6:25:23 |
| 47 | Marion | Hoffman | mar | 68 | FL | 7:08:30 |
| 48 | Craig | Hess | mar | WA | 4:18:02 | |
| 50 | Mary | Albrecht | mar | 59 | ND | 8:12:22 |
| 52 | Barbara | Churchley | mar | 66 | CO | 7:24:01 |
| 58 | Charity | Schmitz | mar | 30 | MN | 6:25:23 |
| 61 | Zane | Casey | mar | 57 | OK | 5:19:47 |
| 62 | Lori | Casey | mar | 56 | OK | 5:48:36 |
| 64 | Donald | Rosenleaf | mar | 43 | MT | 3:35:13 |
| 66 | CJ | Follett | mar | 54 | OR | 7:24:00 |
| 67 | James | Grindeland | mar | 56 | MN | 6:12:24 |
| 69 | Mark | Hudspeth | mar | 50 | TN | 7:11:11 |
| 70 | Jennifer | Willis | mar | 48 | FL | 6:12:15 |
| 73 | Kriss | Hinders | mar | 44 | VA | 4:43:00 |
| 74 | Maria | Sauter | mar | 58 | FL | 6:20:52 |
| 81 | Diane | Taylor | mar | 60 | TN | 8:50:51 |
| 82 | Kimberly | Kreuzman | mar | 27 | IN | 6:39:45 |
| 85 | Guizhu | Benbow | mar | 48 | TN | 6:04:53 |
| 89 | Nilson | Lima | mar | 64 | Brazil | 4:54:53 |
| 94 | Christopher | Bell | mar | 30 | NC | 4:35:53 |
| 97 | Kevin | Hancock | mar | 33 | NC | 4:56:53 |
| 98 | Jan | MacGregor | mar | 51 | NC | 7:25:59 |
| 99 | Bill | Murphy | mar | 68 | NY | 11:25:31 |
| 101 | Amelia | Jones | mar | 7:51:09 | ||
| 103 | Phillip | Arms | mar | 66 | WA | 8:14:54 |
| 105 | Kristina | Funseth | mar | 37 | MN | 5:54:58 |
| 106 | Dave | Jones | mar | 7:51:28 | ||
| 187 | Greg | James | mar | 60 | SC | 6:30:04 |
| 188 | Kathleen | McElhannon | mar | 43 | SC | 6:52:12 |
| 189 | James | Prescott | mar | 67 | MI | 6:56:18 |
| 195 | Shirley | Smith | mar | 58 | SC | 5:12:12 |
| 209 | Chad | Shilson | mar | 3:58:58 | ||
| 212 | Lewis | Nelson | mar | 8:01:42 | ||
| 214 | Sivabalan | Pandian | mar | 6:45:21 | ||
| 215 | Hilary | Krueger | mar | 6:53:42 | ||
| 216 | Karen | Keever | mar | 7:13:58 | ||
| 15 | David | Bayley | 50K | 44 | England | 6:29:04/7:36:02 |
| 34 | Patricia | Klein | 50K | 50 | CA | 5:52:25/7:00:50 |
| 192 | Nick | Nicholson | 50K | 48 | England | 5:16:15/6:19:02 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Appalachian Series Day 4 Results - Half Marathon - October 11, 2017 - Fletcher, NC
| Bib | First Name | Last Name | Race | Age | State/Country | Finish Time |
|---|---|---|---|---|---|---|
| 2 | Jim | Simpson | half | 75 | CA | 5:27:25 |
| 20 | Clint | Burleson | half | 64 | NM | 3:57:07 |
| 23 | Ila | Brandli | half | 71 | AZ | 3:36:36 |
| 55 | Edward | Del Favero | half | 59 | FL | 3:33:15 |
| 79 | Cherrine | Wheeler | half | 62 | MO | 4:07:40 |
| 104 | Lisa | Seidel | half | 51 | WA | 3:13:40 |
| 110 | April | Graves | half | 40 | WA | 2:49:47 |
| 111 | Kendra | Hensley | half | 53 | WA | 3:30:14 |
| 112 | Victoria | Carroll | half | 37 | NC | 3:37:19 |
| 114 | Rhonda | Luevano | half | 49 | SC | 2:52:39 |
| 115 | Kellie | Follett | half | 48 | OR | 3:20:27 |
| 116 | Kathy | Davidson | half | 63 | GA | 3:26:04 |
| 117 | Sue | Girard-Jackson | half | 58 | MI | 2:52:39 |
| 120 | Sandy | Follett | half | 57 | MO | 4:07:48 |
| 122 | George | Rose | half | 44 | VA | 8:39:53 |
| 123 | Mary Louise | McEwen | half | 57 | FL | 2:26:07 |
| 130 | Robert | Cordeiro | half | 50 | MA | 2:54:52 |
| 132 | Ann | Sylvia | half | 44 | MA | 2:54:52 |
| 133 | Lisa | Schamus | half | 56 | AZ | 2:52:02 |
| 134 | Gary | Slane | half | 62 | MO | 3:30:50 |
| 142 | Dona | Bissey | half | 61 | IL | 6:28:32 |
| 145 | Pamela | Wakefield | half | 58 | MO | 5:04:58 |
| 146 | Stephanie | Crawford | half | 31 | NC | 2:48:18 |
| 148 | Rachael | Bell | half | 33 | NC | 2:57:18 |
| 156 | Vickey | Baker | half | 72 | WA | 4:06:23 |
| 190 | Kandi | Scott | half | 67 | MI | 2:17:22 |
| 191 | Sally | Sohn | half | 54 | MI | 3:42:14 |
| 196 | Chris | Ellenwood | half | 58 | WA | 3:20:18 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Appalachian Series Day 4 Results - 5K & 10K - October 11, 2017 - Fletcher, NC
| Bib | First Name | Last Name | Race | Age | State/Country | Finish Time |
|---|---|---|---|---|---|---|
| 15 | David | Bayley | 5K | 44 | England | 0:36:38 |
| 169 | Kathy | Grindeland | 5K | 55 | MN | 0:48:08 |
| 176 | Tiffany | Law | 5K | 28 | FL | 0:25:21 |
| 179 | Jeanette | Black | 5K | 80 | SD | 1:28:20 |
| 183 | Tamra | Smith | 5K | 57 | TN | 0:28:38 |
| 184 | Arch | Mosley | 5K | 55 | AZ | 0:52:00 |
| 158 | Ann | Misterka | 10K | 63 | OH | 1:18:29 |
| 159 | Paul | Misterka | 10K | 64 | OH | 1:13:54 |
| 160 | Karyn | Kattermann | 10K | 51 | NC | 1:26:22 |
| 165 | John | Maltry | 10K | 65 | NC | 1:19:08 |
| 213 | Marjorie | Allen | 10K | 2:13:02 |