2017 Appalachian Series Day 5 Results – October 11, 2017 – Seneca, SC
Click HERE for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Appalachian Series Day 5 Results - Marathon & 50K - October 11, 2017 - Seneca, SC
| Bib | First Name | Last Name | Race | Age | State/Country | Finish Time |
|---|---|---|---|---|---|---|
| 1 | Laurence | Macon | mar | 72 | TX | 8:11:23 |
| 3 | Henry | Rueden | mar | 67 | WI | 7:35:23 |
| 5 | Vincent | Ma | mar | 46 | CA | 5:26:24 |
| 7 | Kevin | Brosi | mar | 62 | TX | 8:26:10 |
| 14 | Liz | Gmerek | mar | 56 | FL | 8:26:10 |
| 18 | Bill | Rex | mar | 77 | IL | 6:54:42 |
| 20 | Clint | Burleson | mar | 64 | NM | 8:11:23 |
| 22 | Clyde | Shank | mar | 70 | TX | 6:49:51 |
| 23 | Ila | Brandli | mar | 71 | AZ | 7:19:02 |
| 24 | Michael | Shiach | mar | 67 | WA | 5:09:05 |
| 28 | Kathleen | Gorman | mar | 68 | AZ | 7:45:10 |
| 30 | Amorim | Jose | mar | 67 | Portugal | 5:25:27 |
| 33 | Tim | Mahler | mar | 57 | IL | 4:34:15 |
| 38 | Pablo | Wong | mar | 38 | Guatemala | 6:30:23 |
| 39 | Anntriniece | Napper | mar | 43 | TN | 6:55:23 |
| 41 | Adam | Kreuzman | mar | 55 | IN | 5:55:46 |
| 45 | D. Chongo | Mundende | mar | 62 | OK | 5:16:40 |
| 47 | Marion | Hoffman | mar | 68 | FL | 6:58:23 |
| 48 | Craig | Hess | mar | WA | 4:28:40 | |
| 50 | Mary | Albrecht | mar | 59 | ND | 7:55:20 |
| 52 | Barbara | Churchley | mar | 66 | CO | 7:39:39 |
| 57 | Nancy | Hannaford | mar | 59 | AZ | 5:02:55 |
| 61 | Zane | Casey | mar | 57 | OK | 5:45:20 |
| 62 | Lori | Casey | mar | 56 | OK | 6:47:43 |
| 64 | Donald | Rosenleaf | mar | 43 | MT | 3:51:41 |
| 66 | CJ | Follett | mar | 54 | OR | 8:07:09 |
| 67 | James | Grindeland | mar | 56 | MN | 6:02:19 |
| 69 | Mark | Hudspeth | mar | 50 | TN | 8:09:55 |
| 73 | Kriss | Hinders | mar | 44 | VA | 5:02:30 |
| 81 | Diane | Taylor | mar | 60 | TN | 8:42:10 |
| 82 | Kimberly | Kreuzman | mar | 27 | IN | 5:55:46 |
| 83 | Susan | Dickerson | mar | 49 | TN | 6:18:01 |
| 89 | Nilson | Lima | mar | 64 | Brazil | 5:16:30 |
| 167 | Tre | Bryten | mar | CA | 7:41:41 | |
| 195 | Shirley | Smith | mar | 58 | SC | 4:48:20 |
| 209 | Chad | Shilson | mar | 4:24:08 | ||
| 214 | Sivabalan | Pandian | mar | 6:44:29 | ||
| 220 | Tate | Mooring | mar | 4:27:17 | ||
| 219 | Trey | Mooring | mar | 4:22:11 | ||
| 15 | David | Bayley | 50K | 44 | England | 6:48:26/7:48:46 |
| 34 | Patricia | Klein | 50K | 50 | CA | 6:18:56/7:33:36 |
| 192 | Nick | Nicholson | 50K | 48 | England | 5:57:29/6:49:27 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Appalachian Series Day 5 Results - Half Marathon - October 11, 2017 - Seneca, SC
| Bib | First Name | Last Name | Race | Age | State/Country | Finish Time |
|---|---|---|---|---|---|---|
| 32 | Chuck | Harvey | half | 71 | AK | 2:54:48 |
| 40 | Cynthia | Fink | half | 46 | GA | 2:16:40 |
| 55 | Edward | Del Favero | half | 59 | FL | 3:26:59 |
| 79 | Cherrine | Wheeler | half | 62 | MO | 4:06:42 |
| 99 | Bill | Murphy | half | 68 | NY | 8:39:09 |
| 104 | Lisa | Seidel | half | 51 | WA | 3:25:34 |
| 110 | April | Graves | half | 40 | WA | 2:44:21 |
| 111 | Kendra | Hensley | half | 53 | WA | 3:33:08 |
| 112 | Victoria | Carroll | half | 37 | NC | 3:26:05 |
| 114 | Rhonda | Luevano | half | 49 | SC | 3:08:32 |
| 115 | Kellie | Follett | half | 48 | OR | 3:40:38 |
| 116 | Kathy | Davidson | half | 63 | GA | 3:22:23 |
| 117 | Sue | Girard-Jackson | half | 58 | MI | 3:08:32 |
| 118 | Sandra | Frick | half | 4:10:32 | ||
| 122 | George | Rose | half | 44 | VA | 6:38:07 |
| 124 | Kim | Reed | half | 47 | OR | 2:52:33 |
| 134 | Gary | Slane | half | 62 | MO | 3:43:17 |
| 135 | Scott | Reed | half | 40 | OR | 2:52:33 |
| 137 | Melanie | Ishimura | half | 38 | KS | 3:15:14 |
| 142 | Dona | Bissey | half | 61 | IL | 6:02:24 |
| 143 | John | Clark | half | 38 | SC | 2:30:32 |
| 145 | Pamela | Wakefield | half | 58 | MO | 6:04:08 |
| 156 | Vickey | Baker | half | 72 | WA | 3:56:11 |
| 196 | Chris | Ellenwood | half | 58 | WA | 3:40:38 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Appalachian Series Day 5 Results - 5K & 10K - October 11, 2017 - Seneca, SC
| Bib | First Name | Last Name | Race | Age | State/Country | Finish Time |
|---|---|---|---|---|---|---|
| 15 | David | Bayley | 5K | 44 | England | 0:35:29 |
| 169 | Kathy | Grindeland | 5K | 55 | MN | 0:51:55 |
| 176 | Tiffany | Law | 5K | 28 | FL | 0:25:01 |
| 179 | Jeanette | Black | 5K | 80 | SD | 1:20:36 |
| 180 | Judith | Gates | 5K | 68 | MO | 0:50:58 |
| 183 | Tamra | Smith | 5K | 57 | TN | 0:26:56 |
| 17 | Cathie | Johnson | 10K | 63 | TN | 2:05:21 |
| 44 | Troy | Johnson | 10K | 70 | TN | 2:05:34 |
| 55 | Edward | Del Favero | 10K | 59 | FL | 2:05:36 |
| 158 | Ann | Misterka | 10K | 63 | OH | 1:19:49 |
| 159 | Paul | Misterka | 10K | 64 | OH | 1:12:20 |