2017 Dust Bowl Series Day 5 – March 26, 2017 – Clayton, NM
Click here for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Dust Bowl Series Day 5 - Full Marathon/50K - March 26, 2017 - Clayton, NM
| Bib | First Name | Last Name | Race | City | State | Country | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Clint | Burleson | mar | Organ | NM | 63 | m | 11:30:14 | |
| 8 | David | Bayley | mar | England | 44 | m | 06:29:29 | ||
| 240 | Jim | Simpson | mar | Huntington Beach | CA | 75 | m | 07:41:58 | |
| 241 | Henry | Rueden | mar | Hobart | WI | 67 | m | 07:38:29 | |
| 242 | Frank | Bartocci | mar | Rochester | MN | 68 | m | 07:30:30 | |
| 243 | Vincent | Ma | mar | San Jose | CA | 46 | m | 04:51:51 | |
| 245 | Angela | Tortorice | mar | Dallas | TX | 49 | f | 07:09:03 | |
| 247 | Kevin | Brosi | mar | Flower Mound | TX | 61 | m | 07:37:53 | |
| 248 | Bettie | Wailes | mar | Winter Park | FL | 72 | f | 07:41:58 | |
| 250 | George | Southgate | mar | Calhoun | GA | 70 | m | 05:59:53 | |
| 251 | Liz | Gmerek | mar | Merritt Island | FL | 56 | f | 07:37:53 | |
| 252 | Shelly | Mack | mar | Lucien | OK | 49 | f | 06:16:52 | |
| 253 | George | Rose | mar | Woodlawn | VA | 44 | m | 10:57:49 | |
| 258 | Glen | Marumoto | mar | Pearl City | HI | 55 | m | 06:05:03 | |
| 259 | Pablo | Wong | mar | Guatemala City | Guatemala | 37 | m | 06:18:45 | |
| 261 | Ken | Caporaso | mar | Matawan | NJ | 60 | m | 06:01:05 | |
| 262 | Anne | Rentz | mar | Marietta | GA | 64 | f | 08:22:01 | |
| 265 | Peg | Brooks | mar | Fitchburg | WI | 65 | f | 06:24:23 | |
| 267 | Thomas | Guetzloff | mar | Culloden | WV | 48 | m | 07:31:38 | |
| 270 | Bill | Van der Pol | mar | Mc Calla | AL | 57 | m | 05:39:06 | |
| 271 | Susan | Hrabchak | mar | Princeton | NJ | 55 | f | 07:01:50 | |
| 272 | Justina | Starobin | mar | Pikesville | MD | 56 | f | 07:08:04 | |
| 273 | Dona | Poole | mar | virginia beach | VA | 61 | f | 08:56:36 | |
| 274 | Hunter | Mehrens | mar | Conroe | TX | 29 | m | 05:50:04 | |
| 276 | Terry | Patterson | mar | Macon | GA | 62 | m | 05:10:15 | |
| 277 | John | Merson | mar | Thorntown | IN | 58 | m | 06:27:50 | |
| 278 | Jim | Roberts Jr | mar | Warren | PA | 47 | m | 04:36:40 | |
| 282 | Lynette | Love | mar | Battle Creek | MI | 53 | f | 06:02:02 | |
| 283 | Michael | Rauchwarg | mar | asheville | NC | 54 | m | 05:16:37 | |
| 284 | Cynthia | Hamilton | mar | Asheville | NC | 48 | f | 05:16:37 | |
| 286 | Chung | Siedlecki | mar | San Antonio | TX | 57 | f | 07:26:46 | |
| 287 | Monica | Auker | mar | Evansville | IN | 47 | f | 06:57:46 | |
| 290 | Jennifer | Zuelch | mar | Dawson | NE | 42 | f | 06:38:18 | |
| 291 | Torill | Nelson | mar | Camden | SC | 52 | f | 05:48:18 | |
| 293 | Michael | Bredehoft | mar | Wichita | KS | 35 | m | 03:52:34 | |
| 294 | Scott | Gallos | mar | Odenton | MD | 39 | m | 06:21:57 | |
| 297 | Jacqueline | Joseph | mar | Clarkston | MI | 58 | f | 06:29:30 | |
| 299 | Melinda | Langlois | mar | San Francisco | CA | 55 | f | 07:23:54 | |
| 301 | Katherine | Cutrer | mar | High Point | NC | 38 | f | 05:29:28 | |
| 302 | Matt | Fitzgerald | mar | Oakdale | CA | 45 | m | 03:56:40 | |
| 303 | Wes | Breeding | mar | Marietta | GA | 71 | m | 09:11:11 | |
| 304 | David | Stewart | mar | Albuquerque | NM | 61 | m | 05:32:40 | |
| 305 | Angie | Lensing | mar | Evansville | IN | 45 | f | 07:51:04 | |
| 307 | Dustin | Dutton | mar | Madison | AL | 36 | m | 04:48:46 | |
| 308 | Lark | Ivester | mar | Smyrna | GA | 55 | f | 07:31:05 | |
| 309 | Susan | Breeding | mar | Marietta | GA | 62 | f | 05:30:58 | |
| 313 | Mindy | Soranno | mar | Fort Belvoir | VA | 49 | f | 06:10:05 | |
| 315 | Leigh | Schultz | mar | Alexandria | VA | 43 | f | 09:13:03 | |
| 317 | Jonathan | Puchalski | mar | Milford | CT | 45 | m | 06:18:56 | |
| 318 | Don | Soranno | mar | Fort Belvoir | VA | 48 | m | 06:10:05 | |
| 319 | Josh | Sarath | mar | Ridgefield | CT | 23 | m | 05:46:17 | |
| 320 | Robert | Hrabchak | mar | Princeton | NJ | 21 | m | 06:07:44 | |
| 322 | Jimmy | Hrabchak | mar | Princeton | NJ | 24 | m | 08:27:06 | |
| 327 | Cj | Follett | mar | Scappoose | OR | 54 | m | 06:49:12 | |
| 328 | Pearlette | Toussant | mar | Philadelphia | PA | 42 | f | 05:36:45 | |
| 332 | Angel | Brock | mar | Fountain | CO | 47 | f | 05:42:30 | |
| 337 | Azadeh | Smeltzer-Azad | mar | Philadelphia | PA | 56 | f | 07:30:43 | |
| 339 | Barbara | Churchley | mar | Grand Junction | CO | 65 | f | 07:16:30 | |
| 341 | Christopher | Lee | mar | Boynton Beach | FL | 72 | m | 06:16:19 | |
| 342 | Leslie | Pfrehm | mar | Yukon | OK | 37 | f | 08:27:03 | |
| 343 | Marcus | Tubbs | mar | Wilburton | OK | 47 | m | 03:34:26 | |
| 263 | Patricia | Klein | 50K | Trabuco Canyon | CA | 49 | f | 7:14:45/8:34:40 | |
| 289 | Sandee | McKinnon | 50K | Winneconne | WI | 52 | f | 7:14:45/8:34:40 | |
| 311 | Christian | Schultz | 50K | Alexandria | VA | 43 | m | 6:42:38/7:33:55 | |
| 330 | Nick | Nicholson | 50K | England | 47 | m | 6:14:48/6:56:44 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Dust Bowl Series Day 5 - Half Marathon - March 26, 2017 - Clayton, NM
| Bib | First Name | Last Name | Race | City | State | Country | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|---|---|
| 295 | Marie | Schaff | half | Chehalis | WA | 55 | f | 04:42:30 | |
| 298 | Roger | Frings | half | Mount Horeb | WI | 52 | m | 03:24:40 | |
| 652 | Carol | Earles | half | Ravenden Springs | AR | 47 | f | 03:25:50 | |
| 653 | William | Murphy | half | Rochester | NY | 68 | m | 06:15:30 | |
| 654 | Tracy | Newenhause | half | Long Branch | NJ | 55 | f | 03:02:02 | |
| 655 | Carolyn | Zakrzewski | half | Cheney | WA | 49 | f | 02:13:04 | |
| 656 | Ardee | Jagt | half | Crestline | CA | 57 | f | 04:17:56 | |
| 657 | Marv | Bradley | half | Canon City | CO | 77 | m | 03:21:00 | |
| 660 | Kellie | Follett | half | Scappoose | OR | 47 | f | 03:18:16 | |
| 661 | Maurice | Jones | half | Greensboro | NC | 38 | m | 02:15:03 | |
| 662 | Keri | Jones | half | Greensboro | NC | 32 | f | 02:00:15 | |
| 664 | Craig | Weber | half | La Quinta | CA | 71 | m | 02:36:18 | |
| 665 | Becky | Klinkman | half | Cass City | MI | 39 | f | 02:01:34 | |
| 668 | Tammy | Woodward | half | Cass City | MI | 51 | f | 03:01:06 | |
| 670 | Jody | Jones | half | Randalstown | MD | 49 | f | 02:46:37 | |
| 671 | Corinne | Kelley | half | Asheville | NC | 47 | f | 02:42:59 | |
| 672 | Jason | Jones | half | Fountain | CO | 29 | m | 02:24:36 | |
| 674 | Carla | Meyers | half | Dalhart | TX | 50 | f | 02:50:07 | |
| 676 | Jack | Cutrer | half | High Point | NC | 35 | m | 03:01:06 | |
| 677 | Greg | Homan | half | Coldwater | OH | 42 | m | 02:07:35 | |
| 678 | Shelby | Homan | half | Coldwater | OH | 12 | f | 02:45:38 | |
| 681 | Kimberlyn | Brown | half | Chester | VA | 45 | f | 03:18:16 | |
| 682 | Nicole | Fruth | half | Prairie du Chien | WI | 34 | f | 02:23:40 | |
| 683 | Jennifer | Wilk | half | Dallas | TX | 34 | f | 02:23:40 | |
| 684 | Gail | Beverlin | half | Canyon City | OR | 55 | f | 03:12:21 | |
| 685 | Sandra | Randall | half | Ammam | Jordan | 47 | f | 03:34:54 | |
| 686 | Alyssa | Maloney | half | Libertyville | IL | 27 | f | 02:30:14 | |
| 687 | John | Maloney | half | Libertyville | IL | 29 | m | 02:30:14 | |
| 688 | Steve | Beverlin | half | Canyon City | OR | 53 | m | 02:41:37 | |
| 689 | Berna | Marquez | half | Seboyeta | NM | 56 | f | 02:58:30 | |
| 690 | Donna | Beisel | half | Newtown Square | PA | 54 | f | 03:38:50 | |
| 691 | Helen | Richman | half | Broomall | PA | 45 | f | 02:42:50 | |
| 692 | Sasha | Cantrell | half | Milford | OH | 28 | f | 03:01:11 | |
| 694 | Miche | Bove | half | Santa Fe | NM | 48 | f | 03:25:04 | |
| 696 | Colby | Homan | half | Coldwater | OH | 16 | f | 02:45:20 | |
| 712 | Lisa | Roberts | half | Warren | PA | 48 | f | 02:42:20 | |
| 715 | Chuck | Harvey | half | Anchorage | AK | 71 | m | 03:04:52 | |
| 718 | Edward | Del Favero | half | St. Petersburg | FL | 59 | m | 03:54:10 | |
| 719 | Georgina | McKee | half | Madison | WI | 34 | f | 02:03:03 | |
| 721 | Jacob | Naranjo | half | Clayton | NM | 18 | m | 01:55:20 | |
| 723 | Dennis | Smeltzer | half | Philadelphia | PA | 63 | m | 03:53:20 | |
| 724 | Cynthia | Taylor | half | Blue Grass | IA | 58 | f | 03:09:43 | |
| 725 | Carolyn | Taylor | half | Blue Grass | IA | 33 | f | 03:09:43 | |
| 722 | Scott | Porter | half | Orlando | FL | 59 | m | 05:22:33 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Dust Bowl Series Day 5 - 5K/10K - March 26, 2017 - Clayton, NM
| Bib | First Name | Last Name | Race | City | State | Country | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|---|---|
| 959 | Hanne | Burleson | 5K | Organ | NM | 57 | f | 00:58:42 | |
| 1547 | David | Bayley | 5K | England | 44 | m | 00:28:35 | ||
| 1569 | Leonore | Larsen-Dwyer | 5K | Economy | PA | 63 | f | 01:02:51 | |
| 1570 | Emery | Swagerty | 5K | Liberal | KS | 55 | m | 00:58:30 | |
| 1576 | Corinna | Escareno | 5K | Dalhart | TX | 47 | f | 00:45:54 | |
| 1579 | Annette | Flores | 5K | Tribune | KS | 54 | f | 00:41:38 | |
| 1580 | Velinda | Cantrell | 5K | Loveland | OH | 59 | f | 01:07:30 | |
| 1581 | Michael | Bradford | 5K | Milford | OH | 3 | m | 01:07:30 | |
| 667 | Elizabeth | Readinger | 10K | Fort Scott | KS | 54 | f | 01:55:44 | |
| 1567 | Karen | Davis | 10K | Dalhart | TX | 55 | f | 01:42:59 |