2017 Independence Series Day 2 – May 2, 2017 – Elkton, MD
Click HERE for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Independence Series Day 2 Results - Full Marathon/50K - May 2, 2017 - Elkton, MD
| Bib | First Name | Last Name | Race | Finish Time |
|---|---|---|---|---|
| 221 | Henry | Rueden | Mar | 07:53:46 |
| 222 | Vincent | Ma | Mar | 05:50:15 |
| 223 | Bill | Rex | Mar | 06:50:37 |
| 226 | Marv | Bradley | Mar | 06:35:14 |
| 229 | Jane | Trumper | Mar | 05:19:59 |
| 231 | Richard | Roth | Mar | 05:03:36 |
| 232 | Bob | Platt | Mar | 09:27:03 |
| 240 | Delbert | Giese | Mar | 06:44:59 |
| 243 | Sheila Bundscho | Lewis | Mar | 07:11:00 |
| 245 | Tim | Lyke | Mar | 06:41:44 |
| 246 | Patricia | Klein | Mar | 08:58:33 |
| 247 | Adam | Kreuzman | Mar | 04:48:30 |
| 249 | Michael | Taggerty | Mar | 06:42:59 |
| 250 | Ann | Merfield | Mar | 06:42:59 |
| 255 | Ryiah | Nevo | Mar | 09:23:06 |
| 256 | Allison | Leer | Mar | 08:00:10 |
| 257 | Thomas | Inskeep | Mar | 04:14:08 |
| 258 | Charity | Schmitz | Mar | 06:42:59 |
| 260 | Nancy | Hannaford | Mar | 05:21:55 |
| 264 | Kristina | Funseth | Mar | 06:10:58 |
| 266 | Claire | Gladstone | Mar | 05:27:17 |
| 267 | Katie | Ableson Ducat | Mar | 08:33:17 |
| 268 | Ryan | Hove | Mar | 09:49:57 |
| 269 | Wendy | Bryden | Mar | 05:58:40 |
| 271 | Deann | Larkin | Mar | 06:53:42 |
| 273 | Shannon | Smith | Mar | 08:21:14 |
| 275 | Philip | Arms | Mar | 08:01:00 |
| 278 | Medgar | Reid | Mar | 10:42:01 |
| 279 | Jennie | John | Mar | 08:21:14 |
| 287 | David | Wood | Mar | 05:13:53 |
| 295 | Rey | Trevino | Mar | 07:33:37 |
| 297 | Ivonne | Reinhardt | Mar | 05:47:02 |
| 300 | Carl | Tossah | Mar | 04:54:30 |
| 301 | Michael | Shiach | Mar | 06:27:54 |
| 306 | James | Prescott | Mar | 06:00:30 |
| 307 | Cheryl | Murdock | Mar | 7:42:02 |
| 308 | Clayton | Foutch | Mar | 04:20:58 |
| 259 | Lichym | Wu | 50K | 6:51:35/7:59:55 |
| 282 | Nick | Nicholson | 50K | 5:56:46/6:53:52 |
| 283 | Sandee | McKinnon | 50K | 7:16:35/8:48:11 |
| 286 | Raymond-Anthony | Gallardo | 50K | 4:58:49/5:59:50 |
| 289 | William | Richards | 50K | 6:22:34/7:27:42 |
| 291 | Russell | Cheney | 50K | 8:23:30/9:17:33 |
| 305 | Edward | Ganley | 50K | 6:42:59/8:05:51 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Independence Series Day 2 Results - Half Marathon - May 2, 2017 - Elkton, MD
| Bib | First Name | Last Name | Race | Finish Time |
|---|---|---|---|---|
| 662 | Chris | Ellenwood | Half | 3:01:15 |
| 663 | Annette | Haldeman | Half | 3:39:45 |
| 667 | Victoria | Carroll | Half | 3:29:30 |
| 669 | Robert | Sanders | Half | 3:51:47 |
| 671 | Jeffrey | Middleton | Half | 3:54:57 |
| 672 | Rhonda | Luevano | Half | 2:51:46 |
| 673 | Sue | GirardJackson | Half | 2:51:41 |
| 675 | Chuck | Harvey | Half | 2:57:25 |
| 677 | Courtney | Bird | Half | 4:14:27 |
| 678 | Edward | Del Favero | Half | 2:51:58 |
| 679 | Norm | Duesterhoeft | Half | 3:06:36 |
| 681 | Cara | McGee | Half | 2:17:20 |
| 682 | Clint | Burleson | Half | 5:54:16 |
| 683 | Elizabeth | Readinger | Half | 4:18:10 |
| 687 | Scott | Porter | Half | 2:58:11 |
| 688 | Christle | Marshall | Half | 3:25:48 |
| 691 | Sheri | Tiller | Half | 2:34:58 |
| 693 | James | Johnson | Half | 2:05:20 |
| 696 | Rebecca | Stevenson | Half | 3:42:42 |
| 697 | Donnalynn | Bray | Half | 4:15:50 |
| 698 | Sarah | Mayo | Half | 3:01:28 |
| 703 | Melinda | Langlois | Half | 3:06:18 |
| 704 | Wanda | Sanders | Half | 4:18:55 |
| 705 | Bethany | Eder | Half | 2:03:25 |
| 712 | Robert | Thompson | Half | 3:11:25 |
| 713 | Paul | Thompson | Half | 3:11:24 |
| 714 | Toni-Anne | Thompson | Half | 2:59:53 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Independence Series Day 2 Results - 5K/10K - May 2, 2017 - Elkton, MD
| Bib | First Name | Last Name | Race | Finish Time |
|---|---|---|---|---|
| 235 | George | Rose | 5K | 02:36:09 |
| 225 | Pam | Penfield | 5K | 01:18:00 |
| 959 | Hanne | Burleson | 5K | 00:59:06 |
| 1660 | Cathy | Duesterhoeft | 5K | 01:02:26 |
| 1812 | Christopher | Palmer | 5K | 00:23:54 |
| 1815 | Caulder | Tempel | 5K | 00:30:49 |
| 235 | George | Rose | 10K | 06:20:54 |
| 1657 | Stacey | Lecompte | 10K | 01:10:41 |
| 1658 | Samantha | Granstrom | 10K | 01:10:41 |
| 1811 | Tamara | Taracez | 10K | 01:57:05 |