2017 Independence Series Full Series Results – May 1-5, 2017
Click HERE for a printable PDF of today’s results.
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Independence Full Series Results - Full Marathon/50K - May 1-5, 2017
Bib | First Name | Last Name | State | Age | Gender | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
Bear, DE | Elkton, MD | Birdsboro, PA | Port Jervis, NY | Branchville, NJ | |||||||
220 | Laurence | Macon | TX | 72 | m | Mar | 7:59:19 | 7:46:06 | 7:42:18 | ||
221 | Henry | Rueden | WI | 67 | m | Mar | 8:04:32 | 7:53:46 | 7:59:19 | 8:03:26 | 8:02:52 |
222 | Vincent | Ma | CA | 46 | m | Mar | 6:07:40 | 5:50:15 | 4:58:14 | 4:20:24 | 5:54:30 |
223 | Bill | Rex | IL | 76 | m | Mar | 6:52:42 | 6:50:37 | |||
224 | Rick | Haase | WA | 71 | m | Mar | 6:32:59 | 7:19:20 | 6:33:19 | ||
225 | Pamela | Penfield | CO | 69 | f | Mar | 8:37:54 | 8:48:37 | |||
226 | Marv | Bradley | CO | 77 | m | Mar | 6:40:33 | 6:35:14 | 6:48:50 | 6:35:05 | 6:32:06 |
227 | Clint | Burleson | NM | 63 | m | Mar | 9:05:06 | ||||
228 | Seth | Elsheimer | FL | 64 | m | Mar | 5:08:14 | ||||
229 | Jane | Trumper | Aus | 56 | f | Mar | 5:35:10 | 5:19:59 | 5:05:56 | 4:53:29 | 5:11:48 |
230 | Glen | Anderson | VA | 50 | m | Mar | 4:18:40 | ||||
231 | Richard | Roth | CO | 66 | m | Mar | 5:03:36 | ||||
232 | Bob | Platt | OH | 59 | m | Mar | 9:27:03 | ||||
233 | Kathleen | Gorman | AZ | 68 | f | Mar | 7:26:04 | ||||
234 | Gordon | Bennett | CT | 56 | m | Mar | 3:54:27 | ||||
236 | Teal | Clark | AR | 49 | f | Mar | 6:55:15 | ||||
237 | John | Capen | NY | 79 | m | Mar | 9:08:47 | ||||
238 | Tami | Harmon | AZ | 48 | f | Mar | 5:04:30 | 5:21:26 | |||
239 | Frances | Gilday | MA | 66 | m | Mar | 6:36:49 | ||||
240 | Delbert | Giese | CA | 70 | m | Mar | 6:23:27 | 6:44:59 | 6:53:34 | 7:03:09 | |
241 | Karen | Murray | NY | 50 | f | Mar | 5:03:41 | ||||
242 | Lynne | Damron | FL | 54 | f | Mar | 6:26:37 | ||||
243 | Sheila Bundscho | Lewis | TX | 46 | f | Mar | 7:15:01 | 7:11:00 | |||
244 | William | Murphy | NY | 68 | m | Mar | 11:05:20 | 10:40:45 | |||
245 | Tim | Lyke | TX | 58 | m | Mar | 6:26:30 | 6:41:44 | |||
246 | Patricia | Klein | CA | 49 | f | Mar | 8:42:36 | 8:58:33 | 7:32:29 | 6:31:14 | |
247 | Adam | Kreuzman | IN | 54 | m | Mar | 5:56:21 | 4:48:30 | 5:32:18 | 5:33:20 | |
249 | Michael | Taggerty | NY | 55 | m | Mar | 7:01:37 | 6:42:59 | |||
250 | Ann | Merfeld | IA | 53 | f | Mar | 6:42:59 | 7:12:20 | |||
252 | Liz | Roberts | TX | 56 | f | Mar | 7:40:40 | ||||
253 | Dee Dee | Urquhart | CA | 58 | f | Mar | 7:59:19 | ||||
254 | Bill | van der Pol | AL | 57 | m | Mar | 5:34:40 | 6:09:49 | |||
255 | Ryiah | Nevo | CA | 43 | f | Mar | 8:25:59 | 9:23:06 | |||
256 | Allison | Leer | IN | 54 | f | Mar | 7:20:20 | 8:00:10 | 7:33:18 | 8:01:35 | |
257 | Thomas | Inskeep | TX | 62 | m | Mar | 4:14:08 | ||||
258 | Charity | Schmitz | MN | 60 | f | Mar | 6:42:59 | 7:12:20 | |||
260 | Nancy | Hannaford | AZ | 58 | f | Mar | 5:38:30 | 5:21:55 | 5:47:35 | ||
261 | Michael | Van Allen | CO | 59 | m | Mar | 5:15:42 | 4:57:02 | 5:10:10 | ||
262 | Ed | Sell | IL | 68 | m | Mar | 7:51:15 | 9:01:56 | |||
263 | James | Laatsch | VA | 77 | m | Mar | 6:46:57 | 6:56:08 | |||
264 | Kristina | Funseth | MN | 37 | f | Mar | 5:53:10 | 6:10:58 | 6:17:45 | 5:39:14 | 6:31:14 |
265 | Deborah | Greene | WA | 67 | f | Mar | 7:44:42 | 8:49:43 | |||
266 | Claire | Gladstone | CT | 49 | f | Mar | 6:19:41 | 5:27:17 | |||
267 | Katie | Ableson Ducat | MI | 36 | f | Mar | 7:37:29 | 8:33:17 | |||
268 | Ryan | Hove | MN | 50 | m | Mar | 8:57:00 | 9:49:57 | |||
269 | Wendy | Bryden | AK | 49 | f | Mar | 5:58:40 | ||||
271 | Deann | Larkin | CA | 45 | f | Mar | 5:59:51 | 6:53:42 | 6:58:04 | 7:07:50 | 7:49:34 |
272 | Nancy | Herlocher | MI | 48 | f | Mar | 5:56:15 | ||||
273 | Shannon | Smith | MD | 42 | f | Mar | 8:21:14 | ||||
274 | Robbie | McNeal Jr | PA | 37 | m | Mar | 6:19:54 | ||||
275 | Philip | Arms | WA | 66 | m | Mar | 8:01:00 | ||||
277 | John | Snyder | PA | 38 | m | Mar | 4:09:39 | ||||
278 | Medgar | Reid | MD | 51 | m | Mar | 10:42:01 | ||||
279 | Jennie | John | MD | 36 | f | Mar | 8:21:14 | ||||
280 | Cory | Sneddon | SC | 28 | m | Mar | 6:27:36 | ||||
281 | Melinda | Langlois | CA | 55 | f | Mar | 5:57:48 | 5:35:30 | 5:43:15 | 6:28:30 | |
284 | Laura | Doud | MI | 38 | f | Mar | 7:20:38 | ||||
285 | Evan | Smith | NJ | 23 | m | Mar | 3:56:27 | ||||
287 | David | Wood | MD | 54 | m | Mar | 5:13:53 | ||||
292 | Lee | Fitzpatrick | VA | 72 | m | Mar | 7:25:22 | ||||
293 | Wes | Breeding | GA | 72 | m | Mar | 7:46:34 | ||||
294 | Michelle | Duran | UT | 49 | f | Mar | 5:18:17 | ||||
295 | Rey | Trevino | TX | 55 | m | Mar | 7:43:18 | 7:33:37 | |||
296 | Nancy | Radcliffe | PA | 63 | f | Mar | 8:03:44 | ||||
297 | Ivonne | Reinhardt | NV | 42 | f | Mar | 5:50:54 | 5:47:02 | 5:51:50 | 6:47:41 | 6:14:35 |
298 | Dave | Jones | KY | 40 | m | Mar | 7:22:29 | 5:58:50 | |||
300 | Carl | Tossah | MD | 19 | m | Mar | 4:54:30 | ||||
301 | Michael | Shiach | WA | 66 | m | Mar | 6:07:08 | 6:27:54 | |||
304 | Julio | Pessoa, Jr. | Brazil | 48 | m | Mar | 4:29:44 | ||||
306 | James | Prescott | MI | 66 | m | Mar | 6:18:47 | 6:00:30 | 6:22:35 | 5:49:01 | 6:54:40 |
307 | Cheryl | Murdock | FL | 67 | f | Mar | 7:21:32 | 7:46:06 | |||
308 | Clayton | Foutch | OR | 45 | m | Mar | 8:37:54 | 4:20:58 | 4:24:33 | ||
309 | Al | Emma | PA | 76 | m | Mar | 6:47:28 | ||||
310 | Dominic | DeMarco | NY | 69 | m | Mar | 6:22:55 | ||||
311 | Stephen | Brown | AK | 53 | m | Mar | 8:01:58 | ||||
312 | Rose | O'Sullivan | CT | 66 | f | Mar | 6:05:17 | ||||
313 | Lisa | Pass | SC | 56 | f | Mar | 5:51:30 | ||||
715 | Denise | Kovatch | PA | 42 | f | Mar | 6:51:23 | ||||
248 | Norm | Duesterhoeft | WI | 55 | m | 50K | 7:26:20/8:55:43 | ||||
259 | Lichym | Wu | CA | 60 | f | 50K | 6:41:50/7:54:10 | 6:51:35/7:59:55 | 6:46:42/7:53:24 | 6:51:10/7:58:52 | 7:12:44/8:28:11 |
282 | Nick | Nicholson | England | 47 | m | 50K | 6:26:30/8:00:26 | 5:56:46/6:53:52 | 5:30:40/6:27:45 | 5:00:16/6:10:14 | 5:36:03/6:34:25 |
283 | Sandee | McKinnon | WI | 52 | f | 50K | 6:33:20/7:55:58 | 7:16:35/8:48:11 | 6:54:41/8:25:10 | 7:39:55/9:16:32 | |
286 | Raymond-Anthony | Gallardo | CO | 29 | m | 50K | 4:06:10/4:58:01 | 4:58:49/5:59:50 | 5:45:00/6:47:00 | 5:43:39/6:37:40 | 5:38:48/6:43:48 |
289 | William | Richards | NY | 35 | m | 50K | 5:57:09/7:19:38 | 6:22:34/7:27:42 | 5:32:18/6:39:52 | 5:46:20/6:51:38 | 6:06:30/7:12:20 |
290 | Carol | Earles | AR | 47 | f | 50K | 7:13:10/8:31:23 | ||||
291 | Russell | Cheney | FL | 75 | m | 50K | 8:23:30/9:17:33 | ||||
302 | Kelly | Roberts | NY | 47 | f | 50K | 5:55:42/7:01:09 | ||||
303 | Tom | Lepage | NY | 60 | m | 50K | 5:35:40/6:36:39 | ||||
305 | Edward | Ganley | FL | 54 | m | 50K | 6:33:20/7:55:59 | 6:42:59/8:05:51 | 6:52:40/8:25:00 | 7:39:55/9:16:28 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Independence Full Series Results - Half Marathon - May 1-5, 2017
Bib | First Name | Last Name | State | Age | Gender | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
Bear, DE | Elkton, MD | Birdsboro, PA | Port Jervis, NY | Branchville, NJ | |||||||
225 | Pamela | Penfield | CO | 69 | f | Half | 4:21:37 | 4:10:30 | |||
299 | Dan | Shuff | TX | 82 | m | Half | 3:33:17 | ||||
661 | Dee Dee | Urquhart | CA | 58 | f | Half | 3:35:15 | 3:53:26, 4:08:09 | |||
662 | Chris | Ellenwood | WA | 57 | f | Half | 2:58:00 | 3:01:15 | 3:10:35 | ||
663 | Annette | Haldeman | MD | 35 | f | Half | 3:39:34 | 3:39:45 | 3:33:01 | 3:54:19 | 4:10:17 |
664 | Sarah | Chapman | IN | 69 | f | Half | 4:27:36 | 4:20:45 | |||
667 | Victoria | Carroll | NC | 37 | f | Half | 3:28:09 | 3:29:30 | 3:40:59 | 3:39:21 | 3:59:32 |
668 | Lisa | Lonchor | AZ | 53 | f | Half | 2:32:34 | ||||
669 | Robert | Sanders | AR | 63 | m | Half | 4:15:23 | 3:51:47 | 3:49:59 | 4:19:36 | 3:59:33 |
670 | Adam | Kreuzman | IN | 54 | m | Half | 3:07:32 | ||||
671 | Jeffrey | Middleton | MI | 56 | m | Half | 3:48:27 | 3:54:57 | |||
672 | Rhonda | Luevano | SC | 49 | f | Half | 3:18:05 | 2:51:46 | 4:14:02 | 2:49:59 | 2:54:05 |
673 | Sue | Girard Jackson | MI | 58 | f | Half | 3:18:15 | 2:51:41 | 4:14:04 | 2:50:27 | 2:54:05 |
674 | George | Rose | VA | 44 | m | Half | 7:33:41 | 7:48:49 | |||
675 | Chuck | Harvey | AK | 71 | m | Half | 3:40:39 | 2:57:25 | 2:33:42 | 2:46:16 | 2:46:46 |
676 | Susan | Wheeland | MI | 47 | f | Half | 4:33:45 | ||||
677 | Courtney | Bird | TN | 36 | f | Half | 3:58:58 | 4:14:27 | 4:28:34 | 4:14:29 | 4:26:16 |
678 | Edward | Del Favero | FL | 59 | m | Half | 4:09:52, 4:31:36 | 2:51:58 | 2:57:49 | 2:55:47 | 3:23:49 |
679 | Norm | Duesterhoeft | WI | 55 | m | Half | 3:06:36 | 3:15:47 | |||
680 | Carole | Renninger | PA | 50 | f | Half | 3:10:35 | ||||
681 | Cara | McGee | OK | 47 | f | Half | 2:10:27 | 2:17:20 | 2:25:10 | 2:19:35 | 2:35:56 |
682 | Clint | Burleson | NM | 63 | m | Half | 5:54:16 | 5:35:32 | 5:37:30 | ||
683 | Elizabeth | Readinger | KS | 54 | f | Half | 4:02:04 | 4:18:10 | 4:13:13 | 3:48:43 | 4:23:14 |
685 | Karen | Laatsch | VA | 71 | f | Half | 4:17:40 | 4:27:05 | |||
686 | Stacey | Kadrmas | CO | 39 | f | Half | 3:29:48 | ||||
687 | Scott | Porter | FL | 58 | m | Half | 1:59:59 | 2:58:11 | 1:59:59 | 1:59:48 | 2:34:58 |
688 | Christle | Marshall | MD | 33 | f | Half | 3:25:30 | 3:25:48 | 3:37:28 | 3:15:20 | 3:43:54 |
689 | Jennifer | Landry | FL | 27 | f | Half | 2:36:03 | ||||
690 | Jennifer | Rebels | NJ | 34 | f | Half | 2:33:22 | ||||
691 | Sheri | Tiller | MD | 48 | f | Half | 2:34:58 | ||||
693 | James | Johnson | MD | 37 | m | Half | 2:05:20 | ||||
694 | Fallon | Goetter | PA | 30 | f | Half | 4:11:15 | ||||
695 | Tim | Rifflard | NJ | 48 | m | Half | 2:00:25 | ||||
696 | Rebecca | Stevenson | MD | 29 | f | Half | 3:42:42 | ||||
697 | Donnalynn | Bray | AR | 54 | f | Half | 3:58:27 | 4:15:50 | 4:09:37 | 4:15:08 | 4:17:25 |
698 | Sarah | Mayo | MD | 34 | f | Half | 3:01:28 | ||||
699 | Monique | Landolfi | NJ | 40 | f | Half | 2:33:22 | ||||
700 | Frederic | Farcy | NJ | 51 | m | Half | 2:08:25 | ||||
702 | Victor M | Mosquera | NJ | 42 | m | Half | 2:08:49 | ||||
703 | Melinda | Langlois | CA | 55 | f | Half | 3:06:18 | ||||
704 | Wanda | Sanders | AR | 69 | f | Half | 4:02:20 | 4:18:55 | 4:08:31 | 4:15:08 | 4:17:25 |
705 | Bethany | Eder | MD | 22 | f | Half | 2:03:25 | ||||
706 | Anthony | Batko | NJ | 64 | m | Half | 2:20:38 | 3:04:00 | |||
707 | April | LaHair | MA | 43 | f | Half | 2:10:05 | 3:01:05 | |||
708 | R. David | Waters | NV | 41 | m | Half | 4:08:32 | ||||
709 | Tracy | Newenhause | NJ | 55 | f | Half | 2:53:48 | ||||
711 | Connor | Mackin | NY | 22 | m | Half | 1:56:42 | ||||
712 | Robert | Thompson | NJ | 46 | m | Half | 2:31:52 | 3:11:25 | |||
713 | Paul | Thompson | NJ | 70 | m | Half | 3:11:24 | ||||
714 | Toni-Anne | Thompson | NJ | 46 | f | Half | 2:59:53 | ||||
716 | Mary | Meadows | FL | 39 | f | Half | 3:04:20 | ||||
717 | Tamra | Tavarez | CA | 47 | f | Half | 4:40:35 | 4:20:22 | |||
718 | Raymond | Gallardo Sr. | CO | 62 | m | Half | 4:46:11 | 5:16:30 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Independence Full Series Results - 5K/10K - May 1-5, 2017
Bib | First Name | Last Name | State | Age | Gender | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
Bear, DE | Elkton, MD | Birdsboro, PA | Port Jervis, NY | Branchville, NJ | |||||||
225 | Pam | Penfield | CO | 69 | f | 5K | 1:18:00 | ||||
235 | George | Rose | VA | 44 | m | 5K | 2:14:16, 4:22:40 | 2:36:09 | 4:42:08 | ||
959 | Hanne | Burleson | NM | 57 | f | 5K | 0:58:12 | 0:59:06 | 1:01:01 | 0:58:24 | 1:04:25 |
1649 | Emily | Oswald | PA | 19 | f | 5K | 0:46:04 | ||||
1650 | James | Oswald | PA | 53 | m | 5K | 0:44:42 | ||||
1651 | Megan | Roberts | PA | 33 | f | 5K | 0:33:19 | ||||
1652 | Silas | Roberts | PA | 10 | m | 5K | 0:33:00 | ||||
1653 | Cathy | Terrone | NJ | 68 | f | 5K | 0:43:41 | ||||
1655 | Ashley | Nace Cassano | PA | 33 | f | 5K | 0:33:00 | ||||
1656 | Kelly | Raser | NJ | 24 | f | 5K | 0:36:23 | ||||
1660 | Cathy | Duesterhoeft | WI | 55 | f | 5K | 1:02:26 | 1:01:55 | |||
1661 | Gayathri | Rajamohan | NJ | 30 | f | 5K | 0:56:12 | ||||
1801 | Jennifer | Wexler | PA | 50 | f | 5K | 0:33:33 | ||||
1808 | Elizabeth | LaHair | MA | 15 | f | 5K | 0:28:15 | 0:35:23 | |||
1812 | Christopher | Palmer | PA | 35 | m | 5K | 0:23:54 | ||||
1814 | Debbie | Jones | DE | 54 | f | 5K | 0:32:23 | ||||
1815 | Caulder | Tempel | NV | 30 | m | 5K | 0:33:44 | 0:30:49 | 0:30:55 | 0:39:33 | 0:43:23 |
1816 | Clint | Burleson | NM | 63 | m | 5K | 1:01:01 | ||||
1817 | Samantha | Kelley | MA | 44 | f | 5K | 0:58:29 | 1:13:53 | |||
1818 | Noah | Kelley | MA | 6 | m | 5K | 0:58:29 | 1:13:53 | |||
1820 | Dale | Martin | NJ | 60 | m | 5K | 0:36:23 | ||||
1822 | Sherry | Findley | FL | 64 | f | 5K | 0:40:55 | ||||
235 | George | Rose | VA | 44 | m | 10K | 6:20:54 | 7:08:30 | 2:56:13 | ||
1657 | Stacey | Lecompte | MD | 37 | f | 10K | 1:10:41 | ||||
1658 | Samantha | Granstrom | MD | 34 | f | 10K | 1:10:41 | ||||
1803 | Regina | Dilbert | NY | 37 | f | 10K | 1:05:27 | ||||
1804 | Nicholas | Rubinic | PA | 36 | m | 10K | 1:11:03 | ||||
1805 | Migdalia | Maldonado | PA | 34 | f | 10K | 1:11:12 | ||||
1810 | Gwen | Foster | CO | 42 | f | 10K | 1:13:22 | ||||
1811 | Tamra | Tavarez | CA | 47 | f | 10K | 1:54:16 | 1:57:05 | 2:12:02 | ||
1813 | Lisette | Sacco | CO | 34 | f | 10K | 1:04:58 | ||||
1816 | Clint | Burleson | NM | 63 | m | 10K | 2:33:30 | 2:04:30 | |||
1819 | Edward | Del Favero | FL | 59 | m | 10K | 2:02:25 | ||||
1821 | Annette | Haldeman | MD | 35 | f | 10K | 1:45:24 |