2017 Riverboat Day 2 – April 11, 2017 – Lake Village, AR
Click HERE for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Riverboat Series Day 2 - Full Marathon/50K - April 11, 2017 - Lake Village, AR
Bib | First Name | Last Name | Race | State | Country | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|---|
275 | Lawrence | Macon | mar | TX | 72 | m | 07:58:20 | |
276 | Jim | Simpson | mar | CA | 75 | m | 07:18:55 | |
278 | Frank | Bartocci | mar | MN | 68 | m | 07:54:12 | |
279 | Vincent | Ma | mar | CA | 46 | m | 03:56:59 | |
281 | Rick | Haase | mar | WA | 71 | m | 06:51:45 | |
282 | Kevin | Brosi | mar | TX | 62 | m | 07:19:51 | |
283 | Bettie | Wailes | mar | FL | 72 | f | 07:18:55 | |
284 | Pamela | Penfield | mar | CO | 69 | f | 08:45:41 | |
286 | David Slotsgaard | Bredo | mar | Denmark | 22 | m | 03:30:25 | |
287 | Liz | Gmerek | mar | FL | 56 | f | 07:19:51 | |
291 | Diane | Taylor | mar | TN | 60 | f | 08:16:40 | |
292 | Ila | Brandli | mar | AZ | 71 | f | 07:49:22 | |
298 | Tim | Mahler | mar | IL | 56 | m | 05:29:54 | |
304 | Christina | Vestergaard | mar | Denmark | 43 | f | 05:47:07 | |
306 | Glen | Marumoto | mar | HI | 55 | m | 06:57:38 | |
311 | Kirsten | McCay-Smith | mar | CO | 44 | f | 04:11:29 | |
313 | Michael | Taggerty | mar | NY | 55 | m | 06:52:07 | |
315 | Marcia | Garvin | mar | FL | 38 | f | 06:42:40 | |
317 | Craig | Hess | mar | WA | 54 | m | 04:40:55 | |
320 | Sandra | Weston | mar | MO | 64 | f | 06:54:17 | |
327 | Richard | LoCicero | mar | GA | 51 | m | 03:55:00 | |
329 | Keith | Gregoire | mar | NY | 50 | m | 06:32:54 | |
330 | Eric | Ciocco | mar | WA | 49 | m | 06:32:50 | |
332 | Ken | LoCicero | mar | GA | 47 | m | 03:55:00 | |
335 | Tina | Eaton | mar | NC | 46 | f | 06:55:05 | |
338 | Jacqueline | Joseph | mar | MI | 58 | f | 05:43:11 | |
342 | Kenneth | Eaton | mar | NC | 48 | m | 06:55:05 | |
343 | Donna | England | mar | KY | 52 | f | 05:57:54 | |
344 | James | Grindeland | mar | MN | 56 | m | 05:37:54 | |
346 | Jason | Samens | mar | WI | 31 | m | 04:25:49 | |
348 | Kriss | Hinders | mar | DC | 44 | f | 04:58:49 | |
351 | Ted | Watson | mar | FL | 48 | m | 06:32:50 | |
359 | Tom | McCourt | mar | OH | 59 | m | 05:49:20 | |
361 | Billy | Huggins | mar | AK | 30 | m | 07:19:05 | |
368 | Kimberly | Friedman | mar | AK | 41 | m | 06:12:39 | |
376 | Stephanie | Herrmann | mar | LA | 49 | f | 06:10:03 | |
379 | Rene Hjorth | Olsen | mar | Denmark | 42 | m | 05:47:07 | |
381 | Marion | Hoffman | mar | FL | 68 | m | 06:11:25 | |
382 | Cheryl | Murdock | mar | FL | 66 | f | 07:05:42 | |
387 | John | Izzo | mar | VT | 66 | m | 05:23:04 | |
389 | James | Prescott | mar | MI | 66 | m | 05:46:09 | |
309 | Patricia | Klein | 50K | CA | 49 | f | 5:31:14/6:35:48 | |
310 | Edward | Ganley | 50K | FL | 54 | m | 6:06:05/7:31:04 | |
337 | Sandee | McKinnon | 50K | WI | 52 | f | 6:06:24/7:31:10 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Riverboat Series Day 2 - Half Marathon - April 11, 2017 - Lake Village, AR
Bib | First Name | Last Name | State | Country | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|
319 | Azadeh | Smeltzer-Azad | PA | 56 | f | 04:01:39 | |
716 | William | Murphy | NY | 68 | m | 05:37:22 | |
717 | Rachel | Ross | CA | 57 | f | 02:22:10 | |
719 | Marv | Bradley | CO | 77 | m | 03:15:19 | |
722 | Edward | Del Favero | FL | 59 | m | 02:58:35 | |
723 | George | Rose | VA | 44 | m | 05:55:55 | |
724 | Chuck | Harvey | AK | 71 | m | 03:34:34 | |
728 | Courtney | Bird | TN | 36 | f | 04:41:00 | |
730 | Clint | Burleson | NM | 63 | m | 05:32:09 | |
732 | Ann | Penfield | CA | 64 | f | 04:03:17 | |
733 | Elizabeth | Readinger | KS | 54 | f | 04:20:30 | |
734 | Mary | Vedborg | CA | 66 | f | 04:03:17 | |
736 | Patty | Armstrong | CA | 68 | f | 04:02:57 | |
740 | Sandy | Richardson | TX | 54 | f | 03:12:55 | |
744 | Scott | Porter | FL | 58 | m | 01:50:53 | |
746 | Brian | Reeves | CT | 43 | m | 02:19:12 | |
747 | Al | Cumming | TX | 71 | m | 03:51:43 | |
748 | Sandy | Cumming | TX | 60 | f | 03:51:43 | |
749 | Keumok | Heo | CT | 46 | f | 03:32:40 | |
752 | Lisa | McDade | TX | 51 | f | 02:50:37 | |
756 | Mark | Andersen | TX | 48 | m | 01:52:34 | |
757 | Anna-Lisa | Dahlgren | WI | 30 | f | 03:18:10 | |
759 | John | Duelge | FL | 66 | m | 02:10:22 | |
760 | Angela | Dennis | AR | 52 | f | 04:08:16 | |
762 | Joshua | Etzkorn | AR | 30 | m | 04:08:16 | |
772 | Jaylan | Thomas | AR | 25 | m | 02:26:34 | |
775 | Dona | Bissey | IL | 61 | f | 05:49:10 | |
778 | Cherrine | Wheeler | MO | 63 | f | 03:38:43 | |
781 | Robert | Rachal | LA | 52 | m | 03:02:30 | |
783 | Dennis | Smeltzer | PA | 62 | m | 03:24:52 | |
1645 | Victoria | Vestergaard | Denmark | 13 | f | 04:26:56 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Riverboat Series Day 2 - 5K/10K - April 11, 2017 - Lake Village, AR
Bib | First Name | Last Name | Race | State | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|
959 | Hanne | Burleson | 5K | NM | 57 | f | 01:01:04 |
1552 | Kathy | Grindeland | 5K | MN | 55 | f | 00:53:31 |
1553 | Maysha | Barmore | 5K | OH | 44 | f | 01:10:15 |
1555 | Jade | Wong | 5K | CT | 11 | f | 00:27:13 |
1556 | Jun | Wong | 5K | CT | 8 | m | 00:34:50 |
1559 | Judith | Gates | 5K | MO | 68 | f | 00:52:35 |
1585 | Cristie | March | 5K | CA | 44 | f | 00:39:33 |
1586 | Melony | Kersh | 5K | TN | 47 | f | 01:10:15 |
1589 | Kelvin | Amerine | 5K | AR | 48 | m | 00:48:56 |
1591 | Tai | March-Cunningham | 5K | CA | 8 | f | 00:39:29 |
1592 | Louisa | Bott | 5K | CA | 20 | f | 00:39:34 |
1593 | Simon | March-Cunningham | 5K | CA | 9 | m | 00:39:54 |
1757 | Cathy | Duesterhoeft | 5K | WI | 55 | f | 01:05:47 |
1758 | George | Rose | 5K | VA | 44 | m | 01:18:09 |
1643 | David | Gregoire | 10K | NY | 13 | m | 01:08:18 |
1644 | Michael | Gregoire | 10K | NY | 9 | m | 01:10:48 |
1759 | Edward | Del Favero | 10K | FL | 59 | m | 01:19:32 |
1760 | Tiffany | Sheets | 10K | NE | 47 | f | 01:17:48 |