2017 Southwest Series Day 3 Results – November 7, 2017 – Bluff, UT
Click HERE for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Southwest Series Day 3 Results - Marathon & 50K - November 7, 2017 - Bluff, UT
Bib | First Name | Last Name | State/ Country | Age | Gender | Race | Finish Time |
---|---|---|---|---|---|---|---|
1 | Laurence | Macon | TX | 72 | m | mar | 8:33:02 |
2 | Jim | Simpson | CA | 75 | m | mar | 6:51:19 |
3 | Henry | Rueden | WI | 67 | m | mar | 8:06:53 |
4 | Vincent | Ma | CA | 46 | m | mar | 5:20:47 |
5 | Eugene | DeFronzo | CT | 81 | m | mar | 9:24:45 |
6 | Michael | Brooks | ME | 71 | m | mar | 8:33:02 |
15 | Bob | Weeks | SC | 50 | m | mar | 5:02:55 |
16 | Clyde | Shank | TX | 70 | m | mar | 6:51:37 |
17 | Jane | Sturzaker | Australia | 64 | f | mar | 6:01:22 |
19 | Ila | Brandli | AZ | 71 | f | mar | 8:06:53 |
21 | Rand | Nielson | UT | m | mar | 6:38:09 | |
22 | Frank | Bollnow | 43 | m | mar | 4:36:10 | |
31 | Alan | Higgins | FL | 55 | m | mar | 6:48:05 |
33 | Mary | Albrecht | ND | 59 | f | mar | 7:03:48 |
37 | Bill | Van Der Pol | AL | 57 | m | mar | 5:01:57 |
38 | James | Prescott | MI | 67 | m | mar | 6:55:15 |
39 | Barbara | Churchley | CO | 66 | f | mar | 6:32:55 |
41 | Rey | Trevino | TX | 55 | m | mar | 7:31:40 |
44 | Wes | Breeding | GA | 72 | m | mar | 8:09:51 |
49 | Jacqueline | Joseph | MI | 58 | f | mar | 4:51:56 |
51 | Mark | Hudspeth | TN | 50 | m | mar | 6:10:16 |
54 | William | Dolton | PA | 68 | m | mar | 7:32:50 |
57 | Deborah | White | SC | 62 | f | mar | 7:52:34 |
60 | Stefanie | Perri | MI | 32 | f | mar | 3:50:28 |
61 | Jason | Duelge | MI | 48 | m | mar | 4:30:45 |
62 | Leith | Daley-Cummins | Barbados | 57 | f | mar | 6:34:15 |
137 | Claire | Gladstone | CT | 50 | f | mar | 6:10:17 |
146 | Rose | O'Sullivan | CT | f | mar | 7:42:48 | |
177 | Azadeh | Smeltzer-Azad | PA | 57 | f | mar | 6:21:43 |
13 | David | Bayley | England | 44 | m | 50K | 5:26:10/6:27:09 |
139 | Nick | Nicholson | England | 48 | m | 50K | 5:36:11/6:40:55 |
140 | Patricia | Klein | CA | 50 | f | 50K | 6:00:34/7:16:45 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Southwest Series Day 3 Results - Half Marathon - November 7, 2017 - Bluff, UT
Bib | First Name | Last Name | State/ Country | Age | Gender | Race | Finish Time |
---|---|---|---|---|---|---|---|
9 | Pamela | Penfield | CO | 70 | f | half | 4:25:09 |
14 | Jeff | Burleson | MN | 69 | m | half | 4:27:26 |
23 | George | Rose | VA | 44 | m | half | 7:54:35 |
24 | Chuck | Harvey | AK | 71 | m | half | 3:04:13 |
25 | Kathleen | Gorman | AZ | 68 | f | half | 4:31:53 |
28 | William | Murphy | NY | 68 | m | half | 5:33:20 |
36 | Edward | Del Favero | FL | 59 | m | half | 3:09:36 |
48 | Suzy | Goodwin | NC | 36 | f | half | 1:57:47 |
64 | Luzviminda | Villamil | CA | 60 | f | half | 4:25:09 |
72 | Vickey | Baker | WA | 72 | f | half | 4:24:22 |
74 | Cathy | Troisi | NY | 71 | f | half | 4:42:56 |
79 | Christie | Marshall | MD | 33 | f | half | 3:51:39 |
83 | Stravroula | Grivas | NJ | 46 | f | half | 3:06:18 |
85 | Laurie | Smith | SC | 57 | f | half | 4:01:45 |
87 | John | Duelge | FL | 67 | m | half | 2:31:16 |
88 | Sandy | Cumming | TX | 60 | f | half | 2:12:34 |
89 | Steph | Mott | HI | 45 | f | half | 2:16:47 |
90 | Al | Cumming | TX | 71 | m | half | 2:56:29 |
91 | Maryann | Power-Mininni | NC | 54 | f | half | 4:00:20 |
93 | Helen | Richman | PA | 46 | f | half | 2:33:52 |
94 | Donna | Beisel | PA | 55 | f | half | 2:48:33 |
95 | Lauren | Woodward | GA | 29 | f | half | 3:12:35 |
96 | Courtney | Johnson | GA | 29 | f | half | 3:12:52 |
97 | John | Hughes | Canada | 45 | m | half | 3:39:27 |
98 | Buzz | Hoffman | IA | 70 | m | half | 2:27:59 |
100 | Heather | Allen | MD | 55 | f | half | 3:27:14 |
105 | Gale | Murphy | NM | 67 | f | half | 3:55:31 |
141 | David | Kerlek | FL | 56 | m | half | 2:24:23 |
145 | Tammy | Hallenbeck | f | half | 2:49:19 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Southwest Series Day 3 Results - 5K & 10K - November 7, 2017 - Bluff, UT
Bib | First Name | Last Name | State/ Country | Age | Gender | Race | Finish Time |
---|---|---|---|---|---|---|---|
8 | Cathy | Troisi | NY | 71 | f | 5K | 1:12:27 |
13 | David | Bayley | England | 44 | m | 5K | 0:37:52 |
23 | George | Rose | VA | 44 | m | 5K | 3:12:42 |
92 | Lisa | Schamus | AZ | 56 | f | 5K | 0:42:41 |
108 | Laura | Aldrich | VA | 48 | f | 5K | 1:04:06 |
111 | Renee | Beardsley | TX | 57 | f | 5K | 1:04:06 |
118 | David | Hoyt | CA | 69 | m | 5K | 0:44:21 |
120 | Mark | Miller | MD | 52 | m | 5K | 0:41:20 |
123 | Gary | Pulver | TX | 69 | m | 5K | 0:51:40 |
132 | Ann | Wyman | VA | 53 | f | 5K | 0:42:07 |
144 | Deborah | Del Favero | FL | 60 | f | 10K | 2:05:52 |
148 | Melanie | Kranz | f | 10K | 0:59:57 |