Full Marathon/50K
2018 Aloha Series Day 1 Marathon – January 18, 2018 – Kapa’a, Kaua’i, Hawaii
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
| Bib Number | Last Name | First Name | Race | Day 1 | State |
|---|---|---|---|---|---|
| 1 | Macon | Lawrence | mar | 7:39:51 | TX |
| 4 | Kerson | Sharon | mar | 9:38:52 | CA |
| 5 | Brosi | Kevin | mar | 9:46:10 | TX |
| 7 | Gmerek | Liz | mar | 9:12:48 | FL |
| 8 | Burleson | Clint | mar | 7:33:33 | NM |
| 9 | Craven | Tom | mar | 5:27:31 | OR |
| 10 | Johnson | Cathie | mar | 7:11:32 | TN |
| 11 | Johnson | Troy | mar | 7:11:32 | TN |
| 12 | Broadnax, Jr | Edward | mar | 7:20:42 | FL |
| 13 | Radley | Pascal | mar | 6:12:50 | OH |
| 14 | Menghini | Terri | mar | 7:39:51 | MO |
| 16 | Mahler | Tim | mar | 5:42:40 | IL |
| 17 | Haillee | Dr. Tom | mar | 9:08:01 | HI |
| 18 | Rose | George | mar | 10:30:51 | VA |
| 19 | della Cioppa | Caren | mar | 8:09:27 | AK |
| 23 | Caporaso | Ken | mar | 5:54:51 | NJ |
| 24 | Antang | Cyd | mar | 7:09:54 | CA |
| 26 | Del Favero | Edward | mar | 6:22:21 | FL |
| 27 | Izzo | John | mar | 5:46:42 | FL |
| 28 | Hutt | Roger | mar | 7:59:26 | FL |
| 29 | Porter | Scott | mar | 3:51:40 | FL |
| 31 | Casey | Zane | mar | 6:05:59 | OK |
| 32 | Casey | Lori | mar | 5:34:04 | OK |
| 33 | Cooper | Mark | mar | 3:32:53 | IA |
| 35 | Weathers | Mathhew | mar | 4:57:24 | IN |
| 36 | Sitompul | Revi Fayola | mar | 8:09:27 | |
| 37 | Funseth | Kristina | mar | 6:22:24 | MN |
| 38 | Pristelkski | Jason | 50K | 4:00:00 / 5:07:30 (50K) | |
| 39 | Jules | Bonnie | mar | 6:44:49 | FL |
| 41 | Funseth | Tara | mar | 7:05:35 | MN |
| 42 | Bratcher | Kimberlee | mar | 7:33:56 | ID |
| 43 | Camilleri | Edward | mar | 3:48:58 / 4:34:54 (50K) | VIC |
| 48 | Bennink | Peter | mar | 6:44:26 | HI |
| 49 | Alcorn | Russell | mar | 5:58:30 | SC |
| 53 | Jones | Dave | mar | 7:15:32 | |
| 54 | Villamil | Luz | mar | 9:12:48 | CA |
| 55 | Cooper | Shelly | mar | 5:18:58 | HI |
| 58 | Chuey | Mary K | mar | 9:46:18 | OH |
| 59 | Buley | Bill | mar | 4:39:32 | HI |
| 67 | Prescott | James | mar | 6:49:19 | MI |
| 100 | Gilday | Fran | mar | 7:11:32 | MA |
| 118 | Nicholson | Nick | mar | 6:10:18 / 7:19:51 (50K) | |
| 122 | Smeltzer-Azad | Azadeh | mar | 7:11:23 | PA |
| 124 | Bowman | Rondald | mar | 7:20:42 | MD |
| 128 | Jenness | David | mar | 5:31:07 / 6:59:32 (50K) | MS |
| 133 | Rinker | Joanne | mar | 5:01:34 | NC |
| 134 | Rinker | Jerimy | mar | 8:16:02 | NC |
| 138 | Joyal | Gaetan | mar | 5:25:09 | |
| 139 | Gadoury | Lisanne | mar | 5:25:09 | |
| 142 | Shank | Clyde | mar | 7:33:56 | |
| 143 | Klein | Patricia | 50K | 5:54:01 / 7:06:50 (50K) | CA |
| 145 | Ma | Vincent | mar | 4:47:09 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Aloha Series Day 1 Half Marathon – January 18, 2018 – Kapa’a, Kaua’i, Hawaii
| Bib Number | Last Name | First Name | Race | Day 1 | State |
|---|---|---|---|---|---|
| 44 | Patridge | Tamara | half | 2:55:07 | IL |
| 60 | Curry | Loretta | half | 4:23:21 | MI |
| 61 | Manullang | Victor | half | 2:40:07 | O |
| 64 | McGee | Cara | half | 3:36:40 | OK |
| 68 | Baltzer | Denis | half | 2:12:04 | NS |
| 69 | Wehnes | Kathy | half | 3:25:29 | IL |
| 70 | Curry | David | half | 4:23:23 | MI |
| 73 | Fernandez | Ian Quino | half | 1:57:28 | HI |
| 75 | Friend | Reed | half | 2:57:24 | NC |
| 76 | Harvey | Chuck | half | 2:38:40 | AK |
| 77 | Grudzien | David | half | 2:45:42 | GA |
| 81 | Sigelmier | Tawni | half | 2:55:07 | OH |
| 85 | Smith | Kamika | half | 3:46:53 | HI |
| 89 | Harris | Cecilia | half | 4:08:16 | IA |
| 121 | Loseto | Michael | half | 1:46:29 | |
| 135 | Jones | Kristin | half | 4:10:32 | KY |
| 144 | Del Favero | Debbie | half | 4:42:40 | FL |
| 149 | Stromski | Cheryl | half | 3:18:39 | OH |
| 150 | Brown | Mike | half | 3:26:55 | KS |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Aloha Series Day 1 5K/10K – January 18, 2018 – Kapa’a, Kaua’i, Hawaii
| Bib Number | Last Name | First Name | Race | Day 1 | State |
|---|---|---|---|---|---|
| 29 | Porter | Scott | 5K | 24:24 | |
| 18 | Rose | George | 5K | 3:24:01 | VA |
| 72 | Daoust | Paula | 5k | 1:02:35 | KS |
| 77 | Grundzian | David | 5K | 56:04 | |
| 93 | Bagain | Jahleighcia | 5K | 1:13:17 | |
| 94 | Black | Jeanette | 5K | 1:28:40 | SD |
| 95 | Hines | Marie | 5k | 58:11 | TX |
| 96 | Kuhtz | Robin | 5k | 58:11 | TX |
| 99 | Manullang | Jennifer | 5k | 58:40 | OR |
| 101 | Searle | Michelle | 5K | 46:08 | NS |
| 65 | Roehler | Dan | 5K | 52:20 | |
| 107 | Hoyt | David | 5K | 1:02:35 | CA |
| 117 | Olivas Brun | Doreen | 5K | 1:13:17 | |
| 125 | Rueckert | Katie | 5k | 58:40 | MN |
| 126 | Rueckert | Brenda | 5k | 58:40 | MN |
| 130 | Kurjata | Kevin | 5k | 28:24 | |
| 131 | Roscoe | Lynda | 5k | 33:05 | |
| 132 | Baldwin | Gary | 5k | 41:09 | OR |
| 146 | Kleopfer | Robert | 5k | 26:34 | KS |
| 147 | Petel | Angela | 5k | 29:59 | HI |
| 113 | Witherbee | Jay | 10k | 1:59:43 | WA |
| 29 | Porter | Scott | 10K | 47:15 | |
| 30 | Breeding | Wes | 10k | 2:19:00 | GA |
| 102 | Blair | Courtney | 10k | 1:10:30 | |
| 148 | O'Dowd | Stephen | 10k | 1:35:09 | |
| 97 | Joy | Len | 10k | 55:03 | IL |
| 108 | Digman | Tamie | 10k | 57:56 | OH |
| 109 | Bygate | Meghan | 10K | 1:07:40 | ON |
| 112 | Witherbee | Jennifer | 10k | 57:58 | WA |
| 103 | Brown | Janet | 10k | 1:10:30 |