Full Marathon/50K
2018 Aloha Series Day 3 Marathon – January 20, 2018 – Kapa’a, Kaua’i, Hawaii
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib Number | Last Name | First Name | Race | Day 3 | State |
---|---|---|---|---|---|
1 | Macon | Lawrence | mar | 7:55:21 | TX |
4 | Kerson | Sharon | mar | 9:00:25 | CA |
5 | Brosi | Kevin | mar | 9:00:30 | TX |
7 | Gmerek | Liz | mar | 9:00:30 | FL |
8 | Burleson | Clint | mar | 7:55:21 | NM |
10 | Johnson | Cathie | mar | 7:03:37 | TN |
11 | Johnson | Troy | mar | 7:03:37 | TN |
13 | Radley | Pascal | mar | 5:49:32 | OH |
16 | Mahler | Tim | mar | 4:39:01 | IL |
18 | Rose | George | mar | 11:02:07 | VA |
19 | della Cioppa | Caren | mar | 8:34:14 | AK |
24 | Antang | Cyd | mar | 7:07:40 | CA |
29 | Porter | Scott | mar | 3:39:36 | FL |
33 | Cooper | Mark | mar | 3:51:56 | IA |
36 | Sitompul | Revi Fayola | mar | 8:34:14 | |
54 | Villamil | Luz | mar | 8:18:14 | CA |
55 | Cooper | Shelly | mar | 6:34:04 | HI |
57 | Jurt | Peter | 50K | 4:40:24 / 7:06:22 (50K) | |
100 | Gilday | Fran | mar | 6:56:08 | MA |
118 | Nicholson | Nick | 50K | 5:54:13 / 7:06:22 (50K) | |
122 | Smeltzer-Azad | Azadeh | mar | 6:50:07 | PA |
142 | Shank | Clyde | mar | 7:10:57 | |
145 | Ma | Vincent | mar | 6:29:34 | |
155 | Puzanov | Oleg | mar | 3:50:46 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Aloha Series Day 3 Half Marathon – January 20, 2018 – Kapa’a, Kaua’i, Hawaii
Bib Number | Last Name | First Name | Race | Day 3 | State |
---|---|---|---|---|---|
3 | DeFronzo | Eugene | half | 7:03:24 | CT |
9 | Craven | Tom | half | 3:53:49 | OR |
14 | Menghini | Terri | half | 3:55:14 | MO |
26 | Del Favero | Edward | half | 3:35:00 | FL |
31 | Casey | Zane | half | 3:21:24 | OK |
32 | Casey | Lori | half | 3:21:24 | OK |
37 | Funseth | Kristina | half | 3:35:00 | MN |
48 | Bennink | Peter | half | 3:28:27 | HI |
64 | McGee | Cara | half | 2:59:14 | |
73 | Fernandez | Ian Quino | half | 1:59:52 | HI |
77 | Grudzien | David | half | 2:59:10 | GA |
78 | Skaff | Gregory | half | 2:29:52 | |
79 | Kellgren | Christian | half | 2:36:49 | |
81 | Sigelmier | Tawni | half | 2:52:15 | |
85 | Smith | Kamika | half | 3:35:42 | HI |
87 | White | Maycee | half | 2:07:03 | CO |
88 | Radloff | Alyssa | half | 2:07:03 | CO |
89 | Harris | Cecilia | half | 3:53:49 | IA |
138 | Gaetan | Joyal | half | 2:36:10 | |
139 | Gadoury | Lisanne | half | 2:36:10 | |
144 | Del Favero | Debbie | half | 5:20:53 | FL |
149 | Stromski | Cheryl | half | 3:03:48 | OH |
151 | McBride | Ben | half | 2:48:17 | |
164 | Tymstra | Cordy | half | 2:20:08 | |
165 | Zhang | Elizabeth | half | 3:01:40 | |
167 | Orts | Stephanie | half | 1:45:00 | |
169 | Elmendorf | Elizabeth | half | 1:52:39 | PA |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Aloha Series Day 3 5K/10K – January 20, 2018 – Kapa’a, Kaua’i, Hawaii
Bib Number | Last Name | First Name | Race | Day 3 | State |
---|---|---|---|---|---|
31 | Casey | Zane | 5K | 54:35 | |
32 | Casey | Lori | 5K | 54:35 | |
41 | Funseth | Tara | 5K | 57:07 | |
44 | Partridge | Tamara | 10K | 1:14:46 | |
51 | Rueckert | Jesse | 5k | 29:01 | |
64 | McGee | Cara | 5K | 55:33 | |
65 | Roehler | Dan | 5K | 1:26:56 | |
68 | Baltzer | Denis | 10K | 56:39 | NS |
75 | Friend | Reed | 5k | 35:35 | NC |
98 | McGeehin | Camilla | 5k | 44:48 | MI |
101 | Searle | Michelle | 5K | 58:27 | NS |
104 | Friend | Chad | 5k | 35:37 | FL |
105 | Friend | Kimberly | 5k | 31:40 | FL |
106 | Hardison | Jennifer | 5k | 35:37 | FL |
107 | Hoyt | David | 5K | 51:09 | CA |
108 | Digman | Tamie | 5k | 55:24 | OH |
127 | McGeehin | Oliver | 5k | 44:48 | MI |
128 | Jenness | Dave | 10k | 1:19:02 | |
129 | Jenness | Beth | 10k | 1:18:41 | MA |
132 | Baldwin | Gary | 5k | 55:24 | OR |
136 | Valas | David | 10k | 37:10 | |
140 | Owen | Dana | 5k | 37:17 | CA |
141 | Evans | Monica | 10k | 28:22 | MO |
156 | Lindner | Brian | 5k | 20:13 | |
157 | Lindner | Tiffany | 5k | 38:10 | |
166 | Bourne | Jonathon | 5k | 24:20 | |
168 | Coleman | Kent | 5k | 23:33 | |
170 | Jones | Mark | 5k | 33:30 | |
171 | Kemp | Robin | 5k | 38:56 | |
172 | Kemp | Dave | 5k | 38:56 | |
173 | Johnson | Lori | 5k | 35:35 | |
174 | Johnson | Roy | 5k | 48:18 |