Full Marathon/50K
2018 Center of the Nation Series Day 4 Marathon – September 13, 2018 – Sundance, Wyoming
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib Number | First Name | Last Name | Day 4 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
1 | Lawrence | Macon | 8:25:42 | San Antonio | TX | 74 | m | |
2 | Henry | Rueden | 9:07:07 | De Pere | WI | 68 | m | |
3 | Frank | Bartocci | 8:57:25 | Rochester | MN | 70 | m | |
4 | Eugene | DeFronzo | 9:51:26 | Chesire | CT | 82 | m | |
5 | Richard | Holmes | 7:18:42 (Mara) / 8:48:38 (50K) | Durham | NC | 68 | m | |
6 | Nick | Nicholson | 5:31:54 (Mara) / 6:47:31 (50K) | England | 48 | m | ||
7 | Bruce | Purdy | 8:33:34 | manchester | MI | 62 | m | |
14 | Clint | Burleson | 6:59:33 | Organ | NM | 64 | m | |
16 | Clyde | Shank | 7:13:47 | Plano | TX | 70 | m | |
17 | David | Bayley | 6:22:03 (Mara) / 7:40:16 (50K) | England | England | 44 | m | |
20 | Laura | Garrett | 8:32:36 | Copperas Cove | TX | 61 | f | |
21 | Bill | Wells | 8:33:34 | NEW ALBANY | IN | 61 | m | |
22 | James | Smieja | 6:31:00 | Eden Pairie | MN | 67 | m | |
23 | Sonja | Normann | 7:33:14 | Nevada City | CA | 53 | f | |
24 | Tim | Mahler | 5:53:32 | Springfield | IL | 58 | m | |
25 | Marion | Hoffman | 6:16:13 | Fort Myers | FL | 69 | m | |
26 | Marcia | Garvin | 7:50:06 | Tampa | FL | 39 | f | |
29 | Tim | Mahaffey | 9:04:35 | The Villages | FL | 71 | m | |
33 | Scott | Porter | 7:18:58 (Mara) / 8:36:05 (50K) | Orlando | FL | 59 | m | |
34 | Jim | Kolezynski | 7:04:13 | Strongsville | OH | 76 | m | |
35 | Jennifer | Willis | 7:04:15 | Clearwater | FL | 50 | f | |
38 | Maria | Sauter | 7:04:17 | Largo | FL | 59 | f | |
40 | Sue | Mckinnon | 6:41:49 | Thousand Oaks | CA | 63 | f | |
43 | Jon | Shepherd | 4:38:51 | West Hartford | CT | 41 | m | |
44 | Francis | DeYoung | 5:07:29 | Hopkinton | MA | 54 | F | |
46 | Bess | Wyszynski | 6:23:54 | Colman | SD | 43 | f | |
52 | Rowell | Balais | 5:37:32 | Frisco | TX | 44 | m | |
53 | Andy | Pannell | 5:56:24 | Sulphur | OK | 45 | m | |
54 | Vicki | Swenson | 6:23:54 | COLMAN | SD | 34 | f | |
55 | Aaron | Jones | 7:19:57 | Red House | WV | 42 | m | |
61 | Tim | Lyke | 7:08:38 | Austin | TX | 59 | m | |
62 | Steve | Pepe | 8:57:25 | Fort Myers Beach | FL | 61 | m | |
67 | Jeff | Burleson | 8:25:42 | Wrenshall | MN | 69 | m | |
70 | Denis | McCarthy | 5:28:02 (Mara) / 6:17:42 (50K) | St. Louis | MO | 59 | m | |
78 | Chad | Shilson | 3:55:04 | Maple Grove | MN | 47 | m | |
79 | Sheila | Knight | 6:44:19 | Tolleson | AZ | 41 | f | |
106 | Luz | Villamil | 9:15:59 | Long Beach | CA | 60 | f | |
110 | Edward | Del Favero | 6:43:28 | St. Petersburg | FL | 60 | m | |
135 | Shelly | Messenger | 7:08:17 | North Haverhill | NH | 48 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Center of the Nation Series Day 4 Half Marathon – September 13, 2018 – Sundance, Wyoming
Bib Number | First Name | Last Name | Day 4 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|
31 | Barbara | Churchley | 3:26:41 | Grand Junction | CO | 67 | f |
32 | Timothy | Spoo | 4:35:52 | Mountville | PA | 62 | m |
58 | Mark | Hirsh | 4:17:16 | Mendon | VT | 41 | m |
60 | Warwick | Ford | 3:09:06 | New York | NY | 70 | m |
69 | Linda | Chambers | 3:29:49 | Noblesville | IN | 67 | f |
71 | Therese | Conner | 4:21:25 | Honosassa | FL | 62 | m |
76 | Rossevelt | Giles | 3:40:42 | Atlanta | GA | 58 | m |
100 | Sandy | Frick | 4:28:38 | Independence | MS | 58 | f |
101 | Dee Dee | Urquhart | 3:30:43 | WEST HILLS | CA | 59 | f |
103 | Ila | Brandli | 4:24:33 | Mesa | AZ | 72 | f |
105 | Cathy | Troisi | 5:15:31 | Cohoes | NY | 72 | f |
109 | Marv | Bradley | 2:52:07 | Canon City | CO | 79 | m |
111 | Dan | Chapman | 3:13:05 | McMinnville | OR | 44 | m |
112 | Sherri | Elrod | 3:30:08 | Roseville | CA | 56 | f |
113 | William | Guyette | 2:19:09 | Middletown | CT | 59 | m |
114 | Tony | Harting | 1:53:54 | Cedar Falls | IA | 36 | m |
116 | Doug | Briggs | 3:37:09 | SCOTTSDALE | AZ | 54 | m |
118 | Jillian | Rutledge | 2:59:57 | Cedar Falls | IA | 31 | f |
119 | Angela | Chapman | 3:57:47 | McMinnville | OR | 43 | f |
122 | Amanda | DeMagistris | 2:45:59 | East Greenwich | RI | 31 | f |
123 | Teresa | Eagan | 2:56:57 | North kingstown | RI | 58 | f |
124 | Lisa | Brown | 4:17:41 | Philadelphia | PA | 50 | f |
125 | Lisa | Timson | 3:21:46 | Irving | TX | 53 | f |
126 | Paul | Bailey | 2:21:46 | Rantoul | IL | 58 | m |
128 | Rosemary | Cayton | 3:59:10 | Oakdale | CA | 76 | f |
129 | Greg | Whipple | 3:03:03 | Round Lake Beach | IL | 54 | m |
130 | Lisa | Hampton | 2:14:57 | Piperton | TN | 42 | f |
131 | Chrys | Heese | 3:30:48 | MODESTO | CA | 56 | f |
132 | Erica | Dalziel | 2:19:34 | Jefferson | WI | 28 | f |
133 | John | Duelge | 2:36:57 | Venice | FL | 68 | m |
137 | Leslie | McBride | 3:10:53 | Atlanta | GA | 33 | f |
138 | Maryann | Power-Mininni | 4:09:06 | Lexington | NC | 55 | f |
139 | Cherrine | Wheeler | 4:03:03 | Trimble | MO | 63 | f |
141 | Breanee | Casteel | 2:32:25 | Billings | MT | 38 | f |
143 | Stan | Clark | 2:47:17 | Kansas City | MO | 66 | m |
144 | Jan | Ward | 4:53:58 | Kempner | TX | 72 | f |
148 | Brian | Johnson | 2:10:35 | Lee's Summit | MO | 53 | m |
150 | Meghan | Graham | 3:10:53 | Carrollton | GA | 28 | f |
151 | David | Niemiec | 2:41:58 | Strongsville | OH | 57 | m |
152 | Loreen | McFaul | 3:23:24 | Spokane | WA | 52 | f |
158 | Amy | Packard | 3:23:24 | Colbert | WA | 53 | f |
160 | Sonya | Crane | 3:36:40 | Chattanooga | TN | 45 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Center of the Nation Series Day 4 5K/10K – September 13, 2018 – Sundance, Wyoming
Bib Number | First Name | Last Name | Race | Day 4 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|---|
165 | Barbara | Peitzmeier | 5k | 55:40 | bloomfield | NE | 76 | f |
105 | Cathy | Troisi | 5k | 1:12:41 | Cohoes | NY | 72 | f |
163 | David | Hoyt | 5K | 1:04:25 | Long Beach | CA | 70 | m |
162 | Judith | Gates | 5k | 52:13 | Union | MO | 69 | f |
146 | Julie | Ammon | 5k | 57:35 | NEW BRAUNFELS | TX | 47 | f |
68 | Teresita | Spoo | 5k | 49:49 | Mountville | PA | f | |
145 | Jerry | Ammon | 5k | 52:58 | NEW BRAUNFELS | TX | 53 | m |
17 | David | Bayley | 5k | 38:10 | England | 44 | m | |
72 | John | Packard | 5k | 54:41 | Colbert | WA | 54 | m |
77 | Greg | McFaul | 5k | 32:58 | Spokane | WA | 55 | m |
101 | Dee Dee | Urquhart | 5k | 47:45 | West Hills | CA | 59 | f |
73 | Cox | Hope | 5k | 43:08 | Powell | TN | 39 | f |
18 | Cathie | Johnson | 10k | 2:27:30 | RED BLNG SPGS | TN | 64 | f |
65 | David | Kerleck | 10k | 1:16:13 | Naples | FL | 57 | m |
64 | Alex | Shogan | 10k | 52:58 | Oakalnd | CA | 33 | m |
19 | William | Johnson | 10k | 2:27:30 | RED BLNG SPGS | TN | 71 | m |