Full Marathon/50K
2018 Center of the Nation Series Day 5 Marathon – September 14, 2018 – Chadron, Nebraska
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib Number | First Name | Last Name | Day 5 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
1 | Lawrence | Macon | 8:14:57 | San Antonio | TX | 74 | m | |
2 | Henry | Rueden | 8:18:51 | De Pere | WI | 68 | m | |
3 | Frank | Bartocci | 8:31:26 | Rochester | MN | 70 | m | |
5 | Richard | Holmes | 7:18:01 (Mara) / 8:41:59 (50K) | Durham | NC | 68 | m | |
6 | Nick | Nicholson | 5:54:53 (Mara) / 6:54:13 (50K) | England | 48 | m | ||
7 | Bruce | Purdy | 8:18:51 | manchester | MI | 62 | m | |
8 | Kevin | Brosi | 7:50:19 | Merritt Island | FL | 63 | m | |
10 | Bettie | Wailes | 7:27:19 | FL | 73 | f | ||
12 | Liz | Gmerek | 7:50:19 | Merritt Island | FL | 57 | f | |
13 | Charles | Savage | 7:14:12 | Ocala | FL | 80 | m | |
14 | Clint | Burleson | 8:14:40 | Organ | NM | 64 | m | |
16 | Clyde | Shank | 7:22:45 | Plano | TX | 70 | m | |
17 | David | Bayley | 6:34:34 (Mara) / 7:39:50 (50K) | England | England | 44 | m | |
18 | Cathie | Johnson | 6:34:34 | RED BLNG SPGS | TN | 64 | f | |
24 | Tim | Mahler | 5:53:52 | Springfield | IL | 58 | m | |
25 | Marion | Hoffman | 6:45:19 | Fort Myers | FL | 69 | m | |
26 | Marcia | Garvin | 7:44:21 | Tampa | FL | 39 | f | |
29 | Tim | Mahaffey | 9:11:50 | The Villages | FL | 71 | m | |
32 | Timothy | Spoo | 6:33:38 | Mountville | PA | 62 | m | |
33 | Scott | Porter | 6:59:05 (Mara) / 8:10:04 (50K) | Orlando | FL | 59 | m | |
35 | Jennifer | Willis | 6:59:56 | CLEARWATER | FL | 50 | f | |
36 | Debbie | Wennerstrom | 7:27:03 | Clermont | FL | 62 | f | |
38 | Maria | Sauter | 7:00:44 | Largo | FL | 59 | f | |
40 | Sue | Mckinnon | 7:00:48 | Thousand Oaks | CA | 63 | f | |
43 | Jon | Shepherd | 4:26:26 | West Hartford | CT | 41 | m | |
44 | Francis | DeYoung | 5:20:23 | Hopkinton | MA | 54 | F | |
51 | Fred | Korte | 7:22:26 | HARMONY | FL | 73 | m | |
52 | Rowell | Balais | 5:48:41 | Frisco | TX | 44 | m | |
53 | Andy | Pannell | 5:36:48 | Sulphur | OK | 45 | m | |
55 | Aaron | Jones | 7:55:52 | Red House | WV | 42 | m | |
61 | Tim | Lyke | 7:44:21 | Austin | TX | 59 | m | |
62 | Steve | Pepe | 8:31:32 | Fort Myers Beach | FL | 61 | m | |
67 | Jeff | Burleson | 8:13:20 | Wrenshall | MN | 69 | m | |
79 | Sheila | Knight | 7:55:58 | Tolleson | AZ | 41 | f | |
81 | Kay | Kistenbroker | 7:22:26 | Winer Park | FL | 59 | f | |
101 | Dee Dee | Urquhart | 7:39:07 | WEST HILLS | CA | 59 | f | |
106 | Luz | Villamil | 8:53:16 | Long Beach | CA | 60 | f | |
110 | Edward | Del Favero | 6:59:46 | St. Petersburg | FL | 60 | m | |
111 | Dan | Chapman | 4:40:24 | McMinnville | OR | 44 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Center of the Nation Series Day 5 Half Marathon – September 14, 2018 – Chadron, Nebraska
Bib Number | First Name | Last Name | Day 5 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|
31 | Barbara | Churchley | 3:22:17 | Grand Junction | CO | 67 | f |
58 | Mark | Hirsh | 4:03:54 | Mendon | VT | 41 | m |
64 | Alex | Shogan | 2:03:03 | Oakalnd | CA | 33 | m |
69 | Linda | Chambers | 3:44:27 | Noblesville | IN | 67 | f |
71 | Therese | Conner | 3:36:33 | Honosassa | FL | 62 | m |
103 | Ila | Brandli | 4:18:57 | Mesa | AZ | 72 | f |
104 | Ann | Chlebnik | 2:58:06 | Goodrich | MI | 65 | f |
112 | Sherri | Elrod | 3:39:55 | Roseville | CA | 56 | f |
113 | William | Guyette | 2:23:50 | Middletown | CT | 59 | m |
115 | Bonnie | Sandford | 4:36:16 | Coeur D Alene | ID | 77 | f |
116 | Doug | Briggs | 3:20:25 | SCOTTSDALE | AZ | 54 | m |
119 | Angela | Chapman | 4:04:55 | McMinnville | OR | 43 | f |
124 | Lisa | Brown | 4:05:51 | Philadelphia | PA | 50 | f |
128 | Rosemary | Cayton | 3:44:19 | Oakdale | CA | 76 | f |
130 | Lisa | Hampton | 2:14:20 | Piperton | TN | 42 | f |
131 | Chrys | Heese | 3:29:57 | MODESTO | CA | 56 | f |
132 | Erica | Dalziel | 2:22:23 | Jefferson | WI | 28 | f |
135 | Shelly | Messenger | 3:07:51 | North Haverhill | NH | 48 | f |
137 | Leslie | McBride | 3:27:32 | Atlanta | GA | 33 | f |
138 | Maryann | Power-Mininni | 4:04:12 | Lexington | NC | 55 | f |
148 | Brian | Johnson | 2:07:14 | Lee's Summit | MO | 53 | m |
150 | Meghan | Graham | 3:27:32 | Carrollton | GA | 28 | f |
152 | Loreen | McFaul | 3:22:06 | Spokane | WA | 52 | f |
158 | Amy | Packard | 3:22:06 | Colbert | WA | 53 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Center of the Nation Series Day 5 5K/10K – September 14, 2018 – Chadron, Nebraska
Bib Number | First Name | Last Name | Race | Day 5 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|---|
80 | Sheron | Battenschlag | 5k | 1:15:44 | Post Falls | ID | 69 | f |
17 | David | Bayley | 5k | 53:53 | England | 44 | m | |
68 | Teresita | Spoo | 5k | 51:49 | Mountville | PA | f | |
163 | David | Hoyt | 5K | 51:35 | Long Beach | CA | 70 | m |
77 | Greg | McFaul | 5k | 33:19 | Spokane | WA | 55 | m |
82 | Cathlyn | Donohue | 5k | 29:37 | Chadron | NE | 64 | f |
145 | Jerry | Ammon | 5K | 54:15 | NEW BRAUNFELS | TX | 53 | m |
146 | Julie | Ammon | 5K | 56:32 | NEW BRAUNFELS | TX | 47 | f |
165 | Barbara | Peitzmeier | 5K | 50:31 | bloomfield | NE | 76 | f |
72 | John | Packard | 10k | 1:57:31 | Colbert | WA | 54 | m |
65 | David | Kerlek | 10k | 1:16:46 | Naples | FL | 57 | m |