Full Marathon/50K
2018 Gulf Coast Series Day 5 Marathon – February 21, 2018 – Beaumont, Texas
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
| Bib Number | First Name | Last Name | Day 5 | State | Age | Gender |
|---|---|---|---|---|---|---|
| 1 | Lawrence | Macon | 8:01:25 | TX | 74 | m |
| 2 | Jim | Simpson | 7:51:47 | CA | 77 | m |
| 3 | Henry | Rueden | 7:26:22 | WI | 68 | m |
| 9 | Kevin | Brosi | 7:56:48 | TX | 62 | m |
| 10 | Bettie | Wailes | 7:07:20 | FL | f | |
| 11 | Liz | Gmerek | 7:56:48 | FL | 56 | f |
| 13 | Clint | Burleson | 8:01:25 | NM | 64 | m |
| 15 | Cathie | Johnson | 7:12:19 | TN | 63 | f |
| 16 | Pascal | Radley | 6:27:12 | OH | 59 | m |
| 18 | Shelly | Mack | 5:42:52 | OK | 50 | f |
| 23 | Rand | Nielson | 7:06:46 | UT | 65 | m |
| 24 | Tim | Mahler | 5:00:17 | IL | 57 | m |
| 25 | George | Rose | 9:16:26 | VA | 44 | m |
| 27 | Nick | Nicholson | 5:12:24 mar / 6:14:11 50K | 48 | m | |
| 32 | Edward | Del Favero | 6:39:42 | FL | 60 | m |
| 35 | Joe | Weaver | 6:36:49 | AL | 60 | m |
| 36 | Troy | Johnson | 7:12:19 | TN | 70 | m |
| 40 | Scott | Porter | 3:06:44 (wheelchair) | FL | 59 | m |
| 80 | Kristina | Funseth | 6:39:42 | MN | 37 | f |
| 184 | Bob | Weeks | 5:21:42 | SC | 50 | m |
| 189 | Mary | Albrecht | 7:36:06 | ND | 61 | f |
| 192 | Maureen | Mullins | 8:07:45 | f | ||
| 207 | Denis | McCarthy | 5:36:24 mar / 7:18:20 50K | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Gulf Coast Series Day 5 Half Marathon – February 21, 2018 – Beaumont, Texas
| Bib Number | First Name | Last Name | Day 5 | State | Age | Gender |
|---|---|---|---|---|---|---|
| 14 | Cathy | Troisi | 4:42:58 | NY | 71 | f |
| 17 | Doug | Carrell | 4:18:39 | UT | 57 | m |
| 26 | William | Murphy | 6:20:53 | NY | 69 | m |
| 74 | Luz | Villamil | 4:00:09 | f | ||
| 76 | Daniel | Rueckert | 5:07:28 | MN | 32 | m |
| 79 | Dee Dee | Urquhart | 3:20:35 | f | ||
| 83 | Tony | Harting | 1:57:30 | IA | 36 | m |
| 84 | Beth | Antenucci | 3:51:11 | OH | 53 | f |
| 86 | Jillian | Rutledge | 2:29:39 | IA | 31 | f |
| 91 | Stephanie | Harris | 3:51:11 | MO | 52 | f |
| 92 | Lisa | Schamus | 2:56:11 | AZ | 56 | f |
| 107 | Lisa | Roberts | 3:57:56 | MO | 43 | f |
| 109 | Jason | Porter | 1:55:06 | OH | 31 | m |
| 115 | Karen | Jung | 3:57:56 | MO | 52 | f |
| 169 | Buzz | Hoffman | 2:38:44 | IA | 70 | m |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Gulf Coast Series Day 5 5K/10K – February 21, 2018 – Beaumont, Texas
| Bib Number | First Name | Last Name | Race | Day 5 | State | Age | Gender |
|---|---|---|---|---|---|---|---|
| 14 | Cathy | Troisi | 5K | 1:12:05 | NY | 71 | f |
| 77 | Jesse | Rueckert | 5K | 31:38 | MN | 38 | m |
| 146 | Christy | Bibee | 5K | 31:01 | TN | 29 | f |
| 156 | David | Hoyt | 5K | 55:50 | CA | 70 | m |
| 167 | David | Fuqua | 5K | 31:01 | GA | 30 | m |
| 149 | Laura | Wicke | 10K | 1:10:12 | MI | 43 | f |