Full Marathon/50K
2018 Heartland Series Day 4 Marathon – June 6, 2018 – Fulton, Illinois
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib | First Name | Last Name | Day 4 | State | Age | Gender |
---|---|---|---|---|---|---|
1 | Lawrence | Macon | 8:26:38 | TX | 74 | m |
2 | Jim | Simpson | 9:23:32 | CA | 77 | m |
3 | Henry | Rueden | 8:25:16 | WI | 68 | m |
5 | Richard | Holmes | 6:14:15 (Mara) / 7:28:09 (50K) | NC | 68 | m |
6 | Bruce | Purdy | 8:25:16 | MI | 61 | m |
7 | Kevin | Brosi | 8:36:56 | FL | 63 | m |
10 | Liz | Gmerek | 8:36:56 | FL | 57 | f |
11 | Evelyn | Smith | 9:54:56 | IL | 58 | f |
12 | Clint | Burleson | 9:17:46 | NM | 64 | m |
13 | Nick | Nicholson | 5:51:21 (Mara) / 6:49:05 (50K) | England | 48 | m |
16 | Thomas | Skinner | 7:30:01 | GA | 72 | m |
17 | Cathie | Johnson | 7:15:15 | TN | 64 | f |
18 | Troy | Johnson | 7:15:15 | TN | 71 | m |
19 | Pascal | Radley | 5:06:42 | OH | 60 | m |
21 | Jeff | Burleson | 9:01:48 | MN | 69 | m |
25 | Kathleen | Gorman | 8:01:56 | AZ | 69 | f |
33 | Tim | Mahler | 7:10:30 | IL | 57 | m |
35 | Ann | Merfeld | 6:43:19 | IA | 54 | f |
42 | Mary | Albrecht | 7:50:14 | ND | 61 | f |
55 | Chung | Siedlecki | 4:51:00 | TX | 59 | f |
86 | Wendy | Brackett | 6:32:18 | FL | 39 | f |
95 | Salacnib | Molina | 10:32:15 | IL | 45 | m |
96 | Ila | Brandli | 7:52:40 | AZ | 72 | f |
99 | Gabriel | Boorn | 5:36:59 | IA | 34 | m |
100 | Carrie | Schulte | 6:05:45 | WI | 50 | f |
103 | Luz | Villamil | 8:40:18 | CA | 60 | f |
116 | Bettie | Wailes | 7:36:30 | FL | f | |
221 | Mary Kay | Chuey | 8:40:28 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Heartland Series Day 4 Half Marathon – June 6, 2018 – Fulton, Illinois
Bib | First Name | Last Name | Day 4 | State | Age | Gender |
---|---|---|---|---|---|---|
30 | George | Rose | 5:49:16 | VA | 44 | m |
82 | Stacey | Kozel | 6:19:50 | OH | 44 | f |
94 | Edward | Del Favero | 3:05:25 | FL | 60 | m |
113 | Wayne | Erickson | 3:34:33 | TN | 65 | m |
127 | Stephanie | Cowan | 2:40:48 | ON | 43 | f |
129 | Sophie Marian | Draffin | 3:08:25 | NC | 37 | f |
138 | Pam | Tucker | 4:06:24 | KY | 70 | f |
152 | Aaron | Shaw | 3:42:26 | WI | 32 | m |
155 | Dona | Bissey | 5:35:01 | IL | 62 | f |
156 | Karen | Crowden Dahl | 2:29:22 | IN | 38 | f |
158 | Scott | Wiley | 4:09:59 | IA | 49 | m |
161 | Tammy | Rasmussen | 3:05:25 | WI | 48 | f |
168 | Barbara | Gomez | 1:55:03 | IL | 40 | f |
172 | Matias | Dahl | 2:29:22 | IN | 12 | m |
187 | Katrina | Clark | 2:08:01 | IL | 45 | f |
192 | Lachlan | Belcher | 3:16:35 | VA | 38 | m |
193 | Vickey | Baker | 3:39:38 | WA | 72 | f |
211 | Carolyne | Gatesy | 4:00:39 | CT | 67 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Heartland Series Day 4 5K/10K – June 6, 2018 – Fulton, Illinois
Bib | First Name | Last Name | Race | Day 4 | State | Age | Gender |
---|---|---|---|---|---|---|---|
30 | George | Rose | 5K | 1:12:47 | VA | 44 | m |
30 | George | Rose | 5K | 1:58:52 | VA | 44 | m |
30 | George | Rose | 5K | 1:55:04 | VA | 44 | m |
98 | Jesse | Rueckert | 5k | 28:03 | MN | 38 | m |
109 | Tamara | Lewis | 5k | 30:39 | AR | 58 | f |
129 | Sophie Marian | Draffin | 5K | 1:08:53 | NC | 37 | f |
155 | Dona | Bissey | 5K | 1:30:27 | IL | 62 | f |
191 | Luanne | Smith | 5K | 51:48 | MS | 56 | f |
200 | David | Hoyt | 5K | 51:22 | CA | m | |
203 | Deb | Matthies | 10K | 1:14:40 | MN | 53 | f |