Full Marathon/50K
2018 Independence Series Day 5 Marathon – May 12, 2018 – Port Jervis, New York
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib Number | Last Name | First Name | Day 5 | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|
1 | Macon | Lawrence | 8:56:13 | TX | 74 | m | |
2 | Rueden | Henry | 8:56:13 | WI | 68 | m | |
3 | Bartocci | Frank | 8:14:14 | MN | 70 | m | |
5 | Holmes | Richard | 6:36:02 (Mara) / 7:59:55 (50k) | NC | 68 | m | |
7 | Brosi | Kevin | 8:18:40 | FL | 63 | m | |
8 | Rex | Bill | 7:28:55 | IL | 78 | m | |
9 | Wailes | Bettie | 8:28:40 | FL | f | ||
12 | Penfield | Pamela | 8:37:58 | CO | 70 | f | |
13 | Goslin | Carol | 7:22:57 | MO | 73 | f | |
14 | Toonkel | Robert | 4:31:13 | NY | 42 | m | |
15 | Schwartz | Bradley | 6:37:57 | IL | 67 | m | |
16 | Nicholson | Nick | 6:50:40 (Mara) / 7:44:50 | England | 48 | m | |
18 | Burleson | Clint | 8:37:42 | NM | m | ||
19 | Johnson | Cathie | 7:59:00 | TN | 64 | f | |
20 | Johnson | Troy | 7:59:00 | TN | 71 | m | |
22 | Burleson | Jeff | 9:21:29 | MN | 69 | m | |
23 | Shank | Clyde | 7:59:00 | m | |||
25 | Coleman | Thomas | 8:27:29 | NJ | 75 | m | |
30 | Hughes | Mellody | 8:51:56 | FL | 54 | f | |
33 | Cornelison | James | 8:36:57 | WA | 73 | m | |
35 | Albrecht | Mary | 8:28:40 | ND | 59 | f | |
40 | Casey | Zane | 6:23:59 | OK | 58 | m | |
41 | Casey | Lori | 6:23:59 | OK | 57 | f | |
42 | Haring | David | 7:27:06 | VA | 61 | m | |
46 | O'Callaghan-Hay | Bridget | 8:27:13 | CA | 58 | f | |
47 | McNabb | Kimberly | 8:03:51 | TX | f | ||
49 | Young | Larry | 8:45:00 | AZ | m | ||
55 | Wallace | John | 9:11:11 | MI | 67 | m | |
63 | Falls | Natalie | 6:54:13 | MN | 48 | f | |
64 | Singh | Dhiraj | 7:09:06 | TX | 44 | m | |
71 | Walber | Patrick | 4:15:02 | CA | 41 | m | |
81 | Mitchell | Carolyn | 9:33:23 | KS | 81 | f | |
82 | Smith | Tracey | 8:14:14 | NY | 48 | f | |
85 | Villamil | Luz | 9:10:03 | f | |||
89 | Del Favero | Edward | 6:50:40 | FL | 60 | m | |
91 | Kumari | Kiran | 8:11:11 | TX | 39 | f | |
93 | Brandli | Ila | 8:36:44 | AZ | 72 | f | |
95 | Saltz | Michael | 9:51:59 | NY | m | ||
98 | Hoffman | Marion | 5:54:18 | FL | 69 | m | |
175 | Harnish | Dorothy | 6:53:07 | f | |||
207 | Caporaso | Ken | 5:48:22 | m | |||
213 | Tortorice | Angela | 7:59:00 | f | |||
217 | Hansen | Jill | 9:10:03 | f | |||
219 | Mullins | Mo | 8:33:30 | f | |||
221 | Bryten | Tre | 6:58:38 | f | |||
222 | Niedich | Josh | 8:03:51 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Independence Series Day 5 Half Marathon – May 12, 2018 – Port Jervis, New York
Bib Number | Last Name | First Name | Day 5 | State | Age | Gender |
---|---|---|---|---|---|---|
10 | Troisi | Cathy | 5:45:29 | NY | 72 | f |
11 | Liz | Gmerek | 4:33:48 | FL | f | |
26 | Ingram | Deb | 5:45:29 | f | ||
28 | Rose | George | 5:51:04 | VA | 44 | m |
29 | Dawan | Mwenyewe | 4:04:18 | PA | 40 | f |
52 | Wallace | Karen | 4:41:32 | f | ||
61 | Arms | Philip | 4:35:12 | m | ||
96 | Erickson | Wayne | 3:26:09 | AZ | 72 | f |
99 | Randall | Sandra | 3:33:46 | NY | m | |
101 | Baker | Vickey | 4:12:56 | WA | 72 | f |
102 | Harvey | Chuck | 2:48:58 | AK | 72 | m |
107 | Frick | Sandy | 4:13:35 | MO | 58 | f |
108 | Witham | Bill | 2:20:38 | OH | 42 | m |
111 | Haefele | Nora | 5:28:25 | PA | 60 | f |
113 | Adams | Andrea | 3:39:25 | CA | 53 | f |
126 | Slane | Gary | 3:45:24 | MO | 63 | m |
130 | Porter | Jason | 1:55:03 | OH | 32 | m |
135 | Wheeler | Cherrine | 4:05:02 | MO | 63 | f |
140 | Wells | Steve | 2:55:58 | LA | 65 | m |
145 | Gordon | Marga | 4:06:08 | NY | 67 | f |
161 | Wright | Renee | 4:43:53 | PA | 48 | f |
174 | Edwards | Leeanne | 4:15:53 | PA | 29 | f |
201 | Chambers | Linda | 3:47:50 | f | ||
216 | Jenkins | Michelle | 4:42:16 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Independence Series Day 5 5K/10K – May 12, 2018 – Port Jervis, New York
Bib Number | Last Name | First Name | Race | Day 5 | State | Age | Gender |
---|---|---|---|---|---|---|---|
17 | Bayley | David | 5k | 32:45 | England | 44 | m |
28 | Rose | George | 5k | 3:09:46 | VA | m | |
122 | Timson | Lisa | 5k | 59:23 | TX | 53 | f |
134 | Muhammad | Khadijah | 5k | 1:25:23 | PA | 57 | f |
176 | Hoyt | David | 5k | 1:00:18 | m | ||
188 | Salahuddin | Teresa | 5k | 1:25:23 | PA | 77 | f |