Full Marathon/50K
2018 New England Series Day 4 Marathon – June 27, 2018 – Holyoke, MA
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib Number | First Name | Last Name | Day 4 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
1 | Lawrence | Macon | 7:59:49 | San Antonio | TX | 74 | m | |
2 | Jim | Simpson | 8:14:51 | Huntington Beach | CA | 77 | m | |
3 | Nick | Nicholson | 6:42:00 (Mara) / 8:01:21 (50K) | England | 48 | m | ||
5 | Kevin | Brosi | 8:15:36 | Merritt Island | FL | 63 | m | |
6 | Bill | Rex | 7:01:11 | Geneva | IL | 78 | m | |
7 | Bettie | Wailes | 7:29:38 | FL | 73 | f | ||
10 | Liz | Gmerek | 8:15:36 | Merritt Island | FL | 57 | f | |
12 | Clint | Burleson | 8:58:58 | Organ | NM | 64 | m | |
13 | Evelyn | Smith | 9:05:57 | Rockford | IL | 58 | f | |
14 | Carol | Earles | 8:36:03 | RAVENDEN SPGS | AR | 48 | f | |
16 | Ed | Peters | 7:20:16 | NORWALK | CT | 66 | m | |
17 | Troy | Johnson | 6:53:53 | RED BLNG SPGS | TN | 71 | m | |
18 | Cathie | Johnson | 6:53:53 | RED BLNG SPGS | TN | 64 | f | |
19 | Ila | Brandli | 7:58:29 | Mesa | AZ | 72 | f | |
20 | Pascal | Radley | 6:03:28 | Westerville | OH | 60 | m | |
22 | Bruno | St-Pierre | 4:22:41 | m | ||||
24 | Cynthia | Greene | 6:47:03 | Littleton | CO | 56 | f | |
30 | Janice | Northrup | 6:26:48 | Selah | WA | 53 | f | |
31 | Bill | Wells | 8:15:36 | New Albany | IN | 61 | m | |
39 | Lee | Condron | 7:29:10 | Anna | Tx | 43 | m | |
40 | Marion | Hoffman | 5:46:28 | Fort Myers | FL | 69 | m | |
41 | Joe | Saley | 7:16:16 | Teaneck | NJ | 77 | m | |
44 | Tania | Diener | 6:34:54 | Regina | SK | Canada | 54 | f |
45 | Jan | Steenkamp | 6:34:54 | Regina | SK | Canada | 54 | m |
47 | Ivonne | Reinhardt | 5:52:22 | Las Vegas | NV | 43 | f | |
48 | Carolyn | Macola | 7:28:04 | Loomis | CA | 56 | f | |
49 | Elizabeth | Gray | 8:15:36 | Tulsa | OK | 45 | f | |
53 | Brenda | Murphy | 6:59:49 | Taylor | MI | 62 | f | |
55 | Aimee | Hammon | 5:30:07 | Minot | ND | 29 | f | |
56 | Zane | Casey | 5:42:54 | Harrah | OK | 58 | m | |
57 | Lori | Casey | 6:20:23 | Harrah | OK | 57 | f | |
58 | Michael | Busick | 4:27:51 | Baltimore | MD | 46 | m | |
60 | David | Haring | 6:11:06 | Forest | VA | 61 | m | |
61 | Lynn | Corson | 7:37:34 | f | ||||
71 | Jeff | Snicker | 6:37:27 | Daveport | IA | 58 | m | |
72 | Mark | Hudspeth | 7:57:32 | Maryville | TN | 50 | m | |
74 | Brian | Adams | 5:36:20 | Newport News | VA | 51 | m | |
82 | James | Grindeland | 5:25:31 | Eagan | MN | 57 | m | |
90 | Eric | Ratcliff | 6:33:46 | Visalia | CA | 39 | m | |
95 | Jennifer | Gibson | 6:35:47 | VIRGINIA BCH | VA | 36 | f | |
98 | Suzanne | Kenyon | 6:34:34 | St. Louis | MO | 52 | f | |
100 | Cyd | Antang | 7:29:24 | Concord | CA | 63 | f | |
103 | Michael | Schleifer | 5:20:45 | ATLANTA | GA | 47 | m | |
104 | Kathryn | White | 6:47:03 | Knoxville | TN | 33 | f | |
105 | Tony | Freeburg | 5:51:12 | Edmonds | WA | 47 | m | |
110 | Barbara | Weller | 7:21:34 | McMinnville | TN | 50 | f | |
113 | Scott | Ryder | 5:11:08 | Enfield | CT | 44 | m | |
114 | Kenneth | Roberts | 5:38:58 | St. Paul | MN | 50 | m | |
115 | Dhiraj | Singh | 6:37:44 | IRVING | TX | 44 | m | |
117 | Yan | Girardot | 3:43:47 | Vale | QC | Canada | 40 | m |
121 | Timothy | Dugan | 5:28:24 | RANCHO MIRAGE | CA | 57 | m | |
124 | David | Jenks | 4:37:45 | m | ||||
143 | Anita | Yip | 7:28:20 | Framingham | MA | 32 | f | |
152 | Jason | Ortiz | 4:15:30 | Longmeadow | MA | 22 | m | |
153 | Melissa | Lafrennie | 4:47:42 | Gardner | MA | 38 | f | |
159 | Raymond | Ki | 4:48:24 | Natick | MA | 30 | m | |
169 | Brandon | Gilbert | 5:02:59 | Tolland | CT | 38 | m | |
173 | Kristina | Funseth | 6:26:07 | Minneapolis | MN | 38 | f | |
174 | Kiran | Kumari | 7:04:48 | IRVING | TX | 39 | f | |
182 | Russell | Cheney | 8:03:14 (Mara) / 9:27:43 (50K) | Torrane | CA | 76 | f | |
184 | Ronald | Reid | 6:52:28 | Englewood | OH | 63 | m | |
185 | Shannon | Baker | 5:25:57 | Harrah | OK | 55 | f | |
194 | Teal | Clark | 8:36:03 | Jonesboro | AR | 50 | f | |
200 | Dee Dee | Urquhart | 6:34:00 | West Hills | CA | 59 | f | |
215 | Luz | Villamil | 8:23:15 | Long Beach | CA | 60 | f | |
248 | Dan | Chapman | 4:35:55 | McMinnville | OR | 44 | m | |
393 | Roosevelt | Giles | 6:39:36 | GA | 58 | |||
439 | Krystal | Heller | 3:57:44 | New York | NY | 31 | f | |
442 | Ralph | Peterson | 5:06:52 | Northfield | VT | 47 | m | |
463 | John | Hemmerich | 5:27:43 | Osawatomie | KS | 49 | m | |
473 | Tim | Mullican | 5:55:58 (Mara) / 7:13:38 (50K) | Mitchell | SD | 58 | m | |
474 | Alexa | Veeder | 4:39:44 | Southwick | MA | 27 | f | |
475 | Maria | Alonso | 4:10:36 | Spain | 42 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 New England Series Day 4 Half Marathon – June 27, 2018 – Holyoke, MA
Bib Number | First Name | Last Name | Day 4 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
4 | Bruce | Purdy | 4:16:29 | manchester | MI | 61 | m | |
28 | Jay | Seashore | 3:57:51 | West Hills | CA | 75 | m | |
29 | George | Rose | 7:17:25 | VA | m | |||
80 | Erin | Atherton | 2:34:27 | Decatur | IL | 52 | f | |
176 | Mark | Hirsh | 3:52:40 | Mendon | VT | 41 | m | |
180 | Marie | Schaff | 4:44:33 | Chehalis | WA | 56 | f | |
192 | Linda | Chambers | 4:06:29 | Woblesville | IN | 67 | f | |
201 | Rachel | Ross | 2:26:02 | Coalinga | CA | 59 | f | |
202 | Elisabeth | Allen | 3:22:47 | Zillah | WA | 48 | f | |
203 | DL | Dean | 3:26:02 | Marshalltown | IA | 48 | m | |
205 | Kristin | Morris | 3:02:37 | Long Beach | CA | 34 | f | |
207 | Michelle | Ruane | 2:51:04 | King George | VA | 44 | f | |
208 | Tracey | Newenhouse | 4:05:49 | West Long Branch | NJ | 57 | f | |
209 | Victoria | Carrol | 3:21:46 | Durham | NC | 38 | f | |
211 | Chuck | Harvey | 2:34:27 | Anchorage | AK | 72 | m | |
214 | Marv | Bradley | 2:59:51 | Canon City | CO | 79 | m | |
216 | Anne Marie | Wotkyns | 3:26:02 | Van Nuys | CA | 51 | f | |
217 | Ardee | Jagt | 3:59:55 | Crestline | CA | 59 | f | |
218 | Edward | Del Favero | 3:19:29 | St. Petersburg | FL | 60 | m | |
219 | Sandy | Frick | 3:59:14 | Independence | MO | 58 | f | |
221 | Mary | Albrecht | 3:26:02 | Bismarck | ND | 59 | f | |
223 | Danielle | Shown | 3:06:12 | Portland | OR | 47 | f | |
225 | Ted | Ruane | 2:48:14 | King George | VA | 54 | m | |
226 | Shani | Patterson | 4:35:27 | Fort Smith | AR | 45 | f | |
227 | John | Ringgold | 4:04:03 | Fort Smith | AR | 46 | f | |
230 | Mark | Wendt | 3:01:13 | Ironwood | MI | 50 | f | |
238 | Beth | Antenucci | 4:01:09 | Winchester | OH | 54 | f | |
244 | Laveta | Bryan | 2:56:55 | Cummings Canyon | TX | 61 | f | |
251 | Greg | Homan | 1:54:53 | Coldwater | OH | 43 | m | |
252 | Shelby | Homan | 2:52:18 | Coldwater | OH | 14 | f | |
257 | Sharon | Cohen | 2:20:48 | Dunwoody | GA | 47 | f | |
261 | Colby | Homan | 2:49:38 | Coldwater | OH | 17 | f | |
262 | Erica | Felt | 3:44:53 | Tarzana | CA | 46 | f | |
263 | Tamara | Gegg-LaPlume | 2:42:21 | St. Louis | MO | 49 | f | |
264 | James | Call | 3:19:46 | La Vista | NE | 36 | m | |
270 | Lisa | Hampton | 2:10:52 | Piperton | TN | 42 | f | |
278 | Cindy | Spongberg | 3:29:45 | Superior | WI | 54 | f | |
279 | Julie | Johnson | 2:09:35 | Seneca | SC | 52 | f | |
282 | Donna | Neill | 3:10:00 | Arvada | CO | 60 | f | |
283 | Josh | Goldbeck | 1:46:49 | Des Moines | IA | 34 | m | |
284 | Beverly | Johnson | 2:34:13 | Snellville | GA | 44 | f | |
285 | Sandy | Richardson | 3:38:21 | Amarillo | TX | 55 | f | |
288 | Jill | Crawford | 2:30:32 | Knoxville | TN | 56 | f | |
289 | Amy | Penokie | 3:44:23 | Green Bay | WI | 44 | f | |
290 | Michael | Shown | 3:06:12 | Portland | OR | 15 | m | |
294 | Kathy | Makowski | 2:28:01 | Lone Tree | CO | 35 | f | |
295 | Bridget | Wendt | 3:01:13 | Ironwood | MI | 51 | f | |
296 | Kimberly | Walker | 3:33:26 | Gonzales | LA | 37 | f | |
297 | Jason | Porter | 1:56:18 | Pickerington | OH | 32 | m | |
298 | Stephanie | Gagnon | 4:39:16 | Albany | GA | 43 | f | |
300 | Kim | Rich | 2:56:09 | Amarillo | TX | 59 | f | |
301 | Cherrine | Wheeler | 3:48:31 | Trimble | MO | 63 | f | |
304 | Melissa | Mixan | 3:02:10 | Gelenwood | IA | 45 | f | |
305 | Angela | Chapman | 3:59:28 | McMinnville | OR | 43 | f | |
307 | McKenzie | Buckley | 4:03:42 | Portland | OR | 27 | f | |
308 | Dominic | Grandinetti | 2:24:29 | Conroe | TX | 43 | m | |
309 | Courtney | Johnson | 2:49:21 | Smyrna | GA | 30 | f | |
310 | Lauren | Woodward | 3:40:59 | Smyrna | GA | 30 | f | |
312 | Mark | Weller | 3:14:00 | McMinnville | TN | 48 | m | |
317 | Angie | Schraven | 4:42:04 | Anacoco | LA | 55 | f | |
323 | Kristy | LaRue | 2:58:40 | Superior | WI | 33 | f | |
325 | Cynthia | Major | 2:39:27 | Garner | NC | 58 | f | |
328 | Mellanie | McQuire | 4:39:44 | Gambrills | MD | 54 | f | |
329 | Andrew | Fleury | 2:01:52 | Tonawanda | NY | 36 | m | |
330 | Chrysa | Johnson | 2:13:31 | Anchorage | AK | 23 | f | |
331 | Maura | Martin | 2:51:15 | Crownsville | MD | 54 | f | |
332 | Travis | Bright | 2:02:28 | Franklin | TN | 41 | m | |
333 | Terry | Frank | 3:14:54 | SEABROOK | TX | 63 | f | |
337 | Renee | Latimore | 3:17:01 | Mauldin | SC | 48 | f | |
342 | Alexander | Nunnelly | 2:18:14 | Florence | MA | 24 | m | |
351 | Gabriella | Mixan | 3:02:10 | Glenwood | IA | 20 | f | |
385 | Craig | Weber | 2:40:23 | La Quinta | CA | m | ||
390 | Barbara | Churchley | 3:14:33 | Grand Junction | CO | 67 | f | |
418 | Justine | Carr | 3:19:29 | Rockville | MD | 34 | f | |
419 | Elena | Debler | 3:02:25 | Windermere | FL | 55 | f | |
431 | John | Bianchi | 1:54:11 | Gardner | MA | 42 | m | |
440 | Stacey | Kozel | 6:01:24 | Medina | OH | 44 | f | |
453 | Avinash | Kelley | 2:02:40 | Chesapeake | VA | 46 | m | |
454 | Melinda | Wakefield | 4:04:13 | Ft Thomas | KY | 70 | f | |
476 | Tricky | Tanksley | 1:34:57 | Gales Ferry | CT | 38 | f | |
480 | Shannon | Macayeal | 2:27:19 | f | ||||
481 | Joanne | Macayeal | 2:27:19 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 New England Series Day 4 5K/10K – June 27, 2018 – Holyoke, MA
Bib Number | First Name | Last Name | Race | Day 4 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|
133 | Emily | Ginsberg | 5K | 29:14 | Baltimore | MD | 28 | f | |
167 | Dawn | Thomley | 10K | 1:40:23 | Winfield | AL | f | ||
172 | Randy | Thomley | 10K | 1:40:23 | Winfield | AL | 53 | m | |
181 | Carolyn | Neal | 5K | 47:51 | Rochelle | IL | 72 | f | |
392 | David | Hoyt | 5K | 49:15 | Long Beach | CA | 70 | m | |
397 | Tamara | Lewis | 5K | 31:29 | Fayetteville | AR | 58 | f | |
398 | Edward | Zimmerman | 5K | 48:03 | Grand Haven | MI | 69 | m | |
400 | Kathleen | Grindeland | 5K | 48:24 | Eagan | MN | 56 | f | |
402 | Genevieve | Philbin | 10K | 1:30:28 | Scranton | PA | 24 | f | |
404 | Patti | Demuth | 5K | 1:17:10 | Chehalis | WA | 77 | f | |
405 | Helen | Gaynor | 10K | 1:46:34 | Cincinnati | OH | 67 | f | |
406 | Gregory | Gaynor | 10K | 1:46:34 | Cincinnati | OH | 70 | m | |
407 | Chad | Balcer | 5K | 39:36 | Superior | WI | 31 | m | |
422 | Jill | Gorrie | 5K | 40:31 | Glendale | AZ | 53 | f | |
428 | Saurabh | Gaur | 10K | 1:10:06 | Ellington | CT | 37 | m | |
432 | Janet | Stady | 10K | 1:20:09 | Lancaster | NY | 37 | f | |
472 | Elicia | Dockendorf | 5K | 44:47 | Sartell | MN | 39 | f | |
477 | Michael | Horne, Jr | 5K | 1:16:09 | Athol | MA | 29 | m | |
478 | Noah | Kelley | 5K | 1:16:09 | Athol | MA | 7 | m | |
479 | Samantha | Kelley | 5K | 1:16:09 | Athol | MA | 46 | f | |
482 | Sara | Dukeshire | 5K | 29:14 | Baltimore | MD | 29 | f | |
483 | Shannon | Grant | 10K | 1:28:01 | Enfield | CT | 41 | f | |
484 | John | Plata | 10K | m | |||||
29 | George | Rose | 10K | 4:21:14 | VA | 44 | m |