Full Marathon/50K
2018 Northwest Series Day 1 Marathon – September 1, 2018 – Pendleton, Oregon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
| Bib | First Name | Last Name | Day 1 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|
| 1 | Lawrence | Macon | 7:44:42 | San Antonio | TX | 74 | m | |
| 3 | Nick | Nicholson | 6:52:24 (Mara) / 8:08:45 (50K) | England | 48 | m | ||
| 5 | Bettie | Wailes | 7:33:31 | FL | 73 | f | ||
| 8 | Pamela | Penfield | 8:06:58 | Highlands Ranch | CO | 71 | f | |
| 9 | Clint | Burleson | 8:06:58 | Organ | NM | 64 | m | |
| 13 | Clyde | Shank | 7:09:06 | Plano | TX | 70 | m | |
| 14 | Jeff | Burleson | 8:00:09 | Wrenshall | MN | 69 | m | |
| 17 | Michael | Taggerty | 6:27:17 | Brooklyn | NY | 57 | m | |
| 18 | Allison | Leer | 7:23:14 | Greencastle | IN | 55 | f | |
| 21 | Scott | Porter | 7:13:48 (Mara) / 8:41:10 (50K) - Wheelchair | Orlando | FL | 59 | m | |
| 31 | Daniel | Isley | 3:54:41 | Tullahoma | TN | 39 | m | |
| 32 | Andrea | Holmquist | 4:17:16 | St. Joseph | OR | 36 | f | |
| 34 | Cindi | LeGore | 9:11:54 | Pendleton | OR | 59 | f | |
| 41 | Janice | Moyer | 6:24:33 | Wellpinit | WA | 61 | f | |
| 42 | Linda | Chambers | 7:15:59 | Noblesville | IN | 67 | f | |
| 43 | Tara | Grisolia | 8:03:14 | Charlotte | NC | 46 | f | |
| 53 | Ila | Brandli | 8:03:14 | Mesa | AZ | 72 | f | |
| 55 | Luz | Villamil | 8:54:56 | Long Beach | CA | 60 | f | |
| 57 | Edward | Del Favero | 6:52:24 | St. Petersburg | FL | 60 | m | |
| 11 | Cathie | Johnson | 7:09:06 | TN | 64 | f | ||
| 12 | Troy | Johnson | 7:09:06 | TN | 71 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Northwest Series Day 1 Half Marathon – September 1, 2018 – Pendleton, Oregon
| Bib | First Name | Last Name | Day 1 | City | State | Age | Gender |
|---|---|---|---|---|---|---|---|
| 33 | Kelly | Shuler Sherry | 3:45:07 | Sapulpa | OK | 56 | f |
| 38 | Mark | Hirsh | 3:38:05 | Mendon | VT | 41 | m |
| 51 | Dee Dee | Urquhart | 3:28:04 | WEST HILLS | CA | 59 | f |
| 52 | Daria | Kelley | 3:30:29 | Encino | CA | 69 | f |
| 54 | Chuck | Harvey | 2:24:56 | Anchorage | AK | 72 | m |
| 65 | Melia | Derrick | 2:23:35 | Brooklyn Park | MN | 63 | f |
| 66 | Gaile | Loving | 3:19:38 | Oklahoma City | OK | 64 | f |
| 68 | Jessica | Mulvihill | 3:08:04 | Pendleton | OR | 29 | f |
| 69 | Corissa | Schuening | 3:18:18 | PENDLETON | OR | 29 | f |
| 70 | Robin | Ward | 2:31:10 | Pendleton | OR | 37 | f |
| 71 | Hannah | Bush | 2:10:23 | Lewiston | ID | 25 | f |
| 72 | Nick | Heuertz | 3:13:39 | Central Point | OR | 46 | m |
| 73 | Stephanie | Heuertz | 3:13:39 | Central Point | OR | 46 | f |
| 74 | Chelsea | Lundgren | 2:10:23 | Peck | ID | 26 | f |
| 92 | Jennifer | Cline | 3:57:39 | Thornton | CO | 51 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Northwest Series Day 1 5K/10K – September 1, 2018 – Pendleton, Oregon
| Bib | First Name | Last Name | Race | Day 1 | City | State | Age | Gender |
|---|---|---|---|---|---|---|---|---|
| 90 | Kevin | Haggard | 5k | 38:20 (Power Chair) | Pendelton | OR | 54 | m |
| 84 | David | Hoyt | 5k | 52:23 | Long Beach | CA | 70 | m |
| 44 | Alaina | Lemmon | 5k | 23:50 | Heppner | OR | 55 | f |
| 77 | Karen | Eddy | 5k | 41:34 | Umatilla | OR | 56 | f |
| 87 | Melanie Joleen | Wenholz | 5k | 43:18 | Irrigon | OR | 44 | f |
| 89 | Janessa | Greene | 5k | 33:54 | Milwaukie | OR | 29 | f |
| 40 | Jesse | Rueckert | 5k | 23:54 | Rice | MN | 38 | m |
| 91 | David | Kerleck | 10k | 1:11:36 | Naples | FL | 56 | m |