Full Marathon/50K
2018 Riverboat Series Day 4 Marathon – April 18, 2018 – Meeman-Shelby State Park, TN
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib Number | First Name | Last Name | Day 4 | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|
1 | Lawrence | Macon | 7:48:32 | TX | 74 | m | |
3 | Henry | Rueden | 7:40:14 | WI | 68 | m | |
4 | Frank | Bartocci | 7:39:!3 | MN | 70 | m | |
5 | Eugene | DeFronzo | 8:59:49 | CT | 82 | m | |
8 | Nick | Nicholson | 6:48:55 (Mara) / 8:08:23 (50K) | England | 48 | m | |
11 | Bettie | Wailes | 6:55:03 | FL | |||
13 | David | Bayley | 6:48:55 | England | 44 | m | |
14 | Cathie | Johnson | 6:49:32 | TN | 63 | f | |
15 | Troy | Johnson | 6:49:32 | TN | 70 | m | |
16 | Clint | Burleson | 7:41:09 | NM | 64 | m | |
17 | Pascal | Radley | 6:02:44 | OH | 59 | m | |
20 | Jane | Herzog | 8:09:08 | WA | 54 | f | |
23 | Kurt | Neilan | 4:25:08 | NC | 64 | m | |
24 | Jay | Seashore | 7:48:32 | CA | 75 | m | |
25 | Tami | Harmon | 4:51:20 | AZ | 48 | f | |
28 | Erin | McGuire | 6:00:54 | TN | 67 | f | |
29 | Sue | Wheeler | 4:33:04 | TX | 56 | f | |
44 | Susan | Brook | 6:40:37 | ID | 52 | f | |
49 | Kim | Knapp | 4:33:04 | TX | 46 | f | |
52 | Kari | Brown Budde | 4:52:16 | OH | 35 | f | |
53 | Adan | Chinchilla | 5:25:16 | CA | 49 | m | |
54 | Ken | Tyner | 6:41:08 | NC | 44 | m | |
55 | Brenna | Payo | 6:19:44 | CA | 27 | f | |
56 | Teri | O'Neal | 8:01:53 | CA | 61 | f | |
57 | Tre | Bryten | 7:29:15 | CA | f | ||
67 | Rohan | Lad | 5:21:34 | TN | 32 | m | |
69 | Edward | Del Favero | 6:00:56 | FL | 60 | m | |
71 | Mauren | Mullins | 7:25:11 | MA | 57 | f | |
79 | Sivabalan | Pandian | 6:19:44 | India | 59 | m | |
80 | Marie | Boudreau-Ninkov | 5:29:17 | NY | 56 | f | |
96 | Herman | Montes | 5:47:43 | ||||
98 | Truman | Smith | 5:30:31 | ||||
68 | Luz | Villamil | 8:16:38 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Riverboat Series Day 4 Half Marathon – April 18, 2018 – Meeman-Shelby State Park, TN
Bib Number | First Name | Last Name | Day 4 | State | Age | Gender |
---|---|---|---|---|---|---|
26 | George | Rose | 8:49:17 | VA | 44 | m |
33 | Mary | Albrecht | 3:40:16 | ND | 59 | f |
70 | Ila | Brandli | 3:40:17 | AZ | 72 | f |
74 | William | Murphy | 5:35:17 | NY | 59 | m |
77 | David | Hawkins | 2:56:26 | NV | 53 | m |
101 | Dee Dee | Urquhart | 2:44:48 | CA | 59 | f |
101 | Dee Dee | Urquhart | 3:26:24 (Double Down) | CA | 59 | f |
104 | Chuck | Harvey | 2:44:48 | AK | 72 | m |
105 | Mark | Roby | 2:39:38 | RI | 67 | m |
107 | Michele | Siegrist | 3:40:16 | FL | 56 | f |
117 | Stephanie | Cowan | 2:39:26 | ON | 43 | f |
120 | Christina | Knorr | 3:22:07 | NY | 32 | f |
126 | Jeffrey | Fugate | 3:22:24 | PA | 67 | m |
128 | Helen | Richman | 2:31:15 | PA | 46 | f |
129 | Donna | Beisel | 2:48:05 | PA | 56 | f |
141 | Heather | Clayton | 3:48:14 | OK | 61 | f |
164 | Vickey | Baker | 3:40:17 | WA | 72 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Riverboat Series Day 4 5K/10K – April 18, 2018 – Meeman-Shelby State Park, TN
Bib Number | First Name | Last Name | Race | Day 4 | State | Age | Gender |
---|---|---|---|---|---|---|---|
177 | Stan | Clark | 5k | 33:57 | MO | 66 | m |
33 | Mary | Albrecht | 5k | 49:38 | ND | 59 | f |
171 | David | Hoyt | 5K | 52:23 | CA | 70 | m |
172 | Rasseck | Ndiaye | 5k | 26:43 | TN | 32 | m |
201 | Dean | Rueckert | 5k | 1:28:07 | |||
169 | Lori | Harvey | 5k | 33:52 | IL | 54 | f |
179 | Amanda | Bachman | 5k | 31:20 | |||
99 | Tamara | Lewis | 5k | 28:50 | |||
202 | Brenda | Rueckert | 5k | 1:11:47 | |||
97 | Ketra | Walton | 10k | 1:04:19 | |||
173 | Richard | Nessly | 10k | 1:28:36 | TN | 63 | m |