Full Marathon/50K
2019 Alaska Series Day 3 Marathon – June 8, 2019 – Twin Lakes, Juneau, AK
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib | First Name | Last Name | Day 3 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|
1 | Laurence | Macon | 8:23:58 | San Antonio | TX | 74 | m |
2 | Vincent | Ma | 5:46:04 | San Jose | CA | 49 | m |
4 | Angela | Tortorice | 7:42:16 | Dallas | TX | 51 | f |
7 | Thomas | Skinner | 6:52:15 | Alpharetta | GA | 73 | m |
8 | Roxana | Lewis | 6:58:41 | Gardena | CA | 73 | f |
9 | Denis | McCarthy | 5:46:04 (Mara) / 6:52:57 (50K) | St. Louis | MO | 59 | m |
13 | Bill | Wells | 6:52:15 | NEW ALBANY | IN | 62 | m |
14 | Jeffrey | Farrier | 4:31:48 | Coronado | CA | 49 | m |
15 | Patricia | Klein | 6:39:14 | trabuco canyon | CA | 51 | f |
17 | Mark | Hudspeth | 6:22:35 (Mara) / 7:45:07 (50K) | Maryville | TN | 51 | m |
18 | Tabatha | Collins | 4:48:23 (Mara) / 5:48:44 (50K) | Bremerton | WA | 46 | f |
19 | Scott | Porter | 4:33:40 (Mara) / 5:32:50 (50K) | Orlando | FL | 60 | m |
20 | Jim | Kolezynski | 5:57:38 | Strongsville | OH | 65 | m |
26 | Maria | Palmer | 6:58:41 | Gardona | CA | 57 | f |
28 | Angela | Bynum | 6:06:56 | Kent | WA | 46 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2019 Alaska Series Day 3 Half Marathon – June 8, 2019 – Twin Lakes, Juneau, AK
Bib | First Name | Last Name | Day 3 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|
6 | Mark | Hirsh | 5:39:55 | Mendon | VT | 42 | m |
10 | Terri | Menghini | 2:56:17 | PRINCEVILLE | HI | 53 | f |
11 | Luz | Villamil | 3:54:22 | Long Beach | CA | 62 | f |
21 | Erin | Atherton | 2:20:14 | Decatur | IL | 53 | f |
51 | Dee Dee | Urquhart | 3:56:58 | WEST HILLS | CA | 60 | f |
52 | David | Grudzien | 2:58:27 | WAUKESHA | WI | 61 | m |
54 | Chuck | Harvey | 3:56:58 | Anchorage | AK | 74 | m |
55 | Beth | Antenucci | 3:58:03 | Winchester | OH | 55 | f |
58 | Linda | Hermann | 2:27:14 | SAINT LOUIS | MO | 58 | f |
59 | Chris | Hermann | 2:09:26 | SAINT LOUIS | MO | 59 | m |
60 | CRAIG | WEBER | 3:12:57 | La Quinta | CA | 73 | m |
61 | Stacey | Kozel | 5:14:47 | Medina | OH | 45 | f |
64 | Marion | Hoffman | 2:24:57 | Fort Myers | FL | 70 | m |
65 | David | Niemiec | 2:42:08 | Strongsville | OH | 58 | m |
74 | Anya | Maltseva | 2:20:26 | Manhattan | KS | 41 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2019 Alaska Series Day 3 5K/10K – June 8, 2019 – Twin Lakes, Juneau, AK
Bib | First Name | Last Name | Race | Day 3 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|---|
2 | Lisa | Schamus | 5K | 51:44 | Phoenix | AZ | 58 | f |
5 | Bruce | Purdy | 5K | 1:41:42 | manchester | MI | 62 | m |
51 | Dee Dee | Urquhart | 5K | 1:09:36 | West Hills | CA | 60 | m |
52 | David | Grudzien | 5k | 49:53 | WAUKESHA | WI | 61 | m |
63 | Stephanie | Gagnon | 5K | 45:07 | Albany | GA | 44 | f |
68 | Ferrell | Adams | 5k | 38:07 | Juneau | AK | 29 | f |
72 | Sandy | Keeble | 5K | 1:39:55 | Maryville | TN | 70 | f |
80 | Cathy | Duesterhoeft | 5K | 1:25:42 | Westfield | WI | 57 | f |
81 | Judith | Gates | 5K | 52:49 | Union | MO | 70 | f |
83 | David | Hoyt | 5K | 59:13 | Long Beach | CA | 71 | m |
87 | Mary | Kozel | 5k | 1:18:34 | Medina | OH | 67 | f |
67 | Lloyd | Lunsford | 10k | 1:49:52 | Winchester | OH | 65 | m |
73 | Janet | Niemiec | 10k | 1:42:37 | Strongsville | OH | 57 | f |
86 | Susan | Kolezynski | 10K | 1:42:37 | Strongsville | OH | 58 | f |
89 | Stephanie | Shipley | 10K | 2:02:48 | Juneau | AK | 35 | f |
93 | Bethany | Smith | 10k | 3:12:02 | Louisville | TN | 44 | f |