Full Marathon/50K
2019 Center of the Nation Series Day 5 Marathon – August 23, 2019 – Bowman, ND
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib | First Name | Last Name | Day 5 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
1 | Laurence | Macon | 8:24:25 | San Antonio | TX | 74 | m | |
2 | Jim | Simpson | 8:24:25 | Huntington Beach | CA | 77 | m | |
6 | Angela | Tortorice | 7:43:46 | Dallas | Tx | 51 | f | |
7 | Kevin | Brosi | 7:19:55 | Merritt Island | FL | 64 | m | |
8 | Bettie | Wailes | 8:24:25 | FL | 74 | f | ||
12 | Cathy | Troisi | 9:21:30 | Cohoes | NY | 73 | f | |
13 | Clyde | Shank | 6:26:11 | Plano | TX | 71 | m | |
15 | Roxana | Lewis | 6:21:00 | Gardena | CA | 73 | f | |
16 | Thomas | Brand | 5:12:08 | Summit | NJ | 72 | m | |
17 | Fran | Libasci | 6:52:45 | Summit | NJ | 67 | f | |
19 | Frank | Bollnow | 4:42:18 | Stralsund | DE | 46 | m | |
21 | Caren | della Cioppa | 8:20:51 | Palmer | AK | 73 | f | |
22 | Mellody | Hughes | 7:43:46 | DEFUNIAK SPGS | FL | 55 | f | |
24 | Andy | Peterson | 5:25:39 | HILLSBORO | WI | 64 | m | |
25 | Hilary | Krueger | 5:28:44 | Asheville | NC | 50 | f | |
26 | Tedford | White | 6:20:55 | TROY | OH | 67 | m | |
27 | David | Haring | 6:35:49 | Forest | VA | 63 | m | |
28 | Burk | Foster | 5:46:23 | Coldspring | TX | 71 | m | |
30 | Craig M | Miller | 6:51:44 | Bedford | VA | 66 | m | |
34 | Mary | Cole | 6:51:11 | Decatur | IL | 46 | f | |
37 | Kristen | Hellweg | 5:32:08 | Des Plaines | IL | 54 | f | |
38 | Keith | Moore | 5:32:58 | Winter Park | FL | 64 | m | |
41 | Clark | Miller | 4:23:10 | Fort Thomas | KY | 55 | m | |
43 | Sharron | Thorton | 6:50:48 | Decatur | IL | 56 | f | |
46 | Torill | Nelson | 5:26:00 | Camden | SC | 55 | f | |
47 | Jack | Wright | 6:54:18 | Woodburn | KY | 65 | m | |
49 | Danielle | Hier | 4:55:30 | kent | OH | 47 | f | |
51 | Tom | McCourt | 7:01:11 | Beavercreek | OH | 62 | m | |
52 | Chris | Hodges | 4:49:19 | weatherford | TX | 57 | m | |
58 | Peter | Bennink | 6:15:17 | Kailua Kona | HI | 64 | m | |
59 | Lamburtus | Melcher | 5:36:21 | Dallastown | PA | 59 | m | |
62 | Jeff | Burleson | 7:59:24 | Wrenshall | MN | 70 | m | |
63 | Deborah | Ingram | 9:09:29 | Gainesville | FL | 65 | f | |
67 | Bob | Weeks | 5:10:50 | Hollywood | FL | 51 | m | |
70 | Michael | Roberts | 6:38:49 | Washington | DC | 42 | m | |
71 | William | Rayens | 4:35:53 | Lexington | KY | 62 | m | |
74 | Jane | Burleson | 7:59:24 | Wrenshall | MN | 60 | f | |
75 | D Chongo | Mumdende | 4:37:38 | Edmond | OK | 65 | m |
Half Marathon
2019 Center of the Nation Series Day 5 Half Marathon – August 23, 2019 – Bowman, ND
Bib | First Name | Last Name | Day 5 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
9 | Liz | Gmerek | 4:06:23 | Merritt Island | FL | 58 | f | |
14 | Mark | Hirsh | 4:25:51 | Mendon | VT | 42 | m | |
44 | Joe | Cloutier | 2:27:42 | Tigard | OR | 51 | m | |
101 | Victoria | Carroll | 3:50:17 | Alexandria | VA | 40 | f | |
102 | Ila | Brandli | 4:05:17 | Mesa | AZ | 73 | f | |
105 | Angie | Link | 3:13:49 | Atlanta | GA | 53 | f | |
106 | Kris | Howell | 2:23:42 | OKLAHOMA CITY | OK | 48 | f | |
107 | Khasmir | Price | 3:34:24 | Memphis | TN | 52 | f | |
108 | Linda | Murray | 4:38:13 | Dearborn Heights | MI | 57 | f | |
109 | Susan | Wheeland | 4:38:13 | Fraser | MI | 50 | f | |
112 | Richard | Peete | 3:49:08 | Crystal Lake | IL | 59 | m | |
113 | Vince | Robinson | 2:58:40 | Fayetteville | AR | 52 | m | |
114 | Dana | Hampson | 2:46:14 | Madison | AL | 46 | f | |
115 | Hasana | O'Neal | 4:01:19 | Stafford | TX | 46 | f | |
116 | WANDA | SHOEMAKE | 2:52:19 | PETAL | MS | 55 | f | |
117 | Danitizca | Baldwin | 3:04:31 | Fort Mill | SC | 39 | f | |
123 | Denise | Hall | 3:32:52 | Clementon | NJ | 60 | f | |
124 | Rhonda | Peterson | 2:45:33 | HILLSBORO | WI | 63 | f | |
127 | Stacey | Kozel | 6:25:10 | Medina | OH | 45 | f | |
128 | Sharon | Bernard | 3:17:00 | Charolotte | NC | 37 | f | |
129 | Beverly | Johnson | 2:58:10 | Snellville | GA | 46 | f | |
131 | Conzenja | Berry | 2:57:08 | Fort Belvoir | VA | 49 | f | |
132 | Zulikha | Neumann | 3:09:37 | Livingston | TX | 44 | f | |
133 | Carolyn | Leary | 3:10:57 | Woodbridge | VA | 49 | f | |
134 | Sheila | Harrison | 3:57:06 | Washington DC | 55 | f | ||
135 | Jodi | Wiley | 2:34:32 | Pittsboro | NC | 40 | f | |
137 | LaKenya | Garland | 3:57:06 | Woodbridge | VA | 40 | f | |
138 | Brian | Hanley | 2:52:03 | Denville | NJ | 56 | m | |
139 | Debra | Hurley | 3:08:02 | Lynn Haven | FL | 63 | f | |
140 | Vonzetta | Douglas | 3:17:05 | memphis | TN | 47 | f | |
141 | Nathasha | Lim | 2:25:20 | BETHESDA | MD | 37 | f | |
142 | Shannon | Neumann | 3:09:37 | Livingston | TX | 41 | m | |
143 | Debbie | Chronister | 2:06:47 | The Village | OK | 63 | f | |
145 | Karen | Brown | 4:39:22 | Atlanta | GA | 41 | f | |
146 | Susan | New | 2:23:07 | Huntsville | AL | 61 | f | |
147 | Marjory | Cloutier | 3:11:11 | Tigard | OR | 56 | f | |
148 | Kidada | Bivins | 3:10:57 | Lorton | VA | 45 | f | |
149 | Penny | Craig | 5:27:11 | Orlando | FL | 47 | f | |
150 | Kathy | Miles | 4:28:09 | Peachtree City | GA | 45 | f | |
151 | Mary | Campbell | 3:29:50 | Philadelphia | PA | 60 | f | |
152 | Deneen | Keaton | 4:43:47 | Shrewsbury | PA | 54 | f | |
153 | Monica | Hodges | 4:26:33 | Weatherford | TX | 56 | f | |
154 | Verdar | Ashford | 3:57:07 | Accokeek | MD | 56 | f | |
156 | Jawana | Root | 2:46:09 | Hartselle | AL | 40 | f | |
157 | Kathy | Burleson | 2:23:42 | Saint Paul | MN | 42 | f | |
158 | Chrysa | Johnson | 2:03:24 | Albuquerque | NM | 25 | f | |
159 | David | Burleson | 3:41:42 | Saint Paul | MN | 45 | m | |
160 | Celeste | Brown | 4:15:19 | Raleigh | NC | 47 | f | |
161 | Megan | Lacefield | 3:25:40 | Weatherford | TX | 41 | f | |
162 | Chad | Lacefield | 4:20:05 | Weatherford | TX | 43 | m | |
163 | Amy | Larvin | 4:26:33 | Weatherford | TX | 46 | f | |
165 | Melissa | Frazho | 2:03:24 | Dunedin | FL | 32 | f | |
172 | Yana | Rodgers | 2:03:24 | Skillman | NJ | 53 | f | |
176 | JJ | Robinson | 4:50:17 | Baker | MT | 47 | f | |
178 | James | Alexander | 4:11:47 | Chesterfield | MO | 71 | m | |
179 | Scotti Jo | Robinson | 4:50:17 | Baker | MT | 20 | f | |
182 | Mathew | Foolish Bear | 4:15:24 | Bismarck | ND | 14 | m | |
183 | Coeur | Stone | 2:55:46 | Riverton | WY | 44 | f | |
184 | Gertrude | Moran | 4:14:23 | Bismarck | ND | 31 | f | |
201 | Susan | Hubbard | 4:35:08 | Wake Forest | NC | 64 | f | |
206 | Mara | Burleson | 4:38:20 | Saint Paul | MN | 13 | f | |
207 | James | Burleson | 4:23:06 | Saint Paul | MN | 11 | m |
5K/10K
2019 Center of the Nation Series Day 5 5K/10K – August 23, 2019 – Bowman, ND
Bib | First Name | Last Name | Race | Day 5 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|
56 | Daniel | Rueckert | 5k | 7:59:24 | MN | m | |||
174 | Carla | Mallen | 5K | 31:35 | Carmel | NY | 60 | f | |
210 | Beth | Kasper | 5K | 44:12 | Tomball | TX | 63 | f | |
213 | Catherine | Parker | 5K | 36:40 | mahomet | IL | 54 | f | |
215 | Jordan | Wiley | 5K | 42:28 | Pittsboro | NC | 11 | m | |
216 | Michelle | Perkins | 5k | 28:20 | Georgetown | IN | 55 | f | |
217 | Katie | Perkins | 5k | 23:14 | Georgetown | IN | 26 | f | |
218 | Charisma | Jones | 5K | 41:24 | CLEMENTON | NJ | 45 | f | |
219 | Vera | Wilson | 5K | 2:08:39 | St. Cloud | MN | 8 | f | |
220 | Sterling | Wilson | 5K | 2:14:32 | St. Cloud | MN | 6 | m | |
224 | Sandy | Keeble | 5k | 1:09:55 | Maryville | TN | 70 | f | |
225 | Hannah | Wright | 5k | 1:09:55 | Maryville | TN | 20 | f | |
185 | Anthony | Moran | 10k | 49:16 | Bismarck | ND | 31 | m | |
202 | Donna | Lucas | 10K | 1:57:32 | Sicklerville | NJ | 52 | f | |
212 | Deb | Matthies | 10K | 1:28:25 | Merrifield | MN | 54 | f |