Full Marathon/50K
2019 Dust Bowl Series Day 1 Marathon – March 20, 2019 – Dalhart, TX
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib | First Name | Last Name | Day 1 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
1 | Lawrence | Macon | 8:28:24 | San Antonio | TX | 75 | m | |
2 | Jim | Simpson | 8:28:24 | Huntington Beach | CA | 78 | m | |
3 | Henry | Rueden | 8:40:49 | De Pere | WI | 69 | m | |
4 | Frank | Bartocci | 8:34:22 | Rohester | MN | 71 | m | |
6 | Nick | Nicholson | 5:57:36 (Mara) / 7:15:38 (50K) | England | 49 | m | ||
7 | Kevin | Brosi | 8:23:54 | Merritt Island | FL | 63 | m | |
11 | Liz | Gmerek | 8:23:54 | Merritt Island | FL | 57 | f | |
13 | Cathie | Johnson | 7:30:14 | RED BLNG SPGS | TN | 65 | f | |
14 | Troy | Johnson | 7:30:14 | RED BLNG SPGS | TN | 72 | f | |
15 | Edward | Del Favero | 6:18:06 | St. Petersburg | FL | 61 | m | |
20 | Tim | Mahler | 5:48:19 | Springfield | IL | 58 | m | |
25 | Michael | Busick | 4:32:20 | Baltimore | MD | 47 | m | |
34 | Mike | Schleifer | 5:11:11 | Atlanta | GA | 47 | m | |
38 | Kristina | Wolf | 3:56:17 | Washinton | DC | 29 | f | |
51 | Mark | Hirsh | 8:47:14 | Mendon | VT | 42 | m | |
53 | Clyde | Shank | 7:30:14 | Plano | TX | 71 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2019 Dust Bowl Series Day 1 Half Marathon – March 20, 2019 – Dalhart, TX
Bib | First Name | Last Name | Day 1 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|
41 | Lex | Graham | 2:08:15 | AMARILLO | TX | 31 | m |
54 | Babara | Churchley | 3:19:26 | Grand Junction | CO | 67 | f |
201 | Victoria | Carroll | 3:!2:09 | Alexandria | VA | 39 | f |
202 | Ila | Brandli | 3:54:40 | Mesa | AZ | 73 | f |
204 | Beth | Antenucci | 3:45:27 | Winchester | OH | 54 | f |
206 | James | Alexander | 3:48:26 | Chesterfield | MO | 71 | m |
207 | Thomas | Notermann | 4:01:26 | Sister Bay | WI | 68 | m |
208 | Carol | McDonough-Notermann | 4:01:26 | Sister Bay | WI | 70 | f |
209 | Alice | Lightle | 3:23:29 | Evergreen | CO | 64 | f |
211 | Lyndsay | Scarsi | 2:11:41 | Nashville | TN | 34 | f |
215 | Kristy | LaRue | 3:45:27 | SUPERIOR | WI | 34 | f |
216 | Carla | Meyers | 2:39:25 | Dalhart | TX | 53 | f |
217 | Marion | Hoffman | 2:20:04 | Fort Myers | FL | 70 | m |
218 | Patrick | Hamlin | 1:55:51 | Colorado Springs | CO | 38 | m |
219 | Margaret | McInnis | 2:38:19 | Hickory | NC | 56 | f |
220 | Amy | Pease | 3:30:28 | CHERRY CREEK | NY | 41 | f |
221 | Mike | Pease | 3:30:46 | CHERRY CREEK | NY | 46 | m |
224 | Brandy Jo | Roberts | 2:00:31 | MORAN | WY | 36 | f |
225 | Kenneth | Haugen | 2:26:33 | MEDFORD | OR | 57 | m |
226 | Thresia | Haugen | 2:34:14 | MEDFORD | OR | 55 | f |
227 | Stacey | Kozel | 5:53:38 | Medina | OH | 45 | f |
228 | Monte | Monroe | 3:01:26 | Yukon | OK | 55 | m |
240 | Seth | Marsh | 1:39:10 | Panhandle | TX | 27 | m |
242 | Trevor | Thompson | 2:03:45 | Borger | TX | 27 | m |
243 | Grant | Spruell | 1:46:53 | Panhandle | TX | 27 | m |
250 | Telma | Brewer | 2:28:21 | Dalhart | TX | 38 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2019 Dust Bowl Series Day 1 5K/10K – March 20, 2019 – Dalhart, TX
Bib | First Name | Last Name | Race | Day 1 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|---|
52 | Sarah | Boer | 5k | 51:27 | Dalhart | TX | 44 | f |
108 | Justina | Horkey | 5k | 47:33 | North Platte | NE | 45 | f |
112 | Judith | Gates | 5K | 52:52 | Union | MO | 70 | f |
120 | Brennan | Lyman | 5k | 47:59 | Fort Collins | CO | 12 | f |
121 | Anahi | Armendariz | 5k | 32:52 | Borger | TX | 18 | f |
122 | Rudy | Armendariz | 5k | 33:42 | Borger | TX | 25 | f |
124 | Karan | Erickson | 5k | 32:48 | North Platte | NE | 4 | f |
128 | Emily | Ginsberg | 5k | 34:06 | Baltimore | MO | 29 | f |
55 | Timarra | Monroe | 10k | 1:37:03 | Yukon | OK | 47 | f |
103 | Nancy | Nelson | 10k | 1:05:42 | Mable Falls | TX | 56 | f |
104 | Chelsea | Sage | 10K | 1:13:44 | CLAYTON | NM | 30 | f |
114 | Monica | Beck | 10K | 1:07:42 | Columbia | MD | 51 | f |
115 | Karen | Davis | 10K | 1:32:15 | Dalhart | TX | 57 | f |