Full Marathon/50K
2019 Dust Bowl Series Day 3 Marathon – March 22, 2019 – Guymon, OK
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib | First Name | Last Name | Day 3 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
1 | Lawrence | Macon | 7:32:54 | San Antonio | TX | 75 | m | |
2 | Jim | Simpson | 8:48:35 | Huntington Beach | CA | 78 | m | |
3 | Henry | Rueden | 7:37:32 | De Pere | WI | 69 | m | |
4 | Frank | Bartocci | 8:13:03 | Rohester | MN | 71 | m | |
6 | Nick | Nicholson | 4:47:29 (Mara) / 5:57:30 (50K) | England | 49 | m | ||
7 | Kevin | Brosi | 7:41:41 | Merritt Island | FL | 63 | m | |
11 | Liz | Gmerek | 7:41:41 | Merritt Island | FL | 57 | f | |
13 | Cathie | Johnson | 7:28:26 | RED BLNG SPGS | TN | 65 | f | |
14 | Troy | Johnson | 7:28:26 | RED BLNG SPGS | TN | 72 | f | |
15 | Edward | Del Favero | 6:04:07 | St. Petersburg | FL | 61 | m | |
17 | Kurt | Neilan | 4:13:26 | DENVER | NC | 65 | m | |
18 | Bill | Wells | 7:08:04 | NEW ALBANY | IN | 62 | m | |
20 | Tim | Mahler | 4:19:47 | Springfield | IL | 58 | m | |
21 | Tabatha | Collins | 4:57:53 (50K) | Bremerton | WA | 46 | f | |
25 | Michael | Busick | 4:48:46 | Baltimore | MD | 47 | m | |
26 | Jenny | Turak | 4:25:10 | COLORADO SPGS | CO | 33 | f | |
27 | David | Poirier | 5:12:23 | Arlington | MA | 54 | m | |
28 | Corrine | Haynes | 4:42:18 | Lafayette | NY | 51 | f | |
29 | Yasir | Salem | 5:10:45 | New York | NY | 42 | m | |
31 | Mike | Geldean | 3:42:14 | Channahon | IL | 57 | m | |
34 | Mike | Schleifer | 5:35:15 | Atlanta | GA | 47 | m | |
35 | Monica | Lawrence | 5:45:53 | Hutto | TX | 53 | f | |
38 | Kristina | Wolf | 4:09:38 | Washinton | DC | 29 | f | |
39 | Taylor | Shearn | 5:16:39 | Jacksonville | FL | 35 | f | |
40 | Michelle | Iacoboni | 5:27:19 | BURBANK | CA | 35 | f | |
51 | Mark | Hirsh | 8:15:30 | Mendon | VT | 42 | m | |
53 | Clyde | Shank | 7:28:26 | Plano | TX | 71 | m | |
56 | Patrick | Weldon | 4:38:57 | Brandon | MS | 51 | m | |
57 | Stephanie | Weldon | 4:43:10 | Brandon | MS | 48 | f | |
60 | Tara | Grisolia | 8:08:33 | Charlotte | NC | 46 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2019 Dust Bowl Series Day 3 Half Marathon – March 22, 2019 – Guymon, OK
Bib | First Name | Last Name | Day 3 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|
54 | Babara | Churchley | 3:12:08 | Grand Junction | CO | 67 | f |
62 | Kendra | Haugen | 2:59:54 | Medford | OR | 24 | f |
201 | Victoria | Carroll | 3:31:26 | Alexandria | VA | 39 | f |
202 | Ila | Brandli | 3:42:33 | Mesa | AZ | 73 | f |
204 | Beth | Antenucci | 3:45:12 | Winchester | OH | 54 | f |
205 | Doug | Briggs | 2:21:41 | SCOTTSDALE | AZ | 55 | m |
206 | James | Alexander | 3:46:52 | Chesterfield | MO | 71 | m |
207 | Thomas | Notermann | 4:11:53 | Sister Bay | WI | 68 | m |
208 | Carol | McDonough-Notermann | 4:11:50 | Sister Bay | WI | 70 | f |
211 | Lyndsay | Scarsi | 1:52:33 | Nashville | TN | 34 | f |
212 | Buzz | Hoffman | 2:50:49 | WDM | IA | 71 | m |
213 | Lachlan | Belcher | 2:56:38 | Elbert | CO | 39 | m |
214 | LEVAR | KELLY | 3:02:40 | West Columbia | SC | 40 | m |
215 | Kristy | LaRue | 3:19:11 | SUPERIOR | WI | 34 | f |
216 | Carla | Meyers | 2:32:28 | Dalhart | TX | 53 | f |
217 | Marion | Hoffman | 2:22:27 | Fort Myers | FL | 70 | m |
218 | Patrick | Hamlin | 2:03:20 | Colorado Springs | CO | 38 | m |
219 | Margaret | McInnis | 2:34:10 | Hickory | NC | 56 | f |
220 | Amy | Pease | 3:47:16 | CHERRY CREEK | NY | 41 | f |
221 | Mike | Pease | 3:47:16 | CHERRY CREEK | NY | 46 | m |
222 | Shelly | Messenger | 3:43:00 | North Haverhill | NH | 48 | f |
223 | Latonia | Ford | 2:39:04 | Brandywine | MD | 46 | f |
225 | Kenneth | Haugen | 2:55:54 | MEDFORD | OR | 57 | m |
226 | Thresia | Haugen | 2:50:14 | MEDFORD | OR | 55 | f |
227 | Stacey | Kozel | 5:08:30 | Medina | OH | 45 | f |
228 | Monte | Monroe | 3:32:08 | Yukon | OK | 55 | m |
229 | Kennie | Rotunda | 1:57:59 | Parker | CO | 51 | m |
230 | Alisa | Smith | 2:12:18 | Katy | TX | 36 | f |
233 | Whitney | Tanner | 3:16:12 | Plains | MT | 30 | f |
234 | Marcia | Cowan | 3:32:08 | Perryton | TX | 56 | f |
236 | Dana | Parten | 2:43:11 | WEST FORK | AR | 56 | f |
241 | John | Sneed | 1:30:35 | Las Vegas | NV | 26 | m |
245 | Maria | Marsilio | 3:45:02 | Aptos | CA | 63 | f |
246 | Cynthia | Flores | 2:53:38 | San Antonio | TX | 48 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2019 Dust Bowl Series Day 3 5K/10K – March 22, 2019 – Guymon, OK
Bib | First Name | Last Name | Race | Day 3 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|
101 | Katy | Witham | 5K | 26:55 | Redlands | CA | 40 | f | |
106 | Irene | Guerrevo | 5k | 43:29 | San Antonio | TX | 48 | f | |
108 | Justina | Horkey | 5k | 45:35 | North Platte | NE | 45 | f | |
112 | Judith | Gates | 5K | 51:14 | Union | MO | 70 | f | |
124 | Karan | Erickson | 5k | 31:18 | North Platte | NE | 4 | f | |
224 | Brandy Jo | Roberts | 5K | 26:42 | MORAN | WY | 36 | f | |
114 | Monica | Beck | 10K | 59:01 | Columbia | MD | 51 | f | |
115 | Karen | Davis | 10K | 1:31:42 | Dalhart | TX | 57 | f |