Full Marathon/50K
2019 Gulf Coast Series Day 3 Marathon – February 18, 2019 – Gulfport, MS
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib | First Name | Last Name | Day 3 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
1 | Lawrence | Macon | 7:32:03 | San Antonio | TX | 75 | m | |
3 | Henry | Rueden | 9:02:46 | De Pere | WI | 69 | m | |
4 | Nick | Nicholson | 4:45:00 (Mara) / 6:18:46 (50K) | England | 49 | m | ||
5 | Kevin | Brosi | 8:30:08 | Merritt Island | FL | 63 | m | |
9 | Liz | Gmerek | 8:30:08 | Merritt Island | FL | 57 | f | |
10 | Cathy | Troisi | 9:02:46 | Cohoes | NY | 72 | f | |
12 | Clyde | Shank | 7:05:26 | Plano | TX | 71 | m | |
13 | David | Bayley | 5:56:59 (Mara) / 6:54:03 (50K) | England | 46 | m | ||
15 | Thomas | Skinner | 6:50:24 | Alpharetta | GA | 72 | m | |
16 | Michael | Swanson | 6:28:46 | Plymouth | MN | 67 | m | |
17 | Terri | Menghini | 7:08:56 | Princeville | HI | 52 | f | |
19 | Ray | Gildea | 7:32:03 | Madison | MS | 65 | m | |
20 | Kathleen | McVey | 6:05:34 | Foley | AL | 65 | f | |
21 | Bill | Wells | 6:56:56 | NEW ALBANY | IN | 61 | m | |
23 | Edward | Del Favero | 6:21:47 | St petersburg | FL | 61 | m | |
28 | Joe | Weaver | 6:13:19 | Eight Mile | AL | 61 | m | |
32 | Tim | Mahaffey | 7:11:59 | The Villages | FL | 71 | m | |
35 | David | Poirier | 5:08:23 | Arlington | MA | 54 | m | |
36 | Scott | Crawford | 7:02:41 | Knoxville | TN | 58 | m | |
39 | Corrine | Haynes | 5:01:12 | Lafayette | NY | 51 | f | |
40 | Keith | Gregoire | 6:29:48 | Williamsville | NY | 52 | m | |
41 | Joe | Cloutier | 4:07:57 | Tigard | OR | 52 | m | |
45 | Stefanie | McKinney-Holliday | 5:44:37 | ROGERS | AR | 49 | f | |
46 | Jessica | Jones | 3:49:37 | Dauphin Island | AL | 41 | f | |
55 | Paul | Mueller | 5:07:09 | Duluth | MN | 31 | m | |
56 | Greg | Hart | 5:48:11 | The Villages | FL | 62 | m | |
57 | Elizabeth | Mclamb | 6:43:11 | Gulfport | MS | 37 | f | |
78 | Tabatha | Collins | 6:16:59 (50K) | Bremerton | WA | 46 | f | |
81 | Mark | Hirsh | 6:59:02 | Mendon | VT | 42 | m | |
82 | Linda | Takane | 8:18:06 | Honolulu | HI | 57 | f | |
84 | Lisa | Pass | 6:29:57 | Goose Creek | SC | 57 | f | |
93 | Theresa | Smith | 5:41:26 | Tulsa | OK | 50 | f | |
94 | Jeannie | McDaniel | 5:41:29 | Tulsa | OK | 70 | f | |
99 | Betty | Holder | 5:14:58 | Gulf Shores | AL | 60 | f | |
100 | Mike | Stone | 5:23:03 | Southfield | MI | 68 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2019 Gulf Coast Series Day 3 Half Marathon – February 18, 2019 – Gulfport, MS
Bib | First Name | Last Name | Day 3 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
27 | Marion | Hoffman | 2:20:47 | Fort Myers | FL | 70 | m | |
29 | Mark | Hudspeth | 2:32:02 | Maryville | TN | 51 | m | |
43 | Paul | Gavin | 3:04:32 | Dunkirk | NE | 51 | m | |
52 | Kristi | Regotti | 3:46:13 | Fort Worth | TX | 47 | f | |
90 | Maureen | Mullins-May | 4:34:49 | Worchester | MA | 58 | f | |
92 | Elizabeth | Jones | 3:32:02 | Lexington | KY | 60 | f | |
98 | Angie | Dolan | 2:46:48 | Newman | GA | 45 | f | |
201 | David | Grudzien | 2:29:22 | WAUKESHA | WI | 61 | m | |
202 | Ila | Brandli | 3:37:29 | Mesa | AZ | 73 | f | |
203 | Chuck | Harvey | 2:19:48 | Anchorage | AK | 74 | m | |
205 | Sherri | Elrod | 2:59:43 | Roseville | CA | 56 | f | |
206 | Michele | Siegrist | 3:27:29 | Pensacola | FL | 57 | f | |
207 | Debbie | Berg | 2:42:27 | Enid | OK | 56 | f | |
208 | Bonnie | Sandford | 3:57:39 | Coeur D Alene | ID | 77 | f | |
209 | Jill | Crawford | 2:35:22 | Knoxville | TN | 57 | f | |
210 | Chrys | Heese | 3:00:03 | Modesto | CA | 56 | f | |
211 | Rosemary | Cayton | 3:17:29 | Modesto | CA | 76 | f | |
212 | Merilee | Van Duzer | 2:35:10 | Lincoln | CA | 57 | f | |
213 | Charles | Toler | 3:11:33 | Sanford | FL | 67 | m | |
214 | Donna | Neill | 2:44:16 | Arvada | CO | 61 | f | |
215 | Joanie | Carlson | 3:34:56 | Pittsburgh | PA | 29 | f | |
216 | Keith | Sykes | 2:36:15 | Alexandria | VA | 52 | m | |
218 | Lisa | Heuser | 2:01:56 | ORLAND PARK | IL | 43 | f | |
221 | Andrea | Feldman | 1:58:41 | Island Park | NY | 33 | f | |
222 | LaFrance | Rhone | 2:24:!4 | RICHMOND | TX | 52 | f | |
223 | Scott | Bar | 3:06:35 | Colchester | CT | 57 | m | |
227 | Julia | Turnbow | 2:23:23 | LARGO | FL | 47 | f | |
228 | Kristy | LaRue | 3:08:03 | SUPERIOR | WI | 34 | f | |
233 | Meredith | Young | 2:30:33 | HOPKINTON | MA | 37 | f | |
234 | Stephanie | Noble | 2:45:15 | MERRICK | NY | 32 | f | |
235 | Adriana | Christopher | 2:35:09 | Elk Grove | CA | 62 | f | |
236 | Johnette | Kemph | 4:06:15 | Enid | OK | 67 | f | |
237 | Kecia | Holder | 3:56:37 | Enid | OK | 53 | f | |
239 | Marjory | Cloutier | 3:20:23 | Tigard | OR | 56 | f | |
242 | Brian | Johnson | 1:57:09 | Lees Summit | MS | 53 | m | |
247 | Tyler | Wooley-Brown | 2:02:05 | Jamaica Plain | MA | 33 | m | |
249 | James | Torres | 2:03:02 | ARLINGTON | MA | 30 | m | |
251 | Nisha | Kolattukudy | 2:17:43 | Beaverton | OR | 42 | f | |
263 | Johnett | Sharpe | 2:45:15 | Houston | TX | 40 | f | |
264 | Shane | Ainsworth | 1:39:02 | Florence | MS | 21 | m | |
272 | Emily | Redd | 2:20:36 | Columbus | MS | 20 | f | |
273 | Justin | Humphreys | 1:57:33 | Brandon | MS | 22 | m | |
274 | Andrew | Collins | 1:48:46 | Engalnd | 44 | m | ||
275 | Mark | Murphy | 2:07:05 | Wethersfield | CT | 57 | m | |
276 | Vickey | Baker | 3:46:13 | Arlington | WA | 73 | f | |
278 | JJ | Robinson | 4:39:40 | Baker | MT | 46 | f | |
279 | Jeff | Pierce | 2:36:49 | Ocean Springs | MS | 48 | m | |
283 | Stacey | Kozel | 5:09:23 | Medina | OH | 44 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2019 Gulf Coast Series Day 3 5K/10K – February 18, 2019 – Gulfport, MS
Bib | First Name | Last Name | Race | Day 3 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|
86 | Sandra | Keeble | 5k | 1:01:21 | Maryville | TN | 70 | f | |
87 | Bethany | Smith | 5k | 57:09 | Louiseville | TN | 44 | f | |
89 | Eileen | Murphy | 5k | 43:52 | Rocky Hill | CT | 55 | f | |
91 | Trish | Rost | 5k | 1:34:21 | Baker | MT | 66 | f | |
103 | Linda | Beermann | 5k | 1:05:49 | Canon City | CO | 71 | f | |
104 | Walter | Block | 5k | 45:22 | New Orleans | LA | 77 | m | |
109 | Cynthia | Champion | 5k | 45:23 | Gulfport | MS | 60 | f | |
110 | Michael | Cole | 5K | 48:42 | PITTSBURGH | PA | 51 | m | |
114 | Judith | Gates | 5K | 50:25 | Union | MO | 70 | f | |
117 | Nancy | Heuser | 5K | 38:34 | ORLAND PARK | IL | 43 | f | |
120 | Kelly | Kingett | 5K | 40:16 | Woodbridge | VA | 56 | f | |
133 | Laurene | Rosen | 5k | 37:40 | Dallas | TX | 59 | f | |
143 | Ashley | Stopa | 5K | 29:01 | PARK RIDGE | IL | 34 | f | |
145 | Donna | Stopa | 5K | 41:03 | park ridge | ID | 61 | f | |
147 | Denise | Varhol | 5k | 30:09 | Saucier | MS | 38 | f | |
151 | Nancy | Wood | 5k | 39:01 | Sarasota | FL | 58 | f | |
152 | Jacqueline | Wood | 5k | 38:35 | Centreville | VA | 28 | f | |
153 | Catherine | Wood | 5K | 39:01 | LOS ANGELES | CA | 32 | f | |
154 | Marv | Bradley | 5k | 1:05:49 | Canon City | CO | 79 | m | |
156 | Nathan | Fordice | 5k | 27:11 | Vicksburg | MS | 25 | m | |
282 | Trena | Vann | 5k | 1:01:21 | Maryville | TN | 55 | f | |
111 | Joanna | Davis | 10K | 1:11:13 | WESTFIELD | IN | 48 | f | |
112 | Jon | Davis | 10K | 54:11 | Westfield | IN | 54 | m | |
115 | Michael | Gregoire | 10K | 1:04:02 | Williamsville | NY | 11 | m | |
132 | Shawna | Rodriquez | 10k | 1:06:01 | Sumrall | MS | 47 | f | |
135 | Matthew | Shidler | 10k | 1:02:37 | Vancleave | MS | 37 | m | |
136 | Ashton | Shidler | 10k | 1:17:52 | Vancleave | MS | 30 | f | |
141 | Ellen | Stewart | 10K | 56:29 | Fairfax Station | VA | 51 | f | |
154 | Marv | Bradley | 10k | 1:26:06 | Canon City | CO | 79 | m | |
220 | Mary | Moran | 10k | 43:14 | St. Charles | MO | 42 | f | |
256 | David | Gregoire | 10k | 46:06 | Williamsville | NY | 15 | m | |
270 | Diana | Muniz-Walls | 10k | 1:40:57 | Pensacola | FL | 40 | f | |
271 | Jaiden | Muniz-Walls | 10k | 1:40:57 | Pensacola | FL | 16 | m |