Full Marathon/50K
2019 New England Series Day 1 Marathon – June 23, 2019 – Matamoras, PA
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
| Bib | First Name | Last Name | Day 1 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|
| 1 | Laurence | Macon | 8:56:09 | San Antonio | TX | 74 | m | |
| 2 | Jim | Simpson | 8:56:09 | Huntington Beach | CA | 77 | m | |
| 3 | Nick | Nicholson | 6:09:35 (Mara) / 7:43:38 (50K) | England | 50 | m | ||
| 4 | Kevin | Brosi | 8:02:03 | Merritt Island | FL | 64 | m | |
| 5 | Liz | Gmerek | 8:02:03 | Merritt Island | FL | 58 | f | |
| 6 | Clyde | Shank | 7:30:33 | Plano | TX | 71 | m | |
| 7 | Gregory | James | 5:09:28 | Ridfeville | SC | 62 | m | |
| 8 | Edward | Del Favero | 6:58:30 | St. Petersburg | FL | 61 | m | |
| 10 | Paulo | Silva | 7:20:08 | Recife | Brazil | 51 | m | |
| 12 | Lori | Casey | 5:46:56 | Harrah | OK | 58 | f | |
| 13 | Zane | Casey | 5:09:28 | Harrah | OK | 59 | m | |
| 14 | Pearlette | Toussant | 7:00:42 | Philadelphia | PA | 44 | f | |
| 15 | Tim | Mahaffey | 7:42:12 | The Villages | FL | 72 | m | |
| 16 | Randy | Woodward | 4:36:56 | Smyrna | TN | 53 | m | |
| 18 | Jason | Samens | 4:02:52 | Cottage Grove | WI | 34 | m | |
| 101 | Vincent | Ma | 4:58:16 | San Jose | CA | 49 | m | |
| 102 | Angela | Tortorice | 7:30:33 | Dallas | Tx | 51 | f | |
| 115 | David | Wood | 5:16:14 | Abingdon | MD | 56 | ||
| 118 | Michael | Taggerty | 5:54:08 | Brooklyn | NY | 57 | m | |
| 123 | Allison | Roth | 3:53:49 | Plainsboro | NJ | 47 | f | |
| 129 | Stephanie | Cowan | 6:20:12 | Carp | ON | Canada | 44 | f |
| 131 | David | Yu | 6:31:54 | Atlanta | GA | 68 | m | |
| 140 | Louise | Young | 7:58:56 | Smyrna | GA | 71 | f | |
| 151 | Lisa | West | 7:58:56 | Acworth | GA | 51 | f | |
| 155 | Pamala | Marston | 6:10:28 | SPOKANE | WA | 45 | f | |
| 173 | Ronald | Reid | 9:07:26 | Englewood | OH | 64 | m | |
| 175 | Sandra | Blatchford | 6:20:18 | Hatchville | MA | 54 | f | |
| 205 | Azadeh | Smeltzer-Azad | 5:51:54 | Philadelphia | PA | 59 | f | |
| 207 | Stephanie | Burroughs | 6:51:20 (50K) | columbus | GA | 44 | f | |
| 211 | Carl | Gustafson | 6:20:18 | Barstable | MA | 58 | m | |
| 219 | Sanjay | Mohanta | 7:42:12 | Ottawa | ON | CA | 47 | m |
| 234 | Carlos | Plaza | 6:25:52 | New Britain | CT | 33 | m | |
| 235 | Cody | Waters | 5:32:25 | Fredericksburg | VA | 25 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2019 New England Series Day 1 Half Marathon – June 23, 2019 – Matamoras, PA
| Bib | First Name | Last Name | Day 1 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|
| 11 | Dan | Chapman | 2:09:52 | McMinnville | OR | 45 | m | |
| 19 | Cecilia | Ashley | 2:15:55 | Chocowinity | NC | 56 | f | |
| 20 | Cecilia | Harris | 3:50:18 | Ames | IA | 52 | f | |
| 21 | JJ | Robinson | 4:48:26 | Baker | MT | 46 | f | |
| 51 | Dee Dee | Urquhart | 3:51:27 | West Hills | CA | 60 | f | |
| 52 | Ila | Brandli | 3:47:59 | Mesa | AZ | 73 | f | |
| 53 | Mary | Albrecht | 3:52:21 | Bismarck | ND | 62 | f | |
| 54 | Debbie | Berg | 2:44:57 | Enid | OK | 57 | f | |
| 55 | Angela | Chapman | 4:01:58 | McMinnville | OR | 44 | f | |
| 56 | Bonnie | Sandford | 4:09:07 | Coeur D Alene | ID | 77 | f | |
| 57 | Stacey | Kozel | 5:23:44 | Medina | OH | 45 | f | |
| 58 | Dona | Bissey | 5:40:11 | Clay city | IL | 63 | f | |
| 59 | Dotty | Maddock | 2:41:46 | Franklin | ID | 64 | f | |
| 60 | Kelsey | Hutchison | 4:57:37 | Lakewood | CA | 31 | f | |
| 61 | Kelly | Shuler Sherry | 3:41:36 | Sapulpa | OK | 57 | f | |
| 62 | Heather | Clayton | 3:36:11 | Bartlesville | OK | 63 | f | |
| 63 | Kecia | Holder | 4:45:22 | Enid | OK | 54 | f | |
| 64 | Johnette | Kemph | 4:11:38 | Enid | OK | 68 | f | |
| 65 | Anna-Lisa | Dahlgren | 3:17:10 | Cottage Grove | WI | 32 | f | |
| 66 | David | Hawkins | 2:14:56 | Las Vegas | NV | 54 | m | |
| 228 | Craig | Wood | 2:44:08 | m | ||||
| 232 | Jill | Hansen | 3:52:10 | Middletown | NY | 52 | f | |
| 233 | Mark | Middleton | 5:05:24 | Dunedin | FL | 48 | m | |
| 301 | Rachel | Ross | 2:16:46 | COALINGA | CA | 60 | f | |
| 309 | Corinne | York | 1:54:59 | Phoenix | AZ | 47 | f | |
| 312 | Don | Wilkinson | 2:41:43 | Crystal River | FL | 70 | m | |
| 315 | Marcus | Carmicle-Craft | 2:33:31 | Richmond | KY | 48 | m | |
| 316 | Tommy | Carmicle-Craft | 2:33:31 | Richmond | KY | 48 | m | |
| 325 | Anna | Schlesener | 3:40:07 | Hope | KS | 47 | f | |
| 327 | Richard | Peete | 4:01:58 | Crystal Lake | IL | 58 | m | |
| 328 | April | Prior | 3:18:53 | Ludlow | MA | 45 | f | |
| 350 | Starr | Gantz | 2:57:38 | Lexington | KY | 66 | f | |
| 353 | Leslie | McBride | 3:05:17 | Atlanta | GA | 34 | f | |
| 355 | Michael | Aichele | 1:54:20 | Keller | TX | 38 | m | |
| 365 | Donna | Send | 2:42:40 | Williamsburg | MI | 46 | f | |
| 387 | Danica | Pruitt | 2:32:06 | Flowery Branch | GA | 38 | f | |
| 388 | Rebecka | Schafer | 2:32:43 | Lincoln | NE | 56 | f | |
| 389 | Perry | Porter | 3:11:07 | Riverview | FL | 43 | m | |
| 393 | Denise | Rice | 4:03:01 | Manchester | MO | 57 | f | |
| 396 | Susanna | Grunkel | 3:12:54 | Albuquerque | NM | 36 | f | |
| 398 | Sheila | Walt | 2:45:46 | Spokane | WA | 40 | f | |
| 401 | Lolli | Allen | 2:38:53 | Dunlap | TN | 51 | f | |
| 407 | Meghan | graham | 3:05:17 | Carrollton | GA | 29 | f | |
| 412 | Shelby | Wieser | 1:56:01 | Greeley | CO | 38 | f | |
| 417 | Tracey | Coleman | 3:49:35 | HERCULES | CA | 52 | f | |
| 424 | Joyce | Brooks | 3:49:35 | Denver | CO | 72 | f | |
| 426 | Brady | Talley | 3:42:13 | Port Saint Lucie | FL | 47 | m | |
| 430 | Jacki | Strack | 4:03:01 | Spring | TX | 58 | f | |
| 437 | Jens | Kulstad | 2:23:08 | RIDGEWOOD | NJ | 44 | m | |
| 438 | Taylor | Steele | 2:14:09 | Florida | NY | 27 | m | |
| 440 | Heather | Troyer | 2:23:08 | RIDGEWOOD | NJ | 45 | f | |
| 449 | Gina | Moore | 3:35:35 | RIDGEWOOD | NJ | 49 | f | |
| 455 | Sierra | Lesny | 2:40:00 | Reedsville | PA | 22 | f | |
| 458 | Eva | Mayo | 2:39:10 | La Mesa | CA | 48 | f | |
| 462 | Doug | Briggs | 2:34:13 | Scottsdale | AZ | 55 | m | |
| 465 | Jim | Hopewell | 4:24:22 | Leesville | LA | 79 | m | |
| 466 | Maxine | Hopewell | 4:24:22 | Leesville | LA | 70 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2019 New England Series Day 1 5K/10K – June 23, 2019 – Matamoras, PA
| Bib | First Name | Last Name | Race | Day 1 | City | State | Age | Gender |
|---|---|---|---|---|---|---|---|---|
| 11 | Dan | Chapman | 5k | 1:13:30 | McMinnville | OR | 45 | m |
| 20 | Judith | Gates | 5K | 51:14 | Union | MO | 70 | f |
| 231 | Sarah | Samson | 5k | 49:42 | Maybrook | NUY | 37 | f |
| 474 | Chelly | Hawkins | 5k | 1:05:46 | Las Vegas | NV | 51 | f |
| 515 | Linda | Beermann | 5k | 1:01:06 | Canon City | CO | 71 | f |
| 517 | Carrie | Notthingham | 5k | 39:37 | Bristol | WI | 44 | f |
| 529 | Elizabeth | Cray | 5k | 34:11 | Dingmans Ferry | PA | 26 | f |
| 530 | Teresa | Colon | 5k | 1:05:08 | Dallas | GA | 53 | f |
| 531 | Michelle | Belo | 5k | 49:42 | Long Valley | NJ | 28 | f |
| 532 | Michele | Barkley | 5k | 35:43 | Highland Park | IL | 36 | f |
| 533 | David | Young | 5K | 1:05:08 | SMYRNA | GA | 75 | m |
| 540 | Heather | Mahoney | 5k | 35:43 | Bristol | WI | 43 | f |
| 549 | Marv | Bradley | 5k | 1:01:06 | Canon City | CO | 80 | m |
| 551 | Theresa | Baade | 5k | 29:35 | Antioch | IL | 39 | f |
| 582 | Nancy | Renman | 5k | 52:16 | South Range | WI | 65 | f |
| 583 | Mirian | Nooman | 5k | 34:11 | Ipswich | NH | 33 | f |
| 378 | Jennifer | Osendorf | 5K | 25:15 | Burnsville | MN | 46 | f |
| 9 | Kathleen | Gorman | 10k | 2:09:27 | Sun City | AZ | 70 | f |
| 236 | Dree | Hulsey | 10k | 55:23 | Missoula | MT | 48 | f |
| 335 | Carla | Mallen | 10k | 1:07:01 | Carmel | NY | 59 | f |
| 501 | Laura | Henley | 10k | 1:54:08 | Bedford | IN | 54 | f |
| 503 | Leo | McMillen | 10k | 1:53:12 | Lexington | KY | 82 | m |
| 506 | Jon | Davis | 10K | 55:53 | Westfield | IN | 54 | m |
| 507 | Joanna | Davis | 10K | 1:31:14 | WESTFIELD | IN | 49 | f |
| 526 | Janet | Ragsdale | 10k | 1:57:29 | Newton | NJ | 61 | f |
| 548 | Debbie | Biddle | 10k | 1:04:19 | Cynthiana | KY | 60 | f |
| 549 | Marv | Bradley | 10k | 58:03 | Canon City | CO | 80 | m |
| 550 | Megan | Morrissey | 10k | 1:02:01 | MONTGOMERY | NY | 31 | f |