Full Marathon/50K
2019 New England Series Day 2 Marathon – June 24, 2019 – Simsbury, CT
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib Number | First Name | Last Name | Day 2 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
2 | Jim | Simpson | 7:50:56 | Huntington Beach | CA | 77 | m | |
3 | Nick | Nicholson | 6:27:13 (Mara) / 7:50:56 (50K) | England | 50 | m | ||
4 | Kevin | Brosi | 8:41:07 | Merritt Island | FL | 64 | m | |
5 | Liz | Gmerek | 8:41:07 | Merritt Island | FL | 58 | f | |
6 | Clyde | Shank | 6:44:32 | Plano | TX | 71 | m | |
7 | Gregory | James | 5:30:40 | Ridfeville | SC | 62 | m | |
8 | Edward | Del Favero | 6:31:00 | St. Petersburg | FL | 61 | m | |
9 | Kathleen | Gorman | 9:37:37 | Sun City | AZ | 70 | f | |
10 | Paulo | Silva | 7:24:18 | Recife | Brazil | 51 | m | |
12 | Lori | Casey | 5:56:09 | Harrah | OK | 58 | f | |
13 | Zane | Casey | 5:30:40 | Harrah | OK | 59 | m | |
14 | Pearlette | Toussant | 6:43:27 | Philadelphia | PA | 44 | f | |
15 | Tim | Mahaffey | 7:26:15 | The Villages | FL | 72 | m | |
16 | Randy | Woodward | 4:40:38 | Smyrna | TN | 53 | m | |
18 | Jason | Samens | 4:09:57 | Cottage Grove | WI | 34 | m | |
52 | Ila | Brandli | 7:27:11 | Mesa | AZ | 73 | f | |
53 | Mary | Albrecht | 7:45:52 | Bismarck | ND | 62 | f | |
102 | Angela | Tortorice | 7:19:03 | Dallas | Tx | 51 | f | |
105 | Roxana | Lewis | 7:30:02 | Gardena | CA | 73 | f | |
106 | Thomas | Brand | 5:17:37 | SUMMIT | NJ | 72 | m | |
107 | Fran | Libasci | 5:51:17 | Summit | NJ | 67 | f | |
114 | Tim | Mullican | 6:17:02 (Mara) / 7:31:53 (50K) | MITCHELL | SD | 59 | m | |
115 | David | Wood | 5:24:35 | Abingdon | MD | 56 | ||
117 | Bennjamin | Griffin | 4:29:15 | Pittsfield | MA | 33 | m | |
120 | Robert | Gundel | 5:36:51 | Houston | TX | 59 | m | |
123 | Allison | Roth | 3:41:33 | Plainsboro | NJ | 47 | f | |
126 | Alan | Newkirk | 4:17:23 | Mt. Sterling | KY | 64 | m | |
131 | David | Yu | 6:23:31 | Atlanta | GA | 68 | m | |
133 | Melanie | Tilton | 4:24:23 | MOBERLY | MO | 37 | f | |
136 | REY | TREVINO | 7:41:42 | LAMESA | TX | 57 | m | |
138 | Debbie | Taylor | 5:41:42 | Chilliwadk | BC | Canada | 53 | f |
139 | Troy | Conran | 5:03:42 | Westminster | Maryland | MD | 58 | m |
140 | Louise | Young | 8:05:46 | Smyrna | GA | 71 | f | |
141 | Joe | Cloutier | 3:48:10 | Tigard | OR | 52 | m | |
143 | Jay | Gibson | 4:22:23 | Beaufort | SC | 38 | m | |
147 | Mindy | Soranno | 5:23:31 | Fort Belvoir | WA | 51 | f | |
148 | Prashantha | Viswanatha | 3:25:16 | Madison | WI | 35 | m | |
151 | Lisa | West | 8:05:46 | Acworth | GA | 51 | f | |
152 | Lyndsey | Suttman | 4:38:42 | CENTERVILLE | OH | 40 | f | |
154 | Roxanne | Davis-Cote | 4:50:47 | BEAUFORT | SC | 39 | f | |
155 | Pamala | Marston | 6:00:55 | SPOKANE | WA | 45 | f | |
156 | David Pat | Kindard | 5:31:24 | Beaufort | SC | 62 | m | |
157 | Debra L | Bana | 5:12:55 | Naugatuck | CT | 59 | f | |
160 | Dave | Hunt | 5:39:52 | Kent | OH | 60 | m | |
162 | Amy | Patrick-Melin | 5:39:52 | Stow | OH | 55 | f | |
163 | Patrick | Walber | 5:16:14 | Sacramento | CVA | 43 | m | |
165 | TIMOTHY | DUGAN | 6:30:55 | RANCHO MIRAGE | CA | 58 | m | |
167 | Dana | Fenske | 4:47:02 | Bemiji | MN | 35 | f | |
168 | Carlos | Cevallos | 3:43:16 | West Roxbury | MA | 50 | m | |
169 | Andrea | Peet | 4:22:23 | Raleigh | NC | 38 | f | |
170 | Rena | Hershberger | 7:02:52 | Woodside | NY | 38 | f | |
175 | Sandra | Blatchford | 6:47:05 | Hatchville | MA | 54 | f | |
176 | Christy | Billings | 8:06:03 | Wallingford | CT | 49 | f | |
182 | Joe | Perusse | 6:55:26 | m | ||||
184 | Troy | Muckle | 3:52:19 | Thomaston | CT | 22 | m | |
192 | Eddie | Clements | 4:16:00 (50K) | SALEM | NH | 39 | m | |
202 | Andrew | Simpson | 4:51:55 | Louisville | KY | 28 | m | |
206 | Andrea | Johnson | 4:18:35 | LEXINGTON | KY | 46 | f | |
211 | Carl | Gustafson | 6:47:05 | Barstable | MA | 58 | m | |
217 | David | Langford | 4:07:28 (Mara) / 4:50:07 (50K) | Charleston | AR | 42 | m | |
233 | Mark | Middleton | 5:58:23 | Dunedin | FL | 48 | m | |
238 | Bruce | Goulart | 7:04:02 | Newtown | CT | 69 | m | |
239 | James | Wang | 5:00:18 | Beijing | China | 51 | m | |
240 | Miguel | Perez | 4:16:00 (50K) | Los Alamos | NM | 36 | m | |
241 | Ferne | Ryder | 5:45:37 | Milton | VT | 29 | f | |
243 | Chris | Sinnet | 3:30:11 | Indianapolis | IN | 32 | m | |
246 | Kelsey | MacDonald | 5:28:44 | Centerville | MA | 26 | f | |
252 | Roger | Kingsley | 8:56:46 | West Point | NE | 62 | m | |
253 | Rose | O'Sulliven | 5:49:29 | Greenwich | CT | 68 | f | |
257 | Mandy | Jellerichs | 4:16:09 | ANNAPOLIS | MD | 44 | f | |
573 | Hank | Lopez | 6:54:40 | North Berwich | ME | 58 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2019 New England Series Day 2 Half Marathon – June 24, 2019 – Simsbury, CT
Bib Number | First Name | Last Name | Day 2 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
11 | Dan | Chapman | 2:06:11 | McMinnville | OR | 45 | m | |
19 | Cecilia | Ashley | 2:11:02 | Chocowinity | NC | 56 | f | |
20 | Cecilia | Harris | 4:00:44 | Ames | IA | 52 | f | |
21 | JJ | Robinson | 5:11:32 | Baker | MT | 46 | f | |
51 | Dee Dee | Urquhart | 3:09:18 | West Hills | CA | 60 | f | |
54 | Debbie | Berg | 2:32:41 | Enid | OK | 57 | f | |
55 | Angela | Chapman | 3:15:31 | McMinnville | OR | 44 | f | |
56 | Bonnie | Sandford | 3:59:30 | Coeur D Alene | ID | 77 | f | |
57 | Stacey | Kozel | 5:11:32 | Medina | OH | 45 | f | |
58 | Dona | Bissey | 5:55:18 | Clay city | IL | 63 | f | |
59 | Dotty | Maddock | 2:42:32 | Franklin | ID | 64 | f | |
61 | Kelly | Shuler Sherry | 3:39:21 | Sapulpa | OK | 57 | f | |
62 | Heather | Clayton | 3:31:57 | Bartlesville | OK | 63 | f | |
63 | Kecia | Holder | 4:42:19 | Enid | OK | 54 | f | |
64 | Johnette | Kemph | 4:10:52 | Enid | OK | 68 | f | |
65 | Anna-Lisa | Dahlgren | 3:19:14 | Cottage Grove | WI | 32 | f | |
66 | David | Hawkins | 2:13:39 | Las Vegas | NV | 54 | m | |
185 | Andrew | Nigro | 3:03:03 | Weatogue | CT | 24 | m | |
207 | Stephanie | Burroughs | 2:46:10 | columbus | GA | 44 | f | |
209 | Hrayr | Khachatryan | 1:56:09 | m | ||||
212 | Jennifer Lucky | Doby | 2:35:49 | Jacksonville | FL | 50 | f | |
223 | Timothy | Rollings | 1:37:01 | Jonesboro | AR | 29 | m | |
226 | Javier | Torres Rolon | 1:37:01 | AIBONITO | PR | 36 | m | |
229 | Chris | Last | 2:33:09 | Cohoes | NY | 72 | f | |
230 | Christine | Rohn-Tielke | 2:33:09 | Avon | OH | 68 | f | |
233 | Mark | Middleton | 5:58:23 | Dunedin | FL | 48 | m | |
237 | Wayne | Erickson | 3:39:05 | Clarksville | TN | m | ||
242 | Chris | Sterns | 2:39:12 | Sutton | NE | 43 | m | |
244 | Jean | Kratzer | 1:55:46 | Cambridge | NY | 30 | f | |
245 | Matthew | Kane | 1:39:29 | Rotterdam | NY | 39 | m | |
247 | Jen | Pires | 2:01:14 | Shelton | CT | 27 | f | |
248 | Adriana | Christopher | 2:35:13 | Livingston | TX | 63 | f | |
249 | Joann | Bauer | 2:26:00 | BURLINGTON | CT | 45 | f | |
250 | Brenda | Stryjewski | 3:00:57 | Honolulu | HI | 44 | f | |
251 | Marek | Wojcik | 3:00:57 | Honolulu | HI | 45 | m | |
255 | Marianne | Hesseltine | 3:27:28 | |||||
256 | Mary Jo | Campbell | 3:26:53 | Millington | TN | 59 | f | |
297 | Ann | Steiner | 4:24:01 | PLS VRDS EST | CA | 71 | f | |
305 | Sarah | Chapman | 3:42:12 | Avon | IN | 72 | f | |
307 | Jocelyn | Mijares | 3:46:00 | Boca Raton | FL | 50 | f | |
308 | Patty | Treece | 3:00:40 | Slloam Springs | AR | 50 | f | |
309 | Corinne | York | 1:54:00 | Phoenix | AZ | 47 | f | |
310 | Brandy | Tinkler | 2:50:50 | marietta | GA | 47 | f | |
312 | Don | Wilkinson | 2:46:34 | Crystal River | FL | 70 | m | |
313 | Carol | Magill | 4:04:38 | Atlanta | GA | 66 | f | |
315 | Marcus | Carmicle-Craft | 2:30:44 | Richmond | KY | 48 | m | |
316 | Tommy | Carmicle-Craft | 2:32:56 | Richmond | KY | 48 | m | |
319 | Kathryn | Snyder | 3:28:05 | Carmel | IN | 51 | f | |
321 | Beth | Duff | 3:50:27 | Cincinnati | OH | 70 | f | |
322 | James | Bresette | 1:39:29 | Clinton | AR | 58 | m | |
324 | Rosemary | Cayton | 3:47:01 | Oakdale | CA | 95361 | 76 | f |
325 | Anna | Schlesener | 3:39:39 | Hope | KS | 47 | f | |
326 | Chrys | Heese | 2:33:00 | Modesto | CA | 57 | f | |
327 | Richard | Peete | 3:47:29 | Crystal Lake | IL | 58 | m | |
328 | April | Prior | 3:28:19 | Ludlow | MA | 45 | f | |
330 | Stavroula | Grivas | 3:05:15 | Cinnaminson | NJ | 47 | f | |
333 | Mary | Campbell | 2:56:26 | Philadelphia | PA | 60 | f | |
334 | Mary | Steiner | 4:24:01 | Signal Hill | CA | 66 | f | |
337 | James | Campbell | 2:52:53 | Millington | TN | 59 | m | |
341 | Eva | Freer | 4:17:11 | Knoxville | TN | 63 | f | |
342 | Paula | Banks | 2:23:21 | COLUMBUS | OH | 53 | f | |
343 | Lisa | Timson | 3:00:53 | Irving | TX | 54 | f | |
344 | Anne | Mathiak | 3:33:59 | Knoxville | TN | 67 | f | |
345 | Amy | Pease | 3:09:35 | CHERRY CREEK | NY | 41 | f | |
346 | Mike | Pease | 3:10:13 | CHERRY CREEK | NY | 46 | m | |
347 | James | Butler | 1:53:08 | Green Cove Springs | FL | 57 | m | |
348 | Susan | Cormier | 2:58:39 | Cabot | AR | 77 | f | |
349 | Tammy | Woodward | 2:48:10 | Cass City | MI | 54 | f | |
350 | Starr | Gantz | 3:06:30 | Lexington | KY | 66 | f | |
351 | Donald | Taylor | 2:43:02 | Chilliwadk | BC | Canada | 54 | m |
352 | Vicki | Ankersen | 3:28:05 | Noblesville | IN | 54 | f | |
353 | Leslie | McBride | 3:04:37 | Atlanta | GA | 34 | f | |
354 | Gina | Justice | 3:00:41 | Glenpool | OK | 55 | f | |
355 | Michael | Aichele | 1:53:46 | Keller | TX | 38 | m | |
356 | Phebe | Satterfield | 2:37:22 | Gray Court | SC | 49 | f | |
357 | Trish | Nicely | 3:45:$6 | CHARLOTT HALL | MD | 58 | f | |
358 | Scott | Brewster | 2:09:03 | Campbellsville | KY | 46 | m | |
359 | Lori | Brewster | 3:30:38 | Campbellsville | KY | 50 | f | |
361 | Helen | Richman | 2:22:16 | Broomall | PA | 48 | f | |
362 | Darryl | Jackson | 2:31:46 | Cordova | TN | 56 | m | |
363 | Ginny | Speier | 2:24:49 | VIENNA | VA | 61 | f | |
364 | Art | Weekley | 2:32:33 | Munford | TN | 61 | m | |
365 | Donna | Send | 2:42:36 | Williamsburg | MI | 46 | f | |
368 | Lynn | Tommasini | 2:54:25 | N BRANFORD | CT | 36 | f | |
369 | Donna | Beisel | 2:39:06 | Newtown Square | PA | 57 | f | |
373 | Tessa | Perno | 2:52:52 | Glen Burnie | MD | 34 | f | |
375 | Steph | Mott | 2:07:25 | Honolulu | HI | 47 | f | |
381 | Maryann | Mininni | 3:30:47 | Lexington | NC | 56 | f | |
384 | Twyla | Tuten | 3:30:38 | North Augusta | SC | 68 | f | |
388 | Rebecka | Schafer | 2:52:30 | Lincoln | NE | 56 | f | |
389 | Perry | Porter | 3:13:41 | Riverview | FL | 43 | m | |
390 | Dana | Pennington | 2:35:37 | Ypsilanti | MI | 49 | f | |
391 | Brian | Johnson | 1:48:27 | Lees Summit | MS | 54 | m | |
393 | Denise | Rice | 4:11:32 | Manchester | MO | 57 | f | |
394 | Thomas | Havenstrite | 2:13:48 | Covington TWP | PA | 33 | m | |
395 | Kim | Knight | 3:42:41 | Crestwood | KY | 43 | f | |
396 | Susana | Gunkel | 3:03:50 | f | ||||
397 | Crystal | Huff | 1:55:43 | Springfield | VA | 40 | f | |
398 | Sheila | Walt | 2:43:11 | Spokane | WA | 40 | f | |
399 | Deborah | Fisher | 1:55:41 | Carlisle | PA | 48 | f | |
400 | Taylor | Peterson | 1:58:03 | Troutville | VA | 28 | f | |
401 | Lolli | Allen | 2:33:03 | Dunlap | TN | 51 | f | |
404 | Stacie | Helsing | 4:04:38 | Pepperell | MA | 44 | f | |
405 | Brittany | Wallman | 2:42:57 | Plantation | FL | 50 | f | |
407 | Meghan | graham | 3:04:37 | Carrollton | GA | 29 | f | |
408 | Vinicius | Pickler Amaral | 1:35:55 | Bridgeport | CT | 36 | m | |
410 | John | Hill | 3:03:59 | Moberly | MO | 66 | m | |
412 | Shelby | Wieser | 1:56:31 | Greeley | CO | 38 | f | |
413 | Jonathan | Yeisley | 2:09:18 | Simsbury | CT | 46 | m | |
416 | Connie | Downs | 4:15:42 | Millington | TN | 65 | f | |
417 | Tracey | Coleman | 3:47:02 | HERCULES | CA | 52 | f | |
418 | James | Satterfield | 2:37:22 | Gray Court | SC | 51 | m | |
420 | spencer | bernard | 1:45:45 | windsor locks | CT | 29 | m | |
423 | Maria | Risner | 2:58:39 | Cabot | AR | 46 | f | |
424 | Joyce | Brooks | 3:47:02 | Denver | CO | 72 | f | |
426 | Brady | Talley | 3:22:25 | Port Saint Lucie | FL | 47 | m | |
430 | Jacki | Strack | 4:11:32 | Spring | TX | 58 | f | |
439 | Steven | Martino | 2:49:03 | Ellington | CT | 53 | m | |
443 | Daniel | Sosniak | 2:08:48 | New Haven | CT | 24 | m | |
447 | Sydney | Corneau | 2:40:23 | Hamden | CT | 23 | f | |
448 | Michael | D'Amico | 3:13:58 | Oxford | CT | 22 | m | |
452 | Richard | Baron | 2:34:07 | Southbury | CT | 52 | m | |
453 | Lauren | Martino | 2:49:03 | ELLINGTON | CT | 17 | f | |
458 | Eva | Mayo | 2:35:37 | La Mesa | CA | 48 | f | |
461 | Ryan | Melancon | 2:44:11 | Saugus | MA | 24 | m | |
462 | Doug | Briggs | 2:38:09 | Scottsdale | AZ | 55 | m | |
463 | Paula | Baron | 2:22:52 | Southbury | CT | 54 | f | |
465 | Jim | Hopewell | 4:24:25 | Leesville | LA | 79 | m | |
466 | Maxine | Hopewell | 4:24:25 | Leesville | LA | 70 | f | |
469 | Al | Urquhart | 2:20:15 | Peachland | BC | CA | 65 | m |
470 | Margo | Urquhart | 3:46:00 | Peachland | BC | CA | 56 | f |
472 | Shauna | Kendall | 2:06:23 | Linton | IN | 44 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2019 New England Series Day 2 5K/10K – June 24, 2019 – Simsbury, CT
Bib Number | First Name | Last Name | Race | Day 2 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|
11 | Dan | Chapman | 5k | 42:09 | McMinnville | OR | 45 | m | |
22 | Judith | Gates | 5K | 49:56 | Union | MO | ` | 70 | f |
51 | Dee Dee | Urquhart | 5k | 44:16 | West Hills | CA | 60 | f | |
220 | Eileen | Murphy | 5K | 55:01 | ROCKY HILL | CT | 55 | f | |
221 | Jane | Murphy | 5K | 54:57 | Wethersfield | CT | 58 | f | |
225 | Margaret | Sullivan | 5K | 55:01 | Granby | CT | 60 | f | |
252 | Chelly | Hawkins | 5k | 1:03:17 | Las Vegas | NV | 51 | f | |
254 | Erich | Wenis | 5k | 25:35 | Woodbury | CT | 47 | m | |
505 | Lily | Norman | 5k | 45:58 | Plantation | FL | 17 | f | |
515 | Linda | Beermann | 5k | 59:45 | Canon City | CO | 71 | f | |
517 | Carrie | Notthingham | 5k | 38:09 | Bristol | WI | 44 | f | |
525 | Shirley | Adams | 5k | 33:26 | Abbot | ME | 67 | f | |
528 | Matthew | DeMaria | 5K | 55:24 | Fairmont | WV | 37 | m | |
530 | Teresa | Colon | 5k | 1:04:27 | Dallas | GA | 53 | f | |
532 | Michele | Barkley | 5k | 38:09 | Highland Park | IL | 36 | f | |
533 | David | Young | 5K | 1:04:27 | SMYRNA | GA | 75 | m | |
540 | Heather | Mahoney | 5k | 38:09 | Bristol | WI | 43 | f | |
543 | Christopher | DeMaria | 5K | 25:52 | Charleston | WV | 32 | m | |
546 | Sheri | Coughlin | 5K | 42:40 | riverside | CA | 42 | f | |
549 | Marv | Bradley | 5k | 59:45 | Canon City | CO | 80 | m | |
582 | Nancy | Renman | 5k | 49:20 | South Range | WI | 65 | f | |
1 | Laurence | Macon | 10k | 3:37:25 | San Antonio | TX | 74 | m | |
378 | Jennifer | Osendorf | 10K | 1:02:28 | Burnsville | MN | 46 | f | |
501 | Laura | Henley | 10k | 1:58:13 | Bedford | IN | 54 | f | |
503 | Leo | McMillen | 10k | 1:54:27 | Lexington | KY | 82 | m | |
506 | Jon | Davis | 10K | 57:46 | Westfield | IN | 54 | m | |
507 | Joanna | Davis | 10K | 1:09:00 | WESTFIELD | IN | 49 | f | |
548 | Debbie | Biddle | 10k | 1:04:11 | Cynthiana | KY | 60 | f | |
549 | Marv | Bradley | 10k | 1:38:35 | Canon City | CO | 80 | m |