Full Marathon/50K
2019 Southwest Series Day 2 Marathon – November 11, 2019 – Durango, Colorado
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib | First Name | Last Name | Day 2 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
1 | Laurence | Macon | 8:19:50 | San Antonio | TX | 74 | m | |
2 | Jim | Simpson | 7:55:54 | Huntington Beach | CA | 77 | m | |
3 | Henry | Rueden | 9:19:19 | De Pere | WI | 69 | m | |
4 | Kevin | Brosi | 9:33:48 | Merritt Island | FL | 64 | m | |
6 | Liz | Gmerek | 9:33:48 | Merritt Island | FL | 58 | f | |
7 | Bill | Rex | 7:12:28 | Geneva | IL | 79 | m | |
8 | John | Bozung | 8:13:33 | Orem | UT | 66 | ||
11 | Ila | Brandli | 8:25:53 | Mesa | AZ | 73 | f | |
12 | Clyde | Shank | 6:51:09 | Plano | TX | 72 | m | |
15 | Thomas | Brand | 6:54:34 | Summity | NJ | 72 | m | |
16 | Shelly | Mack | 6:51:09 | Lucien | OK | 52 | f | |
17 | Fran | Libasci | 7:34:42 | Summit | NJ | 67 | f | |
18 | Edward | Del Favero | 7:03:36 | St. Petersburg | FL | 62 | m | |
21 | Caren | della Cioppa | 7:37:09 | Palmer | AK | 73 | f | |
22 | Patricia | Klein | 7:00:06 | trabuco canyon | CA | 52 | f | |
28 | Tedford | White | 6:19:58 | Troy | OH | 68 | m | |
30 | Ivonne | Reinhardt | 6:24:01 | Las Vegas | NY | 45 | f | |
35 | George | Dyer | 3:56:32 | Ferntree Gully | VIC | AU | 55 | m |
46 | Tom | White | 10:14:26 | Amelia Island | FL | 70 | m | |
48 | Becky | White | 10:14:26 | Amelia Island | FL | 67 | f | |
52 | Jack | Wright | 8:03:42 | Woodburn | KY | 65 | m | |
53 | Katie | Spero | 6:11:37 | Evanston | IL | 43 | f | |
54 | Nicole | LeVine | 10:58:25 | Sellersville | PA | 43 | f | |
55 | William | Rayens | 5:22:44 | Lexington | KY | 62 | m | |
62 | Sarah | Corbitt | 7:30:07 | Jacksonville | FL | 50 | f | |
67 | Zircon | Draper | 5:43:25 | Mancos | CO | 40 | m | |
81 | Mike | Stone | 6:22:00 | Southfield | MI | 68 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2019 Southwest Series Day 2 Half Marathon – November 11, 2019 – Durango, Colorado
Bib | First Name | Last Name | Day 2 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
10 | Pamela | Penfield | 4:05:06 | Highlands Ranch | CO | 71 | f | |
36 | Zane | Casey | 2:40:09 | Harrah | OK | 60 | m | |
37 | Lori | Casey | 2:16:23 | Harrah | OK | 58 | f | |
73 | Mark | Hirsh | 4:59:55 | Mendon | VT | 43 | m | |
102 | Victoria | Carroll | 3:59:12 | Alexandria | VA | 40 | f | |
103 | Laura | Bishop | 2:01:44 | Arvada | CO | 40 | f | |
108 | Aaron | Shaw | 4:17:04 | Santa Fe | NM | 34 | m | |
109 | James | Alexander | 3:50:07 | Chesterfield | MO | 72 | m | |
110 | Chuck | Harvey | 3:10:29 | Anchorage | AK | 73 | m | |
111 | William | Murphy | 6:51:04 | Rochester | NY | 71 | m | |
113 | Barbara | Christianson | 4:57:20 | Oakland | CA | 64 | f | |
114 | Don | Wilkinson | 3:20:56 | Crystal River | FL | 71 | m | |
115 | Christine | Rohn-Tielke | 2:58:42 | Avon | OH | 69 | f | |
119 | Karen | Queally | 4:57:20 | SAN BRUNO | CA | 67 | f | |
123 | Stacey | Kozel | 11:26:35 | Medina | OH | 45 | f | |
128 | Vicky | Andrada | 4:26:09 | Gainesville | FL | 46 | f | |
131 | Karen | Hoffmann-Distad | 3:56:35 | Sleepy Eye | MN | 47 | f | |
135 | Jason | Mangen | 3:56:35 | Sleepy Eye | MN | 47 | m | |
137 | Perry | Porter | 2:17:35 | Riverview | FL | 44 | m | |
145 | Fernando | Linhares | 4:10:41 | Toms River | NJ | 51 | m | |
152 | Vickey | Baker | 4:17:04 | Arlington | WA | 74 | f | |
154 | JJ | Robinson | 4:20:56 | Baker | MT | 47 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2019 Southwest Series Day 2 5K/10K – November 11, 2019 – Durango, Colorado
Bib | First Name | Last Name | Race | Day 2 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|
77 | Griet | Tits | 5k | 47:33 | Brecht | BE | 29 | f | |
78 | Justin | Bailey | 5k | 26:15 | Spring Hill | KS | 39 | m | |
79 | Jamie | Precht | 5k | 32:08 | Spring Hill | KS | 38 | f | |
180 | Lisa | Schamus | 5K | 47:33 | Phoenix | AZ | 58 | f | |
193 | Trisha | Hickerson | 5K | 59:50 | Farmington | NM | 44 | f | |
197 | Gina | Taylor | 5K | 28:28 | Lakewood | CO | 26 | f | |
198 | Melvin | Taylor | 5K | 27:12 | Amerst | VA | 53 | m | |
9 | Clint | Burleson | 10K | 2:00:49 | Organ | NM | 66 | m | |
121 | Jerry | Ammon | 10K | 4:24:41 | New Braunfels | TX | 54 | m | |
130 | Robert | Mamalygo | 10K | 1:03:07 | Victoria | BC | CA | 50 | m |
138 | Julie | Ammon | 10K | 4:24:41 | New Braunfels | TX | 48 | f | |
175 | Chelsea | Nofsinger | 10k | 1:10:32 | Denver | CO | 32 | f | |
176 | Kyni | Decker | 10k | 1:24:36 | Cortez | CO | 31 | f | |
177 | Meeca | Bailey | 10k | 55:07 | Bayfield | CO | 33 | f | |
182 | Joanna | Davis | 10K | 1:21:50 | WESTFIELD | IN | 49 | f | |
183 | Jon | Davis | 10K | 1:15:15 | Westfield | IN | 54 | m |