Full Marathon/50K
2020 Running Ragged: 20in20 Marathon – September 12 – October 1, 2020 – St. Cloud area, MN
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Day 14 | Day 15 | Day 16 | Day 17 | Day 18 | Day 19 | Day 20 | City | State | Age | Sex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Laurence | Macon | 8:13:17 | 8:10:36 | 8:22:50 | X | 8:40:14 | 8:25:48 | 8:53:45 | 9:05:27 | 8:38:25 | 9:32:44 | 9:14:32 | 9:07:17 | 9:00:30 | 9:21:25 | 9:24:08 | 9:08:10 | X | X | X | X | San Antonio | TX | 75 | M |
102 | Jim | Simpson | 8:34:40 | 8:49:53 | 9:12:18 | 9:33:42 | X | X | X | X | 8:39:31 | X | 8:38:05 | X | 8:45:21 | 8:22:21 | 7:40:54 | 8:12:57 | 9:07:13 | X | 8:56:33 | 8:52:35 | Huntington Beach | CA | 78 | M |
103 | Henry | Rueden | 9:32:35 | 9:09:10 | 9:12:18 | 9:21:36 | 8:59:27 | 8:52:35 | 9:11:56 | 9:25:42 | 9:18:31 | 9:32:44 | 9:14:36 | 9:20:23 | 9:21:45 | 9:25:34 | 9:24:08 | 8:44:37 | 9:29:34 | 9:46:52 | 9:48:14 | 9:28:18 | De Pere | WI | 70 | M |
104 | Kevin | Brosi | 8:38:26 | 8:19:53 | 8:48:27 | 9:29:46 | 9:04:10 | 9:32:23 | 8:36:09 | 9:29:13 | 9:06:50 | 9:37:25 | 9:29:32 | 9:46:57 | 9:03:54 | 9:12:13 | 9:37:35 | 9:07:37 | 9:48:39 | 9:57:27 | 9:41:51 | 10:00:24 | Colleyville | TX | 65 | M |
105 | Liz | Gmerek | 8:38:26 | 8:19:53 | 8:48:27 | 9:29:46 | 9:04:10 | 9:32:23 | 8:36:09 | 9:29:13 | 9:06:50 | 9:37:25 | 9:29:32 | 9:46:57 | 9:03:54 | 9:12:13 | 9:37:35 | 9:07:37 | 9:48:39 | 9:57:27 | 9:41:51 | 10:00:24 | Colleyville | TX | 59 | F |
106 | Evelyn | Smith | 8:04:40 | 7:57:57 | 8:23:59 | 8:42:18 | 8:12:43 | 8:15:39 | 8:35:58 | 9:42:53 | 9:18:31 | 9:32:44 | 9:14:32 | 9:07:17 | 9:21:45 | 9:25:34 | 9:25:57 | 8:44:37 | 9:29:34 | 9:46:52 | 9:48:14 | 9:28:18 | Rockford | IL | 60 | F |
107 | David | Holmen | 4:59:09 | 4:54:18 | 4:46:16 | 4:45:10 | 4:41:35 | 4:39:07 | 4:36:07 | 4:25:11 | 4:46:57 | 4:47:08 | 4:38:50 | 4:34:16 | 4:36:15 | 4:37:13 | 4:24:29 | 4:18:32 | 4:41:19 | 4:42:42 | 4:48:51 | 4:40:48 | Eagan | MN | 59 | M |
108 | Clyde | Shank | 7:04:05 | 6:39:03 | 6:47:41 | 7:02:40 | 6:44:42 | 6:51:40 | 6:48:16 | 7:25:13 | 6:41:05 | 7:06:40 | 7:10:54 | 7:06:11 | 6:33:08 | 6:28:12 | 7:51:57 | 6:41:28 | 6:52:49 | 6:33:31 | 6:51:05 | 6:49:07 | Plano | TX | 72 | M |
109 | Gregory | James | 5:06:38 | 6:14:04 | 7:08:02 | 6:41:46 | 4:47:16 | 7:32:51 | 5:35:26 | 6:36:29 | 6:26:12 | 7:03:30 | 5:20:08 | 5:37:57 | 7:15:55 | 7:07:31 | 6:34:45 | 7:03:09 | 7:21:50 | 5:44:52 | 7:28:59 | 5:41:15 | Lexington | SC | 63 | M |
110 | Patricia | Klein | 7:09:07 | 6:43:33 | 6:54:16 | 7:19:23 | 6:54:04 | 7:06:05 | 7:38:18 | 8:15:36 | 7:59:55 | 8:26:52 | 8:35:42 | 8:16:19 | 8:41:13 | 8:13:26 | 8:11:42 | 7:43:57 | 7:53:44 | 7:55:31 | 8:02:57 | 7:36:55 | Trabuco Canyon | CA | 53 | F |
112 | Joe | Weaver | 7:04:05 | 6:39:03 | 6:47:40 | 6:53:30 | 6:44:42 | 7:18:16 | 6:45:30 | 7:06:54 | 6:52:32 | 7:06:36 | 6:52:37 | 7:00:47 | 7:39:59 | 9:02:52 | 9:29:17 | X | X | X | X | 8:42:52 | Eight Mile | AL | 63 | M |
113 | Mark | Hudspeth | 8:31:41 | 8:09:55 | 8:45:22 | 9:17:48 | X | 8:22:59 | 8:28:36 | X | 7:15:51 | 8:51:28 | X | 7:55:20 | 8:02:44 | 9:02:44 | 9:29:22 | 8:47:53 | X | X | X | X | Maryville | TN | 53 | M |
153 | Lisa | Seidel | X | X | X | X | X | X | X | X | X | 6:51:00 | X | X | X | X | X | X | X | X | X | X | Renton | WA | 54 | F |
159 | Natalie | Frasier | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 7:36:55 | Naperville | IL | 55 | F |
161 | Michael | Rogers | 7:26:35 | 7:02:55 | 7:51:30 | 8:24:12 | 8:34:35 | 7:38:28 | 9:11:56 | X | X | 8:23:45 | X | X | X | X | X | X | 8:39:25 | X | X | X | Lubbock | TX | 66 | M |
162 | Perry | Porter | X | X | X | X | X | X | X | X | X | X | X | 7:00:10 | X | X | X | X | X | X | X | X | Riverview | FL | 44 | M |
166 | Mark | Hirsh | X | X | X | X | X | X | X | 8:45:04 | X | 9:09:34 | X | X | X | 9:12:55 | X | 8:26:48 | X | X | 9:35:26 | X | Mendon | VT | 43 | M |
201 | Angela | Tortorice | 8:04:40 | 7:57:57 | 8:22:59 | 8:17:05 | X | 8:15:39 | 8:35:08 | 8:37:45 | 8:20:02 | X | 8:23:57 | X | 8:02:44 | X | 7:55:58 | 7:45:51 | X | 7:52:46 | 8:04:27 | 7:31:35 | Dallas | TX | 53 | F |
202 | Bruce | Purdy | X | X | X | X | X | X | 8:57:39 | X | 8:38:25 | X | X | X | X | X | X | X | X | X | X | X | Manchester | MI | 62 | M |
203 | Sharon | Kerson | 10:09:45 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Culver City | CA | 78 | F |
204 | Bettie | Wailes | 8:27:02 | 7:54:02 | X | 9:33:30 | X | 8:15:39 | X | X | 8:39:31 | X | 8:38:05 | X | 8:45:21 | X | X | 8:06:03 | X | 8:28:09 | 8:56:33 | 8:52:35 | FL | 76 | F | |
205 | Pamela | Penfield | X | X | X | X | X | X | X | X | X | X | X | X | 7:59:47 | X | X | 8:14:41 | X | X | 8:20:51 | X | Highlands Ranch | CO | 73 | F |
206 | Pascal | Radley | 5:40:10 | 6:39:03 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Westerville | OH | 62 | M |
206 | Rob | Preston | X | X | X | X | X | X | X | X | X | X | 4:12:34 | X | X | X | X | X | X | X | X | X | Athens | TN | 51 | M |
208 | Glen | Anderson | 6:47:41 | 5:17:08 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Kents Store | VA | 53 | M |
209 | Jeff | Burleson | 8:41:26 | 8:16:06 | 8:48:27 | X | X | 8:49:53 | 8:37:30 | 8:52:15 | X | 8:54:04 | X | X | X | X | X | X | X | X | 8:20:24 | 8:30:17 | Wrenshall | MN | 71 | M |
210 | Jane | Burleson | 8:41:26 | 8:16:06 | X | X | X | 8:49:53 | 8:37:30 | 8:52:15 | 7:24:27 | X | X | X | X | X | X | X | X | X | X | 7:54:52 | Wrenshall | MN | 62 | F |
211 | Jay | Seashore | X | 8:10:36 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | West Hills | CA | 77 | M |
212 | Justin | Gillette | 3:24:30 | X | X | X | X | X | X | X | 3:58:38 | X | X | X | X | 3:54:49 | 3:52:31 | X | X | X | X | X | Goshen | IN | 35 | M |
213 | Karen | Murray | 6:58:25 | 6:05:52 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Mamaroneck | NY | 54 | F |
214 | Ann | Merfeld | 7:56:33 | 7:24:20 | 7:56:40 | 7:42:06 | X | 8:09:39 | 8:08:32 | 8:38:26 | 7:11:51 | X | X | X | X | 7:05:48 | 8:33:35 | 7:00:52 | X | X | X | 7:07:25 | Clear Lake | IA | 56 | F |
216 | Tim | Mahler | X | 4:18:20 | 5:21:40 | 4:53:24 | 5:20:36 | 4:55:59 | 6:12:22 | 6:12:57 | 6:17:30 | 5:45:12 | 6:20:10 | 5:56:44 | 5:27:59 | 4:56:33 | 4:36:28 | 4:19:53 | X | X | X | X | Springfield | IL | 60 | M |
217 | Kip | Eldridge | X | X | X | X | 8:40:14 | 8:28:09 | 8:53:45 | 9:05:27 | 8:33:28 | X | 9:14:56 | 9:07:17 | 9:00:30 | 9:21:25 | 8:44:20 | 9:08:10 | X | X | X | X | Tampa | FL | 70 | M |
218 | Michael | Busick | X | X | X | X | X | X | X | 4:33:05 | X | X | X | X | X | X | X | X | X | X | X | X | Atlanta | GA | 48 | M |
219 | Michael | Hall | 6:48:51 | 6:57:00 | 7:48:26 | 7:58:11 | 8:04:12 | 8:02:03 | 7:34:33 | 8:12:13 | 7:46:23 | 8:37:00 | 8:23:57 | 7:55:16 | 7:29:27 | 7:44:47 | 8:36:10 | X | X | X | X | X | Tulsa | OK | 70 | M |
220 | Susan | Wiggins | X | X | X | X | X | X | 7:22:45 | X | X | X | X | X | X | X | X | X | X | X | X | X | Canyon Lake | TX | 58 | F |
221 | Mike | Schleifer | X | X | X | X | X | X | X | 4:48:45 | X | X | X | X | X | X | X | X | X | X | X | X | Atlanta | GA | 49 | M |
222 | Jessica | Roschlan | X | X | X | 5:57:57 (50K) | 4:55:02 | 4:56:49 | 4:55:25 | 4:53:52 (Mara) / 5:52:46 (50K) | X | X | X | X | X | X | X | X | X | X | X | X | St. Paul | MN | 30 | F |
223 | Matthew | McDonell | 3:27:49 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Mason | OH | 34 | M |
224 | Dylan | Tahnk-Johnson | X | X | X | X | X | X | X | 4:30:02 | X | X | X | X | X | X | X | X | X | X | X | X | Minnetonka | MN | 18 | M |
225 | Craig | Swanson | X | X | X | 6:53:05 | X | 7:33:48 | X | X | X | 7:29:36 | X | X | X | X | X | X | X | X | X | X | Plymouth | MN | 66 | M |
226 | Kristina | Funseth | 6:54:24 | 6:39:03 | X | X | X | X | 6:02:49 | 6:36:29 | 5:19:36 (Mara) / 6:09:30 (50K) | 6:21:53 | X | X | X | X | 5:25:43 | 6:18:35 | X | X | X | 5:53:09 (Mara) / 7:10:58 (50K) | Minneapolis | MN | 40 | F |
227 | Charity | Schmitz | 7:56:33 | X | 7:56:40 | X | X | 8:09:39 | X | 8:38:26 | X | X | X | X | X | X | 8:33:35 | X | X | X | X | X | Hastings | MN | 63 | F |
229 | Michael | Swanson | X | X | X | 7:19:02 | X | 8:25:48 | X | X | X | 7:03:30 | X | X | X | 7:07:31 | X | X | X | X | X | 6:54:19 | Plymouth | MN | 68 | M |
232 | Susan | Daley | X | 10:25:15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Chicago | IL | 61 | F |
243 | Mary K | Chuey | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Cincinatti | OH | 71 | F |
245 | Sandee | McKinnon | X | X | X | X | X | X | 5:08:04 (Mara) / 6:12:53 (50K) | X | X | X | X | X | X | X | X | X | X | X | X | X | Winneconne | WI | 56 | F |
246 | Cathie | Johnson | X | X | X | X | X | X | X | 8:00:43 | 6:41:05 | 7:54:01 | 7:10:54 | 7:48:07 | X | X | X | X | X | X | X | X | Red Boiling Springs | TN | 66 | F |
247 | Troy | Johnson | X | X | X | X | X | X | X | 8:00:43 | X | 7:54:01 | X | 7:48:07 | X | X | X | X | X | X | X | X | Red Boiling Springs | TN | 73 | M |
249 | Gwen | Thomas | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 4:21:54 | X | X | X | X | X | Fargo | ND | 43 | F |
257 | Jun | Ulama | X | X | X | X | X | X | X | X | 6:49:32 | X | X | X | X | X | X | 7:03:09 | 6:57:20 | 7:47:50 | 7:28:59 | X | Farmington | MN | 48 | M |
258 | Lisa | Pass | X | X | X | X | X | X | X | X | X | 6:50:03 | 6:34:57 | X | X | X | X | X | X | X | X | X | Goose Creek | SC | 59 | F |
261 | Chad | Shilson | X | X | X | X | X | X | X | X | X | X | 4:32:35 | X | X | X | X | X | X | 3:36:30 | X | X | Maple Grove | MN | 49 | M |
263 | Nicole | LeVine | X | X | X | X | X | X | X | X | X | X | X | X | 8:54:05 | X | X | X | X | X | X | X | Sellersville | PA | 44 | F |
265 | Jennifer | Owens | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 5:09:22 (Mara) / 6:22:32 (50K) | 6:29:09 | X | X | X | X | Belle Plaine | MN | 40 | F |
271 | Diane | Sannes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 6:58:10 | MN | F | ||
272 | Darryl | Sannes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 6:58:10 | MN | M |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2020 Running Ragged: 20in20 Half Marathon – September 12 – October 1, 2020 – St. Cloud area, MN
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Day 14 | Day 15 | Day 16 | Day 17 | Day 18 | Day 19 | Day 20 | City | State | Age | Sex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Laurence | Macon | X | X | X | 4:35:40 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | San Antonio | TX | 75 | M |
102 | Jim | Simpson | X | X | X | X | 7:36:30 | 4:11:22 | 4:30:23 | 4:29:53 | X | 4:44:50 | X | 3:05:35 | X | X | X | X | X | 4:48:45 | X | Huntington Beach | CA | 78 | M | |
111 | Tim | Mahaffey | 5:53:45 | 3:58:36 | 4:06:47 | 4:09:13 | 4:10:59 | 4:27:14 | 4:18:33 | 4:27:06 | X | X | X | X | X | X | X | X | X | X | X | X | The Villages | FL | 73 | M |
112 | Joe | Weaver | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 4:43:53 | 5:12:36 | 4:49:50 | 4:25:11 | X | Eight Mile | AL | 63 | M |
113 | Mark | Hudspeth | X | X | X | X | 4:13:22 | X | X | 4:18:27 | X | X | 4:02:29 | X | X | X | X | X | 5:43:45 | 4:49:50 | 4:23:32 | 4:16:06 | Maryville | TN | 53 | M |
151 | Dee Dee | Urquhart | 3:39:09 | 3:41:04 | 4:10:51 | 3:07:54 | 2:54:21 | 3:00:19 | 2:51:40 | 2:55:47 | 2:51:14 | 3:13:42 | 3:16:37 | 2:55:30 | 2:55:05 | 2:50:24 | 4:22:58 | 3:21:27 | 3:47:46 | 3:49:00 | 3:18:19 | 3:38:06 | West Hills | CA | 61 | F |
153 | Lisa | Seidel | 3:39:09 | 3:21:39 | 4:10:59 | 3:10:35 | 3:36:08 | 3:18:19 | 3:42:38 | 3:47:07 | 3:12:40 | X | 3:45:20 | 3:03:58 | 3:15:50 | 3:27:12 | 3:39:08 | 3:52:22 | 3:47:46 | 2:46:33 | 3:36:31 | 2:52:10 | Renton | WA | 54 | F |
154 | Mary | Albrecht | 4:00:46 | 3:38:50 | 4:10:51 | 3:40:08 | 3:28:44 | 3:37:57 | 3:42:17 | 3:42:33 | 3:55:36 | 4:23:53 | 3:03:03 | 3:49:10 | 2:57:42 | 3:15:11 | 4:30:13 | 3:44:23 | 4:11:33 | 3:12:23 | 3:42:01 | 3:38:06 | Bismarck | ND | 63 | F |
155 | Chuck | Harvey | 3:19:23 | 3:16:46 | 3:19:21 | 3:24:55 | 3:20:22 | 3:10:43 | 3:14:44 | 3:21:41 | 2:59:16 | 3:18:01 | 3:16:37 | 3:12:40 | 3:11:43 | 2:41:13 | 3:21:43 | 3:01:36 | 3:22:44 | 3"12:23 | 3:04:52 | 3:21:54 | Anchorage | AK | 74 | M |
156 | Stacey | Kozel | 5:45:36 | 8:10:08 | 5:57:31 | 6:57:17 | 7:36:30 | 5:56:18 | 6:51:33 | 7:38:26 | 7:45:44 | 6:42:12 | 7:34:33 | 6:55:04 | 7:36:55 | 9:40:51 | 8:33:55 | 8:22:52 | 7:51:51 | 9:30:30 | 8:30:22 | 8:31:23 | Medina | OH | 46 | F |
157 | William | Murphy | 5:06:19 | 6:13:38 | 7:49:00 | 7:49:45 | 8:35:37 | 6:53:38 | 8:01:03 | 8:42:32 | 9:15:41 | 9:58:24 | 8:03:09 | 8:17:11 | 9:27:54 | 10:58:01 | 10:15:00 | X | X | X | X | X | Rochester | NY | 72 | M |
158 | Dona | Bissey | 6:25:35 | 8:00:57 | 8:48:18 | X | 7:54:59 | 8:31:37 | 9:31:43 | X | 8:15:07 | 8:16:36 | 8:19:07 | 8:35:55 | 7:46:43 | 7:34:54 | 7:49:05 | 6:35:51 | 7:35:18 | 7:22:07 | 8:02:57 | 6:54:42 | Clay City | IL | 64 | F |
159 | Natalie | Frasier | 3:24:03 | 3:30:13 | 3:45:31 | 3:25:48 | 3:44:01 | 4:18:52 | 4:08:27 | 3:56:23 | 3:55:23 | 4:05:29 | 3:52:56 | 3:53:46 | 3:38:27 | 3:45:38 | 3:43:44 | 3:32:47 | 4:25:57 | 3:47:49 | 3:46:25 | X | Naperville | IL | 55 | F |
160 | Chris | Knaff | 1:50:55 | 1:59:07 | 2:11:54 | 2:06:18 | 2:09:02 | 1:59:57 | 2:07:23 | 1:57:38 | 1:56:59 | 3:42:50 | 3:20:28 | 3:08:55 | 2:40:04 | 2:22:12 | 2:12:18 | 1:53:11 | 2:10:04 | 1:56:19 | 1:56:11 | 1:53:11 | Portland | OR | 50 | M |
161 | Michael | Rogers | X | X | X | X | X | X | X | 4:18:46 | 4:03:47 | X | 4:31:51 | 4:54:09 | 3:59:08 | 4:07:55 | 4:01:29 | 4:24:26 | X | 4:31:09 | 4:42:27 | 3:38:06 | Lubbock | TX | 66 | M |
162 | Perry | Porter | 2:37:43 | 2:34:11 | 2:39:04 | 2:48:37 | 2:32:13 | 2:32:57 | 3:20:56 | 2:39:00 | 2:37:22 | 2:39:26 | 2:37:55 | X | 2:46:46 | 3:15:55 | 4:11:07 | 5:53:44 | 3:53:03 | 3:37:45 | 3:20:28 | 2:52:43 | Riverview | FL | 44 | M |
163 | James | Grindeland | 2:52:38 | 2:48:30 | 2:48:41 | 2:54:36 | 2:21:44 | 3:09:50 | 2:47:12 | 2:47:23 | 2:35:09 | 2:15:40 | 3:20:28 | 3:09:17 | 3:24:03 | 2:51:30 | 3:24:22 | 2:42:36 | 3:07:54 | 3:09:18 | 2:57:53 | 2:47:43 | Eagan | MN | 58 | M |
164 | JJ | Robinson | 4:17:31 | 4:22:59 | 4:25:33 | 4:32:09 | 4:23:32 | 4:15:53 | 4:18:33 | 4:01:55 | 4:11:50 | 4:12:27 | 4:02:29 | 4:29:03 | 3:56:41 | 4:02:36 | 4:12:04 | 3:56:07 | 4:24:28 | 4:03:53 | 4:23:32 | 3:44:01 | Baker | MT | 47 | F |
165 | Salacnib | Molina | 6:29:05 | 5:31:21 | 6:49:21 | 6:18:21 | 6:35:53 | 7:08:42 | 8:30:13 | 7:56:53 | 6:05:06 | 6:47:41 | 7:41:54 | 7:36:13 | 8:19:34 | 10:58:01 | 7:18:45 | 7:09:33 | 6:03:29 | 9:19:35 | 8:55:11 | 9:03:17 | Woodstock | IL | 48 | M |
166 | Mark | Hirsh | 3:50:37 | 5:26:31 | 4:15:27 | 4:21:16 | 4:20:30 | 4:07:46 | 4:03:50 | X | 4:29:47 | X | 4:20:06 | 4:46:54 | 4:23:17 | X | 4:49:19 | X | 5:01:48 | 5:00:24 | X | 4:59:47 | Mendon | VT | 43 | M |
202 | Bruce | Purdy | X | X | X | X | X | X | X | 4:23:22 | X | X | X | X | X | X | X | X | X | X | X | X | Manchester | MI | 62 | M |
205 | Pamela | Penfield | X | X | X | X | X | X | X | X | X | X | X | X | X | 4:07:44 | 4:30:21 | X | 4:11:33 | 4:13:31 | X | X | Highlands Ranch | CO | 73 | F |
209 | Jeff | Burleson | X | X | X | 4:22:44 | 4:13:22 | X | X | X | 4:19:19 | X | 4:12:55 | X | X | X | X | X | X | X | X | X | Wrenshall | MN | 71 | M |
214 | Ann | Merfeld | X | X | X | X | 3:46:20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Clear Lake | IA | 56 | F |
219 | Michael | Hall | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 4:12:50 | 4:31:34 | 4:07:55 | 4:19:49 | 4:30:00 | Tulsa | OK | 70 | M |
227 | Charity | Schmitz | X | 3:48:08 | X | 3:54:32 | 3:46:20 | X | 4:05:51 | X | 3:58:34 | X | X | X | X | X | X | 3:48:03 | X | X | X | X | Hastings | MN | 63 | F |
228 | Don | Wilkinson | 3:47:28 | 3:46:46 | 3:25:33 | X | X | X | X | X | X | X | X | X | X | X | 3:40:58 | 3:24:53 | 3:21:06 | X | X | X | Crystal River | FL | 72 | M |
231 | Kristy | LaRue | X | 8:10:08 | X | X | X | X | X | 7:38:26 | 7:45:44 | X | X | X | X | X | 8:33:50 | 8:22:52 | X | X | X | X | Superior | WI | 35 | F |
243 | Mary K | Chuey | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Cincinatti | OH | 71 | F |
244 | DL | Dean | X | X | X | X | 3:36:08 | 3:09:45 | 3:42:17 | X | X | X | X | X | X | 3:26:56 | X | X | X | X | X | X | Marshalltown | IA | 50 | M |
249 | Gwen | Thomas | X | X | X | X | X | X | X | 1:58:25 | X | X | X | X | X | X | X | X | X | X | X | X | Fargo | ND | 43 | F |
250 | Anne Marie | Wotkyns | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 3:52:22 | 3:47:46 | X | X | X | Thousand Oaks | CA | 53 | F |
251 | Natalie | Uyeno | X | 3:25:18 | 4:11:12 | 3:22:12 | 3:22:08 | 3:33:37 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Torrance | CA | 51 | F |
252 | James | Alexander | 3:56:37 | 3:55:35 | 4:20:25 | 3:47:47 | 3:51:56 | 4:06:24 | 4:09:29 | 4:04:12 | X | X | X | X | X | 3:17:08 | 3:18:19 | 3:54:05 | 4:02:02 | 4:01:54 | 4:07:57 | 4:06:45 | Chesterfield | MO | 72 | M |
253 | Jan | Ward | X | X | X | X | X | 4:15:53 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Kempner | TX | 75 | F |
259 | Buzz | Hoffman | X | X | X | X | X | X | X | X | X | X | 2:31:23 | X | X | X | X | X | X | X | X | X | West Des Moines | IA | 73 | M |
262 | Timm | Vedder | X | X | X | X | X | X | X | X | X | X | 2:11:57 | X | 1:54:44 | 2:01:25 | X | 2:05:24 | 2:02:25 | X | X | X | Sartell | MN | 45 | M |
270 | Dana | Pennington | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 3:27:55 | X | X | X | Ypsilanti | MI | 50 | F |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2020 Running Ragged: 20in20 5K/10K – September 12 – October 1, 2020 – St. Cloud area, MN
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Day 14 | Day 15 | Day 16 | Day 17 | Day 18 | Day 19 | Day 20 | City | State | Age | Sex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | Dee Dee | Urquhart | X | X | X | X | X | X | 2:09:40 (10K) | X | X | X | X | X | X | X | X | X | X | X | X | X | West Hills | CA | 61 | F |
153 | Lisa | Seidel | X | 42:43 (5K) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1:31:25 (10K) | X | X | Renton | WA | 54 | F |
154 | Mary | Albrecht | X | X | X | X | X | X | 58:53 (5K) | X | X | X | 1:59:03 (10K) | X | X | X | X | X | X | X | X | X | Bismarck | ND | 63 | F |
157 | William | Murphy | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 6:04:08 (10K) | 5:50:22 (10K) | 5:52:24 (10K) | X | X | Rochester | NY | 72 | M |
158 | Dona | Bissey | X | X | X | 5:04:39 (10K) | X | X | X | 4:36:19 (10K) | X | X | X | X | X | X | X | X | X | X | X | X | Clay City | IL | 64 | F |
216 | Tim | Mahler | X | 47:30 (5K) | 49:56 (5K) | 51:19 (5K) | 50:14 (5K) | 52:08 (5K) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Springfield | IL | 60 | M |
233 | Cullen | Monroe | X | 48:32 (5K) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Sartell | MN | 10 | M |
234 | Randy | Monroe | X | 56:47 (5K) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Sartell | MN | 43 | M |
235 | Jessie | Monroe | X | 56:43 (5K) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Sartell | MN | 40 | F |
236 | Claire | Monroe | X | 52:09 (5K) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Sartell | MN | 13 | F |
237 | Alexa | Moore | X | 52:09 (5K) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Sartell | MN | 13 | F |
239 | Colten | Monroe | X | 48:32 (5K) | X | X | X | X | X | X | X | X | X | X | X | X | X | 1:01:44 (5K) | X | X | X | X | Sartell | MN | 9 | M |
240 | Katie | Rueckert | X | 52:53 (5K) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Rice | MN | 35 | F |
243 | Mary K | Chuey | X | X | X | X | X | 4:50:30 (10K) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Cincinatti | OH | 71 | F |
251 | Natalie | Uyeno | X | 45:56 (5K) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Torrance | CA | 51 | F |
252 | James | Alexander | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 59:58 (5K) | 56:13 (5K) | Chesterfield | MO | 72 | M | |
258 | Lindsey | Ott | X | X | X | X | X | X | X | X | X | 1:04:11 (5K) | X | X | X | X | X | X | X | X | X | X | Hopkins | MN | 36 | F |
266 | Sue | Lagomarsino | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1:24:34 (5K) | X | X | 1:31:54 (5K) | 1:19:18 (5K) | Corsicana | TX | 63 | F |
267 | Cathy | Rogers | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1:24:34 (5K) | X | X | X | X | Lubbock | TX | 61 | F |
268 | George | Vedder | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 55:00 (10K) | X | X | X | X | Sartell | MN | 15 | M |
526 | Lincoln | Rueckert | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2:34:54 (5K) | St. Cloud | MN | 4 | M |