2021 Independence Series
Day 1 (Saturday, June 5, 2021): Lums Pond State Park, Bear, Delaware
Day 2 (Sunday, June 6, 2021): Fair Hills NRMA, Elkton, Maryland
Day 3 (Monday, June 7, 2021): Union Township Recreation Area, Douglassville, Pennsylvania
Day 4 (Tuesday, June 8, 2021): Stokes State Forest, Branchville, New Jersey
Day 5 (Wednesday, June 9, 2021): Port Jervis, New York
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jim | Simpson | 8:45:57 | 8:38:44 | 8:30:09 | 8:28:23 | 9:34:36 | Huntington Beach | CA | 79 | m |
3 | Kevin | Brosi | 8:34:49 | 9:23:02 | 8:41:00 | 8:30:47 | 10:22:01 | Colleyville | TX | 66 | m |
5 | Liz | Gmerek | 8:34:49 | 9:23:02 | 8:41:00 | 8:30:47 | 10:22:01 | Colleyville | TX | 60 | f |
6 | Gregory | James | 5:32:58 | 6:35:15 | 6:24:17 | 7:30:43 | 6:29:45 | Tidgeville | SC | 64 | m |
9 | Tim | Mahaffey | 7:49:00 | X | 8:02:39 | X | X | The Villages | FL | 74 | m |
17 | Pamela | Penfield | 8:03:25 | X | X | X | X | Highlands Ranch | CO | 73 | f |
18 | Mark | Hirsh | 8:31:18 | 9:10:31 | 9:12:12 | 8:53:57 | 9:31:39 | Mendon | VT | 44 | m |
20 | Lisa | Seidel | 8:00:42 | X | 8:34:53 | X | X | Renton | WA | 54 | f |
25 | Jeannie | McDaniel | 6:46:58 | 6:48:48 | 6:40:08 | 7:30:15 | X | TULSA | OK | 72 | f |
26 | Theresa | Smith | 6:46:58 | 6:48:48 | 6:40:03 | 6:33:48 | 6:29:45 | TULSA | OK | 52 | f |
27 | Ronald | Reid | 9:00:32 | X | X | X | 8:48:45 | Englewood | OH | 66 | m |
101 | Henry | Rueden | X | X | 9:18:04 | 8:30:53 | 9:34:36 | De Pere | WI | 71 | m |
102 | Angela | Tortorice | 7:49:24 | 8:04:55 | 7:40:05 | X | X | Dallas | TX | 53 | f |
103 | Bruce | Purdy | 7:46:35 | 8:15:16 | 8:04:12 | 7:51:51 | X | manchester | MI | 64 | m |
104 | Pascal | Radley | 5:19:25 | X | X | X | X | Westerville | OH | 63 | m |
105 | Seth | Elsheimer | 5:48:54 | 6:53:35 | X | 5:57:30 | 7:20:07 | Winter Park | FL | 68 | m |
107 | Edward | Del Favero | X | X | X | 9:09:24 | 9:56:29 | St. Petersburg | FL | 63 | m |
108 | Thomas | Coleman | X | X | 8:51:04 | X | 8:59:38 | Randolph | NJ | 78 | m |
109 | Darren | Minnemann | 5:50:57 | 6:30:42 | X | X | X | Greenwood | IN | 51 | m |
110 | Nancy | Wentink | 7:17:17 | X | X | X | X | Bradenton | FL | 67 | f |
111 | Sandy | Gage | 5:36:00 | X | X | X | X | Chino Hills | CA | 64 | f |
112 | Jean | Neely | X | X | X | X | 9:26:32 | Zionsville | IN | 64 | f |
113 | Bill | Hayne | X | X | X | 7:18:03 | X | marietta | GA | 72 | m |
114 | Michael | Stone | 5:46:58 | 7:10:53 | X | X | X | Huron | MI | 70 | m |
116 | Michael | Taggerty | X | X | X | 6:05:18 | X | Brooklyn | NY | 59 | m |
117 | Kristin | Waters | 5:33:01 | 6:14:23 | 5:53:23 | X | X | NEW YORK | NY | 38 | f |
118 | Tim | Mahler | X | X | X | 6:46:53 | 7:14:27 | Springfield | IL | 60 | m |
119 | Jay | Seashore | X | X | X | X | X | West Hills | CA | 78 | m |
120 | Tom | McCourt | 8:05:21 | 8:09:21 | X | 7:37:27 | X | Beavercreek | OH | 64 | m |
121 | Tammy | Hellings | 4:56:38 | 5:13:33 | X | 4:49:26 | X | Chicago | IL | 40 | f |
122 | Bert | Lammli | 6:29:05 | 7:54:43 | X | 6:31:18 | 7:39:44 | stanton | NE | 73 | m |
123 | Timothy | Spoo | X | X | 6:47:31 | X | X | Mountville | PA | 65 | m |
124 | Rachel | Ortega | X | X | X | 6:54:04 | X | Wayland | MI | 40 | f |
125 | Jeff | Engelbrecht | X | 6:20:14 (Mara) / 7:44:33 (50K) | 6:05:52 | X | X | West Chester | PA | 63 | m |
127 | Ezra | Hurwitz | X | X | X | 3:58:55 | X | Colorado Springs | CO | 41 | m |
128 | James | Grindeland | 6:47:47 | 7:05:27 | X | X | X | Eagan | MN | 60 | m |
129 | Robert | Sielski | X | X | X | 7:59:07 | 8:06:03 | MELBOURNE BCH | FL | 78 | m |
130 | Ernst | Steffen | 7:36:52 | X | X | 7:18:56 | X | Kansas City | MO | 67 | m |
131 | Anne | Emler | X | 7:23:29 | X | X | X | DURHAM | NC | 57 | f |
132 | Tristie | McJilton | X | X | X | 7:01:01 | 7:20:18 | Seattle | WA | 54 | f |
133 | Felix | Wong | 3:43:25 | X | X | 3:44:27 | X | Fort Collins | CO | 45 | m |
134 | Darlene | Bohanon | X | X | X | 6:36:04 | X | Atlanta | GA | 47 | f |
135 | George | Chmiel | 3:46:33 | X | X | X | X | San Diego | CA | 40 | m |
136 | Judy | Zettle | X | X | X | 8:36:43 | X | Oregon City | OR | 56 | f |
137 | Tom | White | 9:45:12 | 11:24:02 | X | X | X | Amelia Island | FL | 72 | m |
138 | Danny | Fleener | 4:11:19 | 5:02:54 | X | X | X | East Moline | IL | 45 | m |
139 | Shirley | Kramer | X | X | X | X | 7:05:25 | SAINT PETERS | MO | 49 | f |
140 | Ben | Moore | 5:46:02 | X | X | 5:40:43 | X | canton | GA | 59 | m |
141 | Stacy | Potts | 6:23:21 | X | X | X | X | Barre | MA | 48 | f |
142 | Tom | Morris | 5:12:25 | 5:42:26 | 5:46:48 | 6:18:44 | 5:53:05 | Wichita | KS | 59 | m |
143 | Adele | Burney | 7:10:44 | 9:03:46 | X | X | X | APOPKA | FL | 50 | f |
144 | Maria | Kasher | 6:54:07 | 8:11:38 | X | 7:32:34 | X | Downers Grove | IL | 53 | f |
145 | Hank | Lopez | 7:49:24 | 8:04:55 | X | X | X | North Berwich | ME | 60 | m |
146 | Adan | Chinchilla | 6:56:42 | 6:40:48 | X | X | X | Del Mar | CA | 52 | m |
148 | Jason | Baer | 3:58:01 | 4:12:48 | 4:24:40 | 4:03:44 | 4:15:45 | South Burlington | VT | 43 | m |
149 | Derek | Hogle | 3:43:29 | X | X | X | X | Alexandria | KY | 45 | m |
151 | Jeremiah | Herrian | 6:18:37 | X | X | X | X | Enid | OK | 43 | m |
152 | Laura | Pratt | X | 4:44:44 | X | X | X | Paoli | PA | 54 | f |
153 | Michael | Axler | X | 5:06:23 | X | X | X | EASTAMPTON | NJ | 26 | m |
154 | Juli | Bottenberg | X | X | X | 7:01:01 | 6:34:33 | Seattle | WA | 51 | f |
155 | Katharine | Pinches | X | X | X | 4:58:59 | X | Ringwood | NJ | 45 | f |
156 | Lindsay | Carter | 4:21:39 | 4:35:18 | X | X | X | CARMEL | IN | 36 | f |
157 | Carlos | Plaza | X | 6:24:21 | X | X | X | New Britain | CT | 35 | m |
158 | Krista | Roland | X | X | X | X | X | Arnold | MD | 41 | f |
159 | Holly | Maciver | X | X | X | 7:01:01 | 6:34:33 | Sammamish | WA | 53 | f |
160 | Nate | Dirvin | 4:04:15 | X | X | X | X | Cape May | NJ | 39 | m |
161 | John | Armstrong | X | X | X | X | X | Timon | MD | 35 | m |
162 | Isaac | Fruchey | 6:20:42 | X | X | X | X | JOPPA | MD | 45 | m |
163 | Zachary | Weglos | X | X | X | X | X | Dresher | PA | 24 | m |
164 | Amy | DeMatt | 3:30:59 | X | X | X | X | Greensburg | PA | 46 | f |
165 | Andrew | Seiler | 4:38:45 | X | X | X | X | Holmdel | NJ | 48 | m |
166 | Dan | Ratchford | X | 8:07:36 | X | X | X | Newberry | SC | 70 | m |
167 | Jodi | Siegel | 5:58:32 | X | X | X | X | Chevy Chase | MD | 51 | f |
168 | Michael | Saltz | X | X | X | X | 9:27:54 | Washingtonville | NY | 39 | m |
169 | Connor | Reilly | X | X | X | X | X | Mclean | VA | 32 | m |
170 | Brian | Snyder | X | 4:05:14 | X | X | X | Hagerston | MD | 32 | m |
171 | Jennifer | Yurick | X | 7:32:41 | X | X | X | Egg Harbor Township | NJ | 41 | f |
172 | Medgar | Reid | X | 11:01:20 | X | X | X | Baltimore | MD | 55 | m |
173 | Dan | Prieto | 4:32:09 | X | X | X | X | Doylestown | PA | 26 | m |
174 | Louis | Williams | 4:46:02 | X | X | X | X | Weehawken | NJ | 35 | m |
175 | Christopher | Martin | X | 4:52:59 | X | X | X | Lemoyne | PA | 30 | m |
177 | Jenna | Cherry | 4:23:12 | X | X | X | X | KERSEY | PA | 23 | f |
178 | Alex | Pieri | X | X | X | X | 6:28:42 (50K) | Amherst | NY | 23 | m |
179 | Robert | Cordeiro | X | X | X | X | X | New Bedford | MA | 54 | m |
180 | Ann | Sylvia | X | X | X | X | X | NEW BEDFORD | MA | 48 | f |
181 | Koushik | Kunchapu | 7:08:17 | X | X | X | X | PLAINSBORO | NJ | 23 | m |
182 | Joel | Troyer | 5:33:01 | X | X | X | X | DOVER | DE | 36 | m |
183 | Meaghan | Ralph | 4:23:12 | X | X | X | X | WAYNE | NJ | 22 | f |
184 | Jacob | Fruchey | 6:20:42 | X | X | X | X | Joppa | MD | 15 | m |
187 | Deliea | Gonzalez | 6:46:35 | 8:16:31 | 7:23:25 | 7:33:10 | 8:06:03 | East Hartford | CT | 50 | f |
188 | Stephen | Courtney | 7:47:40 | X | X | X | X | Orlando | FL | 60 | m |
191 | Robert | Banta | X | X | X | X | 4:20:24 | NEWBURGH | NY | 39 | m |
192 | Philip | Williams | 5:17:25 | X | X | X | X | Philadelphia | PA | 27 | m |
193 | Connor | Haupt | X | 7:30:26 | X | X | X | Baltimore | MD | 25 | m |
194 | Laura | Gattuso | X | X | X | 5:04:44 | X | Sparta | NJ | 34 | f |
195 | Todd | Snyder | X | X | X | 8:36:43 | X | Oregon City | OR | 52 | m |
196 | Christina | Ballesteros | 7:47:40 (50K) | 5:56:54 (50K) | 6:03:36 (50K) | 6:16:30 (50K) | X | Orlando | FL | 50 | f |
197 | Nicholas | Efelis | X | X | X | X | X | Pennsville | NJ | 39 | m |
198 | Becky | White | 9:45:12 | 11:24:02 | X | X | X | Amelia Island | FL | 69 | f |
229 | Catherine | Piper | X | X | X | 6:39:19 | 7:20:37 | Atlanta | GA | 55 | f |
244 | Stacie | Helsing | X | X | X | 8:37:20 | X | ||||
293 | Cherrine | Wheeler | 8:07:44 | 9:06:06 | 8:20:56 | 8:19:31 | 8:20:09 | Trimble | MO | 66 | f |
296 | William | Bruner | 6:25:15 | 8:18:10 | X | 8:37:33 | 6:28:36 | Cordova | IL | 32 | m |
333 | Al | Emma | 7:58:28 | X | 8:04:07 | 7:51:51 | X | Exton | PA | 81 | m |
334 | Sarah | Lee-Faulkner | 6:30:37 | X | X | X | X | Allison Park | PA | 48 | f |
335 | Lynn | Corson | 8:47:13 | 10:11:48 | X | 8:51:33 | 10:33:43 | Cincinati | OH | 71 | f |
337 | Brian | Adams | 5:46:32 | X | X | 8:41:31 | X | Newport News | VA | 54 | m |
338 | Debbie | Indermuehle | 4:34:02 | X | X | 4:30:40 | X | Hendersonville | TN | 50 | f |
341 | Rose | Sullivan | 7:29:06 | 7:35:09 | X | X | X | Greenwich | CT | 70 | f |
343 | Peter | Diak | X | 4:08:11 | X | X | X | Gathersburg | MA | 42 | m |
345 | Elijah | Taylor | X | 4:32:15 | X | X | X | Loch Hill | MD | 18 | m |
347 | Susan | Wiggins | X | 8:58:36 | X | X | X | Canyon Lake | TX | 59 | f |
353 | Marni | Caruso | X | X | X | 6:54:47 | X | Lake Ariel | PA | 48 | f |
354 | Benjamin | Navarreto | X | X | X | 6:52:47 | X | Staten Island | NY | 72 | m |
355 | Dominick | DeMarco | X | X | X | 7:39:29 | 8:15:41 | Lee Center | NY | 73 | m |
357 | Donald | Kern | X | X | X | 8:13:42 | X | Grand Rapids | MI | 65 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laurence | Macon | X | X | 4:13:37 | 4:03:12 | 4:12:37 | San Antonio | TX | 76 | m |
4 | Bettie | Wailes | 4:09:36 | 4:08:00 | 3:59:07 | 4:00:52 | 4:31:03 | Winter Park | FL | 76 | f |
7 | Tedford | White | 3:49:55 | 3:53:24 | 3:57:21 | 3:43:46 | 3:41:24 | Troy | OH | 69 | m |
8 | Mark | Hudspeth | 4:18:26 | 4:19:30 | 4:29:30 | 4:14:58 | 4:48:42 | Maryville | TN | 53 | m |
9 | Tim | Mahaffey | X | 4:11:20 | X | 4:08:56 | 4:12:11 | The Villages | FL | 74 | m |
10 | Mary | Albrecht | 3:51:37 | 3:37:52 | 3:33:33 | 3:55:44 | 4:03:40 | Bismarck | ND | 64 | f |
11 | James | Alexander | 6:16:46 | 4:35:40 | 3:51:14 | 4:03:00 | 4:07:47 | Chesterfield | MO | 73 | m |
12 | Karen | Queally | 5:27:15 | 6:11:01 | 5:23:42 | 5:14:04 | 5:48:13 | SAN BRUNO | CA | 69 | f |
13 | Becky | Weninger | 3:40:43 | 3:39:00 | 3:24:22 | 3:50:54 | 3:33:05 | Carrington | ND | 40 | f |
14 | Deneen | Keaton | 4:12:32 | X | 4:12:37 | 4:04:24 | 4:29:39 | Shrewsbury | PA | 55 | f |
17 | Pamela | Penfield | X | 4:18:47 | 4:21:15 | X | 4:19:14 | Highlands Ranch | CO | 73 | f |
19 | Dee Dee | Urquhart | 3:14:46 | 3:25:12 | 3:18:18 | 3:07:07 | 3:26:10 | West Hills | CA | 62 | f |
20 | Lisa | Seidel | X | 3:33:47 | X | 3:33:21 | 3:59:20 | Renton | WA | 54 | f |
27 | Ronald | Reid | X | 4:30:50 | 4:24:31 | 3:52:46 | X | Englewood | OH | 66 | m |
103 | Bruce | Purdy | X | X | X | X | 4:11:20 | Manchester | MI | 64 | m |
107 | Ed | Del Favero | 4:32:58 | 5:01:43 | X | X | X | St. Petersburg | FL | 63 | f |
110 | Nancy | Wentink | X | 3:53:24 | X | X | X | Bradenton | FL | 67 | f |
119 | Jay | Seashore | X | 3:15:!5 | 4:13:37 | 4:03:12 | 4:12:37 | West Hills | CA | 78 | m |
130 | Ernst | Steffen | X | 5::25:52 | X | X | 4:15:57 | Kansas City | MO | 67 | m |
179 | Robert | Cordeiro | 2:25:22 | 2:43:02 | X | X | X | NEW BEDFORD | MA | 54 | m |
180 | Ann | Sylvia | 3:13:21 | 3:29:04 | X | X | X | New Bedford | MA | 48 | f |
201 | David | Grudzien | 3:28:57 | 3:52:00 | X | 3:18:41 | 3:43:33 | Roswell | GA | 63 | m |
202 | Jeff | Davenport | 4:13:16 | 4:19:13 | 4:12:37 | X | X | Indianapolis | IN | 61 | m |
203 | Victoria | Carroll | X | X | 3:32:00 / 3:29:23 (Double Down) | 3:26:32 | 3:35:34 / 3:46:12 (Double Down) | Alexandria | VA | 41 | f |
205 | Tracey | Newenhoue | X | X | X | X | 3:04:27 | West Long Branch | NJ | 60 | f |
206 | William | Carey | 1:45:48 | X | 1:37:10 | X | X | Murfreesboro | TN | 52 | m |
207 | Thomas | Hrdina | 4:48:45 | 5:45:59 | X | X | X | RIDGEWOOD | NJ | 70 | m |
210 | Catherine | Popp | X | 3:03:25 | X | 2:46:10 | X | EAST POINT | GA | 60 | f |
211 | Carol | Magill | 4:17:22 | 4:15:07 | 4:15:05 | 4:06:05 | 4:15:50 | Atlanta | GA | 69 | f |
212 | Anthony | Copeland-Parker | X | 3:03:25 | X | 2:46:10 | X | EAST POINT | GA | 65 | m |
213 | Shelley | Zerr | X | X | X | X | X | Regina | CA | 58 | f |
214 | Janet | Swearingen | 3:16:15 | X | X | X | X | DAPHNE | AL | 57 | f |
215 | James | Swearingen | 3:16:15 | X | X | X | X | DAPHNE | AL | 58 | m |
216 | Reginald | Tilley | 2:25:44 | X | X | 2:25:34 | 2:28:39 | Katy | TX | 43 | m |
217 | Amy | Pease | 2:59:23 | X | X | 2:59:19 | X | Cherry Creek | NY | 43 | f |
218 | Kristy | Bleskan | 4:12:32 | 4:01:37 | 3:33:33 | 3:47:28 | 3:42:02 | Superior | WI | 36 | f |
219 | Michael | Pease | 2:59:23 | X | X | 2:59:19 | X | Cherry Creek | NY | 48 | m |
220 | Pam | Tucker | X | X | X | 4:18:55 | X | EDGEWOOD | KY | 73 | f |
221 | Denise | Mueller-Korenek | X | X | X | X | X | Encinitas | CA | 48 | f |
222 | Rebecka | Schafer | X | X | X | 3:04:19 | X | Lincoln | NE | 58 | f |
223 | Melia | Derrick | X | X | X | 2:55:59 | X | Brooklyn Park | MN | 66 | f |
225 | Mary | Vedborg | 3:33:32 | 4:43:46 | X | 4:51:45 | X | poway | CA | 70 | f |
226 | Jared | Schuknecht | 2:18:15 | 2:47:59 | X | 2:34:29 | 2:57:22 | URBANDALE | IA | 42 | m |
227 | Ann | Penfield | 3:33:32 | 4:43:46 | X | 4:51:45 | X | Truckee | CA | 68 | f |
228 | Patty | Armstrong | 3:33:32 | 4:43:46 | X | 4:51:45 | X | Carmel Valley | CA | 73 | f |
230 | Mark | Rubino | X | 2:30:23 | X | X | X | FREDERICKSBRG | VA | 59 | m |
231 | Cynthia | Major | X | X | X | 2:36:33 | 3:19:18 | Garner | NC | 61 | f |
232 | Gabriel | Sison | 1:43:51 | X | X | X | X | SAINT LOUIS | MO | 41 | m |
233 | Dana | Pennington | X | X | X | X | X | Ypsilanti | MI | 51 | f |
234 | Debra | Hurley | X | X | X | 3:21:03 | X | Lynn Haven | FL | 54 | f |
235 | Trish | Nicely | 3:38:49 | X | X | X | X | Charlott Hall | MD | 59 | f |
236 | Donna | Beisel | X | 2:33:32 | X | X | X | Newtown Square | PA | 59 | f |
237 | Doralyn | Wilson | 3:32:58 | X | X | 3:13:06 | X | Calhan | CO | 61 | f |
238 | Jason | Junot | 2:05:31 | 2:07:44 | X | 2:03:17 | 2:00:00 | Fort Knox | KY | 41 | m |
239 | Dawn | Wirth | 2:56:04 | 3:25:48 | 2:59:53 | 2:58:11 | 3:00:41 | SIOUX FALLS | SD | 59 | f |
240 | Amy | Coward | 3:08:09 | X | X | X | X | COLUMBIA | SC | 61 | f |
241 | Helen | Richman | X | 2:42:16 | X | X | X | Broomall | PA | 50 | f |
242 | Carolyn | Richardson | 2:46:45 | 2:54:44 | X | X | X | Greenlawn | NY | 41 | f |
243 | Ron | Kwasnieski | 2:00:17 | X | X | X | X | Elkton | MD | 47 | m |
244 | Stacie | Helsing | 4:17:22 | 4:15:07 | 4:15:50 | X | 5:06:00 | Pepperell | MA | 46 | f |
245 | Cindy | Fleener | 2:25:09 | 2:34:50 | X | X | X | East Moline | IL | 43 | f |
246 | Andrea | Velas | X | X | 2:15:11 | X | X | SPRING GROVE | PA | 39 | f |
247 | Alissa | Modrow | 3:05:37 | 3:14:42 | X | X | X | COLORADO SPGS | CO | 42 | f |
248 | Natalie | Bunch | X | X | 2:41:07 | 2:43:49 | 2:56:48 | Atlanta | GA | 24 | f |
249 | Steven | Posten | X | X | X | X | X | Fair Lawn | NJ | 40 | m |
250 | Mary | Eckel | 4:28:05 | 8:45:23 | 5:40:28 | 5:53:41 | 5:05:59 | Long Valley | NJ | 59 | f |
251 | Stephanie | Gagnon | 4:00:39 | 4:51:01 | 4:39:46 | X | X | ALBANY | GA | 46 | f |
252 | Sylvia | Cooperman | X | 2:52:24 | X | X | X | Chester Springs | PA | 53 | f |
253 | Kathleen | Carroll | X | X | 3:32:00 | 3:26:34 | 3:35:44 | Alexandria | VA | 39 | f |
254 | Michael | Cramer | X | X | X | X | X | Deptford | NJ | 45 | m |
255 | Susanna | Cummings | X | X | X | X | X | PITTSGROVE | NJ | 41 | f |
256 | Jennifer | Shafer | 2:57:59 | X | X | X | X | Big Piney | WY | 32 | f |
257 | Gianni | Grasso | X | X | X | 1:46:03 | X | TOMS RIVER | NJ | 27 | m |
258 | Michael | Maccaquano | X | X | X | X | X | HASBROUCK HTS | NJ | 40 | m |
259 | Linda | Santomenna | X | 4:15:39 | X | X | X | Chesapeake City | MD | 62 | f |
260 | Eric | Gormley | 1:54:55 | X | X | X | X | MEDFORD | NJ | 36 | m |
261 | Meg | Geist | X | X | X | X | X | Montgomery | NY | 37 | f |
262 | Ian | Goode | 3:33:50 | X | X | X | X | Glassboro | NJ | 45 | m |
263 | Nicole | Rivera | X | X | X | X | 2:48:13 (unique start) | Port Jervis | NY | 38 | f |
264 | Jasmine | Spinelli | X | X | X | 3:19:26 | X | Verona | NJ | 23 | f |
265 | Carolina | Carrion | X | X | X | 3:30:30 (unique start) | X | Bloomfield | NJ | 30 | f |
266 | Elle | Lett | X | X | X | X | X | Philadelphia | PA | 29 | m |
267 | George | Samuel | X | 2:21:27 | X | X | X | West Chester | PA | 24 | m |
268 | Julia | DeMeritt | X | X | X | X | 1:56:43 | Saddle River | NJ | 18 | f |
269 | Jim | Kallarakal | X | 2:22:45 | X | X | X | Coatesville | PA | 32 | m |
270 | Carlos | Mondragon | X | X | X | 3:00:16 | X | ELIZABETH | NJ | 27 | m |
271 | Morganne | Rothweiler | X | X | X | 3:19:26 | X | Pompton Lakes | NJ | 26 | f |
272 | Shaun | McNamara | X | X | X | 2:42:23 | X | Roselle Park | NJ | 43 | m |
273 | Rachel | Marone | X | 2:07:56 | X | X | X | Lansdowne | PA | 28 | f |
274 | Devon | Jones | 1:55:06 | X | X | X | X | MIDDLETOWN | DE | 20 | m |
275 | Joshua | Harnanto | X | X | X | 2:31:58 | X | Branchburg | NJ | 44 | m |
276 | Robert | Russo | X | X | X | X | X | Monroe TWP | NJ | 58 | m |
277 | Judy | English | X | X | X | X | 2:43:39 (unique start) | GOSHEN | NY | 41 | f |
278 | Matt | Reither | 1:54:44 | X | X | X | X | Malvern | PA | 22 | m |
279 | Jessica | Cueva-Scarpelli | X | X | X | X | 1:56:43 | Monroe | NY | 22 | f |
280 | Conner | Steigerwald | X | X | X | X | X | Morristown | NJ | 25 | m |
281 | Laure | Moretti | 2:44:23 | X | X | X | X | NEWARK | DE | 27 | f |
282 | Grace | Steigerwald | X | X | X | 2:34:22 | X | Morristown | NJ | 20 | f |
283 | Stan | Clark | 2:57:02 | 3:17:17 | X | X | 3:11:26 | KANSAS CITY | MO | 69 | m |
284 | Debbie | Del Favero | 4:37:50 | 5:21:47 | X | 4:37:42 | 5:04:15 | St. Petersburg | FL | 63 | f |
285 | Rosa | Head | 4:59:31 | X | 5:00:17 | X | 5:13:56 | Decatur | GA | 74 | f |
286 | Kevin | Ortiz | X | X | X | 3:04:38 (unique start) | X | Kearny | NJ | 26 | m |
287 | Gerry | Anderson | 2:39:43 | 3:11:25 | X | X | X | Lynchburg | VA | 47 | m |
288 | Tommie | Toler | X | X | 3:29:30 | 3:40:21 | X | Hernando Beach | FL | 63 | f |
289 | Charles | Toler | X | X | 3:29:30 | 3:40:21 | X | Hernando Beach | FL | 69 | m |
290 | Sarah | Anderson | 2:34:16 | X | X | X | X | Lynchburg | VA | 15 | f |
291 | Susan | Daley | 5:36:11 | 6:29:07 | 5:51:13 | 6:26:44 | 5:14:24 | Chicago | IL | 62 | f |
292 | Barbara | Churchley | 3:27:14 | 3:43:47 | 3:33:54 | 3:35:05 | 3:35:39 | Grand Junction | CO | 70 | f |
294 | Marie | Richardson | X | X | 4:35:11 | X | 4:47:16 | Atlanta | GA | 62 | f |
295 | Amy | Taylor | 3:13:27 | 3:31:35 | 3:17:38 | 3:11:17 | 3:15:12 | Hutchinson | KS | 49 | f |
297 | Sabra | Kurth | X | 3:41:07 | X | X | X | Havre de Grace | MD | 59 | f |
333 | Al | Emma | X | 4:38:24 | X | X | X | Exton | PA | 81 | m |
336 | Brenda | Russell | 2:57:58 | X | X | X | X | Cincinnati | OH | 59 | f |
337 | Brian | Adams | X | 2:40:56 | 2:53:17 | X | 2:27:09 | Newport News | VA | 54 | m |
344 | Jenn | Bell | X | 2:16:02 | X | X | X | Dalton | MA | 55 | f |
346 | Jen | Young | X | 2:55:18 | X | X | X | Annapolis | MD | 58 | f |
349 | Joseph | Hoy | X | X | X | 1:59:41 | X | Mountainside | NJ | 28 | m |
351 | Kimberly | Tobey | X | X | X | 4:42:45 | X | Sandy Hook | CT | 32 | f |
352 | Anthony | Brown | X | X | X | 2:42:01 | X | Bloomfield | NJ | 33 | m |
356 | Nancy | Dukett | X | X | X | 4:25:43 | 4:27:34 | Lee Center | NY | 61 | f |
359 | Kevin | McConnell | X | X | X | 3:25:30 | X | Rockaway | NJ | 62 | m |
360 | Susan | Hubbard | X | X | X | X | 4:05:10 | f | |||
411 | Ardee | Jagt | 3:57:36 | 4:34:42 | X | X | X | Crestline | CA | 62 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Mary | Albrecht | 5K | X | 54:29 | X | 1:03:02 | X | Bismark | ND | 64 | f |
16 | Michelle | Grudzien | 5k | 1:02:40 | 58:58 | 56:02 | 1:05:26 | 57:17 | Roswell | GA | 60 | f |
17 | Pamela | Penfield | 5K | X | X | X | 1:29:21 | X | Highlands Ranch | CO | 73 | f |
21 | Bethany | Smith | 5K | 1:09:54 | 1:14:00 | 1:03:36 | 1:29:21 | 1:11:12 | Louisville | TN | 46 | f |
22 | Khloe | Smith | 5K | 1:09:09 | 1:10:17 | 1:07:41 | 1:37:43 | 1:31:45 | Louisville | TN | 10 | f |
23 | Tripp | Stuard | 5K | 1:17:46 | 52:04 | 1:08:58 | 1:06:00 | 58:27 | Rockford | TN | 7 | f |
24 | Trena | Vann | 5K | 58:50 | 1:06:18 | 1:09:34 | 1:13:30 | 1:05:34 | Rockford | TN | 57 | f |
25 | Jeannie | McDaniel | 5K | X | X | X | X | 1:03:15 | Tulsa | OK | 72 | f |
238 | Jason | Junot | 5k | X | X | 26:26 | X | X | Fort Knox | KY | 41 | m |
294 | Marie | Richardson | 5K | 1:09:41 | X | X | X | X | Atlanta | GA | 62 | f |
307 | Joanna | Davis | 5k | 37:02 | 39:41 | 39:14 | 45:09 | 38:30 | WESTFIELD | IN | 551 | f |
308 | Jon | Davis | 5k | 30:42 | 31:45 | 38:15 | 37:12 | 33:35 | Westfield | IN | 56 | m |
309 | Kathleen | Grindeland | 5k | 55:12 | 54:00 | X | X | X | Eagan | MN | 59 | f |
311 | Norm | Herendeen | 5k | X | X | X | 47:46 | X | Lakeland | FL | 68 | m |
312 | Carol | Herendeen | 5k | X | X | X | 47:46 | X | Lakeland | FL | 65 | f |
313 | Bev | Herrin | 5k | X | X | 55:40 | 1:02:478 | X | Tremont | IL | 69 | f |
316 | Joshua | Huegel | 5k | 32:20 | X | X | X | X | Rising Sun | MD | 43 | m |
317 | Frederick | James | 5k | X | X | X | X | X | Trevose | PA | 47 | m |
318 | Lyndsi | Jamison | 5K | 42:05 | 41:40 | 42:15 | 47:19 | 43:07 | CAMDEN | SC | 37 | f |
324 | Catherine | Parker | 5K | 39:08 | 31:34 | 37:15 | 44:06 | X | mahomet | IL | 56 | f |
325 | Michelle | Perkins | 5K | X | X | X | 32:32 | X | Georgetown | IN | 57 | f |
326 | Sonia | Rodriguez | 5K | 42:29 | X | X | X | X | Wilmington | DE | 60 | f |
