2021 Northwest Series
Days 1 & 2 (Sat, Sept 4 & Sun, Sept 5): Pendleton, Oregon
Days 3 & 4 (Mon, Sept 6 & Tues, Sept 7): Clarkston, Washington
Days 5 & 6 (Wed, Sept 8 & Thurs, Sept 9): Lewiston, Idaho
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laurence | Macon | 8:39:29 | X | X | X | X | X | San Antonio | TX | 76 | m |
2 | Jim | Simpson | 8:39:29 | 7:55:44 | 8:07:32 | 8:12:56 | 8:36:20 | 8:37:03 | Huntington Beach | CA | 79 | m |
3 | Henry | Rueden | 7:34:46 (Mara) / 9:15:20 (50K) | 7:55:55 | 8:18:26 | 8:00:56 | 8:36:20 | 7:58:07 | De Pere | WI | 71 | m |
4 | Angela | Tortorice | 7:19:59 (Mara) / 16:30:04 (50K) | 7:29:11 | 7:21:29 | 7:33:57 | 7:39:48 (Mara) / 8:58:24 (50K) | 7:31:48 | Dallas | TX | 53 | f |
5 | Kevin | Brosi | 7:58:07 | 8:03:42 | 8:18:26 | 8:20:04 | 9:10:47 | 9:56:51 | Colleyville | TX | 66 | m |
6 | Liz | Gmerek | 7:58:07 | 8:03:42 | 8:18:26 | 8:20:04 | 9:10:47 | 9:56:51 | Colleyville | TX | 60 | f |
8 | Clint | Burleson | 10:28:42 (50K) | 7:28:55 | 10:08:34 (50K) | 8:36:24 | 10:52:07 (50K) | 11:20:33 (50K) | Organ | NM | 67 | m |
10 | Evelyn | Smith | 8:10:17 | 7:38:50 | 8:31:25 | 7:55:34 | 8:42:15 | 8:27:56 | Rockford | IL | 61 | f |
11 | Cathie | Johnson | 7:46:01 | 5:58:38 | 7:21:29 | 5:55:59 | 6:07:31 | 6:06:57 | Red Boiling Springs | TN | 67 | f |
12 | Troy | Johnson | 7:46:01 | X | 7:21:29 | X | X | X | Red Boiling Springs | TN | 74 | m |
13 | Thomas | Skinner | 6:54:06 (Mara) / 8:14:33 (50K) | 7:10:33 | 7:44:04 | X | X | 8:28:55 (Mara) / 9:56:32 (50K) | Alpharetta | GA | 75 | m |
14 | Shelly | Mack | 7:19:59 | 7:29:11 | 6:08:08 | 7:11:25 | 7:13:00 | 7:31:48 | Lucien | OK | 54 | f |
15 | Janice | Moyer | 5:17:10 | 5:36:50 | 5:52:41 | 5:44:16 | 5:35:26 | 5:29:20 | WELLPINIT | WA | 65 | f |
16 | Gregory | James | 7:23:49 | 6:45:02 | 6:47:24 | 6:33:18 | 6:06:40 | 7:37:59 | Tidgeville | SC | 64 | m |
17 | Peter | Bennink | 6:30:00 | 7:07:26 | X | X | X | X | Kaulua Kona | HI | 67 | m |
18 | Mark | Hirsh | 8:34:57 | X | 8:44:17 | 8:42:11 | 9:05:21 | 9:09:59 | Mendon | VT | 44 | f |
19 | Bill | Wells | 6:48:00 | X | 8:07:32 | 7:49:26 | 7:42:56 | 8:28:55 | New Albany | IN | 64 | m |
20 | Janice | Northrup | 6:24:58 | X | 6:49:58 | X | X | X | Selah | WA | 57 | f |
21 | Kevin | Albert | X | 6:42:38 | X | 6:04:38 | 5:34:12 | X | Helotes | TX | 61 | m |
22 | Cyd | Antang | 6:55:58 | 7:01:16 | 7:13:07 | 7:11:25 | X | X | Walnut Creek | CA | 67 | f |
23 | Jose Maria | Gabriel | 6:28:26 (Mara) / 8:06:58 (50K) | 7:14:15 | X | X | X | X | Chicago | IL | 60 | m |
24 | Whitney | Dutton | X | X | X | 4:32:35 | 4:31:22 | X | Austin | TX | 34 | f |
26 | Mandy | Jellerichs | X | 6:32:47 | 6:18:58 | X | X | X | ANNAPOLIS | MD | 47 | f |
27 | Kelly | Hayley | 4:31:51 | X | 4:12:35 | X | 3:47:57 | X | Plano | TX | 51 | m |
29 | Mike | Veeder | X | 4:31:00 | 5:15:06 | X | X | X | Earlton | NY | 60 | m |
30 | Ron | Wahula | X | 6:48:48 | X | 7:19:31 | 7:56:22 | X | Lancaster | SC | 70 | m |
31 | Richard | Mountfield | X | 3:58:27 | 4:02:30 | X | 3:42:39 (Mara) / 4:35:46 (50K) | X | Cambridge | MA | 53 | m |
32 | Polly | Pan | X | X | 7:13:07 | X | 7:15:43 | X | STAFFORD | VA | 53 | f |
33 | Ernst | Steffen | 6:06:09 | 7:14:53 | 7:52:18 | 7:33:57 | 7:39:48 | 7:31:48 | Kansas City | MO | 68 | m |
35 | Jeannie | McDaniel | X | 5:46:36 | 5:49:20 | X | 6:13:34 | X | TULSA | OK | 72 | f |
36 | Bryan | Davis | X | X | X | 6:35:56 | 6:44:42 | X | Chesapeake | VA | 65 | m |
37 | Clark | Miller | X | 4:18:06 | 4:31:34 | X | 4:22:53 | X | Fort Thomas | KY | 57 | m |
38 | Scott | Crawford | X | X | 5:55:55 | X | X | X | Knoxville | TN | 60 | m |
39 | Shirley | Kramer | 6:53:30 | X | X | X | X | X | SAINT PETERS | MO | 50 | f |
40 | Jacki | Musgrave | X | 4:33:25 | 4:46:46 | X | X | X | Bingham | NE | 49 | f |
41 | William | Dolton | 6:54:19 | X | 7:21:23 | X | 11:13:51 | X | West Chester | PA | 72 | m |
42 | Lynette | Love | X | X | X | X | 6:16:16 | X | BATTLE CREEK | MI | 58 | f |
43 | Hank | Lopez | 7:19:59 | X | 5:59:19 | X | 7:13:01 | X | North Berwick | ME | 60 | m |
44 | Sherry | Betts | X | 5:49:48 | X | X | X | X | Austin | TX | 50 | f |
45 | Wangdi | Sherpa | X | 5:25:15 | X | 4:56:55 | 5:52:58 | X | Lebanon | PA | 55 | m |
46 | Theresa | Smith | X | 5:46:36 | 5:49:20 | X | 6:13:34 | X | TULSA | OK | 52 | f |
47 | Penny | Frey | X | X | X | 6:45:03 | 6:45:11 | X | Earlham | IA | 59 | f |
48 | Teresa | Algreen | X | X | X | 6:44:08 | 6:38:55 | X | Earlham | IA | 58 | f |
49 | Holly | Peterson-Herr | 6:50:59 | X | X | X | X | X | Florence | OR | 61 | f |
51 | Lisa | Ensele | 5:19:41 | X | X | X | X | X | CARSON | WA | 49 | f |
54 | Gray | Livingston | X | X | X | 8:00:56 | X | X | Cordesville | SC | 23 | m |
55 | Jenny | Arnzen | 4:54:21 | 6:15:46 | 6:50:01 | 5:20:22 | X | X | Nezperce | ID | 44 | f |
56 | Jackson | Abrams | 3:58:45 | X | X | X | X | X | Yakima | WA | 17 | m |
57 | Nic | Ensele | 6:10:41 | X | X | X | X | X | Carson | WA | 18 | m |
61 | Cherrine | Wheeler | 7:39:47 | X | X | X | 8:14:59 | X | Trimble | MO | 67 | f |
63 | Larry | Willis | X | X | X | 7:05:50 | 7:11:33 | X | Chesapeake | VA | 63 | m |
64 | Claudine | Nicholas | 6:50:32 | X | 6:49:46 | X | 7:14:47 | X | Corinth | TX | 53 | f |
65 | James | Barry | 5:32:50 | 6:03:42 | 6:19:10 | 5:34:20 | 4:57:12 | 5:23:32 | Houston | TX | 50 | m |
70 | Kathy | Hicks | 6:45:22 | X | 6:12:24 | X | X | X | Middletown | OH | 72 | f |
72 | Ross | Davison | 6:57:53 | X | X | X | X | X | Louisville | KY | 59 | m |
74 | Lynn | Corson | 8:12:10 | X | 8:19:52 | X | X | X | Cincinatti | OH | 71 | f |
78 | Anne Marie | Wotkyns | X | 6:56:15 | 7:56:27 | X | X | X | f | |||
79 | Jane | Herzog | X | 8:40:13 | X | X | X | X | f | |||
83 | Mike | Stone | X | 5:34:32 | 7:04:42 | X | X | X | m | |||
88 | Lisa | Pass | X | X | X | 6:54:16 | 6:54:30 | 6:58:32 | Goose Creek | SC | 60 | f |
110 | Aaron | Shaw | 8:57:53 (Double Down - Unique Start) | X | X | X | X | X | Sante Fe | NM | 36 | m |
114 | JJ | Robinson | 8:57:53 (Double Down - Unique Start) | X | X | X | X | X | Baker | MT | 48 | f |
164 | Lisa | Seidel | 6:15:04 | X | 7:56:27 | X | X | X | Renton | WA | 54 | f |
175 | Mark | Hudspeth | X | X | X | X | 8:11:50 | X | Maryville | TN | 54 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Bettie | Wailes | 4:00:07 | 4:13:33 | X | 4:03:36 | 4:02:39 | 4:11:50 | Winter Park | FL | 77 | f |
13 | Thomas | Skinner | X | X | X | 5:57:04 | X | X | Alpharetta | GA | 75 | m |
17 | Peter | Bennink | X | X | 3:32:36 | X | X | X | Kaulua Kona | HI | 67 | m |
18 | Mark | Hirsh | X | 3:52:35 | X | X | X | X | Mendon | VT | 44 | m |
20 | Janice | Northrup | X | 3:03:20 | X | 3:04:06 | 2:57:05 | 2:53:23 | Selah | WA | 47 | f |
25 | Julie | Johnson | X | 2:17:44 | X | X | 2:28:31 | X | Seneca | SC | 55 | f |
25 | Julie | Johnson | X | X | X | 2:13:23 | X | X | Seneca | SC | 55 | f |
43 | Hank | Lopez | X | 3:47:26 | X | 3:35:42 | X | 3:34:19 | New Berwick | ME | 60 | m |
52 | Kara | Davis | 3:39:32 | X | X | X | X | X | Pendleton | OR | 47 | f |
55 | Jenny | Arnzen | X | X | X | X | 3:05:24 | 2:35:22 | Nezperce | ID | 44 | f |
61 | Cherrine | Wheeler | X | 3:49:19 | 3:50:52 | 3:51:31 | X | 4:06:17 | Trimble | MO | 67 | f |
64 | Claudine | Nicholas | X | 3:15:10 / 3:28:05 (Double Down) | X | 3:35:42 / 3:38:34 (Double Down) | X | 3:31:42 / 3:49:39 (Double Down) | Corinth | TX | 53 | f |
66 | Maryann | Power-Mininni | X | 3:46:12 | 3:48:28 | X | 4:21:57 | X | Lexington | NC | 58 | f |
67 | McCoy | Smith | 2:07:05 | X | X | X | X | X | Portland | OR | 59 | f |
71 | Glenn | Hicks | 2:49:21 | X | X | X | X | X | Middletown | OH | 71 | m |
73 | Jeff | Davenport | 3:58:48 | 4:21:02 | 4:33:38 | 4:03:18 | 4:09:31 | 4:20:37 | Indianapolis | IN | 61 | m |
75 | Liz | Allen | 3:35:05 | X | X | X | X | X | Zillah | WA | 51 | f |
76 | Jeff | Allen | 1:57:12 | X | X | X | X | X | Zillah | WA | 55 | m |
89 | Richard | Pass | X | X | X | 3:45:45 | X | X | Goose Creek | SC | 63 | m |
90 | Karl | Northrup | X | X | X | X | 2:53:16 | X | Selah | WA | 69 | m |
101 | Dee Dee | Urquhart | 3:18:25 | X | 3:35:03 | 3:02:02 | 3:03:01 | 3:20:48 | West Hills | CA | 62 | f |
102 | David | Grudzien | 2:53:50 | 3:42:19 | 3:25:51 | 3:02:02 | 3:30:10 | 2:59:29 | Roswell | GA | 63 | m |
103 | Victoria | Carroll | 3:33:54 | 3:26:05 | 3:29:26 | 3:28:25 | 3:54:56 | 3:31:53 | Alexandria | VA | 42 | f |
104 | William | Murphy | 6:13:05 | 6:53:50 | 6:25:20 | 6:10:28 | 6:32:37 | 6:50:39 | Rochester | NY | 73 | m |
105 | Mary | Albrecht | 3:25:51 | 4:12:19 | 3:43:10 | 3:35:01 | 4:15:45 | 4:22:48 | Bismarck | ND | 64 | f |
106 | William | Carey | X | X | X | X | X | 1:33:24 | Murfreesboro | TN | 52 | m |
107 | James | Alexander | 3:43:42 | 3:48:22 | 3:38:44 | 3:43:39 | 3:40:18 | 3:33:23 | Chesterfield | MO | 73 | m |
108 | Sarah | Chapman | X | 4:10:19 | X | 3:53:41 | 4:15:18 | X | Avon | IN | 74 | f |
109 | Patty | Treece | X | 2:56:29 | X | 2:47:25 | 2:56:55 | X | Siloam Springs | AR | 53 | f |
110 | Aaron | Shaw | 3:25:51 | 4:45:08 | 3:42:54 | 3:45:34 | 3:36:24 | 3:31:53 | Santa Fe | NM | 36 | m |
112 | Michele | Siegrist | X | X | X | 2:58:57 | 3:25:14 | X | Fairhope | AL | 60 | f |
113 | James | Campbell | X | 3:24:51 | X | 3:19:52 | 3:17:37 | X | Millington | TN | 62 | m |
114 | JJ | Robinson | 3:25:51 | 4:15:08 | 3:47:00 | 3:45:45 | 4:15:45 | 4:22:48 | Baker | MT | 48 | f |
115 | Mary Jo | Campbell | X | 3:56:11 | X | 3:44:26 | 3:51:43 | X | Millington | TN | 61 | f |
116 | Catherine | Popp | X | X | X | 3:07:30 | X | 3:24:50 | EAST POINT | GA | 60 | f |
117 | Anthony | Copeland-Parker | X | X | X | 3:07:30 | X | 3:24:50 | EAST POINT | GA | 66 | m |
118 | Rosemary | Cayton | X | X | X | X | X | 5:13:00 | Oakdale | CA | 78 | f |
119 | Christine | Rohn-Tielke | X | 2:56:03 | X | 2:58:57 | 2:57:02 | X | Avon | OH | 70 | f |
120 | Brandon | Johnson | X | X | X | X | X | X | Selah | WA | 40 | m |
121 | Susan | Wheeland | X | 4:23:56 | 4:17:56 | X | 4:29:26 | X | CLINTON TWP | MI | 52 | f |
122 | Linda | Murray | X | 4:23:56 | 4:17:56 | X | 4:29:26 | X | DEARBORN HTS | MI | 59 | f |
123 | Amy | Pease | X | 2:58:43 | 2:56:05 | X | 2:45:29 | X | Cherry Creek | NY | 44 | f |
124 | Denise | Hall | X | 3:11:06 | 3:29:52 | X | X | X | Clementon | NJ | 62 | f |
125 | Gina | Justice | X | 2:56:56 | X | 2:47:28 | 2:54:44 | X | Glenpool | OK | 58 | f |
126 | Michael | Pease | X | 2:58:43 | 2:56:05 | X | 2:45:29 | X | Cherry Creek | NY | 48 | m |
127 | Jill | Crawford | X | X | 2:32:04 | X | X | X | Knoxville | TN | 59 | f |
128 | Anne | Mathiak | X | X | X | X | 3:56:20 | X | Knoxville | TN | 69 | f |
129 | Art | Weekley | X | 2:51:50 | X | 2:35:11 | 2:38:23 | X | Munford | TN | 64 | m |
130 | Eva | Freer | X | X | X | X | 5:06:59 | X | Knoxville | TN | 65 | f |
131 | Hasana | O'Neal | X | 3:48:57 | 3:47:00 | X | X | X | MISSOURI CITY | TX | 49 | f |
132 | Tessa | Perno | X | X | X | X | X | X | Glen Burnie | MD | 36 | f |
133 | Bonnie | Sandford | X | 4:08:58 | 4:10:50 | 4:18:22 | 4:28:48 | 4:13:25 | Coeur D Alene | ID | 80 | f |
134 | Doralyn | Wilson | 2:54:52 | X | 3:11:16 | X | 3:01:21 | X | Calhan | CO | 61 | f |
135 | Carolyne | Gatesy | X | 3:44:38 | 3:45:48 | X | 3:45:00 | X | SUNAPEE | NH | 71 | f |
136 | Dallas | Kratzer | 3:20:27 | X | X | X | 3:18:19 | X | Lawrenceburg | KY | 59 | m |
137 | Debra | Hurley | X | 3:02:30 | X | 2:55:26 | 3:02:59 | X | Lynn Haven | FL | 65 | f |
138 | Dawn | Wirth | 2:47:32 | X | 2:51:06 | X | 2:50:38 | X | SIOUX FALLS | SD | 60 | f |
139 | Shannah | Hayley | 2:51:54 | X | 2:53:46 | X | 2:52:33 | X | PLANO | TX | 50 | f |
140 | Jeffrey | Sickinger | X | 3:22:56 | 3:31:58 | X | X | X | Alexandria | VA | 59 | m |
141 | Stan | Clark | 2:56:59 | X | 2:53:23 | X | 2:58:47 | X | KANSAS CITY | MO | 69 | m |
142 | Mary | Campbell | X | X | X | X | X | X | Philadelphia | PA | 61 | f |
143 | Tom | Amoruso | 2:21:53 | X | 2:28:28 | X | X | X | Katy | TX | 62 | m |
144 | Shelby | Wieser | X | 2:21:21 | 2:39:15 | X | 2:08:42 | X | Greeley | CO | 40 | f |
145 | Tracey | Coleman | X | X | X | 3:47:15 | 3:15:37 | X | Hercules | CA | 54 | f |
146 | Ashleigh | Conner | X | X | 2:04:18 | X | X | X | Boise | ID | 34 | f |
147 | Kyle | Burke | 2:22:46 | 2:45:46 | 3:05:05 | 3:06:29 | 2:21:15 | 3:13:37 | Kennewick | WA | 37 | m |
148 | Ginny | Speier | 2:32:48 | X | X | X | X | X | Vienna | VA | 63 | f |
149 | Mary | Totten | X | X | X | X | 3:04:50 | X | MOSCOW | ID | 71 | f |
150 | Jenny | Singer | 2:39:11 | 2:50:21 | 2:49:26 | 3:06:29 | 2:49:57 | 3:13:37 | Kennewick | WA | 41 | f |
152 | Nick | Finseth | 2:04:27 | X | X | X | X | X | Gladstone | OR | 20 | m |
154 | Amber | Morales | X | X | X | X | X | X | Boise | ID | 29 | f |
155 | Chrys | Heese | X | X | X | X | X | 3:05:53 | Modesto | CA | 59 | f |
156 | Brian | Johnson | X | X | X | X | X | 1:50:12 | Lee's Summit | MO | 56 | m |
158 | Erica | Felt | X | 3:22:55 | 3:33:38 | X | 3:06:24 | X | Tarzana | CA | 49 | f |
159 | Tedford | White | 3:54:52 | 3:48:49 | 3:46:51 | 3:45:45 | 3:55:26 | 3:54:09 | Troy | OH | 70 | m |
164 | Lisa | Seidel | X | 2:55:55 | X | 2:33:03 | 3:28:12 | 3:20:48 | Renton | WA | 54 | f |
169 | Sara | Segebartt | X | X | X | X | 2:39:49 | X | moscow | ID | 39 | f |
173 | Susan | Daley | 4:20:27 | 4:44:53 | 4:19:58 | 4:27:11 | 5:02:03 | 4:43:40 | Chicago | IL | 62 | f |
175 | Mark | Hudspeth | 4:56:49 | 4:21:23 | 3:57:08 | 3:35:01 | X | 4:30:20 | Maryville | TN | 54 | m |
177 | Joyce | Brooks | X | X | X | 3:50:13 | 4:00:52 | X | Denver | CO | 74 | f |
180 | Kat | Koetje | X | X | X | X | X | X | North Bend | WA | 40 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Kevin | Haggard | 5K | 36:45 (Wheels) | X | X | X | X | X | Pendleton | OR | m | |
80 | Kim | Avant-Bibb | 5K | X | 57:53 | 1:12:54 | X | X | X | Sicklerville | NJ | 60 | f |
84 | David | Hoyt | 5K | X | X | 1:09:58 | 1:16:36 | 1:06:05 | 1:11:05 | CA | 73 | m | |
85 | Kathryn | Simpson | 5K | X | X | 34:04 | X | X | X | Aldie | VA | 28 | f |
86 | Cody | Simpson | 5K | X | X | 26:05 | X | X | X | Aldie | VA | 26 | m |
101 | Dee Dee | Urquhart | 5k | 1:00:27 | 55:05 | X | 1:01:03 | X | 54:39 | West Hills | CA | 62 | f |
105 | Mary | Albrecht | 5k | X | 49:47 | X | 1:00:51 | X | 54:16 | Bismarck | ND | 64 | f |
109 | Patty | Treece | 5K | X | X | X | 41:21 | X | X | Siloam Springs | AR | 53 | f |
110 | Aaron | Shaw | 5K | 1:11:15 (Double Down - Unique Start) | X | X | X | X | X | Sante Fe | NM | 36 | m |
112 | Michele | Siegrist | 5K | X | X | X | 58:00 | 52: 40 | X | Fairhope | AL | 60 | f |
114 | JJ | Robinson | 5K | 1:11:15 (Double Down - Unique Start) | X | X | X | X | X | Baker | MT | 48 | f |
151 | Linda | Beermann | 5k | X | 1:07:48 | 1:14:46 | X | 1:12:27 | X | Canon City | CO | 74 | f |
153 | Alex | McIntyre | 5k | X | X | X | X | X | X | Athena | OR | 17 | m |
155 | Chrys | Heese | 5K | X | X | X | X | X | 54:16 | Modesto | CA | 59 | f |
156 | Brian | Johnson | 5K | X | X | X | X | X | 33:58 | Lee's Summit | MO | 56 | m |
166 | Alexandria | Edwards | 5k | X | X | X | X | X | Moscow | ID | 22 | f | |
175 | Mark | Hudspeth | 5K | X | X | X | 1:02:10 | X | Maryville | TN | 54 | m | |
176 | Marv | Bradley | 5k | X | 1:07:48 | 1:14:46 | X | 1:12:25 | X | Canon City | CO | 82 | m |
178 | Danicka | Musick-Amos | 5k | X | X | X | X | X | Potlatch | id | 25 | F | |
53 | Cindi | LeGore | 10K | 1:54:19 | X | X | X | X | X | Pelndleton | OR | 62 | f |
81 | Charisma | Jones | 10K | X | 1:20:21 | 1:20:37 | X | X | X | Clementon | NJ | 47 | f |
82 | Donna | Lucas | 10K | X | 2:14:13 | 2:30:10 | X | X | X | Sicklerville | NJ | 54 | f |
101 | Dee Dee | Urquhart | 10k | X | X | 1:20:00 | X | 1:34:22 | X | West Hills | CA | 62 | f |
105 | Mary | Albrecht | 10K | 1:55:01 | X | 1:51:19 | X | 1:56:56 | Bismarck | ND | 64 | f | |
110 | Aaron | Shaw | 10K | 2:17:07 (Double Down - Unique Start) | X | X | X | X | X | Sante Fe | NM | 36 | m |
114 | JJ | Robinson | 10K | 2:17:07 (Double Down - Unique Start) | X | X | X | X | X | Baker | MT | 48 | f |
116 | Catherine | Popp | 10k | X | X | 1:25:57 | X | 1:29:56 | X | EAST POINT | GA | 60 | f |
117 | Anthony | Copeland-Parker | 10k | X | X | 1:25:57 | X | 1:29:56 | X | EAST POINT | GA | 66 | m |
157 | Ryan | Humphrey | 10k | X | X | X | X | X | X | Umatilla | OR | 44 | m |
162 | Rosemary | Kmec | 10k | X | 1:51:21 | X | 1:31:18 | 1:41:41 | Waxhaw | NC | 63 | f | |
163 | Mike | Healy | 10K | 1:02:05 | X | 1:05:41 | X | 1:04:13 | X | Canistota | SD | 63 | m |
165 | John | Panayiotou | 10k | X | X | X | X | X | Lewiston | ID | 62 | m | |
167 | Summer | Hodgson | 10k | 1:15:31 | X | X | X | X | X | Milton-Freewater | OR | 36 | f |
168 | Daniel | Polehn | 10k | X | X | X | X | X | X | Dalles | OR | 32 | m |
170 | Emily | Cervantes | 10k | X | X | X | X | X | X | Hermiston | OR | 22 | f |
171 | Crista | Benner | 10k | X | X | 1:54:52 | X | X | X | Clarkston | WA | 57 | f |
172 | Mike | Flores | 10k | X | X | X | 49:47 | 52:44 | X | Amarillo | TX | 64 | m |
174 | Betty | Leidholt | 10K | X | X | X | X | 1:38:52 | X | Pierre | SD | 68 | f |
176 | Marv | Bradley | 10k | X | 1:35:52 | 1:30:10 | X | 1:35:30 | X | Canon City | CO | 82 | m |
179 | Katherine | Barry | 10k | 1:17:27 | X | X | X | X | X | Kennewick | WA | 63 | f |