2021 Prairie Series
Days 1 & 2 (Sun, May 9/Mon, May 10): Breckenridge, MN/Wahpeton, ND
Day 3 (Tue, May 11): Baltic, SD
Day 4 (Wed, May 12): Sioux City, IA
Day 5 (Thu, May 13): South Sioux City, NE
Day 6 (Fri, May 14): Hiawatha, KS
Day 7 (Sat, May 15): St. Joseph, MO
Day 8 (Sun, May 16): Miami, OK
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Jim | Simpson | 8:14:16 | 8:40:47 | 8:45:37 | 8:43:29 | 8:19:28 | 8:57:30 | 9:31:40 | 9:03:00 | Huntington Beach | CA | 79 | m |
102 | Henry | Rueden | X | 8:15:47 | 8:43:30 | 8:29:52 | 8:00:01 | 8:30:43 | 8:06:39 | X | De Pere | WI | 71 | m |
103 | Frank | Bartocci | X | X | 8:35:51 | 7:49:57 | 8:19:28 | X | X | X | Rochester | MN | 73 | m |
104 | Kevin | Brosi | 8:00:08 | 8:00:38 | 8:43:30 | 8:06:02 | 7:42:00 | 8:16:00 | 8:36:14 | 8:06:28 | Colleyville | TX | 66 | m |
105 | Bettie | Wailes | 8:14:18 | 8:40:47 | X | 7:58:05 | 7:34:16 | X | 8:51:52 | X | FL | 76 | f | |
106 | Liz | Gmerek | 8:00:08 | 8:00:38 | 8:43:30 | 8:06:02 | 7:42:00 | 8:16:00 | 8:36:14 | 8:06:28 | Colleyville | TX | 60 | f |
107 | Thomas | Perri | 4:24:34 | 4:30:56 | X | X | X | X | X | X | Maple Grove | MN | 59 | m |
108 | Bill | Rex | X | X | X | X | X | X | X | 7:20:16 | Geneva | IL | 81 | m |
109 | Charles | Savage | 7:45:06 | X | 8:35:51 | X | 8:19:28 | X | X | X | Ocala | FL | 82 | m |
110 | Pamela | Penfield | X | X | X | 8:07:25 | X | X | X | X | Higlands Ranch | CO | 73 | f |
111 | Jenn | Bell | 4:13:30 | X | X | X | X | X | X | 4:51:58 | Dalton | MA | 55 | f |
112 | Steve | Hughes | X | X | X | X | X | X | X | 3:37:41 (Wheels) | Little Rock | AR | 72 | m |
113 | Cathie | Johnson | 7:31:55 | 6:16:54 | 7:45:29 | 7:26:27 | 5:59:02 | 7:41:20 | 5:45:58 | 6:08:59 | RED BLNG SPGS | TN | 67 | f |
114 | Pascal | Radley | 5:40:02 | 5:17:43 | 5:41:34 | X | X | X | X | X | Westerville | OH | 63 | m |
115 | Troy | Johnson | 7:31:55 | X | 7:45:29 | 7:26:27 | X | 7:41:20 | X | X | Red Boiling Springs | TN | 74 | m |
116 | Thomas | Skinner | X | X | X | X | X | X | X | 6:31:15 (Mara) / 7:45:17 (50K) | Alpharetta | GA | 75 | m |
117 | Mark | Hirsh | X | 8:22:49 | 9:05:22 | 9:05:02 | X | 9:13:57 | 9:27:00 | X | Mendon Vermont | AE | 24 | m |
118 | Gregory | James | 5:55:32 | 8:00:38 | X | X | X | X | X | X | Tidgeville | SC | 64 | m |
119 | Michelle | Walker | 3:52:38 | X | X | X | X | X | X | X | Newburgh | IN | 51 | f |
121 | David | Clark | X | X | X | X | 8:09:44 | X | X | X | Wheaton | IL | 55 | m |
122 | Andrew | Rennie | 6:34:30 | 6:55:42 | 7:12:58 | 6:36:12 | 6:29:33 | 7:29:24 | 6:37:29 | 6:22:27 | Houston | TX | 51 | m |
123 | Maria | Vargas | 4:31:43 | 4:47:43 | X | X | X | X | X | X | South Park | PA | 60 | f |
124 | Ann | Merfeld | 6:45:39 | X | X | X | X | X | X | X | Clear Lake | IA | 57 | f |
125 | Grant | Hodges | X | X | X | 5:32:27 | 5:46:31 | X | X | X | Richmond | TX | 65 | m |
126 | Chris | Louie | 3:46:42 | X | X | X | X | X | X | X | Valencia | CA | 51 | m |
127 | Michael | Kenny | 5:05:05 | 4:37:44 | 5:07:29 | X | X | X | X | X | MOKENA | IL | 58 | m |
128 | Mark | Hudspeth | 8:12:32 | 8:37:52 | 8:20:25 | 7:24:18 | 7:48:58 | 7:50:38 | 8:44:18 | 8:06:28 | Maryville | TN | 53 | m |
129 | Michael | Stone | 5:07:54 | 6:45:20 | X | X | X | X | X | X | Port Huron | MI | 70 | m |
130 | Jerry | Rick | 5:03:49 | 5:21:53 | 5:46:08 | 5:15:06 | 5:13:30 | 6:02:25 | X | X | Breckenridge | MN | 61 | m |
132 | Tedford | White | X | X | X | X | X | X | X | X | Troy | OH | 69 | m |
133 | Robert | Bens | X | X | X | X | X | X | X | X | Lenexa | KS | 60 | m |
134 | Phyllis | Robinson | X | X | 5:08:06 | 5:22:17 | X | X | X | X | BULVERDE | TX | 53 | f |
136 | Gilberto | Sosa | 6:20:49 | X | X | X | X | X | 6:23:31 | X | Granger | IA | 57 | m |
137 | Kip | Eldridge | X | X | 8:43:25 | 8:07:25 | 7:43:29 | X | 8:06:03 | X | Tampa | FL | 71 | m |
138 | Burk | Foster | X | X | X | X | X | X | X | X | Coldspring | TX | 73 | m |
139 | Amy | Daley | X | X | X | 5:24:16 | X | X | X | X | Casper | WY | 65 | f |
140 | Michael | Roberts | 5:45:42 | X | X | 4:49:47 | X | X | 4:29:43 | X | Washington | DC | 43 | m |
141 | Brenda | Murphy | 7:53:20 | x | X | X | X | X | X | X | TAYLOR | MI | 65 | f |
142 | Steve | Tucker | X | X | 5:50:20 | X | X | X | X | X | EDGEWOOD | KY | 68 | m |
143 | Jim | Raasch | 5:10:35 | 5:33:25 | X | X | X | X | X | X | Zumbrota | MN | 61 | m |
144 | Wendy | Prindle | X | X | X | X | X | 6:22:20 | 7:34:00 | X | Las Vegas | NV | 60 | f |
146 | Celeste | Tremel | 5:34:02 | X | X | X | X | X | X | X | Detroit | MI | 58 | f |
147 | Scott | Whisler | X | 3:45:54 | 3:59:08 | 3:28:38 | X | X | X | X | Caledonia | MI | 46 | m |
148 | Brian | Wright | X | X | 4:54:16 | X | X | X | X | X | South Lyon | MI | 59 | m |
149 | Darlene | Bohanon | 6:44:17 | 6:23:02 | X | X | X | X | X | X | Atlanta | GA | 47 | f |
150 | Randy | Purol | X | 3:45:52 | 3:59:10 | 3:28:38 | X | X | X | X | Ortonville | MI | 48 | m |
151 | Catherine | Piper | 5:58:05 | X | X | X | X | X | X | X | Atlanta | GA | 55 | f |
152 | Dominic | Ferry | X | X | X | X | X | 4:27:25 | 5:32:04 | X | Verona | NJ | 53 | m |
153 | Sandee | McKinnon | X | X | X | X | X | X | X | X | Winneconne | WI | 56 | f |
154 | Ross | Darrow | X | X | X | X | 7:15:41 | X | 7:06:12 | X | Bedford | TX | 61 | m |
155 | Michael | Chismar | 5:13:25 | X | X | X | X | X | X | X | Crofton | MD | 54 | m |
156 | Ethan | Christ | X | X | X | 4:26:31 | 4:54:24 | X | X | X | Sleepy Hollow | NY | 36 | m |
157 | Rick | Clarke | X | X | 5:24:22 | 5:47:25 | X | X | X | X | BULVERDE | TX | 67 | m |
158 | Susan | Wiggins | X | X | X | 6:43:29 | X | X | X | X | Canyon Lake | TX | 59 | f |
160 | Shirley | Kramer | 5:58:16 (Mara) / 7:23:51 (50K) | X | 7:05:03 | X | X | X | X | X | SAINT PETERS | MO | 49 | f |
161 | Adan | Chinchilla | X | X | X | 5:51:56 | X | X | X | X | Del Mar | CA | 52 | m |
162 | James | Russell | X | X | 7:08:44 | X | 5:51:20 (Mara) / 7:20:13 (50K) | X | X | X | Sykesville | MD | 61 | m |
163 | Carol | Murray | X | X | X | X | 7:21:16 | X | 7:06:12 | X | Fort Worth | TX | 61 | f |
164 | Rick | Eilers | X | 4:55:39 | 4:51:36 | 4:46:10 | X | X | X | X | Madison | WI | 46 | m |
165 | Amy | Rollins | X | X | X | 4:26:21 | X | X | X | X | Tucson | AZ | 45 | f |
166 | Rick | Little | X | X | X | 5:22:17 | X | X | X | X | James Island | SC | 62 | m |
167 | James | Barry | 5:34:21 | 5:43:20 | 5:49:38 | 5:23:58 | 4:52:20 | 5:17:39 | 5:11:50 | 5:29:42 | Houston | TX | 50 | m |
168 | Glyn | Price | 5:25:43 | X | 5:36:53 | X | 5:46:31 | X | X | X | Columbus | IN | 68 | m |
169 | John | Yen | X | X | X | 4:26:33 | 4:58:38 | 4:59:14 | 5:02:13 | X | Winchester | MA | 50 | m |
170 | Carlyn | Cooper | 5:18:19 | X | X | X | X | X | X | X | Cannon Falls | MN | 45 | f |
171 | Jason | Hube | 4:16:58 | 4:10:07 | 5:06:15 | 4:27:54 | 4:07:23 | 4:52:44 | 4:32:54 | 4:38:19 | Winter Garden | FL | 42 | m |
172 | Brandon | Wengerd | 4:26:04 | 4:23:34 | X | X | X | X | X | X | Harrisonville | MO | 35 | m |
173 | Samuel | Talbot | X | X | X | 5:02:40 | 5:16:07 | 5:20:05 | X | X | North Andover | MA | 48 | m |
174 | Ina | Cavin | X | X | X | X | X | X | 4:51:08 | X | Olathe | KS | 43 | f |
175 | Chris | Smillie | X | X | X | X | X | X | 3:41:38 | X | Nashville | TN | 26 | m |
176 | Shawn | Mahon | X | X | X | X | X | X | 3:33:49 | X | Rochester | MN | 40 | m |
177 | Tim | Hajek | X | X | X | 3:32:15 | X | X | X | X | Tyndall | SD | 21 | m |
178 | Gregory | Guthrie | X | X | X | X | X | X | X | X | Overland Park | KS | 30 | m |
179 | Andrew | Dove | X | X | X | X | X | X | 5:27:41 | X | Columbia | MO | 23 | m |
180 | Whitney | Bendorf | X | X | X | 5:52:37 | X | X | X | X | OMAHA | NE | 26 | f |
181 | Cole | Buchanan | X | X | X | X | X | X | 5:27:41 | X | Rocheport | MO | 23 | m |
182 | Daniel | Morel | X | X | X | X | X | X | 5:51:34 | X | Kansas City | MO | 39 | m |
183 | Marcus | Schwartz | X | X | X | X | X | X | X | X | Madelia | MN | 27 | m |
184 | Tyler | Smith | X | X | X | X | X | X | X | 5:31:27 | SPRINGFIELD | MO | 25 | m |
185 | Paloma | Johnson | X | X | X | X | X | X | X | X | Fargo | ND | 19 | f |
186 | Stephanie | Healy | X | X | X | X | X | X | X | X | PUKWANA | SD | 54 | f |
187 | Nick | Popp | X | X | X | 4:03:30 | X | X | X | X | Wilto9n | IA | 21 | m |
188 | Stella | Sande | 4:43:50 | X | X | X | X | X | X | X | GRAND FORKS | ND | 16 | f |
189 | George | Southgate | 6:03:21 | 6:16:31 | 5:36:53 | 5:44:41 | 6:03:12 | 6:38:38 | 7:03:23 | 7:00:10 | Calhoun | GA | 74 | m |
190 | Cherrine | Wheeler | 7:43:41 | X | X | 7:52:10 | 7:51:34 | X | 7:51:59 | X | Trimble | MO | 66 | f |
192 | Don | Wilkinson | 7:50:05 | X | X | X | X | X | X | X | Crystal River | FL | 72 | m |
204 | Lisa | Seidel | X | X | 7:45:29 | 6:59:59 | 7:21:07 | 7:35:41 | X | X | Renton | WA | 54 | f |
224 | Beth | Antenucci | X | X | X | X | X | X | X | X | Winchester | OH | 57 | f |
328 | Linda | Chambers | X | X | X | 7:22:02 | 7:21:28 | X | X | X | Noblesville | IN | 70 | f |
347 | Allison | Leer | X | X | X | X | X | X | 7:16:04 | X | f | |||
348 | Tim | Drahovsky | X | X | X | X | 4:46:31 | X | X | X | Dunedin | FL | 45 | m |
349 | Lisa | Pass | X | X | X | X | 7:21:07 | X | X | X | Goose Creek | SC | 61 | f |
350 | Rebecca | Krandt | X | X | X | X | X | 5:30:55 | 5:26:28 | X | Leawood | KS | 52 | f |
351 | Rebecca | Steven | X | X | X | X | X | 5:30:55 | 5:26:28 | 4:55:45 | Wichita | KS | 59 | f |
352 | Ron | Wahula | X | X | X | X | X | 7:53:54 | 8:04:22 | X | Lancaster | SC | 69 | m |
353 | Elena | Ryzhikova | X | X | X | X | X | 7:53:54 | 8:04:22 | X | Raleigh | NC | 56 | f |
359 | Carol | Goslin | X | X | X | X | X | X | 7:03:27 | X | Kansas City | MO | 76 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | Pamela | Penfield | 3:57:55 | X | 4:01:53 | X | 3:56:17 | 3:56:48 | 3:54:11 | 3:38:12 | Higlands Ranch | CO | 73 | f |
117 | Mark | Hirsh | 4:44:37 | X | X | X | 4:48:59 | X | X | 4:43:19 | Mendon | VT | 24 | m |
128 | Mark | Hudspeth | X | X | X | X | X | X | X | X | Maryville | TN | 53 | m |
131 | Kristina | Funseth | 2:50:36 | X | X | X | X | X | X | X | Minneapolis | MN | 41 | f |
132 | Tedford | White | 3:52:50 | 3:41:44 | 3:45:39 | 3:34:52 | 3:29:05 | 3:19:52 | 3:24:31 | 2:59:11 | Troy | OH | 69 | m |
136 | Gilberto | Sosa | X | X | X | X | X | X | X | 3:14:26 | Granger | Ia | 57 | m |
151 | Catherine | Piper | X | 2:59:52 | X | X | X | X | X | X | Atlanta | GA | 55 | f |
153 | Sandee | McKinnon | X | X | X | X | X | X | 2:53:24 | X | Winneconnie | WI | 56 | f |
160 | Shirley | Kramer | X | 3:17:02 | X | X | X | X | X | X | SAINT PETERS | MO | 49 | f |
173 | Sam | Talbot | X | X | X | X | X | X | 2:46:32 | X | North Andover | MA | 48 | |
191 | Charity | Schmitz | 3:24:54 | X | X | X | X | X | X | X | Hastings | MN | 64 | f |
192 | Don | Wilkinson | X | 4:06:39 | 4:07:01 | X | 3:51:27 | X | X | X | Crystal River | FL | 72 | m |
193 | Gwen | Thomas | 2:23:14 | X | X | X | X | X | X | X | Fargo | ND | 44 | f |
194 | Carol | Magill | 4:18:49 | 4:02:07 | 4:48:52 | 3:56:23 | 4:17:32 | 4:13:01 | X | X | NE Atlana | GA | 69 | f |
200 | Dee Dee | Urquhart | 3:31:37 | 3:34:00 | 3:19:06 | 3:22:39 | 3:26:09 | 3:23:42 | 3:15:25 | 3:32:42 | West Hills | CA | 62 | f |
201 | Adriana | Christopher | 3:13:15 | 3:53:57 | 2:32:16 | 2:54:45 | X | 2:47:07 | 3:01:28 | X | Elk Grove | CA | 64 | f |
202 | David | Grudzien | X | X | X | X | 3:53:14 | X | 3:54:45 | 3:32:42 | Roswell | GA | 63 | m |
204 | Lisa | Seidel | X | X | X | X | X | X | X | X | Renton | WA | 54 | f |
205 | Mary | Albrecht | 3:32:35 | 3:44:00 | 3:29:40 | 3:38:18 | 3:39:31 | 3:29:05 | 3:48:03 | 3:09:10 | Bismarck | ND | 64 | f |
207 | William | Carey | X | X | X | X | 1:43:45 | 1:45:13 | X | X | Murfreesboro | TN | 51 | m |
208 | Janice | Martin | X | X | X | X | X | X | 2:40:12 | X | INDIANAPOLIS | IN | 59 | f |
209 | Dan | Roehler | X | X | X | X | X | X | 3:54:45 | X | Basehor | KS | 68 | m |
210 | James | Alexander | 4:13:38 | 4:16:47 | 4:13:37 | 3:57:16 | 3:41:31 | 3:31:52 | 3:26:09 | 3:23:30 | Chesterfield | MO | 73 | m |
211 | Deborah | Lammli | X | X | X | 4:28:44 | 3:28:57 | X | X | X | STANTON | NE | 67 | f |
212 | Marilyn | Kirchgesner | X | X | X | X | X | X | 2:40:31 | X | SPRINGFIELD | IL | 61 | f |
213 | Lisa | Lonchor | 3:32:12 | X | X | X | X | X | X | X | Phoenix | AZ | 57 | f |
215 | Craig | Wood | X | X | X | 2:47:09 | 2:54:52 | X | X | X | MOHAVE VALLEY | AZ | 52 | m |
216 | Debbie | McCright | 2:53:56 | X | 3:01:01 | 2:56:16 | 2:52:50 | X | X | X | McKinney | TX | 65 | f |
217 | Jocelyn | Mijares | 3:32:29 | X | X | X | X | X | X | X | boca raton | FL | 52 | f |
218 | Michele | Siegrist | 3:25:42 | 3:22:14 | 3:20:56 | 3:18:55 | 3:17:37 | 3:15:19 | 3:11:09 | 2:52:54 | Fairhope | AL | 60 | f |
219 | Brad | Evans | X | 2:53:34 | 3:06:38 | X | 2:52:22 | X | X | X | Southaven | MS | 55 | m |
220 | Melinda | Kinder | X | X | 2:30:55 | 2:20:13 | 2:26:00 | X | X | X | FORT WAYNE | IN | 60 | f |
221 | William | Murphy | 6:39:56 | 7:58:16 | 8:41:46 | 8:57:05 | 8:22:24 | 9:38:32 | 10:01:26 | 10:49:00 | Rochester | NY | 72 | m |
222 | Catherine | Popp | X | X | 2:57:23 | X | 2:48:53 | X | 2:57:21 | X | EAST POINT | GA | 60 | f |
223 | Anthony | Copeland-Parker | X | X | 2:57:23 | X | 2:48:53 | X | 2:57:21 | X | EAST POINT | GA | 65 | m |
224 | Beth | Antenucci | X | X | X | 4:23:12 | X | X | 4:04:47 | X | Winchester | OH | 57 | f |
225 | Doug | McCright | 3:12:46 | X | 3:23:54 | 3:16:11 | 3:22:56 | X | X | X | MCKINNEY | TX | 65 | m |
226 | Martha | Steele | X | X | 2:30:55 | 2:20:13 | 2:26:00 | X | X | X | Naperville | IL | 59 | f |
227 | Scott | Allen | 2:37:38 | 2:35:26 | 2:41:54 | X | X | X | X | X | Chicago | IL | 53 | m |
229 | Janet | Swearingen | X | 3:16:53 | X | X | 3:14:12 | X | X | X | Vista | CA | 57 | f |
230 | James | Swearingen | X | 3:16:53 | X | X | 3:14:12 | X | X | X | Vista | CA | 58 | m |
232 | Cheryl | Robinson | 3:09:50 | X | X | X | 2:50:46 | 3:17:59 | X | 3:13:33 | Jacksonville | FL | 47 | f |
233 | Marie | Richardson | 4:27:22 | 4:26:57 | 5:00:15 | X | 4:30:13 | X | X | X | Atlanta | GA | 62 | f |
234 | Susan | Wheeland | 4:12:27 | X | X | X | X | X | X | X | CLINTON TWP | MI | 51 | f |
236 | Rosemary | Cayton | X | X | X | X | X | X | X | 3:51:45 | Oakdale | CA | 78 | f |
237 | Amy | Pease | 2:59:59 | 3:03:35 | X | 2:54:37 | 2:52:25 | X | X | X | Cherry Creek | NY | 43 | f |
238 | Michael | Pease | 2:59:59 | 3:03:35 | X | 2:54:37 | 2:52:25 | X | X | X | Cherry Creek | NY | 48 | m |
239 | Denise | Hall | X | X | X | 3:25:47 | 3:19:33 | X | X | X | Clementon | NJ | 62 | f |
240 | Gina | Justice | 2:47:59 | 3:05:12 | 2:57:13 | X | X | X | X | X | Glenpool | OK | 57 | f |
241 | David | Hawkins | 3:02:51 | 2:24:47 | 2:25:05 | 2:13:18 | 2:56:23 | 2:47:00 | 2:43:09 | 2:25:13 | Las Vegas | NV | 56 | m |
242 | Marc | Bergeron | X | 2:21:18 | X | X | X | X | X | 2:24:42 | Lasalle | QC | 46 | m |
243 | Darlene | Schuman | X | X | X | X | X | X | 2:33:46 | X | Belton | MO | 61 | f |
244 | Ronald | Taylor | X | X | 2:10:37 | 2:12:39 | 2:15:59 | 2:14:36 | X | X | Melvindale | MI | 55 | m |
245 | Merilee | Van Duzer | 3:13:15 | 3:53:57 | X | 2:54:45 | X | 2:47:07 | 3:01:34 | X | Bella Vista | AR | 59 | f |
246 | Diane | Zoukis | 2:09:06 | 2:11:13 | 2:28:04 | 2:18:37 | 2:18:17 | 2:17:14 | 2:22:33 | X | Reston | VA | 61 | f |
247 | Art | Weekley | X | X | X | X | X | X | X | 2:21:14 | Munford | TN | 63 | m |
248 | Mark | Murphy | 3:13:15 | 2:36:52 | X | 2:06:23 | X | X | 2:12:57 | X | Wethersfield | CT | 60 | m |
249 | Lisa | Coyle | 3:45:22 | X | X | X | X | 3:48:48 | X | X | ST AUGTINE | FL | 47 | f |
250 | Michael | Hammonds | 2:36:58 | 2:42:16 | 2:51:53 | 3:03:21 | 2:40:46 | X | 2:42:27 | 2:48:46 | virginia beach | VA | 52 | m |
251 | Pam | Tucker | X | X | 4:12:56 | X | X | X | X | X | EDGEWOOD | KY | 73 | f |
252 | Cathy | Goddard | 2:31:01 | X | X | 2:21:38 | X | 2:30:12 | X | X | GIG HARBOR | WA | 56 | f |
253 | John | Griffin | 2:59:48 | 2:48:24 | X | X | X | X | X | X | Ten Mile | TN | 49 | m |
254 | Becky | Weninger | 3:14:46 | X | X | X | X | X | X | X | Carrington | ND | 40 | f |
255 | Deanna | Ramse | X | X | X | X | X | X | X | X | Raleigh | NC | 49 | f |
256 | Debra | Hurley | X | X | X | X | X | 3:10:33 | X | X | Lynn Haven | FL | 64 | f |
257 | Steph | Mott | X | X | X | X | 2:20:27 | 2:24:38 | 2:30:46 | 2:34:51 | Honolulu | HI | 49 | f |
258 | Scott | Barr | 7:36:48 | 3:53:57 | X | 2:58:58 | X | 3:07:10 | 3:09:45 | X | Colchester | CT | 59 | m |
259 | Gretchen | Slavicek | X | X | X | X | 1:58:24 | X | X | X | Rochert | MN | 47 | f |
261 | Lauri | Rail | X | X | X | 2:48:08 | X | X | X | X | Casper | WY | 59 | f |
262 | Charlet | Wellenkamp | X | X | 3:40:34 | X | 3:21:55 | X | X | X | Washington | MO | 64 | f |
263 | Jeffrey | Sickinger | 3:25:11 | 3:45:18 | 3:38:01 | X | X | X | X | X | Alexandria | VA | 59 | m |
264 | Robert | Biggar | X | X | 2:25:03 | 2:14:27 | 2:12:54 | 1:58:21 | X | X | Setauket | NY | 52 | m |
265 | Breann | Abraham | X | X | X | X | X | X | X | X | Prairie Village | KS | 41 | f |
266 | Amanda | Raithel | X | X | X | X | X | 1:35:52 | X | X | FALLS CITY | NE | 46 | f |
267 | Scott | Beaulier | X | 1:29:19 | X | X | X | X | X | X | Fargo | ND | 43 | m |
268 | Ginny | Speier | 2:25:36 | 3:58:50 | 2:33:54 | X | 2:20:59 | 2:27:27 | X | X | Vienna | VA | 63 | f |
269 | Renee | Krusemark | X | X | X | X | 1:30:59 | X | X | X | Emerson | NE | 38 | f |
270 | Michelle | Soberalski | X | X | X | X | X | X | X | X | Spearfish | SD | 33 | f |
271 | Justin | Brown | X | X | X | X | X | X | 1:58:57 | X | Ft Leavenworth | KS | 47 | m |
272 | Jhoanna | Rohrbaugh | X | X | X | X | X | X | 2:36:41 | X | Steinauer | NE | 43 | f |
273 | Alicia | Roy | X | X | X | X | X | X | X | X | Valley Springs | SD | 32 | f |
274 | Melissa | Torres | X | X | X | X | X | X | 2:20:48 | X | Gladstone | MO | 35 | f |
275 | Annie | Kepler | X | X | X | 1:57:23 | X | X | X | X | Casper | WY | 58 | f |
276 | Helena | Wiston | X | X | X | X | X | X | X | X | Boca Raton | FL | 48 | f |
277 | Michele | Lee | X | X | X | 3:25:47 | 3:18:13 | X | X | X | Clementon | NJ | 53 | f |
278 | Bryna | Delapiedra | X | X | X | X | X | X | 2:49:44 | X | Smithville | MO | 41 | f |
279 | Summer | Livingston | X | X | X | X | X | X | 2:05:09 | X | Kasas City | MO | 34 | f |
280 | Kayli | Heitritter | X | X | X | X | X | X | X | X | Yankton | SD | 25 | f |
281 | Brandon | Wiest | X | X | X | X | X | X | 1:43:16 | X | Wentzville | MO | 32 | m |
282 | Cassie | Fogel | X | X | X | X | X | X | 2:40:31 | X | Kansas city | MO | 36 | f |
283 | Abigail | Ney | X | X | X | X | 1:50:58 | X | X | X | Primghar | IA | 21 | f |
284 | Riley | Munoz | X | X | X | 3:10:20 | X | X | X | X | Correctionville | IA | 20 | f |
285 | Alex | Hagen | X | X | X | X | X | X | X | X | Williston | ND | 32 | m |
286 | Allison | Carder | X | X | X | X | X | X | X | X | Kansas City | MO | 22 | f |
287 | Marissa | Herring | X | X | X | X | X | X | 3:00:09 | X | SAINT JOSEPH | MO | 25 | f |
288 | Brad | Butler | X | 2:53:34 | 3:06:38 | X | 2:52:22 | X | X | X | Livingston | TX | 47 | m |
289 | Angeliky | Katsios | X | X | X | X | X | 2:24:51 | 2:41:57 | X | verona | NJ | 49 | f |
290 | Rosemary | Cayton | X | X | X | X | X | X | X | Oakdale | CA | 78 | qf | |
291 | Chrys | Heese | X | X | X | X | X | X | X | 2:48:49 | Modesto | CA | 58 | f |
292 | Brian | Johnson | X | X | X | X | X | X | X | 1:47:17 | Lee's Summit | MO | 55 | m |
293 | JJ | Robinson | 3:57:24 | 3:44:00 | 3:42:46 | 3:38:18 | 3:39:31 | 3:36:12 | 3:48:03 | 3:13:36 | Baker | MT | 48 | f |
295 | Krista | Hagen | X | X | X | X | X | X | X | X | Williston | ND | 32 | f |
296 | Phoenix | Fogel | X | X | X | X | X | X | 2:36:24 | X | KANSAS CITY | MO | 12 | f |
299 | Lorene | Jacobsen | X | X | X | 4:28:44 | 3:28:57 | X | X | X | Kearney | NE | 62 | f |
300 | Rosa | Head | 5:29:20 | 4:58:21 | 5:25:04 | X | 5:08:33 | X | X | X | Decatur | GA | 74 | f |
302 | Hasana | O'Neal | X | X | X | 4:15:50 | 4:13:36 | X | X | X | MISSOURI CITY | TX | 48 | f |
303 | Stan | Clark | X | 3:04:23 | X | X | X | 3:07:06 | X | X | Kansas City | MO | 69 | m |
304 | Marylynn | Casula | 4:18:49 | X | 4:49:15 | X | 4:17:32 | 4:13:26 | X | X | Atlanta | GA | 68 | f |
305 | Andrew | Cavin | X | X | X | X | X | X | 2:16:34 | X | Olathe | KS | 46 | m |
307 | Madelyn | Retersdorf | 3:52:50 | 3:58:50 | X | X | X | X | X | X | Spring Hill | TN | 61 | f |
314 | Andrew | Martin | X | X | X | X | X | X | 1:54:22 | X | Metamora | IL | 42 | m |
325 | Sheri | Chapman | X | X | X | X | X | X | 3:59:35 | X | Smithville | MO | 49 | f |
334 | Brian | Labenz | X | X | X | X | 1:23:51 | X | X | X | Clarkson | NE | 36 | m |
335 | Linda | Murray | 4:12:27 | X | X | X | X | X | X | X | Dearborn Hts | MI | 59 | f |
342 | Karla | Labenz | X | X | X | X | 2:20:56 | X | X | X | Clarkson | NE | 57 | f |
343 | Claudia | Leal | X | X | X | 3:10:20 | X | X | X | X | Sioux City | SD | 22 | f |
356 | Kristen | Staiert | X | X | X | X | X | X | 1:41:40 | X | Council Bluff | IA | 35 | f |
357 | Jennifer | Clark | X | X | X | X | X | X | 3:49:05 | 3:57:23 | Brandon | MS | 64 | f |
362 | Nik | Stoebick | X | X | X | X | X | X | 2:02:00 | X | Independence | MO | 32 | m |
366 | Donnalynn | Bray | X | X | X | X | X | X | X | 4:50:56 | Cedarville | AR | 58 | f |
367 | Wanda | Sanders | X | X | X | X | X | X | X | 4:50:56 | Lavaca | AR | 73 | f |
368 | Robert | Sanders | X | X | X | X | X | X | X | 4:24:35 | Lavaca | AR | 67 | m |
Half Marathon – Double Down
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | Dee Dee | Urquhart | X | X | X | 3:37:48 | 3:35:30 | X | X | X | West Hills | CA | 62 | f |
205 | Mary | Albrecht | X | X | X | 3:38:17 | 3:57:41 | X | X | X | Bismarck | ND | 64 | f |
241 | David | Hawkins | X | X | X | 3:36:55 | 3:28:16 | X | X | 3:14:09 | Las Vegas | NV | 56 | m |
293 | JJ | Robinson | X | X | X | 3:40:27 | 3:57:41 | X | X | X | Baker | MT | 48 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
