2021 Summer Camp
Day 1 (Sat, July 17): Mississippi River County Park
Day 2 (Sun, July 18): Sartell Community Center
Day 3 (Mon, July 19): Quarry Park and Nature Preserve
Day 4 (Tue, July 20): River Bluffs Regional Park
Day 5 (Wed, July 21): Bend in the River Regional Park
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | State | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jim | Simpson | 8:59:51 | 8:50:52 | X | X | X | CA | 79 | m |
2 | Kevin | Brosi | 9:24:30 | 9:00:01 | 9:37:04 | 7:54:13 | 8:52:07 | TX | 66 | m |
3 | Liz | Gmerek | 9:24:30 | 9:00:01 | 9:37:04 | 7:54:13 | 8:52:07 | TX | 60 | f |
4 | Bettie | Wailes | X | X | X | X | X | FL | 76 | f |
5 | Clint | Burleson | 9:24:30 | 8:50:52 | 9:31:34 | 8:48:47 | 9:32:41 | NM | 67 | m |
9 | Gregory | James | 6:58:12 | X | X | X | X | SC | 64 | m |
10 | Jane | Burleson | 7:23:07 | 6:50:28 | X | X | X | MN | 62 | f |
11 | Tim | Mahler | 6:59:16 | 4:19:31 | 5:24:34 | 4:15:30 | 4:36:04 | IL | 60 | m |
13 | Tim | Mahaffey | X | X | X | X | 7:39:04 | FL | 74 | m |
115 | Henry | Rueden | 9:52:59 | 8:53:43 | 9:31:34 | 8:40:12 | 8:24:01 | WI | 71 | m |
116 | Thomas | Perri | 4:48:39 | 4:54:16 | X | X | X | MN | 60 | m |
117 | David | Holmen | X | 5:25:24 | X | 5:33:16 | X | MN | 60 | m |
118 | Evelyn | Smith | 8:51:41 | 8:58:13 | 8:41:34 | 8:48:47 | 8:15:36 | IL | 61 | f |
119 | Craig | Swanson | X | X | X | X | X | MN | 66 | m |
120 | Michael | Swanson | 7:23:07 | 7:03:24 | X | X | X | MN | 68 | m |
121 | Rebecca | Steven | 6:37:23 | 5:53:39 | 5:55:52 | 6:21:16 | 4:39:51 | KS | 59 | f |
122 | Bill | Wells | 8:27:07 | 8:08:15 | X | X | 7:26:17 | IN | 64 | m |
123 | Ann | Merfeld | 7:46:35 | 7:28:53 | X | X | X | IA | 57 | f |
125 | Gilberto | Sosa | 6:27:06 | X | X | X | X | IA | 57 | m |
126 | Allison | Roth | 9:26:57 | X | 8:41:54 | X | X | NJ | 50 | m |
127 | Bob | Coffey | 7:07:24 | 7:28:45 | 7:35:54 | 7:39:32 | 7:48:43 | FL | 72 | m |
128 | Jenny | Owens | 5:37:51 | 6:27:07 | X | X | X | MN | 41 | f |
129 | David | Bauman | X | X | X | X | X | MN | 39 | m |
130 | Jiah | Barnett | X | X | X | 6:52:10 | X | CA | 38 | f |
168 | Justin | Gillette | 3:59:25 | X | X | X | X | IN | 38 | m |
169 | Jenn | Bell | 4:57:03 | 5:06:32 | 6:45:33 | X | X | MA | 55 | f |
171 | Mark | Hirsh | X | 9:24:15 | 9:54:53 | 8:44:35 | 9:09:28 | VT | m | |
172 | Laurence | Macon | X | 8:50:52 | X | 8:48:47 | 9:32:41 | TX | 76 | m |
187 | Rebecca | Kandt | X | 5:53:59 | 5:28:50 | X | X | KS | 52 | f |
188 | Lisa | Schamus | X | X | 6:54:34 | X | X | AZ | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | State | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|
4 | Bettie | Wailes | 4:15:17 | 4:00:01 | 4:04:55 | 3:38:20 | 4:12:42 | FL | 76 | f |
8 | Jeff | Burleson | X | X | X | X | X | MN | 72 | m |
12 | David | Grudzien | 3:48:18 | 2:56:31 | 3:37:17 | 3:21:15 | 3:24:58 | GA | 63 | m |
13 | Tim | Mahaffey | 4:15:09 | 4:13:58 | 3:58:15 | 3:51:01 | X | FL | 74 | m |
14 | JJ | Robinson | 3:48:18 / 4:17:56 (Double Down) | 3:53:31 | 3:43:25 | 3:46:05 | 3:44:42 | MT | 48 | f |
16 | Lisa | Seidel | 4:34:07 | 2:53:43 | 3:28:16 | 4:03:04 | 2:43:25 | WA | 54 | f |
18 | Kristy | Bleskan | 4:30:42 | 4:19:50 | 4:11:04 | 3:53:34 | 4:02:14 | WI | 36 | f |
124 | Kristina | Funseth | X | 2:14:52 | X | X | 2:31:56 | MN | 41 | f |
125 | Gilberto | Sosa | X | 3:16:13 | X | X | X | IA | 57 | m |
126 | Allison | Roth | X | 4:44:59 | X | X | 4:12:42 | NJ | 50 | f |
130 | Jiah | Barnett | X | X | X | X | 3:52:13 | CA | 38 | f |
131 | Dee Dee | Urquhart | X | 3:32:42 | 2:53:51 | 3:21:15 | 3:44:57 | CA | 62 | f |
132 | Mary | Albrecht | X | 3:45:43 | 4:11:04 | 3:46:06 | 4:02:14 | ND | 64 | f |
133 | Gwen | Thomas | 2:00:39 | 1:59:38 | X | X | X | ND | 44 | f |
134 | Claudine | Nicholas | 3:26:46 | X | X | X | X | TX | 53 | f |
136 | Kelsey | Brommel | 2:32:50 | X | X | X | X | MN | 25 | f |
137 | Amanda | Brommel | 2:32:50 | X | X | X | X | IL | 21 | f |
138 | Hannah | Finne | 2:39:32 | X | X | X | X | MN | 25 | f |
139 | Sara | Le | 2:05:29 | X | X | X | X | MN | 31 | f |
140 | Carly | Burken | 2:36:27 | X | X | X | X | IL | 25 | f |
141 | Himabindu | Pingili | X | 3:13:25 | X | X | X | MN | 40 | f |
142 | Kelsi | Athey | 2:35:58 | X | X | X | X | MN | 29 | f |
143 | Tedford | White | 3:48:13 | 3:45:02 | 3:45:45 | 3:29:41 | 3:42:00 | OH | 69 | m |
148 | Charity | Schmitz | 4:04:32 | 3:47:05 | X | X | X | MN | 64 | f |
149 | James | Alexander | 4:05:57 | 3:48:07 | X | X | X | m | ||
150 | Anne Marie | Wotkyns | 4:34:33 | X | X | X | X | CA | 54 | f |
170 | Jennifer | Clark | 4:01:56 | 3:55:09 | 4:06:42 | 3:46:09 | 3:56:59 | MS | 65 | f |
172 | Laurence | Macon | X | X | 4:20:21 | X | X | TX | 76 | m |
185 | Dana | Reising | X | 2:53:01 | 3:58:33 | X | X | KY | 68 | f |
186 | Tara | Funseth | X | 3:13:21 | X | X | X | MN | 45 | f |
192 | Maggie | Schliepsiek | X | X | 2:32:19 | X | X | MN | 18 | m |
193 | Laura | McGregor | X | X | X | X | 1:44:29 | MN | 18 | f |
196 | Jim | Grindeland | X | X | X | X | 3:32:07 | MN | m |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | State | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | David | Grudzien | 5K | 51:07 | X | X | X | X | GA | m | |
17 | Michelle | Grudzien | 5k | 54:25 | 47:43 | 56:17 | 46:42 | 52:51 | GA | 60 | f |
33 | Allie | Hendrickson | 5K | 1:41:04 | X | 1:46:43 | 1:09:38 | 1:26:05 | MN | 19 | f |
54 | Jennifer | Rueckert | 5K | X | 1:49:56 | X | X | X | MN | 35 | f |
55 | Randy | Monroe | 5K | X | 59:56 | X | X | X | MN | m | |
56 | Avalon | Olson | 5K | X | 1:49:56 | X | X | X | MN | 38 | f |
57 | Truman | Olson | 5K | X | 1:20:05 | X | X | X | MN | 7 | m |
58 | Sully | OIson | 5K | X | 1:49:56 (Assisted) | X | X | X | MN | 4 | m |
99 | Kerri | Hendrickson | 5K | 1:12:47 | X | 1:21:21 | 1:09:38 | 1:26:05 | MN | 46 | f |
124 | Kristina | Funseth | 5K | X | X | X | 30:43 | X | MN | 41 | f |
128 | David | Hoyt | 5K | 1:33:44 | 1:13:41 | 1:21:22 | 1:07:25 | 1:38:10 | CA | 73 | m |
145 | David | Clark | 5k | 1:38:19 | 1:42:21 | 1:37:33 | 1:45:06 | 1:56:16 | MS | 66 | m |
146 | Karl | Johnson | 5k | 1:33:44 | X | X | X | X | MN | 40 | m |
173 | Noel | Nunez | 5K | 1:31:38 | X | X | X | X | |||
174 | Jessie | Monroe | 5K | 56:22 | 59:56 | X | X | X | |||
176 | Elicia | Dockendorf | 5K | 1:12:47 | 1:42:07 | X | X | X | |||
177 | Colton | Monroe | 5K | 55:38 | X | X | X | X | |||
178 | CJ | Monroe | 5K | 1:17:17 | 1:06:12 | 1:30:41 | X | X | |||
179 | Vera | Wilson | 5K | 1:17:17 | X | 1:30:41 | X | X | |||
180 | Sterling | Wilson | 5K | 55:37 | 1:11:14 | 52:08 | 1:19:30 | 1:23:14 | |||
181 | Lincoln | Rueckert | 5K | 1:41:04 | 1:14:45 | 2:51:54 | 1:27:27 | 1:24:28 | |||
182 | Ellie | Rueckert | 5K | 1:27:40 | 1:42:04 | 2:52:24 | X | X | |||
183 | Asher | Rueckert | 5K | X | 1:42:04 | X | X | X | |||
184 | Katie | Rueckert | 5K | 1:27:40 | 1:42:04 | X | X | X | |||
185 | Cullen | Monroe | 5K | X | 1:05:16 | 52:07 | X | X | |||
194 | Sara | McGregor | 5K | X | X | X | 50:51 | 53:14 | MN | 49 | f |
147 | Nikki | Johnson | 10k | 2:54:51 | X | X | X | X | MN | 38 | f |
171 | Mark | Hirsh | 10K | 2:29:30 | X | X | X | X | VT | m | |
188 | Lisa | Schamus | 10K | X | 1:46:39 | X | 50:51 | X | AZ | 60 | f |
193 | Laura | McGregor | 10K | X | X | X | 47:37 | X | MN | 18 | f |
195 | Jesse | McCann | 10K | X | X | X | 43:08 | X | MN | m | |
197 | Kathy | Grindeland | 5K | X | X | X | X | 1:54:17 | MN | f | |
198 | Annabelle | Grindeland | 5K | X | X | X | X | 1:54:17 | MN | 6 | f |