2022 Aloha Series
Day 1 (Thursday, January 20): Smith Family Gardens – Kauai, HI
Day 2 (Friday, January 21): Kapaa Beach – Kauai, HI
Day 3 (Saturday, January 22): Kapaa Beach – Kauai, HI
Day 4 (Sunday, January 23): Smith Family Gardens – Kauai, HI
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim | Simpson | 9:14:29 | 8:04:47 | 8:54:58 | 7:45:42 | Huntington Beach | CA | 80 | m | |
2 | Kevin | Brosi | 8:38:18 | 8:50:30 | 8:35:04 | 8:45:55 | Colleyville | TX | 66 | m | |
3 | Liz | Gmerek | 8:38:18 | 8:50:30 | 8:35:04 | 8:45:55 | Colleyville | TX | 60 | f | |
4 | Bettie | Wailes | X | X | X | 7:45:42 | Winter Park | FL | 77 | f | |
5 | Sharon | Kerson | 11:15:10 | X | 10:30:22 | X | Culver City | CA | 79 | f | |
6 | Les | Martisko | 7:36:06 | 8:19:04 | X | X | Pepeekeo | HI | 77 | m | |
7 | Gregory | James | 6:56:06 | 6:47:43 | 6:53:25 | 6:58:05 | Tidgeville | SC | 65 | m | |
8 | Bradley | Schwartz | 7:57:35 | X | X | X | Bloomingdale | IL | 71 | m | |
9 | Seth | Kramer | 8:32:04 (50K) | X | X | X | Wilton Manors | FL | 40 | m | |
10 | Laurence | Macon | 9:14:29 | X | X | X | San Antonio | TX | 77 | m | |
11 | Terri | Menghini | 7:53:53 | X | X | 7:43:27 | Princeville | HI | 56 | f | |
12 | Peter | Bennink | 6:24:24 | 6:24:20 | 6:24:34 | 6:24:16 | Laulua Kona | HI | 67 | m | |
13 | Maria | Vargas | 4:51:16 | X | X | X | South Park | PA | 61 | f | |
14 | Janice | Northrup | 7:00:55 | X | X | X | Selah | WA | 57 | f | |
15 | Sally Ann | Dahlquist | X | X | X | 6:45:56 | Stillwater | MN | 52 | f | |
16 | Cyd | Antang-Plotkin | 7:25:35 | 7:32:59 | X | 8:04:14 | Walnut Creek | CA | 67 | f | |
17 | Jerry | Rick | 7:25:05 | 5:12:34 | X | 6:39:27 | Breckenridge | MN | 62 | m | |
18 | Bert | Lammli | X | 6:06:18 | X | X | Norfolk | NE | 74 | m | |
20 | Danielle | Hier | X | X | X | 4:56:21 | Kent | OH | 50 | f | |
21 | Jim | Raasch | 7:21:59 | 6:28:11 | X | X | Zumbrota | MN | 62 | m | |
22 | Robin | Dunlap | 5:06:25 | X | X | X | Terrell | TX | 51 | f | |
23 | William | Dolton | X | 7:35:05 | X | X | Chester | PA | 73 | m | |
24 | Hank | Lopez | 7:54:11 | X | 7:35:45 | X | North Berwick | ME | 61 | m | |
25 | Patricia | Brown | X | X | X | X | Peachtree Cor | GA | 52 | f | |
26 | George | Southgate | 5:58:18 | 6:08:42 | 6:16:25 | 7:05:02 | Calhoun | GA | 75 | m | |
27 | Cherrine | Wheeler | 7:55:00 | X | X | X | Trimble | MO | 67 | f | |
28 | Claudine | Nicholas | X | 6:42:24 | 7:35:45 | 7:43:27 | Corinth | TX | 53 | f | |
29 | Benajah | Peterson | X | 5:53:10 | X | 6:37:15 | Vidalia | LA | 49 | m | |
30 | Sam | Wang | X | X | X | 4:34:29 | Fredericksburg | VA | 55 | m | |
31 | Dan | Roehler | 9:55:58 | X | X | X | Basehor | KS | 69 | m | |
32 | Tiffini | Polk | X | X | X | X | Bend | OR | 38 | f | |
45 | Roosevelt | Giles | 6:54:50 | X | X | X | Atlanta | GA | 66 | m | |
52 | David | Grudzien | 7:26:59 | X | X | X | Roswell | GA | 64 | m | |
53 | Lisa | Seidel | 6:49:04 | X | X | X | Renton | WA | 55 | f | |
101 | Kamika | Smith | X | X | X | 8:04:14 | Kapaa | HI | 60 | m | |
140 | Lisa | Schamus | 7:07:32 | X | X | X | Phoenix | AZ | f | ||
144 | Bridget | Roberts | 6:56:06 | 6:47:43 | X | 6:59:57 | Louisville | KY | 55 | f | |
144 | Lisa | Pass | X | X | 6:53:25 | 6:57:44 | f | ||||
145 | Mark | Hirsh | X | 8:25:10 | 8:31:30 | 8:43:06 | Mendon | VT | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Bettie | Wailes | 4:18:38 | 4:00:58 | 4:02:40 | X | Winter Park | FL | 77 | f | |
6 | Les | Martisko | X | X | 4:06:07 | 4:11:14 | Pepeekeo | HI | 77 | m | |
8 | Bradley | Schwartz | X | 3:30:49 | X | X | Bloomingdale | IL | 71 | m | |
9 | Seth | Kramer | X | X | 2:53:50 | 3:34:01 | Wilton Manors | FL | 40 | m | |
10 | Laurence | Macon | X | X | 5:24:24 | X | San Antonio | TX | 77 | m | |
11 | Terri | Menghini | X | 3:39:45 | 3:36:47 | X | Princeville | HI | 56 | f | |
14 | Janice | Northrup | X | 3:18:14 | 3:22:26 | 3:18:41 | Selah | WA | 57 | f | |
16 | Cyd | Antang-Plotnik | X | X | 3:48:52 | X | Walnut Creek | MN | 67 | f | |
17 | Jerry | Rick | X | X | 2:55:00 / 2:53:59 (Double Down) | X | |||||
19 | Mary | Albrecht | 3:53:24 | 3:43:29 | 3:39:10 | 4:34:06 | Bismarck | ND | f | ||
21 | Jim | Raasch | X | X | 3:34:53 | 4:11:14 | Zumbrota | MN | 62 | m | |
23 | William | Dolton | 3:54:17 | X | X | X | Chester | PA | 73 | m | |
24 | Hank | Lopez | X | 3:39:20 | X | 4:10:52 | North Berwick | ME | 61 | m | |
27 | Cherrine | Wheeler | X | 3:49:42 | 3:48:52 | 3:55:50 | Trimble | MO | 67 | f | |
28 | Claudine | Nicholas | 3:42:18 / 3:45:30 (Double Down) | X | X | X | Corinth | TX | 53 | f | |
29 | Benajah | Peterson | 2:56:29 | X | 2:57:17 | X | Vidalia | LA | 49 | m | |
31 | Dan | Roehler | X | X | 3:34:40 | X | Basehor | KS | 69 | m | |
45 | Roosevelt | Giles | X | 3:56:54 | X | X | Atlanta | GA | 66 | m | |
46 | Gail | Matthews | 4:10:18 | X | X | X | Atlanta | GA | 59 | f | |
47 | Pamela | Penfield | 4:41:28 | 4:09:58 | 4:06:38 | 4:14:39 | Highlands Ranch | CO | 74 | f | |
51 | Dee Dee | Urquhart | X | X | X | X | West Hills | CA | 63 | f | |
52 | David | Grudzien | X | 3:16:58 | 3:00:18 | X | Roswell | GA | 64 | m | |
53 | Lisa | Seidel | X | 3:39:12 | 3:26:24 | 3:15:08 | Renton | WA | 55 | f | |
54 | Ann | Steiner | X | X | X | X | Palos Verdes Estates | CA | 73 | f | |
55 | William | Carey | X | X | X | 1:34:14 | Murfreesboro | TN | 52 | m | |
56 | Mary Jane | Schriver | X | 2:20:39 | X | X | Glenshaw | PA | 64 | f | |
57 | Deborah | Lammli | X | 4:01:31 | X | X | Stanton | NE | 68 | f | |
58 | Paula | Daoust | 3:40:54 | X | X | X | Basehor | KS | 67 | f | |
59 | JJ | Robinson | 3:53:24 | 3:41:28 | 3:38:52 | 4:34:06 | Baker | MT | 49 | f | |
60 | Karen | Queally | 4:22:46 | 4:48:41 | X | X | San Bruno | CA | 69 | f | |
61 | Becky | Weninger | 3:40:10 | 3:45:30 | X | X | Carrington | ND | 41 | f | |
62 | Deneen | Keaton | 4:39:18 | 4:21:58 | 4:37:58 | 4:41:30 | Shrewsbury | PA | 57 | f | |
63 | Patty | Armstrong | 4:13:30 | X | X | X | Carmel Valley | CA | 73 | f | |
64 | Mary | Steiner | X | X | X | X | Signal Hill | CA | 69 | f | |
65 | Robin | Miner | 2:39:42 | X | X | X | Indianapolis | IN | 68 | f | |
66 | David | Miner | 3:30:17 | X | X | X | Indianapolis | IN | 68 | m | |
67 | Rebecka | Schafer | 2:57:33 | X | X | X | Lincoln | NE | 59 | f | |
68 | Lorene | Jacobsen | X | 4:00:02 | X | X | Kearney | NE | 63 | f | |
69 | Mary | Vedborg | 4:13:30 | X | X | X | poway | CA | 71 | f | |
70 | Beth | East | X | X | 2:42:00 | X | Gulfport | MS | 62 | f | |
71 | Wanda | Shoemake | X | 3:15:40 | X | 3:44:01 | Petal | MS | 58 | f | |
72 | Carolyne | Gatesy | 4:40:00 | X | 4:37:58 | X | Sunapee | NH | 71 | f | |
73 | Stan | Clark | 3:00:22 | X | X | X | Kansas City | MO | 70 | m | |
74 | Wil | White | X | X | X | 5:34:14 | Hyattsville | MD | 61 | m | |
75 | Robert | Mamalygo | 3:09:34 | 3:19:00 | 3:12:50 | 3:21:13 | Victoria | BC | CA | 52 | m |
76 | Karen | Cowden Dahl | X | 2:25:48 | X | 2:39:49 | Onalaska | WI | 43 | f | |
77 | Aaron | Hughes | 3:12:35 | X | X | X | Saint Louis | MO | 54 | m | |
78 | Angie | Holmes | X | X | 2:42:18 | X | Long Beach | MS | 67 | f | |
79 | Andrea | Beresford | X | X | X | X | Harbor | WA | 72 | f | |
80 | Richard | Dahl | X | 2:26:56 | X | 2:40:04 | Onalaska | WI | 54 | m | |
81 | Denise | Longino | X | X | X | Biloxi | MS | 68 | f | ||
82 | Jason | Ruchel | X | X | X | 2:08:48 | Maple Valley | WA | 34 | m | |
83 | Juan | Bohorquez | X | 2:01:55 | X | X | Chicago | IL | 32 | m | |
84 | Anitra | Fulton | X | X | X | X | Greensboro | NC | 44 | f | |
85 | Nichelle | Hall | X | 2:16:52 | X | X | Everett | WA | 40 | f | |
86 | Mario | Tremblay | X | X | X | X | Mrabel | QC | CA | 50 | m |
87 | Jacqueline | Ramos | 2:45:59 | X | X | X | Pomona | CA | 39 | f | |
88 | Gia | Hanna | X | X | X | Kotzebue | AK | 56 | f | ||
89 | Katrina | Pon | 2:32:44 | X | X | X | Saint Louis | MO | 44 | f | |
90 | Katina | Miner | X | X | X | X | Bowling Green | KY | 40 | f | |
91 | Peter | Temm | 2:27:59 | X | X | X | Stevenson RNH | CA | 53 | m | |
92 | Joshua | Harnanto | 2:40:40 | X | X | X | Branchburg | NJ | 45 | m | |
93 | Kasper | Andersen | X | X | 2:00:53 | X | Princeville | HI | 35 | m | |
94 | Jamie | LaPointe | X | X | X | X | Port Hueneme | CA | 32 | f | |
95 | James | Delarosa | X | X | X | X | Beaumont | CA | 45 | m | |
96 | Andrew | Lapointe | X | X | X | X | Port Hueneme | CA | 31 | m | |
97 | Jear | Keokham | X | 2:38:08 | X | X | Redwood City | CA | 29 | m | |
98 | Victoria | Steed | X | X | 3:37:40 | X | Princeville | HI | 30 | f | |
99 | Erwin | Estrabo | X | 3:31:31 | X | X | Sand Diego | CA | 28 | m | |
101 | Kamika | Smith | 3:53:44 | 3:39:45 | 3:14:03 | X | Kapaa | HI | 60 | m | |
103 | Mark | Hudspeth | 4:39:18 | 5:11:12 | X | X | Maryville | TN | 54 | m | |
104 | Susan | Daley | 4:00:10 | 4:37:58 | 4:32:33 | 4:49:03 | Chicago | IL | 62 | f | |
108 | Aleeka | Morgan | X | X | 3:42:47 | X | Kailua | HI | 39 | f | |
109 | William | Morgan | X | X | 3:03:39 | X | Kailua | HI | 38 | m | |
141 | Salacnib | Molina | 5:31:15 | 5:57:20 | 6:24:03 | 5:21:08 | IL | m | |||
142 | Rebecca | Keating | 3:00:20 | X | X | X | f | ||||
145 | Mark | Hirsh | X | X | X | X | Mendon | VT | m | ||
148 | Ann | Penfield | 4:13:30 | X | X | X | f | ||||
155 | Rick | Pass | X | X | X | 3:57:41 | m | ||||
156 | Sally | Cravens | X | X | X | 4:10:52 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Mary | Albrecht | 5K | 51:59 | X | 51:14 | 1:01:30 | Bismarck | ND | f | ||
27 | Cherrine | Wheeler | 5K | X | 1:48:03 | 45:04 | X | Trimble | MO | 67 | f | |
31 | Dan | Roehler | 5k | X | 44:48 | X | X | Basehor | KS | 69 | m | |
33 | Walt | Basinger | 5K | X | 39:27 | X | X | Santa Rosa | CA | 72 | m | |
34 | Loye | Basinger | 5K | X | 58:28 | X | X | Santa Rosa | CA | 71 | f | |
35 | Megan | Basinger | 5K | X | 36:23 | X | X | Santa Rosa | CA | 43 | f | |
36 | Jim | Dickey | 5K | X | 30:37 | X | X | Santa Rosa | CA | 44 | m | |
37 | Keely | Dickey | 5K | X | 58:28 | X | X | Santa Rosa | CA | 13 | f | |
38 | Cullen | Dickey | 5K | X | 36:13 | X | X | Santa Rosa | CA | 11 | m | |
39 | Jalee | Balonick | 5K | X | X | X | X | Kauai | HI | 61 | f | |
40 | Sjoerd | Verweij | 5K | 26:38 | 26:20 | 26:57 | 27:00 | Santpoort-Noord | NL | 29 | m | |
43 | Gail | Meyer | 5K | 1:12:43 | X | X | X | Westchester | PA | 82 | f | |
44 | Joseph | Collins | 5K | X | 1:01:10 | 1:01:27 | X | Chesterfield | MO | 11 | m | |
48 | Sherri | Gunn | 5K | X | X | X | X | Kapaa | HI | 57 | f | |
49 | Danielle | Gunn | 5K | X | X | X | X | Kapaa | HI | 18 | f | |
58 | Paula | Daoust | 5k | X | 1:39:19 | X | 1:02:14 / 1:04:00 (Double Down) | Basehor | KS | 67 | f | |
59 | JJ | Robinson | 5K | 58:00 | 54:43 | 51:14 | 1:01:30 | Baker | MT | 49 | f | |
60 | Karen | Queally | 5k | X | X | X | 1:00:01 | San Bruno | CA | 69 | f | |
84 | Anitra | Fulton | 5K | X | X | X | X | Greensboro | NC | 44 | f | |
90 | Katina | Miner | 5K | 29:56 | X | X | X | Bowling Green | KY | 40 | f | |
92 | Joshua | Harnanto | 5K | X | X | 30:29 | X | Branchburg | NJ | 45 | m | |
100 | Scotty Jo | Robinson | 5K | X | 58:44 | 46:14 | 1:01:30 | Baker | MT | f | ||
103 | Mark | Hudspeth | 5K | X | X | 1:00:30 | 59:20 | Maryville | TN | m | ||
106 | Nicola | Nesvacil | 5k | X | X | X | 44:14 | Pleasant Hill | CA | 49 | f | |
107 | Edith | Mustard | 5k | X | X | 32:15 | 36:36 | Pleasant Hill | CA | 43 | f | |
110 | Marc | Asmus | 5k | X | X | X | X | Seattle | WA | 36 | m | |
111 | Michelle | Grudzien | 5k | 49:16 | 49:27 | 50:13 | 53:50 | Roswell | GA | 61 | f | |
115 | Loring | Lynch | 5K | X | 35:05 | X | X | Fremont | CA | 68 | m | |
116 | Roberta | Lynch | 5K | X | 39:54 | X | X | Fremont | CA | 71 | f | |
117 | Emily | Miner | 5K | 33:23 | X | X | X | Seattle | WA | 37 | f | |
118 | Jody | Wynen | 5K | X | 30:52 | X | X | Minneapolis | MN | 36 | f | |
119 | Jean-Paul | Cote | 5k | X | X | X | 25:56 | Kalaheo | HI | 26 | m | |
120 | Carol | Herendeen | 5k | 40:29 | 37:44 | X | X | Lakeland | FL | 66 | f | |
121 | David | Hoyt | 5K | X | 1:39:19 | X | X | Long Beach | CA | 74 | m | |
122 | Ben | Dale | 5k | X | 38:27 | X | X | Albuquerque | NM | 55 | m | |
123 | Michelle | Dale | 5k | X | 38:27 | X | X | Albuquerque | NM | 49 | f | |
124 | Monica | May | 5k | X | X | X | X | 49 | f | |||
125 | Stella | Miner | 5k | 29:54 | X | X | X | Bowling Green | KY | 12 | f | |
126 | Donna | Koeble | 5K | X | X | 36:48 | 39:40 | Wauwatosa | WI | 62 | f | |
127 | Mahia | Naihe | 5k | X | X | 42:03 | X | Lihue | HI | 42 | m | |
128 | Norm | Herendeen | 5k | 40:29 | 37:44 | X | X | Lakeland | FL | 69 | m | |
130 | James | Bohannan | 5k | X | 1:24:44 | 36:01 | X | Denver | CO | 38 | m | |
134 | Evelyn | Tertel | 5k | X | X | X | 38:58 | Toledo | OH | 49 | f | |
135 | Trish | Collins | 5K | X | 1:03:10 | 57:13 | X | f | ||||
136 | Derek | Handling | 5k | 57:42 | 56:46 | 29:04 | 1:00:00 | Drakesville | IA | 45 | m | |
137 | Angela | Handling | 5k | 57:42 | 56:46 | 56:39 | 1:00:00 | Drakesville | IA | 49 | f | |
139 | Brent | Collins | 5K | X | 1:01:17 | 1:01:39 | X | m | ||||
140 | Lisa | Schamus | 5K | X | 59:49 | 41:59 | X | Phoenix | AZ | f | ||
143 | Terry | Walker | 5K | 59:24 | 59:04 | 1:00:37 | 1:01:07 | Maryville | TN | 65 | m | |
145 | Mark | Hirsh | 5K | 53:07 | X | X | X | Mendon | VT | m | ||
146 | Skyler | Robinson | 5K | 58:00 | 58:44 | 58:20 | 1:01:30 | Baker | MT | f | ||
147 | Angela | Petel | 5K | 31:21 | X | X | X | Kapaa | HI | 38 | f | |
150 | Jana | Kitch | 5K | X | 24:47 | X | X | f | ||||
151 | Sean | Kitch | 5K | X | 22:55 | X | X | m | ||||
152 | Christine | Kitch | 5K | X | 22:03 | X | X | f | ||||
153 | Lou | Christensen | 5K | X | 1:24:44 | 54:50 | X | m | ||||
159 | Karl | Northrup | 5K | X | X | 1:01:29 | 50:50 | m | ||||
160 | Lucas | Northrup | 5K | X | X | 50:49 | 50:50 | m | ||||
161 | Heather | Bohannan | 5K | X | X | 36:01 | X | f | ||||
162 | Gee | Motzkis | 5K | X | X | 34:56 | X | m | ||||
163 | Cynthia | Christensen | 5K | X | X | 54:50 | X | f | ||||
164 | Kira | Christensen | 5K | X | X | 1:08:27 | X | f | ||||
200 | David | Plotkin | 5K | X | 59:20 | X | 52:10 | CA | m | |||
19 | Mary | Albrecht | 10K | X | 1:43:10 | X | X | Bismarck | ND | f | ||
27 | Cherrine | Wheeler | 10K | X | 1:48:03 | X | X | Trimble | MO | 67 | f | |
31 | Dan | Roehler | 10k | X | X | X | 1:36:42 | Basehor | KS | 69 | m | |
41 | Joep | Verweij | 10K | 1:55:21 | 1:46:40 | 1:09:32 | 1:24:15 | Santpoort-Noord | NL | 63 | m | |
42 | Evertine | Verweij-Bennink | 10K | 1:55:21 | 1:46:40 | 1:47:19 | 1:49:39 | Santpoort-Noord | NL | 63 | f | |
46 | Gail | Matthews | 10K | X | X | X | X | Atlanta | GA | 59 | f | |
58 | Paula | Daoust | 10k | X | X | 1:49:15 | X | Basehor | KS | 67 | f | |
60 | Karen | Queally | 10k | X | X | 2:00:24 | X | San Bruno | CA | 69 | f | |
102 | Karen | Tognoli | 10k | X | 59:49 | X | X | Union | OR | 57 | f | |
107 | Edith | Mustard | 10k | 1:06:17 | 1:05:18 | X | X | Pleasant Hill | CA | 43 | f | |
112 | Charles | Bryant | 10K | 56:42 | X | X | X | Creve Couer | MO | 55 | m | |
113 | Jill | Bryant | 10K | 52:27 | X | X | X | Creve Couer | MO | 49 | f | |
114 | Carter | Casmaer | 10K | 50:12 | X | X | X | Minneapolis | MN | 36 | m | |
118 | Jody | Wynen | 10K | 59:37 | X | X | X | Minneapolis | MN | 36 | f | |
131 | Katrina | Nore | 10k | X | X | 1:05:01 | X | North Pole | AK | 32 | f | |
132 | Scott | Hummel | 10k | X | X | 1:05:01 | X | Fairbanks | AK | 35 | m | |
133 | Jay | Horrisberger | 10k | 1:35:33 | X | 1:34:20 | X | Oakland | CA | 53 | m | |
133 | Jay | Horrisberger | 5K | X | X | X | 55:35 | Oakland | CA | 53 | m | |
85 | Nichelle | Hall | 5K | X | X | X | 27:43 | f | ||||
165 | Dave | Anderson | 5K | X | X | X | 22:58 | m | ||||
169 | Karen | White | 5K | X | X | X | 44:14 | f | ||||
166 | Giles | Harrison | 5K | X | X | X | 50:41 | m | ||||
72 | Carolyne | Gatesy | 5K | X | X | X | 52:40 | f |