2022 Appalachian Series Results
Day 1 (Friday, March 25): Eufaula, AL
Day 2 (Saturday, March 26): Macon, GA
Day 3 (Sunday, March 27): Seneca, SC
Day 4 (Monday, March 28): Mills River, NC
Day 5 (Tuesday, March 29) Bristol, TN
Day 6 (Wednesday, March 30) Bluefield, VA / WV
Day 7 (Thursday, March 31) Bluefield, VA / WV
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | City | state | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim | Simpson | 9:05:58 | 8:36:01 | 8:39:03 | 8:40:01 | 8:49:32 | 9:21:12 | 9:15:02 | Huntington Beach | CA | 80 | m | |
2 | Henry | Rueden | 8:30:18 | 8:55:09 | 8:41:36 | 8:25:46 | 8:50:38 | 8:24:17 | 8:50:54 | De Pere | WI | 72 | m | |
3 | Liz | Gmerek | 8:21:21 | 8:36:01 | 8:29:23 | 8:39:58 | 8:50:38 | 8:46:09 | 8:57:45 | Colleyville | TX | 61 | f | |
4 | Kevin | Brosi | 8:21:21 | 8:36:01 | 8:29:23 | 8:40:01 | 8:50:38 | 8:46:09 | 8:57:45 | Colleyville | TX | 66 | m | |
5 | Clint | Burleson | 8:30:18 | 9:03:37 | 8:29:23 | 8:39:59 | 8:49:32 | 11:13:24 (50K) | 8:56:48 | Organ | NM | 68 | m | |
7 | Gregory | James | 6:37:13 | 5:57:24 | 7:05:33 | 6:16:31 | 6:16:50 | 6:59:24 | 7:01:36 | Tidgeville | SC | 65 | m | |
8 | Jerry | Rick | 6:21:09 | 6:06:10 | 6:24:12 | 6:11:57 | X | X | X | Breckenridge | MN | 62 | m | |
9 | Tim | Mahler | 4:31:14 | 4:40:49 | 4:49:46 | 4:50:50 | 4:50:27 | 4:49:52 | 4:51:06 | Springfield | IL | 61 | m | |
10 | Ronald | Reid | X | X | X | X | 8:59:16 | X | X | Englewood | OH | 67 | m | |
16 | David | Hawkins | X | X | X | X | X | 6:48:00 | X | Las Vegas | NV | 57 | m | |
17 | Tim | Mahaffey | X | 7:52:42 | X | X | 8:45:19 | X | X | The Villages | FL | 74 | m | |
19 | Robert | Mamalygo | X | 5:06:03 | X | X | 7:02:20 | X | X | Victoria | BC | Canada | 52 | m |
22 | Michael | Hall | 7:31:16 | 7:36:56 | 8:00:52 | 7:45:20 | X | 7:49:26 | X | Tulsa | OK | m | ||
23 | Mark | Hirsh | 8:38:44 | 8:34:59 | 8:20:18 | 8:25:47 | 8:41:36 | 8:59:05 | 8:57:59 | Mendon | VT | 45 | m | |
101 | Laurence | Macon | 8:30:18 | 9:03:37 | X | X | X | X | X | San Antonio | TX | 77 | m | |
102 | Angela | Tortorice | 7:31:16 | 7:41:40 | 7:30:48 | 7:24:21 | 6:51:03 | X | X | Dallas | TX | 54 | f | |
105 | Clyde | Shank | 6:37:13 | 6:24:18 | 6:19:52 | 6:26:37 | 6:51:03 | X | X | Plano | TX | 74 | m | |
106 | Cathie | Johnson | 6:37:13 | X | X | X | X | X | X | Red Boiling Springs | TN | 68 | f | |
107 | Thomas | Skinner | 7:26:27 | 7:38:51 | X | 7:48:58 | 8:06:47 | X | X | Alpharetta | GA | 75 | m | |
108 | Tom | Brand | X | X | X | X | X | 6:44:40 | 7:34:08 | Summit | NJ | 75 | m | |
109 | Suzy | Seeley | X | X | X | X | 4:29:18 | X | X | Hoton | TX | 62 | f | |
110 | Phil | Min | X | X | X | X | X | 8:40:15 | X | Pearisburg | VA | 66 | m | |
111 | Fran | Libasci | X | X | X | X | X | 7:53:16 | 8:22:33 | Summit | NJ | 70 | f | |
112 | Edward | Del Favero | X | X | 7:13:43 | 6:47:54 | X | 6:39:55 | X | St. Petersburg | FL | 64 | m | |
113 | Thomas | Coleman | X | X | X | X | X | X | X | Randolph | NJ | 79 | m | |
114 | Terri | Menghini | X | X | 7:30:48 | 7:42:54 | X | X | X | Princeville | HI | 56 | f | |
115 | Frank | Bollnow | 5:24:49 | 5:12:03 | X | 4:58:22 | 5:59:14 | X | X | Stralsund | DE | 48 | m | |
116 | Gordon | Bennett | X | 5:32:11 | X | X | X | X | X | Shelton | CT | 62 | m | |
117 | Chavet | Hills | 5:52:20 | 6:27:33 | 4:06:14 | X | X | X | X | Denver | CO | 40 | f | |
118 | Thomas | Carney | 4:39:43 | 4:39:20 | X | X | X | X | X | Tallahassee | FL | 63 | m | |
119 | Phil | Nomura | X | 6:13:13 | 7:55:32 | 8:31:52 | X | X | X | Golden Valley | MN | 72 | m | |
120 | Richard | Jones | X | 5:05:44 | 5:07:34 | 4:59:16 | X | 5:04:00 | 4:42:10 | Yarm | North Yorkshire | GB | 49 | m |
121 | Cyd | Antang | 6:54:05 | 7:29:09 | 7:17:49 | 7:14:05 | 7:33:38 | 7:24:49 | X | Walnut Creek | CA | 67 | f | |
122 | Jason | Tung | X | 7:25:08 | X | X | X | X | X | Thornhill Markham | ON | 65 | m | |
123 | Bill | Haber | X | X | 5:23:21 | X | X | X | X | Greenville | OH | 59 | m | |
124 | Roger | Hutt | X | 8:55:09 | X | X | X | X | X | Tempe | AZ | 77 | m | |
125 | Anamelia | Dami | 5:04:56 | 5:06:33 | 5:28:48 | 6:47:27 | 5:51:27 | 6:06:35 | 5:54:44 | Uberlandia | Minas Gerais | Brazil | 62 | f |
126 | Shelly | Haber | X | X | 5:23:21 | X | X | X | X | Greenville | OH | 58 | f | |
127 | Kelly | Hayley | X | X | X | 4:19:49 | X | 4:29:40 | X | Plano | TX | 51 | m | |
128 | Nickolas | Vlahopoulos | X | X | 6:15:08 | X | 6:21:54 | X | X | Ann Arbor | MI | 59 | m | |
129 | Craig | Shaffer | 4:53:59 | X | X | X | X | X | X | Dothan | AL | 621 | m | |
131 | Peggy | Faber | X | X | X | X | X | 7:29:24 | X | Vancouver | WA | 59 | f | |
132 | Kay | Stewart | X | X | X | X | 4:36:35 | X | X | Friendswood | TX | 60 | f | |
133 | Ernst | Steffen | 7:31:16 | 7:41:40 | 7:30:48 | 7:21:25 | 7:43:30 | 7:32:43 | 6:32:58 | Kansas City | MO | 68 | m | |
134 | Jeannie | McDaniel | X | X | 5:49:50 | 6:06:28 | X | X | X | Tulsa | OK | 73 | f | |
135 | Badia | Eskandar | X | X | X | X | X | X | 4:12:36 | Swampscott | MA | 45 | f | |
139 | Joseph | Ciecierega | X | 6:23:25 | 7:02:23 | 7:08:06 | 7:31:55 | X | X | Geneseo | NY | 48 | m | |
140 | Theresa | Smith | X | X | 5:49:50 | 5:46:17 | X | X | X | Tulsa | OK | 53 | f | |
141 | Tabbitha | Bailey | X | X | X | X | X | 5:18:13 | X | Citrus Hts | CA | 32 | f | |
142 | Jason | Samens | 4:15:57 | 4:19:08 | 4:27:12 | X | X | X | X | Cottage Grove | WI | 37 | m | |
143 | Franklin | Smith | X | X | X | 5:39:25 (Mara) / 6:58:11 (50K) | 6:16:51 (Mara) / 7:30:23 (50K) | 6:14:40 (Mara) / 7:40:15 (50K) | 6:21:45 (Mara) / 7:33:14 (50K) | Cincinnati | OH | 61 | m | |
144 | Phyllis | Smith | X | X | X | 7:41:48 | 8:18:47 | 8:01:57 | 7:58:01 | Cincinnati | OH | 62 | f | |
145 | Bridget | Roberts | X | X | 6:44:00 | 6:16:31 | X | 6:59:21 | X | Louisville | KY | 55 | f | |
146 | Frank | Noble | 5:47:00 | 6:10:27 | X | X | X | X | X | Dallas | GA | 51 | m | |
147 | Howard | Schaub | X | X | X | 5:08:10 (Mara) / 6:05:30 (50K) | X | X | X | Asheville | NC | 64 | m | |
148 | Cari | Eyre | X | 5:40:29 | X | X | X | X | X | Jacksonville | FL | 40 | f | |
149 | Sheena | Taylor | X | X | X | X | 8:38:30 | X | X | Mulhall | OK | 39 | f | |
150 | Teresa | Hensley | X | X | X | X | X | 7:52:22 | X | Dunbar | WV | 63 | f | |
151 | Mary | Guillen | X | 7:45:14 | X | X | X | X | X | Sunrise | FL | 47 | f | |
152 | Julio | Guillen | X | 7:45:14 | X | X | X | X | X | Sunrise | FL | 39 | m | |
153 | Cameron | Barefield | X | 3:59:32 | X | X | X | X | X | Macon | GA | 28 | m | |
154 | Bubba | Dunn | X | 6:10:44 | X | X | X | X | X | Fitzgerald | GA | 25 | m | |
155 | Hudson | Salinas | X | X | 4:19:36 | X | X | X | X | Easily | SC | 18 | m | |
157 | Anne | Spada | X | X | X | X | X | X | X | Bloomfield Hills | MI | 38 | f | |
158 | Tina | Pellegrin | X | X | X | 8:04:34 | X | X | Rochester | NY | 47 | f | ||
159 | Cherrine | Wheeler | X | 7:53:42 | X | X | X | 7:32:32 | X | Trimble | MO | 67 | f | |
160 | Michael | Mckenzie-veal | 4:04:11 | X | X | X | X | X | X | Indianapolis | IN | 65 | m | |
162 | Kevin | Kulungoski | X | 5:20:37 | X | X | X | X | X | Grovetown | GA | 31 | m | |
163 | Glyn | Price | X | X | 5:40:40 | X | 5:36:33 | X | 6:07:22 | Columbus | IN | 69 | m | |
164 | Jose Maria | Gabriel | X | X | X | 6:50:10 | 7:33:41 | 7:29:28 | X | Chicago | IL | 61 | m | |
165 | Abisoye | Adekanmbi | X | X | X | X | X | X | 5:07:07 | New York | NY | 46 | f | |
168 | McKenzie | Killian | X | X | X | X | 5:46:44 | X | X | Bristol | TN | 26 | f | |
172 | Bryndis | Svavarsdottir | 8:39:39 | X | X | X | X | X | X | IS | 65 | f | ||
173 | Jeff | Burleson | 8:26:35 | X | X | X | X | X | X | Wrenshall | MN | 73 | m | |
174 | Jane | Burleson | 8:26:35 | 6:24:18 | X | X | X | X | X | Wrenshall | MN | 63 | f | |
176 | David | Kirkbride | 7:53:59 | 7:53:40 | 7:30:48 | 7:55:20 (Mara) / 9:28:06 (50K) | 9:06:48 | 8:42:48 | X | Raliegh | NC | 54 | m | |
178 | Dave | Jones | 7:22:42 | X | X | X | X | X | X | Satellite Beach | FL | m | ||
181 | Kathy | Hicks | X | 5:29:56 | X | X | X | X | X | Middletown | OH | 72 | f | |
183 | Terry | Patterson | X | 5:24:06 | X | X | X | X | X | Macon | GA | 67 | m | |
187 | Mike | Busick | X | X | 4:53:29 | X | X | X | X | Piedmont | SC | 50 | m | |
192 | Kim | Minor | X | X | 5:17:18 | X | X | X | X | Key West | FL | 49 | f | |
195 | George | Southgate | X | X | X | 6:38:30 | 6:26:33 | 6:37:53 | 6:44:11 | Calhoun | GA | 75 | m | |
196 | Rick | Wheeler | X | X | X | 5:14:51 | X | X | X | Chester | SC | 54 | m | |
201 | Dee Dee | Urquhart | X | 6:00:57 | 7:21:49 | X | X | X | X | West Hills | CA | 62 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | City | state | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Bettie | Wailes | 4:14:28 | 4:05:18 | 4:20:54 | 4:03:04 | 4:15:25 | 4:29:13 | 4:21:41 | Winter Park | FL | 77 | f | |
8 | Jerry | Rick | X | X | X | X | 3:29:38 | 3:30:01 | 3:42:41 | Breckenridge | MN | 62 | m | |
10 | Ronald | Reid | X | 4:19:44 | 4:55:55 | 4:16:08 | X | X | 4:27:29 | Englewood | OH | 67 | m | |
11 | William | Murphy | 8:24:55 | X | X | 7:49:05 | 8:27:37 | X | 8:36:35 | Rochester | NY | 73 | m | |
12 | Mary | Albrecht | X | X | X | X | 3:58:05 | X | X | Bismarck | ND | 65 | f | |
13 | James | Alexander | 4:26:04 | 4:23:12 | 4:34:36 | 4:23:41 | 4:28:40 | 4:31:05 | 4:45:44 | Chesterfield | MO | 74 | m | |
14 | Deneen | Keaton | 5:03:53 | 4:56:33 | 4:44:35 | 4:43:48 | 4:59:36 | 4:39:54 | 4:13:53 | Shrewsbury | PA | 57 | f | |
15 | Kristy | Bleskan | 3:31:27 | 3:44:23 | 3:44:03 | 3:50:39 | 3:58:05 | 3:51:07 | 4:15:33 | Superior | WI | 37 | f | |
16 | David | Hawkins | 2:54:09 | 2:40:49 | 3:31:36 / 3:41:53 (Double Down) | 3:09:07 | 2:54:37 / 3:16:09 (Double Down) | X | 3:02:30 | Las Vegas | NV | 57 | m | |
17 | Tim | Mahaffey | 4:27:34 | X | 4:27:49 | 4:21:43 | X | 4:05:11 | 3:39:18 | The Villages | FL | 74 | m | |
18 | Therese | Conner | 3:59:04 | 3:45:29 | X | X | X | X | X | Honosassa | FL | 66 | m | |
19 | Robert | Mamalygo | 2:40:21 | X | 2:37:42 | 2:36:28 | X | 2:51:40 | 2:27:02 | Victoria | BC | CA | 52 | m |
20 | Tedford | White | 3:57:05 | 3:57:40 | 4:01:35 | 3:57:01 | 3:58:03 | 3:59:39 | 4:06:24 | Troy | OH | 70 | m | |
23 | Mark | Hirsh | X | X | X | X | X | X | X | Mendon | VT | 45 | m | |
35 | Michael | Hall | X | X | X | X | 4:04:16 | X | 3:51:40 | Tulsa | OK | m | ||
101 | Laurence | Macon | X | X | X | X | X | X | X | San Antonio | TX | 77 | m | |
112 | Edward | Del Favero | 3:36:55 | X | X | X | X | X | X | St. Petersburg | FL | 64 | m | |
115 | Frank | Bollnow | X | X | 2:37:45 | X | X | 2:27:21 | 2:27:02 | Stralsund | DE | 48 | m | |
121 | Cyd | Antang | X | X | X | X | X | X | 3:42:11 | Walnut Creek | CA | 67 | f | |
145 | Bridget | Roberts | X | X | X | X | 3:30:13 | X | X | Louisville | KY | 55 | f | |
157 | Anne | Spada | X | X | 4:48:58 | X | X | X | X | Bloomfield Hills | MI | 38 | f | |
158 | Tina | Pellegrin | X | 7:53:19 | 8:41:36 | X | X | X | X | Rochester | NY | 47 | f | |
159 | Cherrine | Wheeler | 3:52:22 | X | 3:49:30 | 3:47:26 | 4:06:35 | X | 3:54:57 | f | ||||
161 | Lewis | Burns | X | 2:46:10 | X | X | X | X | X | Villa Rica | GA | 55 | m | |
169 | Stacey | Kozel | 4:36:49 | 3:44:23 | 4:19:24 | 3:55:34 | 3:52:37 | 4:26:10 | 4:15:33 | Medina | OH | 48 | f | |
171 | Kristy | McBride | 3:41:08 | X | X | X | X | X | X | f | ||||
175 | Andrea | Shull | 4:37:40 | X | X | X | X | X | X | f | ||||
176 | Dave | Kirkbride | X | X | X | X | X | X | 4:27:45 | Raleigh | NC | 54 | m | |
177 | Marie | Richardson | 5:01:10 | 5:10:39 | 5:03:40 | X | X | X | X | f | ||||
179 | Rosa | Head | 5:16:57 | 4:53:10 | X | X | X | X | X | f | ||||
182 | Jonathon | Echols | X | 2:11:08 | X | X | X | X | X | Alto | GA | 52 | m | |
184 | David | Yu | X | 3:02:30 | X | X | X | X | X | Atlanta | GA | 71 | m | |
185 | Brian | Johnson | X | 4:59:10 | X | X | X | X | X | Lee's Summit | MO | 56 | m | |
186 | Doralyn | Wilson | X | X | 3:18:11 | X | X | X | X | Calhoun | CO | 61 | f | |
188 | Janice | Hicks | X | X | 5:08:35 | X | X | X | X | Bristol | VA | 79 | f | |
189 | Judy | Campbell | X | X | 5:08:35 | X | X | X | X | Johnson City | TN | 72 | f | |
193 | Mary Kay | Chuey | X | X | 5:33:52 | X | X | 5:15:10 | X | Cincinatti | OH | 73 | f | |
194 | Roosevelt | Giles | X | X | X | 3:36:50 | X | X | X | Atlanta | GA | 61 | m | |
197 | Vince | Robinson | X | X | X | 3:26:29 | X | 3:41:56 | X | Fayetteville | AR | 55 | m | |
200 | Rachel | Surles | X | X | X | X | X | 2:26:08 | X | f | ||||
201 | Dee Dee | Urquhart | 3:22:12 | X | X | X | X | X | X | West Hills | CA | 62 | f | |
202 | David | Grudzien | X | X | X | 2:37:37 | 3:11:52 | 2:54:05 | 3:47:43 | Roswell | GA | 64 | m | |
203 | Lisa | Seidel | 3:31:27 | 3:45:23 | 3:38:15 | X | X | X | X | Renton | WA | 55 | f | |
204 | Victoria | Carroll | X | X | X | 3:54:45 | 3:54:57 | X | X | Alexandria | VA | 42 | f | |
205 | Salacnib | Molina | X | X | X | X | X | X | X | Woodstock | IL | 49 | m | |
206 | Emelia | Ebendick | 4:08:07 | 4:00:15 | 4:07:13 | 4:28:38 | 4:11:22 | 4:27:54 | 3:58:18 | Lemoore | CA | 69 | f | |
207 | Erika | Howder | 2:38:50 | 2:41:09 | 2:47:45 | X | X | X | X | Arlington | VA | 51 | f | |
208 | Doug | Briggs | 3:47:12 | 4:15:32 | 4:13:18 | 3:50:45 | X | 3:30:02 | X | Lubbock | TX | 58 | m | |
209 | Rosemary | Cayton | X | 4:59:46 | X | X | X | X | X | Oakdale | CA | 79 | f | |
210 | Chrys | Heese | X | 4:16:04 | X | X | X | X | X | Modesto | CA | 59 | f | |
211 | Carol | McDonough-Notermann | 3:24:20 | 3:43:20 | 3:35:52 | 3:41:44 | 3:39:24 | 3:44:09 | 3:55:46 | Sister Bay | WI | 73 | f | |
212 | Julia | Quinn | 4:32:52 | X | X | X | X | X | X | Medford | MA | 52 | f | |
213 | Leslie | McBride | X | X | X | X | X | X | X | Atlanta | GA | 37 | f | |
214 | LuAnn | Wickeham | X | 3:10:38 | 3:22:59 | 3:31:03 | X | 3:12:49 | X | Menasha | WI | 62 | f | |
215 | Buzz | Hoffman | X | 2:29:29 | X | X | X | X | X | WDM | IA | 74 | m | |
216 | Stan | Clark | X | X | X | X | 2:58:36 | 3:08:27 | 3:07:35 | Kansas City | MO | 70 | m | |
217 | Carolyne | Gatesy | X | X | 3:52:06 | X | X | X | X | Sunapee | NH | 71 | f | |
218 | Anh | Gordon | X | X | X | X | X | X | 2:54:54 | Atin | TX | 51 | f | |
219 | Lolli | Allen | X | 2:50:05 | 3:07:45 | 2:56:09 | 2:58:27 | X | X | Dunlap | TN | 55 | f | |
220 | Jim | Bender | X | X | 2:25:04 | 2:25:31 | X | 2:27:14 | 2:27:02 | Papillion | NE | 72 | m | |
221 | Thomas | Notermann | 3:24:30 | 3:43:20 | 3:35:53 | 3:41:44 | 3:37:48 | 3:51:07 | 3:55:46 | Sister Bay | WI | 71 | m | |
222 | Anna-Lisa | Dahlgren | 3:49:25 | 3:31:42 | 3:57:45 | X | X | X | X | Cottage Grove | WI | 35 | f | |
223 | Peggy | Stevens | 4:08:07 | 4:00:20 | 3:59:24 | 4:28:38 | 4:08:09 | 3:57:36 | 3:55:59 | Visalia | CA | 65 | f | |
224 | Elsi | Walkabout | X | 3:45:04 | 3:52:44 | 3:51:24 | X | 4:04:23 | 3:44:05 | Owasso | OK | 64 | f | |
225 | Annette | Stoffel | X | X | X | X | X | 4:32:40 | 5:06:54 | West Bend | Wi | 44 | f | |
227 | Robert | Biggar | 1:55:56 | 2:08:51 | 2:29:27 | X | X | X | X | Setauket | NY | 53 | m | |
228 | Jennie | Conyers | X | X | X | X | X | X | X | Spring Hill | KS | 49 | f | |
229 | Elizabeth | Wehrheim | X | X | X | X | X | 2:55:58 | X | Matthews | NC | 50 | f | |
230 | Ken | Steckert | X | 2:06:30 | X | X | X | X | X | Auburndale | FL | 66 | m | |
231 | Susan | Simpkins | 3:57:34 | 3:53:30 | 3:50:52 | 3:54:26 | 4:03:33 | 3:56:28 | 3:54:07 | Hanford | CA | 63 | f | |
232 | Jenna | Mink | X | X | 2:31:35 | X | X | X | X | Dacula | GA | 35 | f | |
233 | Shelby | Benton | X | 2:16:33 | 2:34:51 | 2:37:00 | X | 2:37:34 | 2:20:48 | Greeley | CO | 41 | f | |
234 | Joyce | Brooks | X | 3:53:37 | 4:20:13 | 4:27:56 | X | 3:57:47 | X | Denver | CO | 75 | f | |
235 | Nathan | Barefield | X | 1:33:11 | X | X | X | X | X | Lexington | SC | 37 | m | |
237 | Bart | Miles | X | X | X | X | X | X | X | East China | MI | 52 | m | |
238 | Christine | Hogestyn | X | 1:59:02 | X | X | X | X | X | Fort Benning | GA | 25 | f | |
239 | Zach | Spann | 1:44:20 | X | X | X | X | X | X | Troy | AL | 31 | m | |
240 | Mary | Anderson | 1:52:52 | 1:55:54 | X | X | X | X | X | St. Paul | MN | 57 | f | |
241 | Benjamin | Horton | X | X | X | X | X | X | X | Bonaire | GA | 43 | m | |
242 | Kristen | Falk | X | X | X | X | X | X | X | Appling | GA | 36 | f | |
243 | Amy | Whitmore | 2:39:56 | X | X | X | X | X | X | Fort Benning | GA | 33 | f | |
244 | Brad | Liles | X | X | X | X | X | 2:51:36 | X | Grapevine | TX | 59 | m | |
245 | Audra | Gardei | X | X | 2:29:35 | X | X | X | X | Columbia | TN | 33 | f | |
246 | Landon | Echols | X | 1:57:49 | X | X | X | X | X | Alto | GA | 19 | m | |
247 | John | Roberts | 1:44:20 | X | X | X | X | X | X | Troy | AL | 39 | m | |
248 | Bryan | Ditursi | X | X | X | X | X | X | 2:28:34 | Hamilton | VA | 29 | m | |
250 | Clay | McCullough | 2:04:58 | X | X | X | X | X | X | 30 | m | |||
251 | Debbie | Del Favero | 4:08:50 | 4:14:17 | 4:33:36 | 4:34:43 | X | 4:25:21 | X | St. Petersburg | FL | 64 | f | |
252 | Shannah | Hayley | X | X | X | 3:03:27 | X | 3:11:07 | 3:16:50 | Plano | TX | 50 | f | |
253 | Carole | Hawke | X | X | X | X | 2:34:17 | 3:04:07 | X | Detroit | MI | 44 | f | |
254 | Tony | Copeland-Parker | X | X | X | X | X | 3:49:51 | X | East Point | GA | 66 | m | |
255 | Cat | Popp | X | X | X | X | X | 3:49:51 | X | East Point | GA | 60 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | City | state | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mary | Albrecht | 5k | 49:43 | 55:05 | 50:21 | 52:05 | 50:21 | 1:00:16 | 57:29 / 1:11:18 (Double Down) | Bismarck | ND | 65 | f | |
18 | Therese | Conner | 5k | X | X | X | X | X | X | X | Honosassa | FL | 66 | m | |
19 | Robbie | Mamalygo | 5K | X | X | X | 1:24:51 | X | X | X | CA | m | |||
21 | Judy | Gates | 5k | X | 55:32 | X | X | X | 57:15 | X | Washington | MO | 73 | f | |
166 | Nnamdi | Boyd-Okey | 5k | X | 25:22 | X | X | X | X | X | Warner Robins | GA | 21 | m | |
167 | Michelle | Hawkins | 5k | 1:15:13 | 1:14:14 | 1:13:32 | 1:10:03 | 1:20:04 | 1:20:56 | 1:17:22 | Las Vegas | NV | 54 | f | |
169 | Stacey | Kozel | 5K | X | X | X | 1:24:51 | X | X | X | Medina | OH | f | ||
173 | Jeff | Burleson | 5K | X | 1:00:14 | X | X | X | X | X | Wrenshall | MN | 73 | m | |
179 | Rosa | Head | 5K | X | X | 1:13:52 | X | X | X | X | Atlanta | GA | f | ||
180 | Sharon | Hutt | 5K | X | 52:01 | X | X | X | X | X | Tempe | AZ | 73 | f | |
198 | Jeannie | Heatley | 5K | X | X | X | 40:50 | X | X | X | North Tazewell | VA | 59 | f | |
201 | Dee Dee | Urquhart | 5k | X | X | X | X | X | X | X | West Hills | CA | 62 | f | |
265 | Rachael | Ruffett | 5K | X | X | X | X | X | X | X | Easley | SC | 36 | f | |
266 | Alyssa | Blackmon | 5K | X | X | X | X | X | X | X | EASLEY | SC | 40 | f | |
268 | Cathy | Brovet | 5K | X | X | X | 45:58 | X | X | X | Hendersonvlle | NC | 54 | f | |
270 | Michelle | Dix | 5K | 58:57 | 59:55 | X | X | X | X | X | Winter haven | FL | 48 | f | |
271 | Ethan | Feldman | 5K | 40:33 | 39:14 | X | X | X | X | X | Brooklyn | NY | 38 | m | |
276 | Sandra | Posey | 5K | X | X | X | X | X | X | X | Easley | SC | 29 | f | |
277 | Linda | King | 5k | 55:49 | X | X | X | X | X | X | Jacksonville | FL | 69 | f | |
279 | Rebecca | Snell | 5K | X | X | X | X | X | X | X | Andover | MN | 44 | f | |
281 | Dina | Tsolakis | 5K | X | X | X | X | X | X | X | easley | SC | 29 | f | |
282 | Marie | Unikas | 5K | X | X | X | X | X | X | X | easley | SC | 29 | f | |
283 | Timothy | Washington | 5k | X | X | X | X | X | X | X | Keithville | LA | 34 | m | |
284 | Clayton | Christian | 5k | X | X | X | X | X | X | X | Thorton | CO | 51 | m | |
286 | Brian | Berkel | 5k | X | X | X | 41:48 | X | X | X | Bristol | VA | 63 | m | |
287 | Teri | Berkel | 5k | X | X | X | 28:06 | X | X | X | Bristol | VA | 60 | f | |
288 | Nancy | Renman | 5K | X | X | 54:15 | 51:26 | 56:36 | 50:38 / 52:29 (Double Down) | X | Sout Range | WI | 68 | f | |
289 | Ventura | Moy | 5K | 58:57 | 59:55 | X | X | X | X | X | Winter Haven | FL | 38 | f | |
11 | William | Murphy | 10K | X | X | X | X | X | 4:30:46 | X | Rochester | NY | 73 | m | |
12 | Mary | Albrecht | 10k | 1:48:49 | 1:38:33 | 1:39:10 | 1:51:28 | X | 2:02:26 | 1:58:31 | Bismarck | ND | 65 | f | |
21 | Judy | Gates | 10k | 1:49:53 | 1:55:21 | 1:47:11 | 1:48:31 | 1:50:54 | 1:48:14 | 1:49:49 | Washington | MO | 73 | f | |
169 | Stacey | Kozel | 10K | X | X | X | X | 2:39:20 | X | X | Medina | OH | f | ||
170 | Wanda | Pegues | 10K | 1:38:40 | 1:40:06 | 2:04:38 | 1:41:40 | 1:50:00 | 1:55:10 | 1:46:09 | f | ||||
190 | Jeremy | Wilson | 10K | X | X | 1:16:03 | X | X | X | X | Greenville | SC | 39 | m | |
193 | Mary Kay | Chuey | 10K | X | X | X | 2:56:27 | 2:35:00 | X | X | Cincinatti | OH | 73 | f | |
237 | Bart | Miles | 10K | X | X | 1:27:37 | X | X | X | X | East China | MI | 52 | m | |
269 | Florence | Burk | 10K | X | 1:39:48 | 1:47:16 | 1:49:06 | X | X | X | Jenks | OK | 47 | f | |
272 | Rebecca | Flanigan | 10K | X | X | X | X | X | X | X | Byron | GA | 38 | f | |
273 | Will | Funderburke | 10K | X | X | X | X | X | X | X | Lawrenceville | GA | 34 | m | |
274 | Thomas | Howder | 10K | 49:11 | 48:44 | 49:22 | X | X | X | X | Arlington | VA | 58 | m | |
275 | Jennifer | Knightstep | 10K | X | X | 1:03:27 | X | X | X | X | East China | MI | 49 | f | |
278 | Bob | Sears | 10K | X | X | X | X | X | X | X | Dothan | AL | 41 | m | |
285 | Cierra | Oliveria | 10k | X | X | 1:10:19 | X | X | X | X | Simpsonville | SC | 21 | f |