Full Marathon/50K
2019 Heartland Series Day 2 Marathon – July 8, 2019 – Niles, MI
| Bib | First Name | Last Name | Day 2 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|
| 1 | Laurence | Macon | 8:17:42 | San Antonio | TX | 74 | m | |
| 2 | Jim | Simpson | 8:17:11 | Huntington Beach | CA | 77 | m | |
| 3 | Kevin | Brosi | 8:10:45 | Merritt Island | FL | 64 | m | |
| 5 | Liz | Gmerek | 8:17:41 | Merritt Island | FL | 58 | f | |
| 6 | Jeff | Burleson | 7:54:48 | Wrenshall | MN | 70 | m | |
| 7 | Edward | Del Favero | 6:38:15 | St. Petersburg | FL | 61 | m | |
| 8 | Ila | Brandli | 7:34:49 | Mesa | AZ | 73 | f | |
| 10 | Dan | Chapman | 5:25:14 | McMinnville | OR | 45 | m | |
| 12 | Joe | Weaver | 5:54:42 | Eight Mile | AL | 62 | m | |
| 111 | Troy | Johnson | 6:44:46 | Red Boiling Springs | TN | 72 | m | |
| 112 | Roxana | Lewis | 7:19:34 | Gardena | CA | 73 | f | |
| 113 | Clint | Burleson | 8:17:11 | Organ | NM | 64 | m | |
| 123 | Tim | Mahler | 6:03:16 | Springfield | IL | 59 | m | |
| 127 | Anntriniece | Napper | 6:26:14 | Memphis | TN | 45 | f | |
| 132 | Mark | Lackey | 5:21:29 | Huntersville | NC | 67 | m | |
| 136 | David | Ackerman | 4:16:45 | Montgomery | NY | 63 | m | |
| 138 | Stephanie | Cowan | 6:38:15 | Carp | ON | CA | 44 | f |
| 140 | Robert | Sielski | 7:21:59 | Melbourne Beach | FL | 77 | m | |
| 144 | Sue | Mckinnon | 5:50:30 | Boise | ID | 65 | f | |
| 148 | Linda | Chambers | 7:17:28 | Noblesville | IN | 68 | f | |
| 153 | Mary | Schaffer | 6:25:25 | Woodland Hills | CA | 70 | f | |
| 172 | Nathan | Ludwig | 5:29:34 | Granger | IN | 18 | m | |
| 174 | Noah | Davison | 4:54:12 | Angola | IN | 19 | m | |
| 177 | Jacob | DeVarona | 4:28:26 | GRANGER | IN | 18 | m | |
| 191 | Bryndis | Svavarsdottir | 8:02:08 | 221 Hafnarfirdi | IS | IS | 62 | f |
| 192 | Jennifer | Bell | 4:07:04 | Dalton | MA | 53 | f | |
| 259 | Patty | Williams | 5:43:39 | Urbandale | IA | 49 | f | |
| 262 | Tedford | White | 7:17:22 | Troy | OH | 67 | m | |
| 272 | Mario | Hernandez | 4:54:18 | Angola | IN | 19 | m | |
| 299 | Hollis | Rudiger | 6:31:54 | Madison | WI | 48 | f | |
| 300 | Joey | Retsema | 5:22:27 | Grand Haven | MI | 44 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2019 Heartland Series Day 2 Half Marathon – July 8, 2019 – Niles, MI
| Bib | First Name | Last Name | Day 2 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|
| 9 | Luz | Villamil | 4:10:22 | Long Beach | CA | 62 | f | |
| 11 | Angela | Chapman | 3:51:48 | McMinnville | OR | 44 | f | |
| 14 | Stacey | Kozel | 5:19:34 | Medina | OH | 45 | f | |
| 116 | Karen | Queally | 4:11:39 | San Bruno | CA | 67 | f | |
| 123 | Marion | Hoffman | 3:22:06 | Fort Myers | FL | 70 | m | |
| 131 | Mark | Hudspeth | 3:56:59 | Maryville | TN | 53 | m | |
| 202 | Sarah | Chapman | 3:53:41 | Avon | IN | 72 | f | |
| 204 | Robert | Sanders | 3:54:02 | Lavaca | AR | 65 | m | |
| 205 | Wanda | Sanders | 4:38:19 | Lavaca | AR | 71 | f | |
| 207 | David | Smith | 3:24:24 | Crystal Lake | IL | 69 | m | |
| 208 | Cathy | Christian | 3:58:!3 | ORACLE | AZ | 66 | f | |
| 212 | Cheryl | Vann | 4:16:28 | Sallisaw | OK | 48 | f | |
| 214 | Jason | Porter | 1:52:21 | Pickerington | OH | 33 | m | |
| 217 | Richard | Peete | 3:42:38 | Crystal Lake | IL | 58 | m | |
| 225 | Cynthia | Major | 2:30:16 | GARNER | NC | 59 | f | |
| 232 | Lauren | Rosa | 3:48:33 | Pleasantville | NY | 30 | f | |
| 237 | Buzz | Hoffman | 2:32:00 | WDM | IA | 71 | m | |
| 239 | Jamie | Palermo | 3:48:33 | Islip | NY | 32 | f | |
| 240 | Lynette | Rockow | 2:04:59 | Greensboro | NC | 33 | f | |
| 242 | Jason | Junot | 2:05:49 | Fort Knox | KY | 39 | m | |
| 247 | Heather | Wolschlager | 3:54:02 | Essexville | MI | 48 | f | |
| 257 | Eugene | Bowen | 1:57:33 | FORT BRAGG | NC | 54 | m | |
| 263 | Walter | May | 2:51:08 | Jonesboro | LA | 65 | m | |
| 269 | Donnalynn | Bray | 4:38:19 | Cedarville | AR | 57 | f | |
| 274 | Robert | Walters | 1:32:41 | m |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2019 Heartland Series Day 2 5K/10K – July 8, 2019 – Niles, MI
| Bib | First Name | Last Name | Race | Day 2 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|---|
| 13 | David | Hoyt | 5K | 51:02 | Long Beach | CA | 71 | m | |
| 265 | Laura | Aldrich | 5k | 59:23 | Nashville | TN | 50 | f | |
| 266 | Ethan | Feldman | 5k | 54:11 | Brooklyn | NY | 35 | m | |
| 268 | Ventura | Moy | 5k | 56:56 | Brooklyn | NY | 35 | f | |
| 271 | Bethany | Smith | 5k | 1:00:01 | Louisville | TN | 44 | f | |
| 273 | Ed | Zimmerman | 5k | 48:09 | Grand Haven | MI | 70 | m | |
| 275 | Renee | Beardsley | 5k | 59:23 | ALLEN | TX | 59 | f | |
| 279 | Michelle | Dix | 5K | 56:56 | Winter haven | FL | 45 | f | |
| 289 | Ann | Wyman | 5k | 53:41 | BROADLANDS | VA | 55 | f | |
| 270 | David | Kerlek | 10k | 1:22:04 | Naples | FL | 57 | m | |
| 292 | Christina | Boughton | 10k | 1:12:30 | Beaufort | SC | 26 | f | |
| 293 | Mark | Boughton | 10k | 1:12:30 | Beaufort | SC | 28 | m | |
| 295 | Judith | Gates | 10K | 1:57:32 | Union | MO | 70 | f |