Full Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2014 Dust Bowl Day 2 - Full Marathon - March 24, 2014 - Guymon, OKBib | First Name | Last Name | Gender | Age | City | State | Race Type | Time |
---|
Bib | First Name | Last Name | Gender | Age | City | State | Race Type | Time |
---|---|---|---|---|---|---|---|---|
92 | Courtney | Adams | f | 37 | Long Beach | CA | mar | 8:16:10 |
34 | Bill | Beardall | m | 61 | Centennial | CO | mar | 5:59:11 |
88 | Celeste | Bell | f | 33 | West New York | NJ | mar | 6:06:36 |
91 | Denise | Beyer | f | 43 | Cheyenne | WY | mar | 7:12:16 |
8 | Marv | Bradley | m | 74 | Canon City | CO | mar | 6:39:14 |
67 | Laura | Brandt | f | 35 | Holt | MI | mar | 7:38:56 |
55 | Chavet | Breslin | f | 32 | Denver | CO | mar | 5:18:45 |
15 | Thomas | Coleman | m | 71 | Randolph | NJ | mar | 6:16:45 |
63 | Sue | Cottrill | f | 51 | Lynn Haven | FL | mar | 6:16:47 |
19 | Christy | De Vader | f | 53 | Baltimore | MD | mar | 6:07:10 |
23 | Mark | Fetters | m | 49 | Cross Plains | TN | mar | 5:05:26 |
10 | Paul | Fournier | m | 62 | Gurnee | IL | mar | 6:29:30 |
36 | Brian | Foy | m | 43 | New York | NY | mar | 4:38:50 |
62 | Elizabeth | Gmerek | f | 53 | Merritt Island | FL | mar | 6:29:04 |
7 | Michael | Grehan | m | 48 | Dunstable | England | mar | 3:53:22 |
14 | Kevin | Hanna | m | 37 | Orlando | FL | mar | 3:37:32 |
64 | Lori | Hast | f | 44 | Lynn Haven | FL | mar | 6:16:47 |
47 | Susan | Hayes | f | 50 | Alexandria | VA | mar | 5:52:18 |
60 | Matt | Hilby | m | 28 | Cedar Rapids | IA | mar | 5:09:13 |
84 | Steve | Holeha | m | 49 | New Braunfels | TX | mar | 6:01:37 |
40 | Kristin | Hunt | f | 34 | Roanoke | VA | mar | 3:58:52 |
65 | Kathryn | Ivey | f | 39 | Coalgate | OK | mar | 7:12:16 |
29 | Kristen | Jaremback | f | 34 | Washington | DC | mar | 3:34:15 |
16 | Eric | Johnson | m | 45 | Raleigh | NC | mar | 8:30:32 |
48 | Christopher | Johnson | m | 46 | Reno | NV | mar | 4:03:21 |
Showing 1 to 25 of 49 entries
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2014 Dust Bowl Day 2 - Half Marathon - March 24, 2014 - Guymon, OKBib | First Name | Last Name | Gender | Age | City | State | Race Type | Time |
---|
Bib | First Name | Last Name | Gender | Age | City | State | Race Type | Time |
---|---|---|---|---|---|---|---|---|
511 | Mythri | Achar | f | 38 | Sammamish | WA | half | 2:32:22 |
525 | Ron | Appling | m | 43 | Plainview | TX | half | 2:16:32 |
527 | Brandie | Bailey | f | 33 | Roanoke | VA | half | 2:50:47 |
583 | Terry | Bales | f | 53 | Inola | OK | half | 3:04:35 |
567 | Justin | Bateson | m | 18 | Baltimore | MD | half | 1:52:58 |
547 | William | Bird | m | 36 | Soddy Daisey | TN | half | 4:36:20 |
620 | Courtney | Bird | f | 33 | Soddy Daisey | TN | half | 4:56:35 |
587 | Trista | Brown | f | 27 | Satanta | KS | half | 2:23:09 |
543 | Suzanne | Campbell | f | 50 | Forgan | OK | half | 2:41:51 |
573 | Susie | Capehart | f | 56 | Russellville | AR | half | 4:41:48 |
533 | Jason | Crouch | m | 38 | Roanoke | VA | half | 2:43:21 |
556 | Jeff | Davis | m | 53 | Greenfield | MO | half | 3:16:00 |
532 | Renie | Doherty | f | 46 | Collinsville | OK | half | 3:59:13 |
549 | Tammy | Duckwall | Gender | Age | Foyil | OK | half | 2:53:56 |
513 | Don | Giang | m | 55 | Walnut | CA | half | 3:01:04 |
518 | Tammy | Giang | f | 56 | Walnut | CA | half | 3:01:04 |
554 | Jim | Gump | m | 39 | Clovis | NM | half | 2:16:42 |
523 | Kiran | Gunman | m | 41 | Ashburn | VA | half | 2:18:58 |
584 | Chuck | Hachmeister | m | 61 | Colorado Springs | CO | half | 3:44:40 |
516 | Maggie | Howard | f | 44 | Rio Rancho | NM | half | 2:23:26 |
537 | Thomas | Hrdina | m | 63 | Ridgewood | NJ | half | 3:55:22 |
553 | Robyne | Huebner | f | 51 | Fort Collins | CO | half | 4:41:52 |
565 | Jake | Huebner | m | 19 | Fort Collins | CO | half | 2:17:14 |
548 | John | Lawrence | m | 43 | Clayton | NM | half | 2:13:57 |
545 | Stephanie | Livingston | f | 29 | Grand Junction | CO | half | 2:02:50 |
Showing 1 to 25 of 49 entries