Full Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Appalachian Series Day 5 - Full Marathon - October 15, 2015 - Seneca, SC
Bib Number | First Name | Last Name | Race | City | State | Country | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|---|
116 | Lawrence | Macon | mar | San Antonio | TX | 70 | m | 07:20:37 | |
117 | Jim | Simpson | mar | Huntington Beach | CA | 73 | m | 08:01:52 | |
118 | Parvaneh | Moayedi | mar | San Antonio | TX | 51 | f | 06:40:34 | |
119 | Frank | Bartocci | mar | Rochester | MN | 67 | m | 07:35:05 | |
121 | Vincent | Ma | mar | San Jose | CA | 45 | m | 05:54:46 | |
123 | Donald | Landry | mar | Montreal | QC | CAN | 70 | m | 06:20:39 |
124 | Marion | Landry | mar | Montreal | QC | CAN | 71 | f | 06:20:39 |
125 | Pam | Penfield | mar | Highlands Ranch | CO | 68 | f | 07:22:02 | |
127 | Matthew | Hamidullah | mar | Charlotte | NC | 66 | m | 07:20:37 | |
128 | Thomas | Skinner | mar | Alpharetta | GA | 69 | m | 05:31:07 | |
132 | Jeff | Burleson | mar | Wrenshall | MN | 66 | m | 06:59:34 | |
133 | Liz | Gmerek | mar | Merritt Island | FL | 54 | f | 05:39:15 | |
134 | Gregory | James | mar | Ridgeville | SC | 58 | m | 05:11:18 | |
136 | Ray | Gildea | mar | Madison | MS | 62 | m | 06:50:45 | |
138 | Blaine | Phillips | mar | Bountiful | UT | 56 | m | 05:56:02 | |
139 | Jane | Burleson | mar | Wrenshall | MN | 57 | f | 06:59:34 | |
145 | Jason | Maintzer | mar | Cayce | SC | 43 | m | 05:27:50 | |
146 | Jim | Alexander | mar | Jacksonville | IL | 67 | m | 8:22:32 | |
147 | Peter | Klein | mar | Oconomwowoc | WI | 55 | m | 04:42:45 | |
153 | Kirsten | Mccay-Smith | mar | JOHNSTOWN | CO | 42 | f | 04:16:10 | |
154 | Jeffrey | Farrier | mar | Coronado | CA | 45 | m | 05:28:43 | |
155 | Caren | della Cioppa | mar | Palmer | AK | 69 | f | 07:46:14 | |
156 | Sopheak Jenny | Seeto | mar | Tomball | TX | 43 | f | 04:14:05 | |
157 | Lori | Nolte | mar | Yuma | AZ | 44 | f | 05:09:13 | |
158 | Bill | van der Pol | mar | Mc Calla | AL | 55 | m | 06:33:00 | |
161 | Laurie | Schneider | mar | Elk River | MN | 46 | F | 05:59:20 | |
162 | Clifton | Cartwright | mar | Booneville | MS | 61 | m | 05:32:23 | |
164 | Pedro | Belmonte | mar | Woodland Hills | CA | 47 | m | 04:50:59 | |
169 | Richard | Mountfield | mar | Cambridge | MA | 47 | m | 03:37:25 | |
178 | Stacy | Potts | mar | Braintree | MA | 42 | f | 05:54:36 | |
179 | William | Dolton | mar | Newtown Square | PA | 66 | M | 07:05:20 | |
185 | Dale | McMurren | mar | Wrangell | AK | 56 | m | 04:48:30 | |
188 | Leith | Daley-Cummins | mar | Warners | ChCh | Barbados | 56 | f | 05:48:02 |
192 | Jonathan | Puchalski | mar | Milford | CT | 43 | m | 05:47:54 | |
193 | Phillip | Vaassen | mar | Indianola | IA | 49 | m | 05:36:56 | |
206 | Hyunboon | Hong | mar | Seoul | Korea | 53 | f | 04:37:47 | |
208 | Lichym | Wu | mar | la crescenta | CA | 58 | f | 06:24:27 | |
215 | James | Lee | mar | Newton | MA | 61 | m | 04:28:28 | |
241 | Jenine | Wilson | mar | Santa Rosa | CA | 52 | f | 07:38:26 | |
245 | Roger | Smothers | mar | Kankakee | IL | 65 | m | 04:42:05 | |
246 | Chad | Shilson | mar | Maple Grove | MN | 44 | m | 03:51:17 | |
247 | Drew | Markham | mar | Calgary | AB | Canada | 59 | m | 04:04:15 |
252 | Rima | Woo | mar | Phoenix | AZ | 38 | f | 07:20:37 | |
255 | Marga | Gordon | mar | Warwick | NY | 64 | f | 07:35:05 | |
256 | Steve | Boone | mar | Humble | TX | 66 | m | 07:30:36 | |
262 | Joe | Weaver | mar | Eight Mile | AL | 58 | m | 05:21:29 | |
267 | Jim | Reimann | mar | Eagan | MN | 58 | m | 05:57:15 | |
274 | Hilary | Krueger | mar | Asheville | NC | 46 | f | 04:40:38 | |
273 | Debby | Wilson | mar | f | 06:08:03 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Appalachian Series Day 5 - Half Marathon - October 15, 2015 - Seneca, SC
Bib Number | First Name | Last Name | Race | City | State | Country | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|---|
144 | George | Rose | half | Wheeler | MI | 42 | m | 06:13:00 | |
557 | Ila | Brandli | half | Mesa | AZ | 69 | f | 03:39:07 | |
561 | Gail | Avendano | half | Salt Lake City | UT | 47 | f | 02:43:25 | |
567 | Shirley | Bowers | half | Kingman | AZ | 60 | f | 03:29:36 | |
568 | Marlys | Morton | half | anchorage | AK | 46 | f | 03:10:37 | |
571 | Kerrilee | Barrett | half | Sabah | Malaysia | 41 | f | 04:05:15 | |
574 | Laura | West | half | indianapolis | IN | 42 | f | 03:41:31 | |
576 | Tom | Hawkins | half | Williamson | NY | 57 | m | 02:22:58 | |
582 | Jackson | Hanks | half | Gahanna | OH | 46 | m | 05:09:00 | |
583 | Patty | Hanks | half | Gahanna | OH | 45 | f | 05:09:00 | |
586 | Stephanie | Livingston | half | Littleton | CO | 31 | f | 02:05:41 | |
587 | Reva | Allen | half | Grove City | OH | 57 | f | 04:23:30 | |
590 | Barbara | Allen Robinson | half | Union | OH | 42 | f | 04:23:28 | |
601 | Kim | Knight | half | Crestwood | KY | 40 | f | 02:50:10 | |
607 | Jennifer | Reinhard | half | Columbus | OH | 42 | f | 04:48:19 | |
639 | Savannah | Bearden | half | Walhalla | SC | 30 | f | 02:15:19 | |
659 | Paris | Paetzold | half | Plano | TX | 24 | f | 02:30:22 | |
660 | Dallas | Paetzold | half | Amarillo | TX | 49 | f | 02:30:42 | |
666 | Mark | Parrotte | half | Arlington | VA | 58 | m | 04:26:00 | |
667 | Courtney | Bird | half | Soddy Daisey | TN | 34 | f | 06:21:07 | |
670 | Geraldine | Pires | half | Fairfield | CT | 31 | f | 01:48:58 | |
671 | Natalie | Bickers | half | Palmer | AK | 40 | f | 03:04:12 | |
673 | Deb | Lazerson | half | San Diego | CA | 51 | f | 03:38:43 | |
584 | Arlona | Boggs | half | Lane Neon | KY | 38 | f | 02:26:10 | |
690 | Joan | Thompson | half | Greer | SC | 69 | f | 03:19:45 | |
689 | Heather | Burns | half | Augusta | GA | 35 | f | 03:01:37 | |
569 | Kathy | Davidson | half | Grayson | GA | 61 | f | 03:10:50 | |
189 | Mary K. | Chuey | half | Cincinnati | OH | 66 | f | 04:08:39 | |
266 | Bettie | Wailes | half | Winter Park | FL | 71 | f | 04:00:30 | |
683 | Douglas | Romey | half | Ramsey | MN | 59 | m | 02:54:32 | |
165 | Jennifer | Eloge | half | Lincoln | NE | 39 | f | 03:42:22 | |
149 | William | Murphy | half | Rochester | NY | 66 | m | 05:52:02 |
5K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Appalachian Series Day 5 - 5K - October 15, 2015 - Seneca, SC
Bib Number | First Name | Last Name | Race | City | State | Country | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|---|
0 | Clint | Burleson | 5K | Organ | NM | 62 | m | 00:55:16 | |
959 | Hanne | Burleson | 5K | Organ | NM | 56 | f | 00:55:16 | |
1044 | Sue | Parrotte | 5K | Arlington | VA | 54 | f | 00:51:35 | |
1045 | Tracy | Maurer | 5K | Shakopee | MN | 31 | f | 00:29:59 | |
1046 | Russell | Schwanke | 5K | Brooklyn Park | MN | 37 | m | 00:29:59 | |
1047 | Amanda | Kimber | 5K | Cresco | IA | 29 | f | 00:29:13 | |
1052 | Teresa | Davis | 5K | Franklin | TN | 43 | f | 00:37:55 | |
1067 | Trista | Wolverton | 5K | Homewood | AL | 26 | f | 00:32:55 | |
1062 | Taylor | Bird | 5K | Soddy Daisey | TN | 10 | f | 01:02:45 | |
1065 | Blake | Bird | 5K | Soddy Daisey | TN | 7 | m | 01:13:15 | |
1069 | Cathy | Duesterhoeft | 5K | Westfield | WI | 53 | f | 01:03:32 |