Full Marathon/50K
2018 Heartland Series Day 5 Marathon – June 7, 2018 – Clinton, Iowa
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib | First Name | Last Name | Day 5 | State | Age | Gender |
---|---|---|---|---|---|---|
1 | Lawrence | Macon | 7:55:24 | TX | 74 | m |
2 | Jim | Simpson | 9:14:07 | CA | 77 | m |
3 | Henry | Rueden | 7:51:47 | WI | 68 | m |
4 | Eugene | DeFronzo | 9:50:06 | CT | 82 | m |
6 | Bruce | Purdy | 8:27:40 | m | ||
7 | Kevin | Brosi | 7:43:22 | FL | 63 | m |
10 | Liz | Gmerek | 7:43:22 | FL | 57 | f |
11 | Evelyn | Smith | 9:21:05 | IL | 58 | f |
12 | Clint | Burleson | 8:39:50 | NM | 64 | m |
13 | Nick | Nicholson | 4:56:49 (Mara) / 6:18:35 (50K) | England | 48 | m |
16 | Thomas | Skinner | 6:41:50 | GA | 72 | m |
19 | Pascal | Radley | 5:57:50 | OH | 60 | m |
21 | Jeff | Burleson | 8:53:23 | MN | 69 | m |
26 | Kurt | Neilan | 5:26:26 | NC | 64 | m |
28 | Mary | Hartt | 6:58:46 | f | ||
33 | Tim | Mahler | 5:56:09 | m | ||
35 | Ann | Merfeld | 6:42:54 | IA | 54 | f |
36 | Alan | Higgins | 5:59:59 | FL | 56 | m |
36 | Alan | Higgins | 5:59:59 | m | ||
37 | Ron | Carpenter | 4:06:24 | MI | 68 | m |
38 | Ronald | Reid | 6:55:08 | OH | 63 | m |
45 | Dee Dee | Urquhart | 7:22:25 | CA | 59 | f |
46 | Tom | McCourt | 5:21:00 | OH | 61 | m |
47 | Steve | Tucker | 5:32:33 | KY | 65 | m |
49 | Susan | Brook | 7:56:10 | ID | 52 | f |
54 | Eric | Peters | 3:43:10 | TX | 37 | m |
55 | Chung | Siedlecki | 4:57:24 | TX | 59 | f |
56 | Deborah | White | 7:35:05 | SC | 62 | f |
61 | Carol | Earles | 7:23:37 | AR | 48 | f |
62 | James | Russell | 6:19:21 | MD | 58 | m |
68 | Katherine | Spero | 4:49:49 (Mara) / 5:58:08 (50K) | IL | 41 | f |
95 | Salacnib | Molina | 8:59:07 | IL | 45 | m |
96 | Ila | Brandli | 7:31:14 | AZ | 72 | f |
100 | Carrie | Schulte | 5:54:34 | WI | 50 | f |
103 | Luz | Villamil | 8:46:01 | CA | 60 | f |
116 | Bettie | Wailes | 7:53:29 | FL | f | |
210 | Larry | Young | 7:38:22 | AZ | 75 | m |
222 | Tedford | White | 7:42:32 | m | ||
223 | Amy | Sullivan | 5:59:59 | m | ||
226 | Isabella | Dela Haussaye | 5:38:39 | f | ||
229 | Terry | Plickebaum | 4:08:48 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Heartland Series Day 5 Half Marathon – June 7, 2018 – Clinton, Iowa
Bib | First Name | Last Name | Day 5 | State | Age | Gender |
---|---|---|---|---|---|---|
30 | George | Rose | 6:31:59 | VA | 44 | m |
34 | Bill | Grass | 9:40:18 | |||
42 | Mary | Albrecht | 3:23:20 | ND | 61 | f |
74 | Jake | Hanks | 3:03:35 | m | ||
82 | Stacey | Kozel | 6:10:47 | OH | 44 | f |
94 | Edward | Del Favero | 2:52:07 | FL | 60 | m |
99 | Gabriel | Boorn | 4:05:10 | IA | 34 | m |
113 | Wayne | Erickson | 2:59:24 | TN | 65 | m |
126 | Chris | Ellenwood | 2:51:48 | WA | 58 | f |
128 | Marv | Bradley | 2:55:00 | CO | 79 | m |
129 | Sophie Marian | Draffin | 3:31:34 | NC | 37 | f |
134 | Dave | Smith | 3:17:02 | IL | 68 | m |
136 | Carole | Renninger | 2:36:35 | PA | 51 | f |
138 | Pam | Tucker | 4:09:09 | KY | 70 | f |
139 | Neil | Juliano | 2:16:18 | OH | 46 | m |
152 | Aaron | Shaw | 2:50:08 | WI | 33 | m |
153 | Miranda | Harrell | 3:32:55 | IA | 34 | f |
155 | Dona | Bissey | 5:31:07 | IL | 62 | f |
156 | Karen | Cowden Dahl | 2:34:08 | IN | 38 | f |
158 | Scott | Wiley | 4:07:14 | IA | 49 | m |
159 | Beth | Ruwe | 3:09:49 | IL | 43 | f |
161 | Tammy | Rasmussen | 2:59:24 | WI | 48 | f |
172 | Matias | Dahl | 2:34:08 | IN | 12 | m |
177 | Jerad | Faudi | 2:37:57 | MN | 34 | m |
179 | Aaron | McNulty | 2:49:25 | MN | 34 | m |
180 | Jeremy | Stenda | 2:06:42 | IA | 29 | m |
181 | Ryan | Knight | 3:56:44 | MN | 34 | m |
182 | Justin | McNeilus | 2:08:39 | MN | 33 | m |
188 | Taylor Ann | Hendricks | 2:38:52 | IA | 19 | f |
189 | Stephanie | Webb | 3:08:34 | IA | 33 | f |
193 | Vickey | Baker | 3:39:05 | WA | 72 | f |
210 | Larry | Young | 3:38:22 | AZ | 75 | m |
211 | Carolyne | Gatesy | 3:59:19 | CT | 67 | f |
214 | Teal | Clark | 4:24:16 | AR | 50 | f |
221 | Mary Kay | Chuey | 7:20:34 | f | ||
225 | Stan | Clark | 2:47:20 | m | ||
227 | Warwick | Ford | 2:56:44 | m | ||
228 | Melony | Kersh | 4:48:03 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Heartland Series Day 5 5K/10K – June 7, 2018 – Clinton, Iowa
Bib | First Name | Last Name | Race | Day 5 | State | Age | Gender |
---|---|---|---|---|---|---|---|
200 | David | Hoyt | 5K | 1:00:47 | CA | 70 | m |
30 | George | Rose | 5K | 1:05:40 | VA | 44 | m |
98 | Jesse | Rueckert | 5K | 25:28 | MN | 38 | m |
109 | Tamara | Lewis | 5K | 29:45 | AR | 58 | f |
129 | Sophie Marian | Draffin | 5K | 1:09:50 | f | ||
191 | Luanne | Smith | 10K | 1:50:24 | MS | 56 | f |
196 | Maysha | Barmore | 10K | 2:23:09 | OH | 45 | f |
30 | George | Rose | 10K | 3:02:28 | VA | 44 | m |
203 | Deb | Matthies | 10K | 1:14:43 | MN | 53 | f |
204 | John | Rankin | 10K | 1:06:22 | ON | 74 | m |
209 | Ally | Steines | 10K | 1:09:25 | IA | 24 | f |
224 | Brandon | Mennenoh | 10K | 56:14 | m |