Full Marathon/50K
2018 Riverboat Series Day 5 Marathon – April 19, 2018 – Columbus-Belmont State Park, Kentucky
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib Number | First Name | Last Name | Day 5 | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|
1 | Lawrence | Macon | 7:36:06 | TX | 74 | m | |
3 | Henry | Rueden | 8:14:56 | WI | 68 | m | |
4 | Frank | Bartocci | 8:20:52 | MN | 70 | m | |
8 | Nick | Nicholson | 6:37:18 (Mara) / 7:59:20 (50K) | England | 48 | m | |
11 | Bettie | Wailes | FL | ||||
13 | David | Bayley | 6:59:47 | England | 44 | m | |
14 | Cathie | Johnson | 7:43:38 | TN | 63 | f | |
15 | Troy | Johnson | 7:43:38 | TN | 70 | m | |
16 | Clint | Burleson | 7:16:06 (Mara) / 8:42:11 (50K) | NM | 64 | m | |
17 | Pascal | Radley | 6:54:13 | OH | 59 | m | |
20 | Jane | Herzog | 8:44:43 | WA | 54 | f | |
22 | Thomas | Skinner | 6:55:09 | GA | 71 | m | |
23 | Kurt | Neilan | 4:56:00 | NC | 64 | m | |
25 | Tami | Harmon | 5:09:58 | AZ | 48 | f | |
26 | George | Rose | 12:26:21 | VA | 44 | m | |
29 | Sue | Wheeler | 4:52:42 | TX | 56 | f | |
37 | Myrna | Czaplicki | 7:05:27 | CA | 64 | f | |
38 | Mike | Oliver | 6:05:05 | IL | 66 | m | |
43 | Jim | Laatsch | 8:05:31 | WI | 77 | m | |
46 | Leigh Ann | Schultz | 7:01:34 | VA | 44 | f | |
47 | Christian | Schultz | 5:39:36 | VA | 44 | m | |
49 | Kim | Knapp | 4:52:42 | TX | 46 | f | |
52 | Kari | Brown Budde | 5:12:17 | OH | 35 | f | |
53 | Adan | Chinchilla | 6:05:42 | CA | 49 | m | |
54 | Ken | Tyner | 7:01:49 | NC | 44 | m | |
57 | Tre | Bryten | 8:01:49 | CA | f | ||
69 | Edward | Del Favero | 7:00:54 | FL | 60 | m | |
70 | Ila | Brandli | 7:59:20 | AZ | 72 | f | |
77 | David | Hawkins | 6:05:00 | NV | 53 | m | |
79 | Sivabalan | Pandian | 6:46:26 | India | 59 | m | |
80 | Marie | Boudreau-Ninkov | 6:00:44 | NY | 56 | f | |
180 | Haywood | Crowder | 8:32:10 | ||||
181 | Teal | Clark | 8:20:55 | ||||
182 | Dave | Jones | 7:00:03 | ||||
183 | Debbie | Haynes | 6:10:00 | ||||
185 | Bob | Weeks | 4:39:36 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Riverboat Series Day 5 Half Marathon – April 19, 2018 – Columbus-Belmont State Park, Kentucky
Bib Number | First Name | Last Name | Day 5 | State | Age | Gender |
---|---|---|---|---|---|---|
24 | Jay | Seashore | 4:17:30 | CA | 75 | m |
33 | Mary | Albrecht | 4:02:40 | ND | 59 | f |
55 | Brenna | Payo | 3:51:25 | CA | 27 | f |
68 | Luz | Villamil | 4:32:40 | CA | 60 | f |
74 | William | Murphy | 6:38:39 | NY | 59 | m |
93 | David | Kerlek | 3:39:48 | FL | m | |
101 | Dee Dee | Urquhart | 3:37:21 | CA | 59 | f |
104 | Chuck | Harvey | 2:23:36 | AK | 72 | m |
107 | Michele | Siegrist | 3:35:36 | FL | 56 | f |
112 | Craig | Weber | 2:35:50 | CA | 72 | m |
114 | Karen | Laatsch | 4:29:15 | WI | 72 | f |
115 | Iris | Boehnke | 4:22:18 | TN | 51 | f |
118 | James | Boehnke | 4:22:18 | TN | 51 | m |
119 | Amy | Frederick | 2:15:16 | TN | 32 | f |
120 | Christina | Knorr | 3:44:11 | NY | 32 | f |
128 | Helen | Richman | 2:40:49 | PA | 46 | f |
129 | Donna | Beisel | 2:53:40 | PA | 56 | f |
136 | Vonzetta | Douglas | 3:05:43 | TN | 45 | f |
141 | Heather | Clayton | 3:55:21 | OK | 61 | f |
164 | Vickey | Baker | 4:09:07 | WA | 72 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Riverboat Series Day 5 5K/10K – April 19, 2018 – Columbus-Belmont State Park, Kentucky
Bib Number | First Name | Last Name | Race | Day 5 | State | Age | Gender |
---|---|---|---|---|---|---|---|
13 | David | Bayley | 5k | 50:38 | England | 44 | m |
169 | Lori | Harvey | 5k | 33:34 | IL | 54 | f |
171 | David | Hoyt | 5K | 1:01:02 | CA | 70 | m |
99 | Tamara | Lewis | 5k | 31:02 | |||
184 | Crystal | Venturino | 5k | 1:01:37 | |||
56 | Teri | O'Neal | 10k | 1:09:35 | CA | 61 | f |