Full Marathon/50K
2019 Center of the Nation Series Day 3 Marathon – August 21, 2019 – Sundance, Wyoming
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib | First Name | Last Name | Day 3 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
1 | Laurence | Macon | 8:40:12 | San Antonio | TX | 74 | m | |
2 | Jim | Simpson | 8:40:12 | Huntington Beach | CA | 77 | m | |
4 | Frank | Bartocci | 8:36:40 | Rochester | MN | 71 | m | |
6 | Angela | Tortorice | 7:38:50 | Dallas | Tx | 51 | f | |
7 | Kevin | Brosi | 9:22:19 | Merritt Island | FL | 64 | m | |
9 | Liz | Gmerek | 9:22:19 | Merritt Island | FL | 58 | f | |
10 | Bill | Rex | 7:15:11 | geneva | IL | 79 | m | |
11 | Clint | Burleson | 8:34:33 | Organ | NM | 64 | m | |
13 | Clyde | Shank | 6:39:34 | Plano | TX | 71 | m | |
14 | Mark | Hirsh | 8:17:25 | Mendon | VT | 42 | m | |
15 | Roxana | Lewis | 6:38:31 (Mara) / 8:09:41 (50K) | Gardena | CA | 73 | f | |
18 | Edward | Del Favero | 7:38:50 | St. Petersburg | FL | 61 | m | |
19 | Frank | Bollnow | 4:51:02 | Stralsund | DE | 46 | m | |
20 | John | Capen | 12:47:18 | Stone Ridge | NY | 82 | m | |
21 | Caren | della Cioppa | 9:02:22 | Palmer | AK | 73 | f | |
22 | Mellody | Hughes | 8:02:39 | DeFuniak Springs | FL | 55 | f | |
24 | Andy | Peterson | 6:04:07 | HILLSBORO | WI | 64 | m | |
26 | Tedford | White | 6:38:31 | TROY | OH | 67 | m | |
27 | David | Haring | 6:47:05 | Forest | VA | 63 | m | |
30 | Craig M | Miller | 7:38:01 | Bedford | VA | 66 | m | |
36 | Yasir | Salem | 7:16:43 | NEW YORK | NY | 42 | m | |
39 | Keith | Gregoire | 6:02:06 | Williamsville | NY | 53 | m | |
41 | Clark | Miller | 4:28:42 | Fort Thomas | KY | 55 | m | |
45 | David W | Wong | 6:02:26 | La Quinta | CA | 55 | m | |
46 | Torill | Nelson | 6:05:51 | Camden | SC | 55 | f | |
48 | Kathi | Kreeb | 6:05:51 | grovespring | MO | 59 | f | |
49 | Danielle | Hier | 6:29:51 | kent | OH | 47 | f | |
51 | Tom | McCourt | 7:45:55 | Beavercreek | OH | 62 | m | |
52 | Chris | Hodges | 5:18:11 | weatherford | TX | 57 | m | |
53 | Bobby | Smith | 4:35:09 | Anniston | AL | 42 | m | |
58 | Peter | Bennink | 6:33:01 | Kailua Kona | HI | 64 | m | |
59 | Lamburtus | Melcher | 6:11:07 | Dallastown | PA | 59 | m | |
62 | Jeff | Burleson | 8:50:23 | Wrenshall | MN | 70 | m | |
67 | Bob | Weeks | 5:10:58 | Hollywood | FL | 51 | m | |
70 | Michael | Roberts | 5:48:59 | Washington | DC | 42 | m | |
72 | Maureen | Mullins-May | 8:03:10 | Worcester | MA | 57 | f | |
73 | Nick | Lodien | 4:12:49 | Minneapolis | MN | 37 | m | |
102 | Ila | Brandli | 8:16:13 | Mesa | AZ | 73 | f |
Half Marathon
2019 Center of the Nation Series Day 3 Half Marathon – August 21, 2019 – Sundance, Wyoming
Bib | First Name | Last Name | Day 3 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
101 | Victoria | Carroll | 5:17:38 | Alexandria | VA | 40 | f | |
113 | Vince | Robinson | 3:37:47 | Fayetteville | AR | 52 | m | |
116 | WANDA | SHOEMAKE | 3:33:06 | PETAL | MS | 55 | f | |
119 | Kathy | Valentine | 2:54:40 | Bear | DE | 39 | f | |
122 | Kathy | Sferra | 4:06:19 | Stow | MA | 58 | f | |
124 | Rhonda | Peterson | 3:01:01 | HILLSBORO | WI | 63 | f | |
125 | Doug | Cumming | 3:18:16 | Oswego | OR | 64 | m | |
126 | Charles | Toler | 3:18:56 | Sanford | FL | 67 | m | |
127 | Stacey | Kozel | 6:17:38 | Medina | OH | 45 | f | |
132 | Zulikha | Neumann | 3:26:34 | Livingston | TX | 44 | f | |
138 | Brian | Hanley | 2:46:08 | Denville | NJ | 56 | m | |
139 | Debra | Hurley | 3:08:11 | Lynn Haven | FL | 63 | f | |
141 | Nathasha | Lim | 2:47:27 | BETHESDA | MD | 37 | f | |
142 | Shannon | Neumann | 3:26:34 | Livingston | TX | 41 | m | |
149 | Penny | Craig | 4:36:07 | ORLANDO | FL | 47 | f | |
151 | Mary | Campbell | 3:25:12 | Philadelphia | PA | 60 | f | |
152 | Deneen | Keaton | 4:29:35 | Shrewsbury | PA | 54 | f | |
153 | Monica | Hodges | 3:57:05 | Weatherford | TX | 56 | f | |
157 | Kathy | Burleson | 3:50:52 | Saint Paul | MN | 42 | f | |
158 | Chrysa | Johnson | 2:05:10 | Albuquerque | NM | 25 | f | |
159 | David | Burleson | 3:34:49 | Saint Paul | MN | 45 | m | |
161 | Megan | Lacefield | 3:57:05 | Weatherford | TX | 41 | f | |
162 | Chad | Lacefield | 3:00:45 | Weatherford | TX | 43 | m | |
163 | Amy | Larvin | 3:57:05 | Weatherford | TX | 46 | f | |
164 | David | Gregoire | 1:53:49 | Williamsville | NY | 15 | m | |
165 | Melissa | Frazho | 2:04:04 | Dunedin | FL | 32 | f | |
168 | Stephanie | Healy | 2:55:20 | Pukwana | SD | 52 | f | |
172 | Yana | Rodgers | 2:10:11 | Skillman | NJ | 53 | f | |
173 | Tommie | Toler | 3:35:51 | Sanford | FL | 61 | f | |
176 | JJ | Robinson | 5:01:18 | Baker | MT | 47 | f | |
178 | James | Alexander | 4:16:14 | Chesterfield | MO | 71 | m | |
179 | Scotti Jo | Robinson | 5:01:18 | Baker | MT | 20 | f | |
181 | Karen | Bott | 4:32:06 | West Allis | WI | 68 | f | |
201 | Susan | Hubbard | 4:48:03 | Wake Forest | NC | 64 | f |
5K/10K
2019 Center of the Nation Series Day 3 5K/10K – August 21, 2019 – Sundance, Wyoming
Bib | First Name | Last Name | Race | Day 3 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|
56 | Daniel | Rueckert | 5k | 1:20:51 | MN | 33 | m | ||
168 | Stephanie | Healy | 5k | 1:03:36 | Pukwana | SD | 52 | f | |
203 | Michelle | Sullins | 5k | 34:54 | Fairview | NC | 50 | f | |
204 | Nancy | Albares | 5K | 33:28 | monticello | MN | 58 | f | |
205 | paul | albares | 5K | 24:37 | monticello | MN | 56 | m | |
206 | Mara | Burleson | 5K | 34:21 | Saint Paul | MN | 13 | f | |
207 | James | Burleson | 5K | 1:10:45 | Saint Paul | MN | 11 | m | |
209 | Vicki | McAnuity | 5k | 34:54 | Asheville | NC | 53 | f | |
211 | Gabriella | Gregoire | 5k | 40:50 | Williamsville | NY | 9 | f | |
213 | Catherine | Parker | 5K | 39:53 | mahomet | IL | 54 | f | |
216 | Michelle | Perkins | 5k | 29:31 | Georgetown | IN | 55 | f | |
217 | Katie | Perkins | 5k | 24:07 | Georgetown | IN | 26 | f | |
219 | Vera | Wilson | 5k | 1:04:40 | St. Cloud | MN | 7 | f | |
220 | Sterling | Wilson | 5k | 1:22:22 | St. Cloud | MN | 6 | m | |
221 | Jennifer | Rueckert | 5k | 3:08:44 | St. Cloud | MN | 33 | f | |
224 | Sandy | Keeble | 5k | 1:27:34 | Maryville | TN | 70 | f | |
225 | Hannah | Wright | 5k | 1:27:34 | Maryville | TN | 20 | f | |
174 | Carla | Mallen | 10K | 1:20:08 | Carmel | NY | 60 | f | |
208 | Michael | Gregoire | 10K | 1:13:47 | Williamsville | NY | 11 | m | |
212 | Deb | Matthies | 10K | 1:24:31 | Merrifield | MN | 54 | f |