2024 Southwest Series Results
- Day 1 (Sun, Nov. 10): Farmington, New Mexico
- Day 2 (Mon, Nov. 11): Durango, Colorado
- Day 3 (Tues, Nov. 12): Bluff, Utah
- Day 4: (Wed, Nov. 13): Flagstaff, Arizona
- Day 5 (Thu, Nov. 14): Laughlin, Nevada
- Day 6 (Fri, Nov. 15): Nipton, California
Full Marathon / 50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim | Simpson | 8:38:26 | X | X | X | 8:17:15 | 9:21:38 | Huntington Beach | CA | 82 | m | |
2 | Henry | Rueden | X | X | X | X | X | X | De Pere | WI | 74 | m | |
4 | Angela | Tortorice | X | X | X | 8:10:05 | 7:50:30 | 8:30:40 | Dallas | TX | 57 | f | |
6 | Sivabalan | Pandian | X | X | X | X | X | X | Mumbai | MH | IN | 66 | m |
7 | Clyde | Shank | 6:41:28 | 6:55:15 | 6:51:42 | 6:52:41 | 6:35:07 | 6:32:25 | Plano | TX | 77 | m | |
8 | George | Southgate | 7:33:04 | 7:12:49 | 7:14:26 | 7:35:37 | 6:51:04 | 7:14:25 | Calhoun | GA | 78 | m | |
9 | Tim | Mahler | X | 6:31:58 | 6:21:24 | 5:21:29 | 6:23:55 | 5:33:44 | Springfield | IL | 64 | m | |
10 | Edward | Del Favero | X | X | X | 8:11:52 | 7:46:10 (Mara) / 9:19:05 (50K) | 8:31:06 | St. Petersburg | FL | 67 | m | |
11 | Michael | Hall | X | 10:17:09 | X | X | X | X | Tulsa | OK | 75 | m | |
12 | Keenan | Haga | 6:42:01 (50K) | X | X | X | 6:30:01 | 9:48:30 (50K) | Louisville | CO | 58 | m | |
13 | Clint | Burleson | X | 9:06:58 | X | X | X | X | Organ | NM | 71 | m | |
14 | Jerry | Rick | X | 6:46:14 | X | X | 6:22:55 | 6:30:36 | Breckenridge | MN | 65 | m | |
15 | Gordon | Bennett | X | X | 6:46:17 | X | X | X | White House | TN | 64 | m | |
16 | Tedford | White | 8:05:59 | 7:57:07 | 8:03:21 | 7:50:00 | 7:51:57 | 7:49:54 | Troy | OH | 73 | m | |
17 | William | Snell | 7:03:50 | 7:32:01 | 8:35:38 | 7:35:37 | 7:45:11 | 7:43:41 | Kalamazoo | MI | 72 | m | |
20 | Jim | Moore | X | X | X | X | X | X | Crystal Lake | IL | 67 | m | |
21 | Anntriniece | Napper | 7:40:21 | 7:21:00 | X | X | X | X | Cordova | TN | 50 | f | |
22 | Tracy | Eaves | X | X | X | X | X | X | Niles | MI | 54 | f | |
23 | Janet | Holsaeter | X | X | X | X | 7:35:01 | 7:43:59 | Edmond | OK | 70 | f | |
24 | Svein | Holsaeter | X | X | X | X | 7:35:01 | 7:43:59 | Edmond | OK | 68 | m | |
25 | Ross | Darrow | X | X | 6:47:59 | X | X | X | Bedford | TX | 64 | m | |
27 | Greg | Paton | X | X | X | X | X | 9:36:36 | Westfield | IN | 62 | m | |
28 | Richard | Dickerson | 5:16:26 | X | X | X | X | X | Groveport | OH | 66 | m | |
29 | Lisa | Norton-Motulsky | X | X | X | 5:19:35 | X | X | Los Angles | CA | 68 | f | |
30 | Thomas | Fleming | X | X | X | X | 4:58:24 | X | Richardson | TX | 65 | m | |
32 | Carol | Murray | X | X | 7:50:55 | X | X | X | Fort Worth | TX | 64 | f | |
33 | Debbie | Del Favero | 8:38:26 | 9:03:44 | 9:15:15 | 8:59:24 | 8:30:52 | 8:56:42 | St. Petersburg | FL | 67 | f | |
34 | Antoine | Bernier | 5:47:01 | 6:37:21 | 6:04:04 | X | X | X | North Augusta | SC | 46 | m | |
35 | Elvira | Spencer | X | X | 8:33:13 | 8:59:49 | 7:51:02 | 7:31:07 | Palm Bay | FL | 49 | f | |
36 | Amy | Barcus | 8:03:50 | X | X | X | X | X | Oxford | PA | 58 | f | |
38 | Jody | Geibl | X | X | X | X | 4:56:54 | X | Waukesha | WI | 50 | f | |
39 | Cindy | Foland | 5:54:40 | 5:47:17 | 6:10:07 | 6:09:51 | X | X | Sioux City | IA | 46 | f | |
40 | Steven | Cournoyer | X | X | X | X | X | 6:07:28 | Apopka | FL | 51 | m | |
40 | Steven | Cournoyer | 5:58:18 | 5:33:22 | 6:20:07 | 6:26:25 | 5:32:32 | X | Apopka | FL | 50 | m | |
41 | Penny | Frey | X | X | X | X | 6:12:35 | 6:37:05 | Earlham | IA | 62 | f | |
42 | Teresa | Algreen | X | X | X | X | 5:04:22 | 5:40:27 | Earlham | IA | 61 | f | |
43 | Joe | Greinke | X | X | X | 9:07:13 | X | 8:03:15 | South Elgin | IL | 52 | m | |
44 | William | Askew | 6:25:37 | X | X | 6:45:15 | X | X | Pittsburg | KS | 67 | m | |
45 | Rajesh | Nair | 5:51:38 | X | X | X | X | X | Hoffman Est | IL | 55 | m | |
46 | Jessica | Brelje | 6:34:59 | X | 6:29:47 | X | 6:08:48 | 6:36:30 | Morris | IL | 50 | f | |
47 | Kimberly | Sinde | X | X | 7:20:44 | 7:59:14 | 7:03:48 | X | Mokena | IL | 44 | f | |
48 | Elizabeth | Preston | X | X | X | X | X | X | Post Falls | ID | 62 | f | |
49 | Holly | Peterson-Herr | X | X | X | X | 8:26:56 | X | Carson City | NV | 64 | f | |
51 | Beth | Sanden | 5:22:08 (Wheels) | X | X | 5:20:20 (Wheels) | 4:07:03 (Wheels) | X | San Clemente | CA | 69 | f | |
52 | Tyler | Neal | X | X | X | 4:40:35 | X | X | Santa Monica | CA | 32 | m | |
53 | Aaron | Bragone | X | X | X | 4:54:16 | X | X | Brooklyn | NY | 32 | m | |
54 | Michelle | Buchanan | 8:01:25 | X | X | X | X | X | Colorado Spirngs | CO | 48 | f | |
55 | Adam | Sharp | X | X | X | X | X | X | Tucson | AZ | 41 | m | |
56 | Craig | Atkins III | X | X | X | X | X | X | Billings | MT | 29 | m | |
57 | Jenny | Vaughn | X | X | X | X | X | X | Durango | CO | 33 | f | |
58 | Cari | Miller | X | X | X | 9:52:45 | X | X | Wasilla | AK | 56 | f | |
59 | Doug | McNanney | X | X | 5:44:24 | X | X | X | Niles | MI | 26 | m | |
60 | Dereck | Nielsen | X | X | X | 6:26:19 | X | X | Surprise | AZ | 35 | m | |
61 | Jeannette | Lerman | X | X | X | X | 8:16:45 | X | Davis | CA | 58 | f | |
62 | Adrian | Harman | X | X | X | X | X | X | Durango | CO | 33 | m | |
63 | Emily | Jordan | 4:22:30 | 4:18:16 | 4:30:14 | 4:32:53 | X | X | Winlock | WA | 44 | f | |
64 | Brian | Miller | X | X | X | 9:52:45 | X | X | Wasilla | AK | 57 | m | |
65 | AJ | Cavazos | X | X | X | 4:30:17 | X | X | El Mirage | AZ | 32 | m | |
66 | John | Bailey | X | X | X | 4:38:28 | X | X | Kerman | CA | 32 | m | |
67 | Sydney | Holman | X | X | X | X | X | X | Wasilla | AK | 25 | f | |
68 | Brianna | Juarez | X | X | X | X | X | X | Phoenix | AZ | 31 | f | |
69 | Joel | Lerman | X | X | X | X | 8:16:45 | X | Davis | CA | 60 | m | |
70 | Michael | Malone | 4:31:03 | X | X | X | X | X | Farmington | NM | 53 | m | |
71 | Elif | Strickler | 6:05:09 | X | X | X | X | X | Farmington | NM | 38 | f | |
72 | Stan | Clark | X | X | X | X | X | 6:44:25 | Monticello | IL | 72 | m | |
73 | James | Barry | 7:54:11 | 6:12:47 | 7:22:16 | 6:01:07 | 5:52:06 | 6:36:53 | Houston | TX | 54 | m | |
74 | Tom | Brand | X | X | X | 8:34:42 | X | X | Summit | NJ | 77 | m | |
75 | Fran | Libasci | X | X | X | 8:34:42 | X | X | Summit | NJ | 72 | f | |
76 | Jeff | Burleson | 8:40:11 | X | 9:04:21 | X | 8:31:20 | 8:47:12 | Wrenshall | MN | 75 | m | |
77 | Jane | Burleson | 8:40:11 | 7:57:07 | 9:04:21 | X | 8:31:20 | 8:47:12 | Wrenshall | MN | 66 | f | |
78 | Stephany | LeTourneau | 6:18:35 | X | X | X | X | X | Albuquerque | NM | 25 | f | |
79 | Patrick | Reagan | X | X | X | X | 7:23:59 | X | Raleigh | NC | 66 | m | |
80 | Anamelia | Dami | 5:05:53 | 5:20:44 | 5:42:47 | 5:44:23 | 5:30:15 | X | Uberlandia | Minas Gerais | Brazil | 64 | f |
81 | Masao | Maki | 6:54:24 | X | X | X | X | X | Longmont | CO | 72 | m | |
82 | Bryndis | Svavarsdottir | 10:29:19 | X | X | X | X | X | 221 Hafnarfirdi | IS | IS | 67 | f |
83 | Mark | Hudspeth | 8:33:04 | 8:44:23 | 7:30:52 (Mara) / 9:01:11 (50K) | 7:37:33 (Mara) / 9:09:41 (50K) | 8:43:43 | 8:30:25 | Maryville | TN | 57 | m | |
84 | Pamala | Marston | 7:08:12 | X | X | 7:02:56 | 6:23:20 | 6:11:50 | Spokane | WA | 51 | f | |
85 | Bob | Weeks | 5:11:11 | 5:28:36 | 5:44:32 | 6:08:51 | 6:05:17 | X | Harrisburg | NC | 57 | m | |
86 | Nancy | Cole | 8:37:02 | X | 9:19:49 | 9:10:38 | 9:10:52 | X | Milton | ON | CA | 70 | f |
87 | Pinky | Harper | X | 5:35:04 | X | X | X | X | Durango | CO | 55 | f | |
89 | Jeff | Organ | X | 3:39:58 | X | X | X | X | Durango | CO | 47 | m | |
90 | Mary | Reid | X | X | X | 8:36:16 | X | X | Flagstaff | AZ | 70 | f | |
91 | Maureen | Schimmel | X | X | X | X | 7:23:59 | X | Santa Clara | CA | 49 | f | |
92 | Lisa | Pass | X | X | X | X | 7:43:37 | 7:40:00 | Goose Creek | SC | 63 | f | |
236 | Ronald | Reid | X | 9:08:39 | X | X | X | X | Englewood | OH | 69 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: Finishers that complete a second race in a single day will have their second finish marked as “Double Down”.
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim | Simpson | X | 5:15:16 | 5:27:45 | 4:50:17 | X | X | Huntington Beach | CA | 81 | m | |
2 | Henry | Rueden | 5:20:24 | 5:15:16 | 5:44:06 | 5:04:02 | 4:55:04 | 5:22:48 | De Pere | WI | 74 | m | |
10 | Edward | Del Favero | 4:11:28 | 3:44:04 | 4:25:03 | X | X | X | St. Petersburg | FL | 67 | m | |
11 | Michael | Hall | X | X | X | X | X | X | Tulsa | OK | 75 | m | |
12 | Keenan | Haga | X | 3:32:24 | X | X | X | X | Louisville | CO | 58 | m | |
13 | Clint | Burleson | X | X | X | X | 4:14:41 | X | Organ | NM | 71 | m | |
20 | Jim | Moore | X | X | X | 5:42:20 | X | X | Crystal Lake | IL | 67 | m | |
22 | Tracy | Eaves | X | X | 3:19:30 | X | X | X | Niles | MI | 54 | f | |
27 | Greg | Paton | X | X | X | X | 5:07:03 | X | Westfield | IN | 62 | m | |
33 | Debbie | Del Favero | X | X | X | X | X | X | St. Petersburg | FL | 67 | f | |
48 | Elizabeth | Preston | 4:29:52 | 4:51:29 | X | X | 4:45:01 | 4:37:26 | Post Falls | ID | 672 | f | |
51 | Beth | Sanden | X | X | 3:04:40 (Wheels) | X | X | X | San Clemente | CA | 69 | f | |
57 | Jenny | Vaughn | 2:36:40 | X | X | X | X | X | Durango | CO | 33 | f | |
84 | Pamala | Marsten | X | 3:50:41 | 3:28:11 | X | X | X | Spokane | WA | 52 | f | |
88 | Robert | Preston | X | 1:55:32 | X | X | X | X | Athens | TN | 55 | m | |
101 | Victoria | Carroll | 4:00:34 / 4:09:36 (Double Down) | 3:46:49 | 3:59:45 | 3:57:47 | 3:51:27 / 3:46:45 (Double Down) | 3:17:24 | Durham | NC | 45 | f | |
102 | Lisa | Seidel | X | X | X | X | 3:51:53 | X | Kent | WA | 57 | f | |
103 | Karen | Vollan | X | X | X | 4:04:02 | 3:47:01 | X | North Las Vegas | NV | 55 | f | |
104 | Rachel | Ross | X | X | X | X | 3:07:14 | 2:42:29 | Coalinga | CA | 66 | f | |
105 | JJ | Robinson | 4:00:34 | X | X | X | 3:51:53 | X | Baker | MT | 52 | f | |
106 | Cheryl | Jensen | 2:51:56 | 3:13:29 | 3:01:32 | 3:09:13 | 2:37:20 | 2:42:47 | Trophy Club | TX | 59 | f | |
107 | William | Murphy | 8:17:47 | 9:42:51 | X | X | X | X | Rochester | NY | 76 | m | |
108 | Bettie | Wailes | 4:44:39 | 4:32:58 | X | 4:42:00 | 4:26:01 | 4:47:11 | Winter Park | FL | 80 | f | |
109 | Bill | Witham | X | 2:49:39 | 3:12:37 | 2:55:55 | 2:36:15 | 2:53:55 | Springfield | OH | 49 | m | |
110 | Pammie | Penfield | 4:25:18 | 4:32:38 | 4:34:22 | X | X | X | Highlands Ranch | CO | 77 | f | |
111 | James | Alexander | 4:08:28 | 4:04:00 | 4:11:01 | 4:09:47 | 4:05:58 | X | Chesterfield | MO | 77 | m | |
112 | Gloria | Hinton | X | X | X | 4:11:19 | 4:16:20 | X | Bandera | TX | 70 | f | |
113 | Aaron | Shaw | X | 3:46:49 | 3:59:45 | 3:48:47 | X | X | Santa Fe | NM | 39 | m | |
114 | Elizabeth | Schieferdecker | 4:00:42 | 4:08:17 | 4:04:44 | 4:08:49 | 4:01:45 | 3:47:44 | Tacoma | WA | 54 | f | |
115 | Beth | Antenucci | 4:15:04 | X | 4:17:37 | X | 4:05:02 | X | Winchester | OH | 60 | f | |
116 | Ginny | Speier | 2:57:08 | 2:57:01 | 3:05:06 | 3:07:30 | 2:44:19 | 3:00:01 | Vienna | VA | 66 | f | |
117 | Diana | Martin | X | X | X | 4:01:54 | X | X | Mesa | AZ | 65 | f | |
118 | Lisa | Moore | X | X | X | 4:26:51 | X | X | Crystal Lake | IL | 69 | f | |
119 | Duane | Brooks | 3:32:21 | 3:37:27 | 3:58:46 | 3:35:49 | X | X | Atlanta | GA | 50 | m | |
120 | Pamela | Wolff | 1:57:06 | 2:02:09 | X | X | X | X | Whiteland | IN | 46 | f | |
121 | Lu | White | 3:41:19 | 3:50:48 | X | X | X | X | Garner | NC | 64 | f | |
122 | Lisa | Wiedower | 3:50:47 | 4:05:00 | X | X | X | X | Little Rock | AR | 63 | f | |
123 | Eileen | Duchane | 3:52:07 | 3:49:49 | 3:57:44 | 3:55:34 | 3:45:04 | 3:42:16 | Grand Rapids | MI | 65 | f | |
124 | Cheyenne | Eldridge | 3:34:53 | 2:49:09 | 3:20:38 | 2:35:10 | 2:33:53 | 4:17:07 | Coventry | RI | 30 | f | |
125 | Buzz | Hoffman | X | X | X | X | X | 2:57:39 | WDM | IA | 77 | m | |
126 | Christa | Holland | 2:23:35 | X | X | X | X | X | Racine | WI | 44 | f | |
127 | Colleen | Moore | X | X | X | 3:49:57 | 3:45:59 | 4:00:24 | Midlothian | VA | 63 | f | |
128 | Lucy | Hsu | 2:44:55 | X | X | X | X | X | Milpitas | CA | 43 | f | |
129 | Bonnie | Kimpling | 2:45:25 | 3:05:11 | X | 3:03:56 | X | X | Chicago | IL | 56 | f | |
130 | Tessa | Perno | 2:12:22 | X | 2:36:25 | 2:35:04 | 2:28:34 | X | Chesapeake | VA | 39 | f | |
131 | Beverly | Thompson | 4:15:04 | 4:09:27 | 4:17:37 | 4:15:19 | X | X | Aiken | SC | 67 | f | |
133 | Stephanie | Healy | 3:22:00 | 3:37:12 | 3:58:40 | 3:41:32 | 3:29:59 | 4:17:07 | Pukwana | SD | 58 | f | |
134 | Sheila | Walt | 3:02:55 | 3:24:49 | 3:24:45 | 3:43:56 | 2:44:31 | 3:07:42 | Spokane | WA | 46 | f | |
135 | David | Neilsen | X | X | X | 3:40:30 | 2:27:30 | X | Saltillo | MS | 78 | m | |
136 | Kecia | Holder | X | X | 4:24:48 | 4:59:54 | X | X | Enid | OK | 59 | f | |
137 | Mary | Misuraca | 4:37:20 | 4:44:04 | X | X | 4:37:00 | 4:34:06 | San Antonio | TX | 69 | f | |
138 | Mylinda | Haltom | 3:50:47 | 3:16:38 | X | X | X | X | Little Rock | AR | 42 | f | |
139 | Nathan | Oliver | 3:05:29 | X | X | X | X | X | Arizona City | AZ | 41 | m | |
140 | Rhonda | Burgos | 3:50:47 | 4:05:00 | X | X | X | X | Little Rock | AR | 53 | f | |
141 | Brian | Wolff | 2:15:06 | 2:25:23 | X | X | X | X | Whiteland | IN | 47 | m | |
142 | Lauren | Apsokardu | 2:45:24 | X | X | X | X | X | Berthoud | CO | 39 | f | |
143 | Tamara | Singleton | 2:01:32 | 2:06:29 | X | X | X | X | Sedona | AZ | 56 | f | |
144 | Elain | Abdallah | 2:39:21 | 2:45:21 | X | X | X | X | Folsom | CA | 55 | f | |
145 | Jennifer | Conway | 2:10:41 | 2:16:59 | 2:17:43 | 2:15:28 | 2:05:30 | 2:10:43 | Bardstown | KY | 45 | f | |
146 | Tarie | Johnson | 3:06:30 | 3:29:50 | 3:47:02 | 3:38:11 | 4:04:34 | 3:52:53 | Lewisville | TX | 63 | f | |
147 | Lanny | Clayuburn | X | X | X | X | X | X | Claypool | AZ | 63 | m | |
148 | Nancy | Shoemake | 4:08:47 | 4:35:28 | 4:47:05 | 4:16:36 | 4:19:46 | 4:46:01 | Red Wing | MN | 63 | f | |
149 | Rachael | Bruce | 2:39:21 | 2:45:21 | X | X | X | X | Fair Oaks | CA | 55 | f | |
150 | Maureen | Simoni | 2:52:05 | 3:27:48 | 3:15:19 | 3:13:41 | X | X | Findlay | OH | 4 | f | |
151 | Kathy | Beal | 3:52:56 | X | X | X | X | X | Santa Fe | NM | 72 | f | |
152 | Jesse | Frizzell | 2:15:44 | X | X | X | X | X | Aztec | NM | 43 | m | |
153 | Audrey Theo | Babbitt | X | X | X | 2:28:34 | X | X | Salt Lake City | UT | 19 | f | |
154 | Riana | Balsam | X | X | X | X | X | X | Scottsdale | AZ | 26 | f | |
155 | Kaylin | Camidge | 2:29:10 | X | X | X | X | X | Cortez | CO | 26 | f | |
156 | Patrick | Garard | X | X | X | 2:37:28 | X | X | Flagstaff | AZ | 45 | m | |
157 | Caren | Matson | 2:52:18 | 3:17:28 | X | X | X | X | Lawrenceville | GA | 49 | f | |
159 | Bryon | Solberg | 4:24:01 | 4:23:09 | 4:40:42 | 5:37:30 | 4:46:25 | 4:30:30 | San Diego | CA | 63 | m | |
160 | Tony | Carlson | 3:10:10 | 3:13:30 | 3:05:06 | 3:09:20 | 2:40:06 | 2:42:50 | Saint Charles | MO | 62 | m | |
161 | Sandra | Grim | 3:41:03 | X | X | 3:32:47 | 3:42:27 | X | Carrollton | OH | 58 | f | |
162 | Kimberly | Stull | 3:32:58 | 3:32:53 | 3:38:11 | 3:33:02 | 3:11:59 | X | Seal Beach | CA | 62 | f | |
163 | Kimberly | Voeltz | 4:08:47 | 4:35:28 | 4:47:05 | 4:16:36 | 4:19:46 | 4:46:01 | Big Stone | SD | f | ||
164 | Michael | Forest | X | X | X | X | 4:32:15 | 3:29:45 | Tampa | FL | 60 | m | |
166 | Jane | Herzog | 5:46:27 | 6:10:33 | 6:56:32 | 5:43:50 | 6:14:47 | 5:54:51 | Tacoma | WA | 61 | f | |
167 | Anne Marie | Wotkyns | X | X | X | X | 4:54:51 | 4:47:54 | Thousand Oaks | CA | 57 | f | |
168 | Alyssa | Forrest | X | 2:23:39 | X | X | X | X | Pagosa Springs | CO | 38 | f | |
169 | Leah | Mollohan Oster | X | 3:22:53 | X | X | X | X | Conifer | CO | 44 | f | |
170 | Allison | Herrera | 3:17:19 | X | X | X | X | X | Bloomfield | NM | 30 | f | |
171 | Kelly | Machiorlatti | 3:17:06 | X | X | X | X | X | Grand Rapids | MI | 57 | f | |
172 | David | Hawkins | X | X | X | X | 3:38:47 | X | Las Vegas | NV | 59 | m | |
173 | Kristin | Grant | 3:35:00 | X | X | X | X | X | Farmington | NM | 35 | f | |
174 | Michael | Mester | 4:15:04 | 4:09:27 | 4:17:37 | 4:15:19 | X | X | Springfield | IL | 40 | m | |
175 | Jennifer | Durenberger | 3:31:41 | 3:52:02 | 3:51:53 | 3:46:50 | 3:39:01 | 3:50:21 | Las Vegas | NV | 52 | f | |
176 | Susan | Daley | 6:38:31 | X | X | X | X | X | Chicago | IL | 65 | f | |
177 | Cathy | Tibbetts | X | X | X | X | X | X | Farmington | NM | 70 | f | |
178 | Keith | Farrell | X | X | X | X | 2:41:50 | X | Las Vegas | NV | 43 | m | |
179 | Johnette | Kemph | X | X | 4:24:48 | 4:22:57 | X | X | Enid | OK | 73 | f | |
180 | Cynthia | Wu | X | 3:03:23 | X | X | X | X | f | ||||
181 | Sharla | James | X | 3:03:23 | X | X | X | X | Durango | CO | 54 | f | |
182 | Dan | Kuch | X | X | X | X | 1:24:19 | X | Lake Havasu City | AZ | 50 | m | |
183 | Joanna | Magelitz | X | X | X | 4:13:34 | X | 4:07:12 | Virden | IL | 56 | f | |
186 | Natalie | Uyeno | X | X | X | X | X | 4:53:51 | CA | f | |||
187 | Lisa | Atencio | X | X | X | X | 3:49:26 | 3:28:50 | Arvada | CO | 59 | f | |
188 | Shannon | Atencio | X | X | X | X | 4:32:15 | X | Arvada | CO | 59 | m | |
190 | Chavet | Hills | X | X | X | X | 3:14:31 | X | Denver | CO | 42 | f | |
191 | Eric | Ratcliff | X | X | X | X | 3:14:31 | 2:21:51 | San Diego | CA | 46 | m | |
192 | Jennifer | Clark | X | X | X | X | 4:22:24 | 4:27:20 | Brandon | MS | 68 | f | |
193 | Chris | Garro | X | X | X | X | 3:11:36 | X | Henderson | NV | 60 | m | |
194 | Don | Wilkinson | X | X | X | X | 3:55:01 | 4:17:02 | Crystal River | FL | 76 | m | |
265 | Beverly | Mandy | 4:02:07 | 4:13:07 | 4:34:35 | X | 4:13:09 | 4:13:46 | Liberty Lake | WA | 62 | f | |
279 | Jon | Williams | X | X | X | X | X | 1:43:24 | Cape Coral | FL | 55 | m |
5K / 10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: Finishers that complete a second race in a single day will have their second finish marked as “Double Down”, third finish as “Triple Down”, etc.
Bib | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Clint | Burleson | 5k | X | X | 1:17:07 | X | 1:09:16 | 1:02:12 | Organ | NM | 71 | m | |
48 | Elizabeth | Preston | 5K | X | X | X | 1:10:04 | X | X | Post Falls | ID | 62 | f | |
102 | Lisa | Seidel | 5K | X | X | X | X | 47:48 | X | Kent | WA | 58 | f | |
105 | JJ | Robinson | 5k | 1:01:37 | 56:00 / 1:04:01 / 53:05 (Triple Down) | 54:10 / 59:50 (Double Down) | 1:18:43 | 55:44 | X | Baker | MT | 52 | f | |
107 | Bill | Murphy | 5K | X | X | 3:03:11 | X | X | X | Rochester | NY | 76 | m | |
110 | Pammie | Penfield | 5K | X | X | X | X | 1:33:05 | X | Highlands Ranch | CO | 77 | f | |
111 | James | Alexander | 5K | X | X | X | X | X | 1:34:42 | Chesterfield | MO | 77 | m | |
114 | Elizabeth | Schieferdecker | 5K | X | X | X | X | 55:44 | X | Tacoma | WA | 54 | f | |
115 | Beth | Antenucci | 5K | X | 56:37 | X | 55:50 | X | X | Winchester | OH | 60 | f | |
123 | Eileen | Duchane | 5K | X | X | X | X | 1:16:30 | 1:25:02 | Grand Rapids | MI | 65 | f | |
133 | Stephanie | Healy | 5k | 51:04 | 53:58 | X | 54:49 / 56:21 (Double Down) | 58:11 | X | Pukwana | SD | 58 | f | |
145 | Jennifer | Conway | 5k | 43:24 | X | X | X | X | X | Bardstown | KY | 45 | f | |
175 | Jennifer | Durenberger | 5k | X | X | X | X | 59:55 | X | Las Vegas | NV | 52 | f | |
193 | Chris | Garro | 5K | X | X | X | X | X | 47:32 | Henderson | NV | 60 | m | |
194 | Don | Wilkinson | 5K | X | X | X | X | 58:37 / 58:23 / 1:04:18 (Triple Down) | 59:26 | Crystal River | FL | 76 | m | |
201 | Judy | Gates | 5k | X | X | X | X | X | X | Washington | MO | 75 | f | |
207 | Rachel | Crain | 5k | 1:00:29 | X | X | X | X | X | Albuquerque | NM | 34 | f | |
208 | Dezmey | Anderson | 5k | 46:28 | X | X | X | X | X | Farmington | NM | 28 | f | |
212 | Stephanie | Ferguson | 5k | 1:05:49 | 48:02 | 48:25 | 51:49 | 56:30 | 50:48 | Cold Spring | MN | 46 | f | |
213 | Scott | Ferrell | 5K | X | X | X | X | X | X | Farmington | NM | 52 | m | |
214 | Maria | Fucella | 5k | 44:09 | X | X | 44:55 | 38:29 | X | Levittown | NY | 64 | f | |
215 | Julie | Gallivan | 5k | X | 30:24 | X | X | X | X | Rochester | NY | 45 | f | |
216 | Ryan | Gallivan | 5k | X | 30:26 | X | X | X | X | Rochester | NY | 53 | m | |
217 | Danielle | Hammack | 5k | 31:23 | X | X | X | X | X | Truth or Consequences | NM | 47 | f | |
218 | Lorraine | Hardy | 5K | 26:22 | X | X | X | X | X | Farmington | NM | 42 | f | |
221 | Alex | Holland | 5k | 35:45 | X | X | X | X | X | Racine | WI | 13 | m | |
222 | Darren | Holland | 5k | 35:45 | X | X | X | X | X | Racine | WI | 47 | m | |
224 | Debbie | Howe | 5K | X | X | X | X | X | X | Mansfield | TX | 71 | f | |
225 | Don | Howe | 5K | X | X | X | X | X | X | Mansfield | TX | 74 | m | |
226 | Deneen | Keaton | 5k | 57:59 / 1:01:38 / 1:01:50 / 1:04:11 / 1:08:12 / 1:02:40 (Sextuple Down) | 1:01:57 / 1:06:56 / 1:07:27 / 1:09:10 (Quadruple Down) | 1:00:56 / 1:03:35 / 1:11:50 / 1:11:43 (Quadruple Down) | 1:06:37 / 1:05:49 / 1:06:31 / 1:08:53 (Quadruple Down) | 58:07 / 1:00:53 / 1:03:22 / 1:07:46 (Quadruple Down) | 1:16:16 | Shrewsbury | PA | 59 | f | |
227 | Barbara | Kelleher | 5k | 56:23 | 58:18 | 1:00:06 | 59:10 | 1:03:48 | X | Dennis Port | MA | 64 | f | |
229 | Melissa | Loehlein | 5k | 1:31:18 | 1:29:08 | 55:21 | 1:18:15 | 1:24:38 | 52:24 | Cold Spring | MN | 61 | f | |
233 | Thomas | Misuraca | 5k | 1:15:45 | 1:08:55 | X | X | 1:08:47 | 1:07:07 | San Antonio | TX | 64 | m | |
236 | Ronald | Reid | 5k | X | X | 1:06:22 | 59:45 | 1:03:29 | 1:14:19 | Englewood | OH | 69 | m | |
237 | Kimberly | Rex | 5k | 44:09 | X | X | 44:55 | X | X | Bayside | NY | 54 | f | |
238 | Susan | Rivelli | 5k | 45:51 | X | 49:40 | 46:00 | 42:50 | X | Palm Harbor | FL | 70 | f | |
239 | Syeeta | Robinson-DeBerg | 5K | 43:40 | 38:21 | 37:40 | 34:06 | 30:30 | 30:20 | Seminole | FL | 44 | f | |
242 | Kamika | Smith | 5k | X | X | X | X | 56:30 | X | Kapaa | HI | 62 | m | |
243 | Elizabeth | Sofchalk | 5k | 54:05 / 56:29 / 56:54 / 1:02:11 (Quadruple Down) | X | 1:02:25 / 55:47 (Double Down) | 54:55 / 57:30 / 58:59 (Triple Down) | 56:41 / 1:01:33 / 1:02:13 | 1:00:34 / 1:00:26 / 1:06:52 (Triple Down) | Farmington | NM | 65 | F | |
244 | David | Tavares | 5K | X | X | X | X | X | X | Glendale | AZ | 32 | m | |
245 | JP | Thompson | 5k | 1:17:38 | 1:11:43 | 1:15:00 | 1:12:26 | X | X | Aiken | SC | 68 | m | |
