2017 Appalachian Series Day 8 Results – October 14, 2017 – Cottondale, FL
Click HERE for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Appalachian Series Day 8 Results - Marathon & 50K - October 14, 2017 - Cottondale, FL
Bib | First Name | Last Name | Race | Age | State/Country | Finish Time |
---|---|---|---|---|---|---|
2 | Jim | Simpson | mar | 75 | CA | 9:20:38 |
3 | Henry | Rueden | mar | 67 | WI | 8:26:27 |
5 | Vincent | Ma | mar | 46 | CA | 5:24:14 |
6 | Clifton | Cartwright | mar | 63 | MS | 6:58:10 |
7 | Kevin | Brosi | mar | 62 | TX | 9:20:38 |
14 | Liz | Gmerek | mar | 56 | FL | 9:20:38 |
20 | Clint | Burleson | mar | 64 | NM | 8:49:24 |
21 | Marsha | White | mar | 70 | FL | 7:30:10 |
23 | Ila | Brandli | mar | 71 | AZ | 7:21:13 |
26 | Deborah | Ingram | mar | 63 | FL | 9:40:21 |
27 | William | Sherman | mar | 57 | FL | 4:55:51 |
33 | Tim | Mahler | mar | 57 | IL | 4:37:47 |
35 | Mellody | Hughes | mar | 53 | FL | 7:59:57 |
46 | Ann | Merfeld | mar | 54 | IA | 6:51:52 |
50 | Mary | Albrecht | mar | 59 | ND | 7:51:22 |
55 | Edward | Del Favero | mar | 59 | FL | 7:42:07 |
73 | Kriss | Hinders | mar | 44 | VA | 4:58:03 |
81 | Diane | Taylor | mar | 60 | TN | 9:04:02 |
108 | Jesse | Rueckert | mar | MN | 11:02:41 | |
134 | Gary | Slane | mar | 62 | MO | 7:22:48 |
167 | Tre | Bryten | mar | CA | 8:19:49 | |
214 | Sivabalan | Pandian | mar | 6:43:26 | ||
221 | Hajime | Nishi | mar | 7:58:14 | ||
15 | David | Bayley | 50K | 44 | England | 7:14:52/8:26:25 |
34 | Patricia | Klein | 50K | 50 | CA | 6:31:28/8:06:09 |
38 | Pablo | Wong | 50K | 38 | Guatemala | 5:50:37/6:58:43 |
192 | Nick | Nicholson | 50K | 48 | England | 5:35:41/6:56:55 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Appalachian Series Day 8 Results - Half Marathon - October 14, 2017 - Cottondale, FL
Bib | First Name | Last Name | Race | Age | State/Country | Finish Time |
---|---|---|---|---|---|---|
32 | Chuck | Harvey | half | 71 | AK | 2:43:03 |
58 | Charity | Schmitz | half | 60 | MN | 3:37:28 |
99 | Bill | Murphy | half | 68 | NY | 9:02:10 |
100 | Cathy | Troisi | half | 71 | NY | 5:18:59 |
111 | Kendra | Hensley | half | 53 | WA | 3:41:58 |
116 | Kathy | Davidson | half | 63 | GA | 3:29:40 |
122 | George | Rose | half | 44 | VA | 7:52:41 |
136 | Tatiana | Abernathy | half | 48 | FL | 3:13:42 |
137 | Melanie | Ishimura | half | 38 | KS | 3:39:15 |
139 | Marti | Gaylord | half | 51 | FL | 3:13:42 |
142 | Dona | Bissey | half | 61 | IL | 5:48:36 |
145 | Pamela | Wakefield | half | 58 | MO | 4:59:40 |
201 | Heather | Burns | half | 4:22:32 |
5K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Appalachian Series Day 8 Results - 5K - October 14, 2017 - Cottondale, FL
Bib | First Name | Last Name | Race | Age | State/Country | Finish Time |
---|---|---|---|---|---|---|
122 | George | Rose | 5K | 44 | VA | 2:49:44 |
142 | Dona | Bissey | 5K | 61 | IL | 1:15:14 |
156 | Vickey | Baker | 5K | 72 | WA | 1:00:51 |
176 | Tiffany | Law | 5K | 28 | FL | 0:25:29 |
179 | Jeanette | Black | 5K | 80 | SD | 1:23:43 |
180 | Judith | Gates | 5K | 68 | MO | 0:52:13 |
201 | Heather | Burns | 5K | 1:17:02 |