Full Marathon/50K
2018 Gulf Coast Series Day 3 Marathon – February 19, 2018 – Gulfport, Mississippi
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib Number | First Name | Last Name | Day 3 | State | Age | Gender |
---|---|---|---|---|---|---|
1 | Lawrence | Macon | 7:29:56 | TX | 74 | m |
2 | Jim | Simpson | 7:41:54 | CA | 77 | m |
3 | Henry | Rueden | 7:41:54 | WI | 68 | m |
4 | Frank | Bartocci | 7:41:54 | MN | 69 | m |
5 | Vincent | Ma | 3:59:19 | CA | 48 | m |
7 | Haywood | Crowder | 9:12:01 | CA | m | |
8 | Bruce | Purdy | 7:10:22 | MI | 61 | f |
9 | Kevin | Brosi | 8:36:05 | TX | 62 | m |
11 | Liz | Gmerek | 8:36:05 | FL | 56 | f |
13 | Clint | Burleson | 7:24:56 mar / 9:00:49 50K | NM | 64 | m |
15 | Cathie | Johnson | 7:02:32 | TN | 63 | f |
16 | Pascal | Radley | 5:49:20 | OH | 59 | m |
18 | Shelly | Mack | 5:23:58 | OK | 50 | f |
22 | Ray | Gildea | 6:51:54 | MS | 64 | m |
23 | Rand | Nielson | 6:44:29 | UT | 65 | m |
24 | Tim | Mahler | 4:39:37 | IL | 57 | m |
25 | George | Rose | 11:49:19 | m | ||
27 | Nick | Nicholson | 7:48:24 mar / 9:17:15 50K | 48 | m | |
32 | Edward | Del Favero | 6:11:07 | FL | 60 | m |
34 | Ann | Merfeld | 6:45:19 | IA | 54 | f |
35 | Joe | Weaver | 5:59:04 | AL | 60 | m |
36 | Troy | Johnson | 7:02:32 | TN | 70 | m |
38 | Kristina | Rehm | 5:21:18 | MS | 38 | f |
39 | Charity | Schmitz | 6:45:19 | MN | 61 | f |
40 | Scott | Porter | 3:11:01 | FL | 59 | m |
42 | Wes | Breeding | 8:25:06 | GA | 72 | m |
43 | Mark | Hudspeth | 5:40:26 | TN | 50 | m |
44 | Michael | Busick | 4:37:28 | MD | 46 | m |
45 | William | Dolton | 6:35:22 | PA | 69 | m |
46 | Mike | Veeder | 4:28:11 | NY | 57 | m |
49 | Stephanie | Cliett | 8:14:15 | AL | 51 | f |
51 | Michael | Scheifer | 5:17:17 | GA | 46 | m |
52 | Elizabeth | Kelley | 5:23:58 | OH | 47 | f |
54 | Katherine | Spero | 5:04:56 | IL | 41 | f |
55 | Scott | Ryder | 5:40:35 | CT | 43 | m |
64 | Rebecca | Yascunaga | 4:48:49 | FL | 41 | f |
80 | Kristina | Funseth | 6:11:07 | MN | 37 | f |
92 | Lisa | Schamus | 7:09:53 | AZ | 56 | f |
184 | Bob | Weeks | 5:08:00 | m | ||
188 | Perry | McGee | 3:41:55 | IA | 45 | m |
204 | Tom | Lansford | 4:17:40 | 61 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Gulf Coast Series Day 3 Half Marathon – February 19, 2018 – Gulfport, Mississippi
Bib Number | First Name | Last Name | Day 3 | State | Age | Gender |
---|---|---|---|---|---|---|
14 | Cathy | Troisi | 4:20:49 | NY | 71 | f |
26 | William | Murphy | 7:21:11 | NY | 69 | m |
74 | Luz | Villamil | 3:53:07 | CA | 60 | f |
75 | Matthews | Vargas | 1:13:20 | LA | 21 | m |
79 | Dee Dee | Urquhart | 3:08:50 | CA | 59 | f |
81 | Julianne | Hansen | 2:21:03 | TX | 39 | f |
82 | Craig | Wood | 2:46:21 | WA | 48 | m |
84 | Beth | Antenucci | 3:45:11 | OH | 53 | f |
85 | Mary Louise | McEwen | 2:09:59 | FL | 57 | f |
87 | Cecilia | Harris | 3:45:11 | IA | 51 | f |
90 | Paul | Kelly | 2:15:39 | MO | 50 | m |
91 | Stephanie | Harris | 3:54:48 | MO | 52 | f |
97 | Michael | Sinnett | 3:15:43 | WA | 69 | m |
99 | Kathy | Drowning | 2:37:43 | CA | 60 | f |
100 | Kaitlin | Keller | 1:52:50 | CA | 28 | f |
102 | Mitch | Zuklie | 2:51:02 | CA | 48 | m |
103 | Jacqueline | Bulaga | 4:02:17 | MO | 44 | f |
104 | Kimberly | Brekke | 2:00:51 | MN | 42 | f |
105 | Lisa | Moore | 2:12:32 | WA | 45 | f |
107 | Lisa | Roberts | 4:04:21 | MO | 43 | f |
109 | Jason | Porter | 1:56:05 | OH | 31 | m |
110 | Holly | Zuklie | 2:09:09 | CA | 49 | f |
113 | Karen | Wildermuth | 2:18:23 | FL | 51 | f |
114 | Ed | Heilbron | 2:04:27 | MA | 60 | m |
115 | Karen | Jung | 3:54:48 | MO | 52 | f |
117 | Deirdre | Heilbron | 2:37:43 | MA | 60 | f |
120 | Amber | Kyne | 2:21:03 | TX | 42 | f |
123 | Roxanne | Allen | 2:57:28 | IL | 56 | f |
126 | Angus | Zuklie | 1:30:30 | CA | 16 | m |
169 | Buzz | Hoffman | 2:41:56 | IA | 70 | m |
177 | Teresa | Harmon | 3:23:$5 | Tx | 51 | f |
179 | Teal | Clark | 4:03:58 | AR | 50 | f |
196 | Callie | Taylor | 3:21:35 | AL | 34 | m |
189 | Mary | Albrecht | 3:24:45 | ND | 61 | f |
197 | Cindy | Taylor | 3:21:35 | IA | 59 | f |
191 | Carol | Earles | 4:03:14 | AR | 46 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Gulf Coast Series Day 3 5K/10K – February 19, 2018 – Gulfport, Mississippi
Bib Number | First Name | Last Name | Race | Day 3 | State | Age | Gender |
---|---|---|---|---|---|---|---|
156 | David | Hoyt | 5K | 46:27 | CA | 70 | m |
14 | Cathy | Troisi | 5K | 1:05:50 | NY | 71 | f |
77 | Jesse | Rueckert | 5K | 1:07:05 | MN | m | |
146 | Christy | Bibee | 5K | 31:10 | TN | 29 | f |
190 | Nathan | Gaudette | 5K | 38:45 | MN | 41 | m |
155 | Tonya | Gaudettte | 5K | 38:45 | MN | 39 | f |
167 | David | Fuqua | 5K | 31:10 | GA | 30 | m |
203 | Daniel | Hoyt | 5K | 46:27 | f | ||
48 | Susan | Breeding | 10K | 2:42:05 | GA | 63 | f |
149 | Laura | Wicke | 10K | 1:05:51 | MI | 43 | f |
194 | Dawn | Thomley | 10K | 1:45:41 | |||
195 | Randy | Thomley | 10K | 1:45:41 |