Full Marathon/50K
2018 Dust Bowl Series Day 2 Marathon – March 29, 2018 – Guymon, Oklahoma
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib Number | First Name | Last Name | Day 2 | State | Age | Gender |
---|---|---|---|---|---|---|
1 | Lawrence | Macon | 7:23:29 | TX | 74 | m |
2 | Jim | Simpson | 7:56:31 | CA | 77 | |
3 | Frank | Bartocci | 7:40:43 | MN | 69 | m |
6 | Richard | Holmes | 5:51:52 (Mara) / 7:05:06 (50K) | NC | 67 | m |
7 | Haywood | Crowder | 8:37:50 | CA | 75 | m |
9 | Bettie | Wailes | 7:16:49 | FL | f | |
10 | Liz | Gmerek | 7:23:29 | FL | 56 | f |
13 | Clint | Burleson | 7:20:26 | NM | 64 | m |
14 | Edward | Broadnax, Jr | 6:30:18 | FL | 51 | m |
15 | Jane | Sturzaker | 5:07:28 | VIC | 64 | f |
16 | Pascal | Radley | 5:42:27 | OH | 59 | m |
19 | Johannes | Kuepper | 4:12:21 | 52 | m | |
20 | Cheryl | Symons | 4:52:26 | VIC | 47 | f |
21 | Nilson | Lima | 4:56:38 | 65 | m | |
22 | Gordon | Bennett | 4:46:11 | CT | 57 | m |
23 | Ole | Toft | 3:43:23 | 40 | m | |
79 | Amorim | Jose | 6:26:12 | 68 | m | |
25 | Ella | Lissner | 5:51:07 | 52 | f | |
28 | Stig Kuhlman | Hansen | 5:51:07 | 49 | m | |
31 | Tim | Mahler | 4:44:10 | IL | 57 | m |
32 | Darryl | Davis | 7:32:17 | OH | 65 | m |
33 | Nick | Nicholson | 5:39:29 (Mara) / 6:39:30 (50K) | 48 | m | |
34 | Bill | Rex | 6:21:25 | IL | 77 | m |
35 | Marion | Hoffman | 5:33:57 | FL | 69 | m |
36 | Mary | Albrecht | 7:21:04 | ND | 60 | f |
37 | Ann | Merfeld | 6:44:31 | IA | 55 | f |
39 | Jill | Egbert | 5:51:08 | VT | 48 | f |
41 | Tom | McCourt | 5:57:44 | OH | 61 | m |
43 | Mark | Hudspeth | 5:42:59 (Mara) / 6:58:31 (50K) | TN | 50 | m |
45 | Michael | Taggerty | 6:30:31 | NY | 51 | m |
46 | Scott | Porter | 3:34:24 (Mara) / 4:13:37 (50K) - Wheels Course | FL | 59 | m |
47 | Donald | Rosenleaf | 3:23:09 | MT | 44 | m |
49 | Lamburtus | Melcher | 6:09:16 | PA | 58 | m |
53 | Clayton | Carrozza | 6:24:01 | TX | 34 | m |
54 | Louise | Young | 7:22:16 | GA | 70 | f |
55 | Lisa | West | 7:22:16 | GA | 49 | f |
57 | Barbara | Weller | 6:57:10 | TN | 50 | f |
58 | David | Norris | 5:18:25 | CA | 55 | m |
62 | Jennifer | Mundine | 6:09:33 | CO | 40 | f |
65 | Yan | Xia | 4:38:12 | NY | 32 | m |
66 | Dan | Haave | 4:08:18 | IL | 38 | m |
68 | Rusty | Atkins | 6:10:43 | CO | 57 | m |
72 | Theresa | Burrows | 8:37:53 | FL | 60 | f |
74 | Paulo | Silva | 6:44:09 | 50 | m | |
81 | Luz | Villamil | 8:16:57 | CA | 60 | f |
158 | Bob | Weeks | 4:30:29 | m | ||
161 | Kelly | Collins | 5:45:00 | f | ||
163 | Chad | Shilson | 3:50:04 | MN | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Dust Bowl Series Day 2 Half Marathon – March 29, 2018 – Guymon, Oklahoma
Bib Number | First Name | Last Name | Day 2 | State | Age | Gender |
---|---|---|---|---|---|---|
8 | Kevin | Brosi | 4:33:29 | TX | 62 | m |
11 | Pamela | Penfield | 4:10:55 | CO | 70 | f |
27 | George | Rose | 8:18:17 | VA | 44 | m |
60 | Alexis | Haefer | 3:13:08 | NV | 29 | f |
80 | Edward | Del Favero | 2:47:30 | FL | 60 | m |
85 | Jason | Porter | 1:54:56 | OH | 31 | m |
86 | Maureen | Bowen | 3:40:24 | NC | 53 | f |
89 | Erica | Felt | 3:32:52 | CA | 45 | f |
90 | Lisa | Miller | 2:37:05 | IN | 36 | f |
92 | Alice | Till | 3:17:40 | VA | 74 | f |
93 | Carla | Meyers | 2:37:07 | TX | 51 | f |
94 | Amanda | King | 2:05:51 | IN | 36 | f |
95 | Maryann | Power-Mininni | 3:39:19 | NC | 55 | f |
96 | Jacqueline | Carter | 3:17:40 | DC | 61 | f |
97 | Mark | Weller | 3:09:33 | TN | 48 | m |
98 | Ronda | Toonk | 4:39:47 | FL | 49 | f |
101 | Kristin | Lee | 2:09:09 | CA | 33 | f |
104 | Cathy | Frank | 2:29:00 | MI | 43 | f |
106 | Julie | Roberts | 2:36:30 | KS | 50 | f |
107 | Misty | Vaught | 2:23:57 | AZ | 42 | f |
115 | Jennifer | Bowen | 3:01:23 | TX | 40 | f |
117 | Shirley | King | 2:23:57 | AZ | 33 | f |
120 | Brandon | Hohfeld | TX | 27 | m | |
121 | Samantha | Denison | 2:45:08 | CO | 30 | f |
123 | Erin | Jett | 2:31:53 | OK | 41 | f |
125 | Eric | Muench | 4:39:47 | FL | 54 | m |
126 | Kitti | Miller | 3:57:32 | OK | 22 | f |
127 | Cirsty | Boedeker | 3:12:42 | OK | 49 | f |
130 | Cathy | Troisi | 4:33:29 | NY | 71 | f |
157 | Erica | Dalziel | 2:05:37 | f | ||
160 | Trena | Vann | 6:34:18 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Dust Bowl Series Day 2 5K/10K – March 29, 2018 – Guymon, Oklahoma
Bib Number | First Name | Last Name | Race | Day 2 | State | Age | Gender |
---|---|---|---|---|---|---|---|
130 | Cathy | Troisi | 5K | 1:22:08 | NY | 71 | f |
27 | George | Rose | 5K | 3:02:53 | VA | 44 | m |
145 | Barbara | Peitzmeier | 5K | 1:00:48 | NE | 75 | f |
76 | Jesse | Rueckert | 5K | 42:59 | MN | m | |
110 | Barbara | Stewart | 5K | 56:59 | VA | 50 | f |
111 | Stan | Clark | 5k | 34:52 | MO | 66 | m |
143 | Billye | Lowe | 5K | 28:56 | OK | 56 | f |
46 | Scott | Porter | 5K | 28:24 | FL | 59 | m |
141 | David | Hoyt | 5K | 54:19 | CA | 70 | m |
140 | Susan | Haning | 5K | 57:43 | VA | 53 | f |
155 | Emery | Swagerty | 5K | 43:46 | KS | m | |
136 | Karen | Davis | 10K | 1:16:22 | TX | 56 | f |
132 | Karen | Brooks | 10K | 59:20 | A | 59 | f |
129 | Nancy | Nelson | 10k | 1:14:55 | TX | 55 | f |
46 | Scott | Porter | 10K | 56:40 | FL | 59 | m |