Full Marathon/50K
2019 New England Series Day 6 Marathon – June 28, 2019 – Claremont, NH
Bib | First Name | Last Name | Day 6 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
1 | Laurence | Macon | 8:54:29 | San Antonio | TX | 74 | m | |
2 | Jim | Simpson | 8:22:23 | Huntington Beach | CA | 77 | m | |
3 | Nick | Nicholson | 6:20:11 (Mara) / 7:21:12 (50K) | England | 50 | m | ||
4 | Kevin | Brosi | 9:01:30 | Merritt Island | FL | 64 | m | |
5 | Liz | Gmerek | 9:01:30 | Merritt Island | FL | 58 | f | |
6 | Clyde | Shank | 6:43:05 | Plano | TX | 71 | m | |
7 | Gregory | James | 5:37:44 | Ridfeville | SC | 62 | m | |
8 | Edward | Del Favero | 6:55:18 | St. Petersburg | FL | 61 | m | |
10 | Paulo | Silva | 7:26:49 | Recife | Brazil | 51 | m | |
12 | Lori | Casey | 5:32:39 | Harrah | OK | 58 | f | |
13 | Zane | Casey | 5:37:44 | Harrah | OK | 59 | m | |
14 | Pearlette | Toussant | 6:43:05 | Philadelphia | PA | 44 | f | |
16 | Randy | Woodward | 5:19:45 | Smyrna | TN | 53 | m | |
18 | Jason | Samens | 4:21:24 | Cottage Grove | WI | 34 | m | |
104 | Kathleen | McElhannon | 6:14:54 | Ridgeville | SC | 45 | f | |
105 | Roxana | Lewis | 8:17:51 | Gardena | CA | 73 | f | |
115 | David | Wood | 5:56:28 | Abingdon | MD | 56 | ||
121 | Mellody | Hughes | 8:03:24 | DEFUNIAK SPGS | FL | 55 | f | |
131 | David | Yu | 7:08:59 | Atlanta | GA | 68 | m | |
133 | Melanie | Tilton | 4:23:41 | MOBERLY | MO | 37 | f | |
135 | Michael | Chismar | 7:18:38 | Crofton | MD | 52 | m | |
138 | Debbie | Taylor | 6:47:06 | Chilliwadk | BC | Canada | 53 | f |
142 | Michelle | Gallaway | 6:35:16 | Indianapolis | IN | 59 | f | |
145 | Jessica | Swearingen | 6:09:08 | MILWAUKEE | WI | 37 | f | |
146 | Rebecca | Sullivan | 8:20:23 | Lafayette | IN | 64 | f | |
149 | Joe | Markley | 4:30:47 | goldsboro | NC | 56 | m | |
150 | Manoj | Swearingen | 6:09:08 | MILWAUKEE | WI | 40 | m | |
152 | Lyndsey | Suttman | 4:50:50 | CENTERVILLE | OH | 40 | f | |
160 | Dave | Hunt | 6:15:20 | Kent | OH | 60 | m | |
161 | Margaret | Moon | 6:24:23 | Arlington | VA | 49 | f | |
162 | Amy | Patrick-Melin | 6:15:20 | Stow | OH | 55 | f | |
163 | Patrick | Walber | 5:09:44 | Sacramento | CVA | 43 | m | |
175 | Sandra | Blatchford | 7:14:16 | Hatchville | MA | 54 | f | |
202 | Andrew | Simpson | 5:07:39 | Louisville | KY | 28 | m | |
211 | Carl | Gustafson | 7:14:16 | Barstable | MA | 58 | m | |
267 | Jonathan | Nash | 3:50:09 | Lee | NH | 33 | m | |
280 | Al | Emma | 8:54:29 | Exton | PA | 79 | m | |
283 | Katrina | Gewirz | 5:14:28 | Washington | DC | 52 | f | |
234 | Carlos | Plaza | 6:17:11 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2019 New England Series Day 6 Half Marathon – June 28, 2019 – Claremont, NH
Bib | First Name | Last Name | Day 6 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
9 | Kathleen | Gorman | 4:36:57 | Sun City | AZ | 70 | f | |
11 | Dan | Chapman | 2:29:42 | McMinnville | OR | 45 | m | |
19 | Cecilia | Ashley | 2:26:06 | Chocowinity | NC | 56 | f | |
20 | Cecilia | Harris | 4:06:57 | Ames | IA | 52 | f | |
21 | JJ | Robinson | 4:31:36 | Baker | MT | 46 | f | |
51 | Dee Dee | Urquhart | 2:59:00 | West Hills | CA | 60 | f | |
52 | Ila | Brandli | 3:44:17 | Mesa | AZ | 73 | f | |
53 | Mary | Albrecht | 4:02:37 | Bismarck | ND | 62 | f | |
54 | Debbie | Berg | 2:52:08 | Enid | OK | 57 | f | |
55 | Angela | Chapman | 4:02:59 | McMinnville | OR | 44 | f | |
56 | Bonnie | Sandford | 4:23:03 | Coeur D Alene | ID | 77 | f | |
57 | Stacey | Kozel | 6:25:26 | Medina | OH | 45 | f | |
58 | Dona | Bissey | 5:42:47 | Clay city | IL | 63 | f | |
59 | Dotty | Maddock | 2:47:25 | Franklin | ID | 64 | f | |
60 | Kelsey | Hutchison | 5:09:37 | Lakewood | CA | 31 | f | |
61 | Kelly | Shuler Sherry | 3:34:29 | Sapulpa | OK | 57 | f | |
62 | Heather | Clayton | 3:50:21 | Bartlesville | OK | 63 | f | |
63 | Kecia | Holder | 4:52:58 | Enid | OK | 54 | f | |
64 | Johnette | Kemph | 4:42:58 | Enid | OK | 68 | f | |
65 | Anna-Lisa | Dahlgren | 3:10:47 | Cottage Grove | WI | 32 | f | |
66 | David | Hawkins | 2:36:41 | Las Vegas | NV | 54 | m | |
123 | Allison | Roth | 5:20:54 | Plainsboro | NJ | 47 | f | |
159 | Brendon | DeWitt | 3:41:31 | OAK HILL | VA | 51 | m | |
207 | Stephanie | Burroughs | 2:58:40 | columbus | GA | 44 | f | |
215 | Jeff | Henderson | 4:50:50 | HUBER HEIGHTS | OH | 50 | m | |
218 | Lectra | Lawhorne | 4:50:50 | HUBER HEIGHTS | OH | 50 | f | |
227 | Ceylon | White | 4:50:50 | Huber Heights | OH | 50 | f | |
233 | Mark | Middleton | 5:55:26 | Dunedin | FL | 48 | m | |
237 | Wayne | Erickson | 2:56:04 | Clarksville | TN | m | ||
252 | Roger | Kingsley | 4:29:47 | West Point | NE | 62 | m | |
256 | Mary Jo | Campbell | 3:50:21 | Millington | TN | 58 | f | |
274 | Carol | Earles | 2:57:16 | Ravenden Springs | AR | 49 | f | |
275 | Diane | Brown | 3:27:57 | Spring Lake | NC | 58 | f | |
281 | Angie | Knott | 3:50:34 | Hill | NH | 49 | f | |
303 | Tracey | Newenhouse | 3:04:17 | West Long Branch | NJ | 58 | f | |
308 | Patty | Treece | 3:29:54 | Slloam Springs | AR | 50 | f | |
309 | Corinne | York | 2:12:53 | Phoenix | AZ | 47 | f | |
310 | Brandy | Tinkler | 3:10:13 | marietta | GA | 47 | f | |
313 | Carol | Magill | 4:32:27 | Atlanta | GA | 66 | f | |
315 | Marcus | Carmicle-Craft | 2:36:08 | Richmond | KY | 48 | m | |
316 | Tommy | Carmicle-Craft | 2:36:06 | Richmond | KY | 48 | m | |
324 | Rosemary | Cayton | 4:32:14 | Oakdale | CA | 95361 | 76 | f |
325 | Anna | Schlesener | 4:16:20 | Hope | KS | 47 | f | |
326 | Chrys | Heese | 3:34:12 | Modesto | CA | 57 | f | |
328 | April | Prior | 3:55:53 | Ludlow | MA | 45 | f | |
332 | Pam | Tucker | 4:15:24 | Ft. Wright | KY | 71 | f | |
335 | Carla | Mallen | 2:35:00 | Carmel | NY | 59 | f | |
337 | James | Campbell | 2:53:55 | Millington | TN | 59 | m | |
338 | Catherine | Howell | 2:44:17 | DARDENNE PR | MO | 51 | f | |
342 | Paula | Banks | 2:30:49 | COLUMBUS | OH | 53 | f | |
343 | Lisa | Timson | 3:22:54 | Irving | TX | 54 | f | |
345 | Amy | Pease | 3:30:18 | CHERRY CREEK | NY | 41 | f | |
346 | Mike | Pease | 3:30:18 | CHERRY CREEK | NY | 46 | m | |
349 | Tammy | Woodward | 3:02:17 | Cass City | MI | 54 | f | |
350 | Starr | Gantz | 3:13:00 | Lexington | KY | 66 | f | |
351 | Donald | Taylor | 3:13:27 | Chilliwadk | BC | Canada | 54 | m |
353 | Leslie | McBride | 3:42:24 | Atlanta | GA | 34 | f | |
354 | Gina | Justice | 2:56:14 | Glenpool | OK | 55 | f | |
355 | Michael | Aichele | 1:57:53 | Keller | TX | 38 | m | |
361 | Helen | Richman | 3:23:41 | Broomall | PA | 48 | f | |
362 | Darryl | Jackson | 2:38:12 | Cordova | TN | 56 | m | |
363 | Ginny | Speier | 2:44:31 | VIENNA | VA | 61 | f | |
364 | Art | Weekley | 2:40:48 | Munford | TN | 61 | m | |
365 | Donna | Send | 2:45:13 | Williamsburg | MI | 46 | f | |
366 | Michel | Starkey | 2:53:23 | TERRE HAUTE | IN | 45 | f | |
369 | Donna | Beisel | 3:23:41 | Newtown Square | PA | 57 | f | |
373 | Tessa | Perno | 2:37:55 | Glen Burnie | MD | 34 | f | |
375 | Steph | Mott | 2:18:15 | Honolulu | HI | 47 | f | |
381 | Maryann | Mininni | 3:38:54 | Lexington | NC | 56 | f | |
385 | Erin | Watts | 2:53:23 | Englewood | FL | 44 | f | |
388 | Rebecka | Schafer | 2:58:06 | Lincoln | NE | 56 | f | |
389 | Perry | Porter | 3:03:14 | Riverview | FL | 43 | m | |
390 | Dana | Pennington | 3:02:03 | Ypsilanti | MI | 49 | f | |
391 | Brian | Johnson | 1:55:15 | Lees Summit | MS | 54 | m | |
393 | Denise | Rice | 4:14:10 | Manchester | MO | 57 | f | |
400 | Taylor | Peterson | 2:02:33 | Troutville | VA | 28 | f | |
404 | Stacie | Helsing | 4:32:32 | Pepperell | MA | 44 | f | |
406 | Ann | Van Dyke | 2:29:54 | MONTAGUE | MA | 64 | f | |
407 | Meghan | graham | 3:42:24 | Carrollton | GA | 29 | f | |
410 | John | Hill | 3:03:47 | Moberly | MO | 66 | m | |
412 | Shelby | Wieser | 2:36:15 | Greeley | CO | 38 | f | |
416 | Connie | Downs | 4:51:30 | Millington | TN | 65 | f | |
417 | Tracey | Coleman | 4:20:25 | HERCULES | CA | 52 | f | |
423 | Maria | Risner | 2:56:26 | Chabot | AR | f | ||
425 | Becky | Woodruff | 2:19:37 | Amsterdam | NY | 41 | f | |
426 | Brady | Talley | 3:35:24 | Port Saint Lucie | FL | 47 | m | |
430 | Jacki | Strack | 4:12:30 | Spring | TX | 58 | f | |
458 | Eva | Mayo | 2:39:21 | La Mesa | CA | 48 | f | |
462 | Doug | Briggs | 2:45:05 | Scottsdale | AZ | 55 | m | |
465 | Jim | Hopewell | 4:30:39 | Leesville | LA | 79 | m | |
466 | Maxine | Hopewell | 4:30:39 | Leesville | LA | 70 | f | |
469 | Al | Urquhart | 2:16:56 | Peachland | BC | CA | 65 | m |
470 | Margo | Urquhart | 3:33:17 | Peachland | BC | CA | 56 | f |
472 | Shauna | Kendall | 2:30:49 | Linton | IN | 44 | f | |
573 | Hank | Lopez | 3:34:03 | North Berwich | ME | 58 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2019 New England Series Day 6 5K/10K – June 28, 2019 – Claremont, NH
Bib | First Name | Last Name | Race | Day 6 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|
11 | Dan | Chapman | 5k | 56:45 | McMinnville | OR | 45 | m | |
22 | Judith | Gates | 5K | 51:01 | Union | MO | ` | 70 | f |
51 | Dee Dee | Urquhart | 5k | 40:25 | West Hills | CA | 60 | f | |
276 | Daniel | Dodson | 5k | 46:11 | Newton | NH | 74 | m | |
479 | Chelly | Hawkins | 5k | 1:17:36 | Las Vegas | NV | 51 | f | |
509 | Chanda | Barnes | 5k | 44:28 | Antrim | NH | 28 | f | |
515 | Linda | Beermann | 5k | 1:00:33 | Canon City | CO | 71 | f | |
517 | Carrie | Notthingham | 5k | 30:24 | Bristol | WI | 44 | f | |
528 | Matthew | DeMaria | 5K | 53:30 | Fairmont | WV | 37 | m | |
532 | Michele | Barkley | 5k | 33:05 | Highland Park | IL | 36 | f | |
539 | Ethan | Feldman | 5K | 56:40 | BROOKLYN | NY | 35 | m | |
540 | Heather | Mahoney | 5k | 37:14 | Bristol | WI | 43 | f | |
541 | Michelle | Dix | 5K | 56:40 | Winter haven | FL | 45 | f | |
543 | Christopher | DeMaria | 5K | 24:47 | Charleston | WV | 32 | m | |
544 | Elizabeth | Dellamora | 5K | 26:49 | NY | NY | 48 | f | |
545 | Barbara | Dellamora | 5K | 37:18 | Aiken | SC | 74 | f | |
546 | Sheri | Coughlin | 5K | 44:39 | riverside | CA | 42 | f | |
547 | Shane | Arnold | 5K | 1:09:09 | Ypsilanti | MI | 19 | m | |
548 | Debbie | Biddle | 5k | 33:21 | Cynthiana | KY | 60 | f | |
549 | Marv | Bradley | 5k | 1:00:33 | Canon City | CO | 80 | m | |
582 | Nancy | Renman | 5k | 53:23 | South Range | WI | 65 | f | |
224 | Kristi | Snider | 10k | 1:05:42 | Claremont | NH | 37 | f | |
282 | Emily | Howell | 10k | 2:44:17 | DARDENNE PR | MO | 16 | f | |
330 | Stavroula | Grivas | 10k | 3:55:10 | Cinnaminson | NJ | 47 | f | |
378 | Jennifer | Osendorf | 10K | 1:11:47 | Burnsville | MN | 46 | f | |
501 | Laura | Henley | 10k | 2:12:34 | Bedford | IN | 54 | f | |
503 | Leo | McMillen | 10k | 1:51:13 | Lexington | KY | 82 | m | |
506 | Jon | Davis | 10K | 59:07 | Westfield | IN | 54 | m | |
507 | Joanna | Davis | 10K | 1:13:47 | WESTFIELD | IN | 49 | f | |
527 | Samantha | Decelles | 10k | 1:48:38 | Claremont | NH | 32 | f | |
549 | Marv | Bradley | 10k | 1:21:26 | Canon City | CO | 80 | m |