2024 Riverboat Series Results
Day 1 (Mon, April 15): Winnsboro, Louisiana
Day 2 (Tue, April 16): Lake Village, Arkansas
Day 3 (Wed, April 17): Hollandale, Mississippi
Day 4 (Thu, April 18): Millington, Tennessee
Day 5 (Fri, April 19): Columbus, Kentucky
Day 6 (Sat, April 20): Cape Girardeau, Missouri
Day 7 (Sun, April 21): Vienna, Illinois
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: Finishers that complete a second race in a single day will have their second finish marked as “Double Down” .
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim | Simpson | 8:09:06 | 8:50:57 | 9:11:20 | 8:46:06 | 9:42:54 | 8:52:42 | 9:09:01 | Huntington Beach | CA | 82 | m | |
2 | Henry | Rueden | 9:20:45 | 9:01:54 | 9:43:07 | 9:12:15 | 9:36:15 | 8:49:38 | X | De Pere | WI | 74 | m | |
3 | Angela | Tortorice | 7:54:44 | 7:44:13 | 7:59:50 | 8:01:40 | 7:54:51 | 7:35:01 | 8:05:15 | Dallas | TX | 56 | f | |
4 | Kevin | Brosi | 7:56:10 | 7:46:00 | 7:27:26 | 7:31:11 | 8:46:48 | 7:38:03 | 7:34:29 | Colleyville | TX | 69 | m | |
5 | Liz | Gmerek | X | X | X | X | X | X | X | Colleyville | TX | 63 | f | |
6 | Clint | Burleson | 10:19:09 (50K) | 9:21:40 | X | X | X | X | X | Organ | NM | 70 | m | |
7 | Tom | Brand | 7:08:40 | 7:23:31 | X | X | X | 6:39:57 | 7:28:49 | Summit | NJ | 77 | m | |
8 | Mike | Samuelson | X | X | X | X | X | X | 6:51:30 | Lakeland | TN | 58 | m | |
9 | Fran | Libasci | 7:56:10 | 8:08:11 | X | X | X | 7:15:39 | 7:40:16 | Summit | NJ | 72 | f | |
10 | Edward | Del Favero | 8:14:58 | 8:04:32 | 8:45:03 | X | 8:02:32 | 8:19:36 | 8:05:15 | St. Petersburg | FL | 66 | m | |
11 | Michael | Hall | X | 8:06:17 | X | X | 8:32:44 | 7:30:45 | X | Tulsa | OK | 74 | m | |
12 | Keenan | Haga | 6:30:39 (50K) | 7:05:04 (50K) | 7:46:30 (50K) | 8:18:11 (50K) | 5:49:16 (50K) | 6:47:50 (50K) | 8:05:15 (50K) | Louisville | CO | 57 | m | |
13 | Gordon | Bennett | X | X | X | X | 6:13:59 | 6:15:11 | X | White House | TN | 64 | m | |
14 | Jerry | Rick | 6:18:55 | 6:34:31 | X | 6:33:09 | X | X | X | Breckenridge | MN | 64 | m | |
15 | Marina | White | 9:00:13 | X | X | X | X | X | X | Laguna | Hills | 37 | f | |
16 | Kathleen | Gorman | 11:02:45 | X | X | X | X | X | X | Sun City | AZ | 75 | f | |
17 | Clyde | Shank | 6:18:55 | 6:41:32 | 6:39:18 | 6:42:00 | 6:23:53 | 6:19:15 | 6:17:27 | Plano | TX | 76 | m | |
18 | Tedford | White | 7:58:44 | 7:57:28 | 8:08:39 | 8:11:59 | 8:11:38 | 7:51:52 | 7:50:44 | Troy | OH | 72 | m | |
19 | Sergio | Leonardi | X | X | X | X | X | X | 5:51:34 | Spring | TX | 55 | m | |
20 | Larry | Wasson | 9:00:13 | X | X | X | X | X | X | Vernon | IN | 69 | m | |
21 | Kathy | Burkey | 6:31:14 | 7:47:37 | 8:04:27 | 7:58:46 | 7:34:37 | 7:51:52 | 7:28:14 | Toledo | OH | 69 | f | |
22 | Frank | Fumich | 5:42:08 | 6:51:52 | X | X | X | X | X | McLean, VA | VA | 56 | m | |
23 | Ronald | Reid | 8:11:14 (Mara) / 10:02:43 (50K) | X | X | X | X | X | X | Englewood | OH | 69 | m | |
24 | Tim | Mahaffey | X | X | X | 8:11:59 | 8:46:48 | 8:24:04 | 8:36:46 | The Villages | FL | 77 | m | |
25 | Kip | Eldridge | X | 8:34:35 | X | X | 9:01:14 | X | X | Seattle | WA | 74 | m | |
26 | Stephen | Ecker | X | X | X | 6:56:00 | 7:17:07 | X | X | Faribault | MN | 67 | m | |
27 | Betty | Holder | X | 5:39:42 | X | X | X | X | X | Gulf Shores | AL | 65 | f | |
28 | Patrick | Reagan | 7:31:50 | X | X | X | X | X | X | Raleigh | NC | 65 | m | |
29 | Malisa | Anderson-Strait | X | 6:19:20 | X | X | X | X | X | Tucker | GA | 46 | f | |
30 | Alexa | Veeder | 5:17:30 | X | X | X | X | X | X | Monticello | MN | 33 | f | |
31 | Rainer | Schochat | X | X | X | X | X | X | X | Berwyn | IL | 68 | m | |
32 | Brian | Adams | X | 5:40:31 | X | X | X | X | X | Newport News | VA | 58 | m | |
33 | Jimmy | Kwan | X | X | X | 7:51:03 | 7:34:37 | X | X | Rosemead | CA | 59 | m | |
34 | Laurie | Adam | X | X | X | X | 8:52:06 | X | X | San Diego | CA | 75 | f | |
35 | Monica | Knox | X | X | X | X | 6:44:23 | 6:07:55 | X | Denver | CO | 46 | f | |
37 | William | Jones | 6:50:36 | X | X | X | X | X | X | Portsmouth | NH | 62 | m | |
38 | Jan | Mermin | 3:58:34 | 4:10:22 | 4:28:09 | 4:32:27 | X | X | X | Newport | RI | 55 | m | |
39 | Stephen | Grimmett | X | X | X | X | X | X | Topeka | KS | 48 | m | ||
40 | Alice | Boshoven | 4:25:57 | X | 4:58:31 | X | X | X | X | Neenah | WI | 37 | f | |
41 | Jessica A | Brelje | X | X | X | X | X | X | X | Morris | IL | 49 | f | |
42 | Amber | Hertz-Tang | 4:25:57 | X | 4:58:31 | X | X | X | X | Madison | WI | 38 | f | |
43 | Aaron | Hale | 5:42:08 | 6:51:52 | X | X | X | X | X | Santa Rosa Beach | FL | 46 | m | |
44 | Adam | Hodge | 5:17:54 | X | X | X | X | X | X | Eros | LA | 32 | m | |
45 | Caitlin | Totta | X | X | X | X | X | 4:39:42 | X | Kansas City | MO | 30 | f | |
46 | Jacob | Sims | X | X | X | X | X | X | X | Glen Carbon | IL | 34 | m | |
47 | Brenna | Southwood | X | X | X | X | X | X | X | Hodgenville | KY | 19 | f | |
48 | Zachary | Roussin | X | X | X | X | X | 5:04:39 | X | Cedar Hill | MO | 20 | m | |
49 | Cheryl | Ritzman | X | X | X | X | X | 8:36:10 | X | Saint Peters | MO | 59 | f | |
51 | Tayler | Breslofsky | 5:10:44 | X | X | X | X | X | X | Marschfield | MO | 21 | f | |
52 | Andrew | Hinchey | X | X | X | X | X | 4:35:55 | X | High Ridge | MO | 19 | m | |
53 | Rileigh | Clemons | 5:10:44 | X | X | X | X | X | X | Springfield | MO | 22 | f | |
54 | Steven | Cournoyer | 5:03:19 | 6:04:57 | 6:02:54 | 5:49:05 | 5:34:53 | 5:22:22 | 6:05:30 | Apopka | FL | 50 | m | |
55 | Theresa | Pipher | 8:14:58 | X | X | X | X | X | X | Berrien Springs | MI | 69 | f | |
56 | Clinton | Rice | X | X | X | X | X | 3:16:19 | X | Perryville | MO | 37 | m | |
57 | Mel | Dang | X | X | X | 7:32:34 | 7:14:09 | X | X | Arcadia | CA | 60 | m | |
58 | Bob | Weeks | X | X | X | X | X | X | X | Harrisburg | NC | 56 | m | |
59 | Melissa | Short | X | X | X | X | X | X | X | 38 | f | |||
60 | Debbie | Del Favero | 9:39:46 | 8:15:23 | 8:45:03 | X | 8:02:32 | 8:54:05 | 7:46:49 | St. Petersburg | FL | 66 | f | |
61 | Mark | Hirsh | X | X | X | X | X | X | X | Mendon | VT | 46 | m | |
62 | Justin | Gillette | X | X | X | X | X | X | 3:43:41 | Goshen | IN | 41 | m | |
63 | Dave | Kirkbride | 7:23:36 | 8:15:23 | 7:27:26 | X | 7:49:58 | 8:19:36 | X | Raleigh | NC | 56 | m | |
64 | Nancy | Simpson | X | 5:44:09 | X | X | X | X | X | Little Rock | AR | 39 | f | |
65 | Franklin | Smith | X | X | X | X | X | 7:38:47 | 7:53:34 | Cincinnati | OH | 63 | m | |
66 | Phyllis | Smith | X | X | X | X | X | 7:38:03 | 7:53:34 | Cincinnati | OH | 64 | f | |
67 | Mike | Veeder | 5:17:30 | X | X | X | X | X | X | Eartlton | NY | 63 | m | |
68 | Greg | Paton | 10:57:47 | X | X | X | X | X | X | Westfield | IN | 62 | m | |
70 | Katy | Reiter | 6:09:52 | X | X | X | X | X | X | Kyle | TX | 37 | f | |
71 | Tim | Mahler | 5:45:50 | 5:23:22 | 5:52:54 | 6:07:14 | 4:53:35 | 4:22:00 | 4:30:35 | Springfield | IL | 63 | m | |
73 | Patrick | Weldon | 6:10:16 | X | X | X | X | X | X | Brandon | MS | 56 | m | |
75 | George | Southgate | X | X | X | X | 7:17:28 | 6:34:37 | 6:40:13 | GA | m | |||
77 | Logan | Leverett | X | X | X | X | X | X | 4:19:36 | Harrisburg | IL | 30 | m | |
78 | Scott | Chismar | X | X | X | X | 6:46:01 | 6:49:17 | 6:32:55 | Ocean City | MD | 57 | m | |
79 | Steve | Fuller | X | X | X | X | 7:26:15 | X | X | Kansas City | MO | 75 | m | |
80 | Bill | Wells | X | X | X | X | X | 7:38:03 | 7:38:36 | New Albany | IN | 67 | m | |
81 | Thomas | Coleman | X | X | X | X | X | 9:21:42 | X | Randolph | NJ | 81 | m | |
82 | Carol | Earles | X | X | X | X | x | 6:19:15 | X | Ravenden Springs | AR | 54 | f | |
113 | Lisa | Atencio | X | 5:37:34 | X | X | 5:50:46 | 5:34:38 | X | Arvada | CO | 58 | f | |
222 | Alex | Kowalski | X | X | X | X | X | X | 4:04:55 (50K) | Carbondale | IL | 26 | m | |
224 | Cherrine | Wheeler | X | X | X | X | 7:53:29 | X | X | Trimble | MO | 69 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Henry | Rueden | X | X | X | X | X | X | 3:27:01 | De Pere | WI | 74 | m | |
5 | Lizzie | Gmerek | 4:15:48 | X | X | X | X | X | X | Colleyville | TX | 63 | f | |
7 | Tom | Brand | X | X | 3:43:31 | 3:25:29 | 3:12:56 | X | X | Summit | NJ | 77 | m | |
9 | Fran | Libasci | X | X | 4:19:58 | 3:45:24 | 3:32:43 | X | X | Summit | NJ | 72 | f | |
11 | Michael | Hall | 3:25:18 | X | 4:11:33 | 3:44:45 | X | X | 3:48:24 | Tulsa | OK | 74 | m | |
16 | Kathleen | Gorman | X | X | 6:18:15 | X | X | X | X | Sun City | AZ | 75 | f | |
23 | Ronald | Reid | X | 4:44:16 | 4:42:08 | X | X | X | X | Englewood | OH | 69 | m | |
24 | Tim | Mahaffey | X | X | X | X | X | X | X | The Villages | FL | 77 | m | |
59 | Melissa | Short | X | X | X | X | X | 2:17:13 | X | 38 | f | |||
60 | Debbie | Del Favero | X | X | X | X | X | X | X | St. Petersburg | FL | 66 | f | |
61 | Mark | Hirsh | X | X | X | X | X | X | X | Mendon | VT | 46 | m | |
63 | David | Kirkbride | X | X | X | 3:53:33 | X | X | 3:54:05 | Raleigh | NC | 56 | m | |
68 | Greg | Paton | X | 6:47:32 | 6:55:44 | 6:47:08 | 5:41:36 | 4:49:15 | 5:10:02 | Westfield | IN | 62 | m | |
74 | Renu | Moon | X | 3:13:31 | X | X | X | X | X | Los Alamitos | CA | 65 | f | |
83 | Beatrice | Taylor | X | X | X | X | X | 2:25:22 | X | Marion | IL | 25 | f | |
99 | Bettie | Wailes | 4:24:40 | 4:38:36 | 4:47:47 | 4:31:12 | 4:15:11 | 4:03:00 | 4:13:06 | Winter Park | FL | 79 | f | |
101 | Lisa | Seidel | X | X | X | 3:19:12 | 3:43:48 | 3:00:50 | 3:41:44 | Renton | WA | 57 | f | |
102 | James | Alexander | 4:20:47 | 4:17:16 | 4:01:39 | 4:00:28 | 3:59:57 | 3:51:05 | 3:46:48 | Chesterfield | MO | 76 | m | |
103 | Katherine | Robbins | X | 3:15:49 | X | X | 3:10:04 | X | X | Hollday | UT | 44 | f | |
104 | Elizabeth | Schieferdecker | X | X | X | X | 4:51:42 | 4:02:28 | 4:07:29 | Tacoma | WA | 53 | f | |
105 | Lindy | Hafner | X | X | X | X | X | X | X | Tacoma | WA | 51 | f | |
106 | Ginny | Speier | 2:55:49 | 2:57:28 | 4:02:29 | 2:57:08 | 2:56:17 | 4:05:45 | 3:59:37 | Vienna | VA | 65 | f | |
107 | Lisa | Moore | X | X | X | X | 4:10:27 | X | X | Crystal Lake | IL | 68 | f | |
108 | Eileen | Duchane | X | X | X | X | 3:29:37 | 3:30:04 | 3:28:49 | Grand Rapids | MI | 64 | f | |
109 | Duane | Brooks | 3:33:08 | 3:28:27 | 3:48:45 | X | X | X | X | Atlanta | GA | 50 | m | |
110 | Gabriel | Walker | 3:35:40 | X | X | X | X | X | X | Deridder | LA | 60 | m | |
111 | Cheyenne | Eldridge | 2:22:31 | 2:31:42 | 3:28:09 | 2:36:27 | 2:30:03 | 2:32:52 | 2:39:36 | Coventry | RI | 30 | f | |
112 | Terry | Bray | X | X | 3:25:31 | X | X | X | X | Atwood | TN | 67 | m | |
113 | Lisa | Atencio | 2:30:22 | X | 2:52:13 | 2:45:00 | X | X | 2:45:50 | Arvada | CO | 58 | f | |
114 | Jim | Moore | X | X | X | X | 3:45:30 | X | X | Crystal Lake | IL | 67 | m | |
115 | Stephanie | Healy | 2:54:30 | 3:05:08 | 3:16:01 | 3:10:44 | 2:45:50 | 3:16:25 | 3:08:48 | Pukwana | SD | 57 | f | |
116 | Yvonne | Garcia | X | 1:59:20 | 2:08:28 | X | 2:08:21 | X | X | Lockart | TX | 49 | f | |
117 | Beverly | Tyler | X | X | X | 2:29:09 | 2:35:02 | X | X | Dublin | OH | 62 | f | |
118 | Lori | Brewster | X | X | X | X | X | X | X | Campbellsville | KY | 55 | f | |
119 | Scott | Brewster | X | X | X | X | X | X | X | Campbellsville | KY | 51 | m | |
120 | Brenda | Coulter | 2:20:18 | 2:22:21 | X | X | X | X | X | Shepherdstown | WV | 63 | f | |
121 | Kevin | Coulter | 2:20:18 | 2:22:21 | X | X | X | X | X | Shepherdstown | WV | 64 | m | |
122 | Linda | Chance | X | X | X | X | 4:03:07 | 3:50:49 | 4:11:11 | Dallas | TX | 65 | f | |
123 | John | Fodge | X | X | X | X | 4:03:07 | 3:50:49 | 4:11:!1 | Dallas | TX | 62 | m | |
124 | Beverly | Thompson | X | X | X | X | X | X | 4:13:22 | Aiken | SC | 67 | f | |
125 | Joel | Sarrault | X | X | X | X | X | 2:29:25 | X | Adrian | MI | 62 | m | |
126 | Mary | Misuraca | X | 4:38:06 | X | X | X | X | X | San Antonio | TX | 69 | f | |
127 | Kendra | Gallagher | X | X | X | 2:04:57 | X | X | X | Foxboro | MA | 41 | f | |
128 | Patrick | McCutcheon | 2:36:58 | X | X | X | X | X | X | Queen Creek | AZ | 55 | m | |
129 | Pam | Lott | 3:23:18 | 3:59:06 | 3:31:25 | X | X | X | X | Groveport | OH | 54 | f | |
130 | Cheryl | McCutcheon | 2:36:58 | X | X | X | X | X | X | Queen Creek | AZ | 51 | f | |
131 | Clifton | Cartwright | 3:42:12 | 3:43:29 | 3:53:46 | 3:41:07 | X | X | X | Booneville | MS | 70 | m | |
133 | Annie | Steenson | 2:09:33 | 2:14:28 | 2:22:24 | X | X | X | X | Danville | OH | 26 | f | |
134 | James | Geiger | 5:02:34 | X | X | X | X | X | X | Niles | MI | 66 | m | |
135 | Sam | Coleman | X | X | X | X | 2:22:11 | X | X | Union City | TN | 41 | m | |
136 | Victor | Marler | X | X | X | X | X | 2:09:56 | 2:51:36 | Bonne Terre | MO | 35 | m | |
137 | Terrie | Wyles | X | X | X | X | X | X | X | Paducah | KY | 60 | f | |
138 | Kelley | Piercefield | X | X | X | X | 2:11:51 | 2:08:41 | 2:10:38 | Benton | KY | 59 | f | |
139 | Natasha | Stearns | X | X | X | X | X | X | X | Marion | IL | 40 | f | |
140 | Tiffany | Hartline | X | X | X | X | X | X | X | Lakewood | WA | 43 | f | |
141 | Sarah | Scott | X | X | X | X | 4:48:30 | 4:49:22 | X | Hanston | KS | 37 | f | |
142 | Tyler | Schumacker | X | X | X | X | X | 1:59:44 | X | Cape Girardeau | MO | 26 | m | |
143 | Joshua | Kimball | X | X | X | X | X | X | X | Benton | IL | 32 | m | |
144 | Bryce | Pulley | X | X | X | X | X | X | 1:56:55 | Johnston City | IL | 29 | m | |
145 | Brandon | Caldwell | X | X | X | X | X | 1:39:13 | X | Murphysboro | IL | 24 | m | |
146 | Whitney | Yarbrough | 3:13:02 | X | X | X | X | X | X | Shreveport | LA | 30 | f | |
147 | Brad | Bannister | X | X | X | X | X | 2:09:57 | 2:51:36 | Farmington | MO | 39 | m | |
148 | Bethany | DanVoight | X | X | X | X | 3:55:21 | X | X | Bloomington | MN | 37 | f | |
149 | Drew | Caldwell | X | X | X | X | X | 1:48:06 | X | Murphysboro | IL | 19 | m | |
150 | Brock | Woods | X | X | X | X | X | 2:27:48 | X | Imperial | MO | 44 | m | |
151 | Michael | White | 2:28:09 | X | X | X | X | X | X | Lafayette | LA | 33 | m | |
152 | Tess | Schumacker | X | X | X | X | X | 1:59:44 | X | Cape Girardeau | MO | 26 | f | |
153 | Kyle | White | 2:01:53 | X | X | X | X | X | X | Lafayette | LA | 33 | m | |
154 | Brandon | Alves | X | X | X | 2:06:09 | X | X | X | Olive Branch | MS | 29 | m | |
155 | Courtney | Nelson | X | X | X | 3:27:21 | X | X | X | Brownsville | TN | 27 | f | |
156 | Alexis | Rehling | X | X | X | X | X | 3:08:10 | X | Saint Charles | MO | 26 | f | |
157 | Eli | Towery | X | X | X | X | 3:57:38 | X | X | Mayfield | KY | 32 | m | |
158 | Tayler | Marberry | X | X | X | X | X | X | X | Genevieve | MO | 24 | f | |
159 | Madelyn | Retersdorf | X | X | X | X | X | X | X | spring hill | TN | 64 | f | |
161 | Zane | Casey | 3:05:59 | 2:59:29 | 3:28:10 | 3:11:31 | 2:51:58 | 2:22:18 | 2:34:58 | Harrah | OK | 64 | m | |
162 | Lori | Casey | 3:05:59 | 2:59:29 | 3:28:10 | 3:11:31 | 2:51:58 | 2:33:09 | 2:34:19 | Harrah | OK | 63 | f | |
163 | Michael | Mester | X | X | X | X | X | X | 4:13:22 | Springfield | IL | 39 | m | |
164 | Jane | Herzog | 4:39:29 | 4:32:57 | 4:58:14 | 4:54:44 | 5:23:49 | 4:36:40 | 4:59:08 | Tacoma | WA | 60 | f | |
165 | Markie | Zacharias | 3:29:28 | 3:45:02 | 3:48:45 | 3:44:45 | 3:55:28 | 4:59:39 | 4:11:38 | Rapid City | SD | 37 | f | |
166 | Amy | Wyant | X | X | X | X | X | X | X | Murpysboro | IL | 27 | f | |
167 | Colleen | Johnson | X | X | X | 5:48:01 | X | X | X | Bolivar | TN | 68 | f | |
168 | Bruce | Edwards | X | X | X | X | X | 4:30:10 | X | St. Charles | MO | 75 | m | |
171 | Dana | Pennington | X | X | X | X | 3:59:19 | X | X | Ypsilanti | MI | 53 | f | |
172 | Teal | Clark | X | X | X | X | X | 3:48:24 | X | Jonesboro | AR | 56 | f | |
210 | Deneen | Keaton | X | X | X | X | 5:06:50 | X | X | Shrewsbury | PA | 58 | f | |
218 | Jennifer | Clark | X | 3:57:36 | 4:09:46 | 3:53:35 | X | 4:03:20 | 4:12:42 | Brandon | MS | 67 | f | |
224 | Cherrine | Wheeler | X | X | X | X | X | 4:02:57 | X | Trimble | MO | 69 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Clint | Burleson | 5k | X | X | 1:05:57 | X | X | X | X | Organ | NM | 70 | m | |
23 | Ronald | Reid | 5K | X | X | X | 1:02:18 | 1:05:21 | 1:02:12 | 1:06:18 | Englewood | OH | 69 | m | |
51 | Tayler | Breslofsky | 5K | X | X | X | X | X | 27:48 | X | Marchfield | MO | 21 | f | |
61 | Mark | Hirsh | 5K | X | X | 1:02:12 | 1:15:40 | 1:11:35 | 1:15:!5 | 53:02 | Mendon | VT | 46 | m | |
63 | David | Kirkbride | 5K | 54:51 | X | X | X | X | X | 51:20 | Raleigh | NC | 56 | m | |
115 | Stephanie | Healy | 5k | 46:32 / 49:00 / 48:32 (Triple Down) | 49:55 / 47:50 / 45:28 (Triple Down) | 47:37 / 45:32 / 45:03 (Triple Down) | 51:31 / 50:45 / 52:02 (Triple Down) | 53:06 / 52:23 / 52:06 (Triple Down) | 50:22 / 49:17 / 47:30 (Triple Down) | 52:40 / 52:59 (Double Down) | Pukwana | SD | 57 | f | |
148 | Bethany | DanVoight | 5K | 1:08:29 | 51:00 | 52:24 | 49:35 | X | 1:15:33 | 57:42 | Bloomington | MN | 37 | f | |
169 | Sydney | Alves | 5K | X | X | X | 51:43 | X | X | X | Olive Branch | MS | 25 | f | |
203 | Judy | Gates | 5k | X | 1:03:04 | X | X | 1:02:29 | 59:44 | 56:45 / 57:58 (Double Down) | Washington | MO | 74 | f | |
207 | Suzanne | Cournoyer | 5K | 50:10 | 52:56 | 54:35 | 53:40 | 1:00:58 | 51:21 | 57:55 | Apopka | FL | 49 | f | |
209 | Angela | Kanish | 5K | X | X | X | 1:10:50 | X | X | X | JACKSON | TN | 56 | f | |
210 | Deneen | Keaton | 5k | 52:13 / 57:47 / 58:52 / 1:05:10 (Quadruple Down) | 1:01:08 / 1:02:03 / 1:07:34 / 1:04:26 (Quadruple Down) | 1:01:43 / 1:07:27 / 1:09:57 / 1:07:30 (Quadruple Down) | 57:09 / 59:04 / 1:06:05 (Triple Down) | X | 1:00:22 / 1:05:31 / 1:01:50 / 1:00:19 / 1:06:47 (Quintuple Down) | 1:00:20 | Shrewsbury | PA | 58 | f | |
211 | Kimberly | McKibben | 5K | X | 29:22 | X | X | 37:23 | X | X | Wichita | KS | 60 | f | |
212 | Catherine | Ragon | 5K | X | 34:23 | 35:53 | X | X | X | X | Sedgwick | KS | 60 | f | |
215 | Jon | Williams | 5k | 23:09 | 23:25 | 24:48 | 24:25 | 23:51 | 21:21 | 25:36 | Cape Coral | FL | 55 | m | |
217 | Elizabeth | Sofchalk | 5K | 58:54 | 1:08:26 | 1:04:01 | 1:12:05 | 1:02:33 | X | 59:16 | Farmington | NM | 65 | f | |
219 | David | Clark | 5K | X | 1:44:58 | 4:20:08 | X | X | 4:07:46 / 2:50:06 (Double Down) | 2:52:27 | Brandon | MS | 69 | m | |
6 | Clint | Burleson | 10k | X | X | 2:06:33 | X | X | X | X | Organ | NM | 70 | m | |
23 | Ronald | Reid | 10K | X | X | X | 2:00:51 | 2:10:58 | 2:04:02 | 2:06:40 | Englewood | OH | 69 | m | |
61 | Mark | Hirsh | 10K | 2:18:40 | 2:48:18 | X | X | X | X | X | Mendon | VT | 46 | m | |
63 | David | Kirkbride | 10K | X | X | 2:07:18 | X | X | X | 1:53:20 | Raleigh | NC | 56 | m | |
170 | Jalen | Blakeley | 10K | X | X | X | 53:18 | X | X | X | Memphis | TN | 23 | m | |
201 | Teagan | Larsen | 10k | X | X | X | X | X | 1:08:23 | X | Wright City | MO | 25 | f | |
202 | Paula | Daoust | 10k | X | X | X | X | 1:55:03 | 1:57:17 | X | Basehor | KS | 68 | f | |
203 | Judy | Gates | 10k | X | 1:58:16 | X | X | 1:58:23 | X | X | Washington | MO | 74 | f | |
204 | Lorena | Aparicio | 10k | X | X | X | X | X | X | X | DE Queen | AR | 39 | f | |
205 | Drew | Bockenek | 10k | X | X | X | X | X | X | X | Carbondale | IL | 23 | f | |
206 | Beth | Cesario | 10k | X | X | X | X | 1:48:04 | X | X | Lexington | KY | 58 | f | |
208 | Angela | Heckman | 10K | X | X | X | X | X | X | X | San Antonio | TX | 46 | f | |
211 | Kimberly | McKibben | 10K | 1:05:44 | X | 58:33 | X | X | X | X | Wichita | KS | 60 | f | |
212 | Catherine | Ragon | 10K | 1:12:03 | X | X | X | 1:15:12 | X | X | Sedgwick | KS | 60 | f | |
214 | Laura | Warren | 10K | X | X | X | X | 1:47:07 | X | X | Lexington | KY | 57 | f | |
215 | Jon | Williams | 10k | 49:13 | 50:07 | 49:34 | 47:27 | 49:06 | 45:19 | 44:53 | Cape Coral | FL | 55 | m | |
217 | Elizabeth | Sofchalk | 10k | 1:54:14 | 2:03:01 | 2:00:14 | 2:12:41 | 1:57:41 | 2:00:04 / 2:07/34 (Double Down) | 1:53:41 | Farmington | NM | 65 | f | |
220 | Sarah | Butler | 10K | X | X | X | 2:27:46 | 2:28:40 | 2:01:14 | 2:05:03 | Rocky Mount | MO | 73 | f |