Full Marathon/50K
2018 Gulf Coast Series Day 2 Marathon – February 18, 2018 – Spanish Fort, Alabama
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib Number | First Name | Last Name | Day 2 | State | Age | Gender |
---|---|---|---|---|---|---|
1 | Lawrence | Macon | 8:09:40 | TX | 74 | m |
2 | Jim | Simpson | 7:59:18 | CA | 77 | m |
3 | Henry | Rueden | 8:19:21 | WI | 68 | m |
4 | Frank | Bartocci | 7:44:15 | MN | 69 | m |
7 | Haywood | Crowder | 9:33:08 | CA | m | |
8 | Bruce | Purdy | 7:36:31 | MI | 61 | f |
9 | Kevin | Brosi | 7:29:47 | TX | 62 | m |
10 | Bettie | Wailes | 7:54:18 | FL | f | |
11 | Liz | Gmerek | 7:29:47 | FL | 56 | f |
13 | Clint | Burleson | 8:09:41 | NM | 64 | m |
15 | Cathie | Johnson | 7:22:41 | TN | 63 | f |
16 | Pascal | Radley | 6:42:01 | OH | 59 | m |
18 | Shelly | Mack | 7:04:36 | OK | 50 | f |
19 | Bob | Platt | 9:15:40 | OH | 59 | m |
23 | Rand | Nielson | 7:43:48 | UT | 65 | m |
24 | Tim | Mahler | 5:19:34 | IL | 57 | m |
27 | Nick | Nicholson | 8:17:32 mar / 9:28:55 50K | 48 | m | |
32 | Edward | Del Favero | 8:17:32 | FL | 60 | m |
34 | Ann | Merfeld | 7:16:40 | IA | 54 | f |
35 | Joe | Weaver | 6:26:35 | AL | 60 | m |
36 | Troy | Johnson | 7:22:41 | TN | 70 | m |
39 | Charity | Schmitz | 7:16:40 | MN | 61 | f |
40 | Scott | Porter | 9:20:30 | FL | 59 | m |
41 | Lynn | Corson | 8:07:50 | OH | 67 | f |
44 | Michael | Busick | 4:51:45 | MD | 46 | m |
45 | William | Dolton | 7:18:48 | PA | 69 | m |
46 | Mike | Veeder | 4:08:16 | NY | 57 | m |
49 | Stephanie | Cliett | 7:27:24 | AL | 51 | f |
50 | Ton | Cao | 7:20:46 | AL | 50 | m |
51 | Michael | Scheifer | 5:28:21 | GA | 46 | m |
54 | Katherine | Spero | 5:19:25 | IL | 41 | f |
55 | Scott | Ryder | 5:51:52 | CT | 43 | m |
56 | Stephen | Murdock | 5:55:59 | SC | 58 | m |
62 | Theresa | Burrows | 8:49:32 | FL | f | |
64 | Rebecca | Yascunaga | 5:27:41 | FL | 41 | f |
68 | Tien | Lovelace | 9:56:45 | AL | 39 | f |
69 | Dwayne | Lovelace | 7:20:40 | AL | 43 | m |
72 | Jeremy | Lim | 5:27:41 | NJ | 28 | m |
74 | Luz | Villamil | 8:37:20 | CA | 60 | f |
76 | Daniel | Rueckert | 7:55:54 | MN MN | m | |
77 | Jesse | Rueckert | 7:12:57 | MN | m | |
78 | Bill | Rex | 7:16:36 | IL | 77 | m |
79 | Dee Dee | Urquhart | 7:02:07 | CA | 59 | f |
80 | Kristina | Funseth | 6:39:06 | MN | 37 | f |
184 | Bob | Weeks | 5:04:54 | SC | 50 | m |
187 | Ryan | Westin | 5:11:24 | AR | 38 | m |
189 | Mary | Albrecht | 7:24:57 | ND | 61 | f |
191 | Carol | Earles | 8:11:02 mar / 9:34:56 50K | AR | f | |
192 | Mo | Mullins | 8:33:33 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Gulf Coast Series Day 2 Half Marathon – February 18, 2018 – Spanish Fort, Alabama
Bib Number | First Name | Last Name | Day 2 | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|
6 | Eugene | DeFronzo | 6:10:20 | CT | 81 | m | |
14 | Cathy | Troisi | 6:55:46 | NY | 71 | f | |
21 | Deborah | Ingram | 5:55:42 | FL | 64 | f | |
25 | George | Rose | 13:03:57 | VA | 44 | m | |
26 | William | Murphy | 10:12:49 | NY | 69 | m | |
81 | Julianne | Hansen | 2:43:10 | TX | 39 | f | |
82 | Craig | Wood | 2:37:58 | WA | 48 | m | |
83 | Tony | Harting | 2:05:58 | IA | 36 | m | |
84 | Beth | Antenucci | 4:04:19 | OH | 53 | f | |
86 | Jillian | Rutledge | 2:46:36 | IA | 31 | f | |
87 | Cecilia | Harris | 4:13:40 | IA | 51 | f | |
88 | Helen | Gaynor | 4:21:04 | OH | 67 | f | |
89 | Gregory | Gaynor | 4:21:03 | OH | 69 | m | |
91 | Stephanie | Harris | 4:04:18 | MO | 52 | f | |
92 | Lisa | Schamus | 3:32:35 | AZ | 56 | f | |
97 | Michael | Sinnett | 3:40:51 | WA | 69 | m | |
98 | Brittany | Estes | 2:36:08 | AL | 29 | f | |
103 | Jacqueline | Bulaga | 4:25:54 | MO | 44 | f | |
107 | Lisa | Roberts | 4:25:30 | MO | 43 | f | |
109 | Jason | Porter | 1:57:54 | OH | 31 | m | |
115 | Karen | Jung | 4:04:18 | MO | 52 | f | |
118 | Elsi | Walkabout | 3:17:28 | OK | 59 | f | |
120 | Amber | Kyne | 2:43:10 | TX | 42 | f | |
121 | Anne | McNamara | 2:36:21 | FL | 35 | f | |
123 | Roxanne | Allen | 3:15:40 | IL | 56 | f | |
125 | Florence | Burk | 3:20:53 | OK | 43 | f | |
127 | Sarah | Edgecombe | 2:36:21 | LA | 36 | F | |
134 | Elsie | Urueta Pollock | 3:02:48 | OK | 32 | f | |
136 | Jonathan | Holmes | 1:57:06 | AL | 32 | m | |
162 | Alejandro | Magana | 2:06:02 | FL | 27 | m | |
169 | Buzz | Hoffman | 2:39:07 | IA | 70 | m | |
186 | Teal | Clark | 4:02:45 | f | |||
194 | Dawn | Thomley | 3:45:43 | ||||
195 | Randy | Thomley | 2:28:23 | ||||
196 | Callie | Taylor | 3:10:09 | ||||
197 | Cindy | Taylor | 2:37:54 | ||||
200 | Michele | Siegrist | 3:42:32 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Gulf Coast Series Day 1 5K/10K – February 18, 2018 – Spanish Fort, Alabama
Bib Number | First Name | Last Name | Race | Day 2 | State | Age | Gender |
---|---|---|---|---|---|---|---|
146 | Christy | Bibee | 5K | 33:12 | TN | 29 | f |
168 | Keith | Trahan | 5K | 56:25 | LA | 41 | m |
199 | Lauren | Smith | 5K | 33:01 | MN | 41 | m |
198 | Blai | Cebrian | 5K | 32:20 | ND | 61 | f |
155 | Tonya | Gaudettte | 5K | 37:43 | MN | 39 | f |
156 | David | Hoyt | 5K | 57:57 | CA | 70 | m |
14 | Cathy | Troisi | 5K | 1:08:38 | NY | 71 | f |
163 | Morgan | Overstreet | 5K | 59:31 | AL | 22 | f |
153 | Kayla | Kimbrough | 5K | 58:41 | FL | 10 | f |
167 | David | Fuqua | 5K | 33:12 | GA | 30 | m |
181 | Sergi | Cebrain-Claramunt | 5K | 30:00 | AL | 16 | m |
171 | Joes | Rodrigues | 5K | 24:25 | FL | 47 | m |
174 | Lisa | Kimbrough-Rodriques | 5K | 36:38 | FL | 43 | f |
176 | Lani | Bush | 5K | 49:07 | MS | 47 | f |
180 | 5K | 33:12 | |||||
149 | Laura | Wicke | 10K | 1:08:01 | MI | 43 | f |
193 | JC | Garrillo | 10K | 57:11 | |||
165 | Angelique | Holmes | 10K | 1:06:07 | AL | 29 | f |
160 | Jennifer | Trahan | 10K | 1:10:15 | LA | 43 | f |
135 | Rachel | Marino | 10K | 1:06:21 | f |