Full Marathon/50K
2019 Aloha Series Day 2 Marathon – January 25, 2019 – Kapa’a, Kaua’i, Hawaii
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib | First Name | Last Name | Day 2 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
1 | Lawrence | Macon | 8:27:52 | San Antonio | TX | 75 | m | |
3 | Nick | Nicholson | 7:08:20 (50K) | England | 49 | m | ||
5 | Clint | Burleson | 8:27:52 | Organ | NM | 65 | m | |
6 | Kevin | Brosi | 7:54:53 | Merritt Island | FL | 63 | m | |
7 | Liz | Gmerek | 7:54:53 | Merritt Island | FL | 57 | f | |
8 | Salacnib | Molina | 6:45:24 (Mara) / 8:11:49 (50K) | Woodstock | IL | 46 | m | |
9 | Thomas | Craven | 6:40:31 (50K) | Corvallis | OR | 71 | m | |
10 | Shelly | Mack | 5:55:08 | lucien | OK | 51 | f | |
11 | Raymond | Shaw | 8:38:24 | Tacoma | WA | 60 | m | |
12 | Jane | Herzog | 8:38:24 | Tacoma | WA | 55 | f | |
14 | Rand | Nielson | 6:54:03 | Sandy | UT | 66 | m | |
15 | Franklin | Smith | 7:17:37 (50K) | Cincinnati | OH | 59 | m | |
16 | Jay | Seashore | 7:42:24 | West Hills | CA | 76 | m | |
21 | Michael | Taggerty | 6:05:27 | Brooklyn | NY | 57 | m | |
22 | Phyllis | Smith | 7:54:53 | Cincinnati | OH | 58 | f | |
23 | Joe | Weaver | 6:38:25 | Eight Mile | AL | 61 | m | |
28 | Roger D | Kingsley | 7:09:42 | West Point | NE | 62 | m | |
29 | Tabatha | Collins | 5:41:48 (50K) | Bremerton | WA | 46 | f | |
34 | Peter | Bennink | 6:28:24 | Kailua Kona | HI | 64 | m | |
40 | Caren | della Cioppa | 9:50:31 | Palmer | AK | 72 | f | |
41 | Andrew | Coveney | 5:37:43 (Mara) / 6:42:41 (50K) | England | m | |||
52 | Eddie | Vega | 7:47:12 | m | ||||
53 | Patrick | Newman | 3:54:05 | m | ||||
130 | Ashlee | Inman | 4:42:40 (50K) | Fort Worth | TX | 40 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2019 Aloha Series Day 2 Half Marathon – January 25, 2019 – Kapa’a, Kaua’i, Hawaii
Bib | First Name | Last Name | Day 2 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
19 | Mary | Albrecht | 3:50:20 | Bismarck | ND | 62 | f | |
24 | Marion | Hoffman | 2:30:40 | Fort Myers | FL | 69 | m | |
25 | Mark | Hudspeth | 4:42:40 | Maryville | TN | 51 | m | |
42 | Mark | Hirsh | 4:35:35 | Mendon | VT | 42 | m | |
44 | Kristina | Funseth | 2:36:56 | Minniapolis | MN | 39 | f | |
51 | Daniel | Taggerty | 3:04:39 | m | ||||
101 | Dee Dee | Urquhart | 3:38:27 | WEST HILLS | CA | 60 | f | |
102 | Cathy | Troisi | 4:42:40 | Cohoes | NY | 72 | f | |
103 | Chuck | Harvey | 2:36:56 | Anchorage | AK | 73 | m | |
107 | Stephen | Diaz | 1:49:25 | AURORA | CO | 40 | m | |
116 | Stacey | Kozel | 5:23:09 | Medina | OH | 44 | f | |
120 | Donna | Mirabelli | 4:55:52 | SALT LAKE CTY | UT | 66 | f | |
126 | Kamika | Smith | 3:57:25 | HI | m | |||
129 | Peach | Bond | 2:58:25 | Eureka | CA | 66 | f | |
131 | William | Smith, JR | 4:42:40 | Louisville | TN | 37 | m | |
139 | Cheryl | Stromski | 2:45:40 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2019 Aloha Series Day 2 5K/10K – January 25, 2019 – Kapa’a, Kaua’i, Hawaii
Bib | First Name | Last Name | Race | Day 2 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|
102 | Cathy | Troisi | 5k | 1:22:39 | Cohoes | NY | 72 | f | |
130 | Ashlee | Inman | 5k | 28:26 | Fort Worth | TX | 40 | f | |
140 | Hanne | Burleson | 5k | 1:00:10 | Organ | NM | 59 | f | |
142 | Kerri | Rueckert | 5k | 1:35:48 | Grove City | MN | 43 | f | |
182 | Birgitta | Ganz | 5k | 50:28 | Fountain Valley | CA | 75 | f | |
183 | Judith | Gates | 5K | 54:11 | Union | MO | 70 | f | |
191 | Judy | Hoffman | 5k | 1:16:26 | Columbia City | IN | 60 | f | |
193 | Michael | Jarvis | 5k | 34:50 | Kalaheo | HI | 49 | m | |
197 | Trista | Paulson | 5K | 38:53 | Clear Lake | MN | 35 | f | |
198 | Krista | Paulson | 5K | 27:42 | Becker | MN | 16 | f | |
200 | Marisela | Pino-Jarvis | 5k | 35:16 | Kalaheo | HI | 57 | f | |
201 | Michelle | Searle | 5K | 54:00 | Conception Bay South | NL | CA | 41 | f |
203 | Mindi | Troyer | 5K | 27:12 | LaOtto | IN | 27 | f | |
55 | Maureen | Lee | 5k | 30:34 | MA | f | |||
56 | Bob | Duffy | 5k | 45:24 | PA | m | |||
57 | Cathy | Walz | 5k | 37:05 | f | ||||
19 | Mary | Albrecht | 10k | 1:40:35 | Bismarck | ND | 62 | f | |
115 | Tino | La Torre | 10k | 1:29:26 | UK | 69 | m | ||
122 | Gary | Baldwin | 10k | 1:24:40 | Portland | OR | 72 | m | |
127 | Kimberly | Danchus | 10k | 2:22:48 | Florissach | MO | 43 | f | |
130 | Ashlee | Inman | 10k | 56:15 | Fort Worth | TX | 40 | f | |
176 | Dennis | Baltzer | 10K | 54:47 | Kelligrews | NL | CA | 46 | m |
199 | James | Fung | 10k | 1:08:26 | Lihue | HI | 71 | f | |
54 | Libby | Newman | 10k | 1:06:49 | f | ||||
59 | Jacquelyn | Rodgers | 10k | 48:42 | f | ||||
206 | Matt | Petitt | 10k | 51:52 | m | ||||
207 | Elizabeth | Petitt | 10k | 58:35 | f |